Skip Navigation
Digest of Education Statistics
2020 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 203.80. Average daily attendance (ADA) in public elementary and secondary schools, by state or jurisdiction: Selected years, 1969-70 through 2017-18
State or jurisdiction 1969-70 1979-80 1989-90 1999-2000 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
United States 41,934,376 38,288,911 37,799,296 43,806,726 46,155,880 46,173,477 45,919,206   46,118,737   46,400,465   46,553,754   46,829,716   47,064,337   47,248,060   47,287,406   47,229,863  
Alabama 777,123 711,432 683,833 725,212 731,161 712,179 698,208   709,225   715,402   688,614   706,566   702,430   697,618   698,495   695,421  
Alaska 72,489 79,945 98,213 122,412 119,882 119,330 120,118   119,949   119,799   119,873   119,381   119,515   120,554   121,110   120,792  
Arizona 391,526 481,905 557,252 782,851 973,689 999,386 968,764   964,683   969,825   973,369   989,026   993,460   997,670   1,011,247   1,013,799  
Arkansas 414,158 423,610 403,025 422,958 439,347 439,432 435,676   443,118   443,125   470,644   449,815   447,483   449,578   450,084   449,341  
California1 4,418,423 4,044,736 4,893,341 5,957,216 6,365,266 6,365,278 6,017,381 2 6,029,786 2 6,034,192 2 6,021,550 2 6,048,363 2 6,037,651 2 6,031,796 2 6,022,259 2 6,019,564 2

Colorado
500,388 513,475 519,419 656,700 735,549 747,845 762,190   763,147   779,747   784,242   798,520   798,176   814,441   814,377   824,432  
Connecticut 618,881 507,362 439,524 533,779 553,445 549,776 548,787   537,104   534,846   534,350   528,163   523,101   517,742   514,438   510,580  
Delaware 120,819 94,058 89,838 106,444 116,472 119,092 119,879   121,959   122,864   124,676   127,887   127,834   128,145   128,239   127,840  
District of Columbia 138,600 91,576 71,468 65,371 61,636 68,447 68,217   69,575   71,910   76,579   74,208   78,109   79,590   81,960   82,248  
Florida 1,312,693 1,464,461 1,646,583 2,175,453 2,494,397 2,468,060 2,493,694   2,541,022   2,575,910   2,600,989   2,651,391   2,702,807   2,743,908   2,758,785   2,717,544  

Georgia
1,019,427 989,433 1,054,097 1,326,713 1,561,935 1,569,767 1,596,180   1,621,397   1,646,051   1,646,352   1,670,887   1,685,269   1,696,996   1,690,526   1,690,358  
Hawaii 168,140 151,563 157,360 171,180 166,179 166,118 165,766   169,926   171,763   173,092   175,246   169,296   169,894   169,664   169,752  
Idaho 170,920 189,199 203,987 230,828 255,523 258,712 262,238   263,001   263,377   264,786   270,279   272,069   275,800   279,822   282,690  
Illinois 2,084,844 1,770,435 1,587,733 1,789,089 1,881,810 1,881,276 1,887,561   1,863,017   1,858,409   1,867,289   1,858,766   1,844,870   1,838,813   1,814,514   1,800,124  
Indiana 1,111,043 983,444 884,568 929,281 969,976 973,342 976,503   976,225   976,337   977,509   976,479   977,322   978,065   984,490   983,119  

Iowa
624,403 510,081 450,224 471,384 492,922 451,403 455,579   459,613   462,585   471,263   471,430   472,459   478,081   480,067   476,434  
Kansas 470,296 382,019 388,986 426,853 418,751 418,495 435,745   443,131   454,740   453,778   454,681   462,512   468,413   461,949   459,480  
Kentucky 647,970 619,868 569,795 565,693 585,775 585,556 587,102   593,323   594,440   618,774   622,088   617,642   618,606   616,197   600,115  
Louisiana 776,555 727,601 727,125 701,957 631,163 637,764 643,374   654,093   664,640   673,911   676,421   680,540   681,707   676,318   673,558  
Maine 225,146 211,400 195,089 194,554 175,161 173,357 168,213   165,067   166,483   164,339   163,539   160,260   160,600   164,037   163,291  

Maryland
785,989 686,336 620,617 791,133 793,881 793,333 795,577   798,953   803,656   806,686   815,029   819,316   825,311   828,005   823,208  
Massachusetts 1,056,207 935,960 763,231 913,502 917,181 913,976 912,792   910,568   906,736   907,954   912,102   908,322   908,385   906,420   911,059  
Michigan 1,991,235 1,758,427 1,446,996 1,574,894 1,528,815 1,498,107 1,477,312   1,452,125   1,438,279   1,422,806   1,412,373   1,398,468   1,386,658   1,382,188   1,374,514  
Minnesota 864,595 748,606 699,001 818,819 790,206 791,427 785,455   786,838   792,437   795,827   800,941   804,465   811,549   819,192   825,802  
Mississippi 524,623 454,401 476,048 468,746 461,459 460,797 460,327   460,894   460,703   461,356   456,100   454,100   451,492   446,793   440,217  

Missouri
906,132 777,269 729,693 836,105 852,106 853,580 852,460   839,997   840,917   843,762   847,838   847,524   849,768   848,127   844,469  
Montana 162,664 144,608 135,406 142,313 132,104 131,982 130,704   130,949   133,266   132,579   133,187   133,438   133,521   135,239   135,028  
Nebraska 314,516 270,524 254,754 261,767 264,810 266,536 269,590   271,468   285,837   288,023   292,297   296,753   285,527   287,408   287,563  
Nevada 113,421 134,995 173,149 305,067 395,355 406,792 405,097   406,965   411,919   419,638   428,067   434,102   443,236   449,096   461,250  
New Hampshire 140,203 154,187 154,915 200,283 195,383 192,890 191,969   188,913   185,947   183,571   181,193   179,730   177,850   176,442   175,323  

New Jersey
1,322,124 1,140,111 997,561 1,222,438 1,340,220 1,342,419 1,343,405   1,339,012   1,340,367   1,336,336   1,334,583   1,347,085   1,337,581   1,332,175   1,332,229  
New Mexico 259,997 253,453 290,245 323,963 326,034 327,562 331,152   334,272   335,165   335,773   334,150   334,609   335,855   335,272   332,939  
New York 3,099,192 2,530,289 2,244,110 2,595,070 2,520,932 2,510,519 2,516,922   2,513,770   2,512,327   2,500,382   2,498,180   2,497,078   2,498,603   2,487,928   2,469,905  
North Carolina 1,104,295 1,072,150 1,012,274 1,185,737 1,364,608 1,374,267 1,366,164   1,377,899   1,393,621   1,400,981   1,417,740   1,428,903   1,440,703   1,436,250   1,440,838  
North Dakota 141,961 118,986 109,659 105,123 91,972 91,816 91,114   92,440   94,310   97,135   99,380   101,334   103,652   104,567   107,064  

Ohio
2,246,282 1,849,283 1,584,735 1,659,903 1,660,981 1,628,515 1,609,008   1,601,188   1,605,571   1,587,878   1,583,866   1,646,831   1,640,370   1,650,984   1,639,543  
Oklahoma 560,993 548,065 543,170 586,266 596,450 603,375 610,019   616,775   624,410   630,766   639,376   644,034   650,035   649,013   647,896  
Oregon 436,736 418,593 419,771 479,321 515,834 518,119 515,644   517,373   518,896   520,326   525,879   525,668   526,205   528,766   528,988  
Pennsylvania 2,169,225 1,808,630 1,524,839 1,684,913 1,693,569 1,680,772 1,661,990   1,668,916   1,659,616   1,649,205   1,640,755   1,630,013   1,628,088   1,620,123   1,619,200  
Rhode Island 163,205 139,195 125,934 144,422 134,737 131,963 131,538   131,494   131,379   131,056   130,705   130,747   131,778   131,765   132,754  

South Carolina
600,292 569,612 569,029 624,456 656,996 662,231 664,136   664,133   673,850   681,402   688,327   697,021   708,282   710,742   696,282  
South Dakota 158,543 124,934 119,823 122,252 114,723 114,209 115,242   119,449   120,950   123,220   123,988   125,671   126,634   126,456   129,304  
Tennessee 836,010 806,696 761,766 844,878 891,430 895,335 896,130   899,382   903,695   910,540   912,575   914,854   914,418   916,337   919,328  
Texas 2,432,420 2,608,817 3,075,333 3,706,550 4,322,975 4,393,893 4,473,236   4,551,084   4,634,133   4,699,372   4,780,788   4,855,323   4,924,806   4,971,924   5,005,203  
Utah 287,405 312,813 408,917 448,096 503,562 513,884 528,608   540,683   556,885   561,680   572,091   581,819   592,659   602,495   608,864  

Vermont
97,772 95,045 87,832 98,894 89,880 87,931 86,378   85,501   85,184   84,326   84,187   82,792   82,759   83,865   82,000  
Virginia 995,580 955,105 989,197 1,195,123 1,150,316 1,154,689 1,159,105   1,165,907   1,177,274   1,180,497   1,191,090   1,217,977   1,220,932   1,220,360   1,234,841  
Washington 764,735 710,929 755,141 925,696 947,791 953,719 960,084   965,191   964,255   968,149   974,361   984,754   996,086   1,006,772   1,014,538  
West Virginia 372,278 353,264 301,947 273,277 267,989 269,623 268,872   270,961   273,355   273,305   270,744   259,951   257,716   254,278   249,645  
Wisconsin 880,609 770,554 711,466 825,699 823,754 823,595 817,284   825,622   825,949   829,261   829,249   822,319   822,133   813,216   813,843  
Wyoming 81,293 89,471 91,277 86,092 79,788 81,006 80,717   81,654   83,131   83,983   85,439   86,531   87,451   86,630   85,744  

Other jurisdictions
                                               
American Samoa --- --- 11,448 15,102 14,646 14,646 14,403   15,451   15,541   13,355   13,028   12,439   11,208   11,259   11,922  
Guam 20,315 --- 23,883 --- 28,358 28,521 28,075   28,765   28,735   29,591   28,932   29,022   29,922   30,017   29,230  
Northern Marianas --- --- 6,809 8,712 9,927 9,815 9,900   9,965   9,731   9,564   9,545   9,436   9,298   9,227   9,150  
Puerto Rico --- 656,709 597,436 540,676 494,880 477,918 466,483   411,164   429,799   422,560   397,960   404,611   365,632   362,419   337,375  
U.S. Virgin Islands --- --- 18,924 18,676 15,903 15,768 15,493   15,747   15,711   15,192   12,178   10,684   10,159   10,642   10,642  
---Not available.
1 Data for California for 1989-90 and earlier years are not strictly comparable with those for other states because California's attendance figures included excused absences.
2 Excludes average daily attendance for regional occupational programs and summer school programs that were reported in prior years.
NOTE: Some data have been revised from previously published figures.    
SOURCE: U.S. Department of Education, National Center for Education Statistics, Statistics of State School Systems, 1969-70; Revenues and Expenditures for Public Elementary and Secondary Education, 1979-80; and Common Core of Data (CCD), "National Public Education Financial Survey," 1989-90 through 2017-18. (This table was prepared January 2021.)

2020 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest