Skip Navigation
Digest of Education Statistics
2020 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 101.10. Estimates of resident population, by age group, live births, and fertility rate: 1970 through 2020
Year Population, by age group (in thousands) Live births (in thousands) Fertility rate1
Total, all ages Total, 3 to 34 years old 3 and 4 years old 5 to 17 years old 18 and 19 years old 20 and 21 years old 22 to 24 years old 25 to 29 years old 30 to 34 years old
Total 5 and 6 years old 7 to 13 years old 14 to 17 years old
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1970 205,052 109,592 6,961 52,596 7,703 28,969 15,924 7,510 7,210 9,992 13,736 11,587 3,731 87.9
1971 207,661 111,202 6,805 52,564 7,344 28,892 16,328 7,715 7,350 10,809 14,041 11,917 3,556 81.6
1972 209,896 112,807 6,789 52,318 7,051 28,628 16,639 7,923 7,593 10,560 15,240 12,383 3,258 73.1
1973 211,909 114,426 6,938 51,913 6,888 28,158 16,867 8,114 7,796 10,725 15,786 13,153 3,137 68.8
1974 213,854 116,075 7,117 51,500 6,864 27,600 17,035 8,257 8,003 10,972 16,521 13,704 3,160 67.8

1975
215,973 117,435 6,912 51,046 7,013 26,905 17,128 8,478 8,196 11,331 17,280 14,191 3,144 66.0
1976 218,035 118,474 6,436 50,634 7,195 26,321 17,119 8,659 8,336 11,650 18,274 14,485 3,168 65.0
1977 220,239 119,261 6,190 49,899 6,978 25,877 17,045 8,675 8,550 11,949 18,277 15,721 3,327 66.8
1978 222,585 119,833 6,208 49,039 6,500 25,594 16,946 8,677 8,730 12,216 18,683 16,280 3,333 65.5
1979 225,055 120,544 6,252 48,043 6,256 25,175 16,611 8,751 8,754 12,542 19,178 17,025 3,494 67.2

1980
227,225 121,132 6,366 47,234 6,291 24,800 16,143 8,718 8,669 12,716 19,686 17,743 3,612 68.4
1981 229,466 121,999 6,535 46,320 6,315 24,396 15,609 8,582 8,759 12,903 20,169 18,731 3,629 67.3
1982 231,664 121,823 6,658 45,585 6,407 24,121 15,057 8,480 8,768 12,914 20,704 18,714 3,681 67.3
1983 233,792 122,302 6,877 45,021 6,572 23,709 14,740 8,290 8,652 12,981 21,414 19,067 3,639 65.7
1984 235,825 122,254 7,045 44,786 6,694 23,367 14,725 7,932 8,567 12,962 21,459 19,503 3,669 65.5

1985
237,924 122,512 7,134 44,780 6,916 22,976 14,888 7,637 8,370 12,895 21,671 20,025 3,761 66.3
1986 240,133 122,688 7,187 44,902 7,086 22,992 14,824 7,483 8,024 12,720 21,893 20,479 3,757 65.4
1987 242,289 122,672 7,132 45,005 7,178 23,325 14,502 7,502 7,742 12,450 21,857 20,984 3,809 65.8
1988 244,499 122,713 7,176 45,052 7,238 23,791 14,023 7,701 7,606 12,048 21,739 21,391 3,910 67.3
1989 246,819 122,655 7,315 44,948 7,184 24,228 13,536 7,898 7,651 11,607 21,560 21,676 4,041 69.2

1990
249,623 122,787 7,359 45,359 7,244 24,785 13,329 7,702 7,886 11,264 21,277 21,939 4,158 70.9
1991 252,981 123,210 7,444 46,100 7,393 25,216 13,491 7,208 8,029 11,205 20,923 22,301 4,111 69.3
1992 256,514 123,722 7,614 46,974 7,447 25,752 13,775 6,949 7,797 11,391 20,503 22,494 4,065 68.4
1993 259,919 124,371 7,887 47,856 7,549 26,212 14,096 6,985 7,333 11,657 20,069 22,584 4,000 67.0
1994 263,126 124,976 8,089 48,855 7,725 26,492 14,637 7,047 7,071 11,585 19,740 22,590 3,953 65.9

1995
266,278 125,478 8,107 49,838 8,000 26,825 15,013 7,182 7,103 11,197 19,680 22,372 3,900 64.6
1996 269,394 125,924 8,022 50,817 8,206 27,168 15,443 7,399 7,161 10,715 19,864 21,945 3,891 64.1
1997 272,647 126,422 7,915 51,684 8,232 27,683 15,769 7,569 7,309 10,601 19,899 21,446 3,881 63.6
1998 275,854 126,939 7,841 52,284 8,152 28,302 15,829 7,892 7,520 10,647 19,804 20,953 3,942 64.3
1999 279,040 127,446 7,772 52,811 8,041 28,763 16,007 8,094 7,683 10,908 19,575 20,603 3,959 64.4

2000
282,162 128,041 7,724 53,198 7,972 29,082 16,144 8,199 7,995 11,122 19,280 20,524 4,059 65.9
2001 284,969 128,467 7,630 53,373 7,883 29,210 16,280 8,235 8,290 11,467 18,819 20,652 4,026 65.3
2002 287,625 128,955 7,617 53,507 7,750 29,251 16,506 8,237 8,342 11,902 18,691 20,658 4,022 64.8
2003 290,108 129,346 7,678 53,508 7,661 29,153 16,694 8,325 8,324 12,267 18,772 20,472 4,090 66.1
2004 292,805 129,965 7,885 53,512 7,652 28,806 17,054 8,457 8,312 12,534 19,107 20,160 4,112 66.4

2005
295,517 130,280 7,973 53,606 7,721 28,527 17,358 8,482 8,392 12,568 19,535 19,724 4,138 66.7
2006 298,380 130,754 7,937 53,819 7,942 28,327 17,549 8,567 8,507 12,529 20,110 19,285 4,266 68.6
2007 301,231 131,417 8,002 53,893 8,040 28,256 17,597 8,730 8,500 12,578 20,543 19,171 4,316 69.3
2008 304,094 132,269 8,033 53,833 8,012 28,426 17,395 9,014 8,555 12,626 20,903 19,305 4,248 68.1
2009 306,772 133,202 8,059 53,890 8,088 28,569 17,232 9,146 8,691 12,693 21,078 19,645 4,131 66.2

2010
309,322 134,094 8,189 53,932 8,137 28,729 17,065 9,061 8,955 12,746 21,143 20,068 3,999 64.1
2011 311,557 134,880 8,223 53,784 8,162 28,753 16,870 8,919 9,192 12,967 21,281 20,514 3,954 63.2
2012 313,831 135,476 8,093 53,721 8,228 28,774 16,719 8,786 9,176 13,410 21,384 20,907 3,953 63.0
2013 315,994 136,026 7,984 53,719 8,263 28,808 16,649 8,676 9,026 13,786 21,569 21,265 3,932 62.5
2014 318,301 136,566 8,010 53,691 8,138 28,811 16,742 8,542 8,891 13,983 21,951 21,498 3,988 62.9

2015
320,635 136,864 7,995 53,700 8,035 28,864 16,801 8,462 8,790 13,879 22,409 21,629 3,978 62.5
2016 322,941 137,234 7,973 53,728 8,067 28,894 16,767 8,457 8,655 13,690 22,913 21,819 3,946 62.0
2017 324,986 137,482 8,004 53,694 8,051 28,901 16,742 8,477 8,564 13,479 23,329 21,934 3,856 60.3
2018 326,688 137,592 8,052 53,556 8,023 28,870 16,664 8,565 8,542 13,266 23,511 22,099 3,792 59.1
2019 328,240 137,664 8,042 53,462 8,046 28,784 16,633 8,586 8,548 13,085 23,509 22,431 3,748 58.3
2020 329,878 137,578 7,945 53,508 8,092 28,694 16,722 8,440 8,635 12,983 23,238 22,828 --- ---
---Not available.
1 Fertility rates are calculated as the number of live births per 1,000 females 15 to 44 years old in the given year.
NOTE: Resident population includes civilian population and armed forces personnel residing within the United States; it excludes armed forces personnel residing overseas. Detail may not sum to totals because of rounding. Population estimates as of July 1 of the indicated reference year. Some data have been revised from previously published figures.
SOURCE: U.S. Department of Commerce, Census Bureau, Current Population Reports, Series P-25, Nos. 1000, 1022, 1045, 1057, 1059, 1092, and 1095; 2000 through 2009 Population Estimates, retrieved January 29, 2021, from https://www.census.gov/data/datasets/time-series/demo/popest/intercensal-2000-2010-national.html; and 2010 through 2020 Population Estimates, retrieved January 29, 2021, from https://www.census.gov/data/datasets/time-series/demo/popest/2010s-national-detail.html. U.S. Department of Health and Human Services, Centers for Disease Control and Prevention, National Center for Health Statistics, 1970-2003 Births and Fertility Rate, retrieved January 29, 2021, from https://www.cdc.gov/nchs/data/statab/natfinal2003.annvol1_01.pdf; and Natality Information database, retrieved January 29, 2021, from https://wonder.cdc.gov/natality.html. (This table was prepared January 2021.)

2020 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest