![]() |
| 2019 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
| Download Excel |
| Table 330.30. | Average undergraduate tuition, fees, room, and board charges for full-time students in degree-granting postsecondary institutions, by percentile of charges and control and level of institution: Selected years, 2000-01 through 2018-19 |
| Control and level of institution, and year |
Current dollars | Constant 2018-19 dollars1 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuition, fees, room, and board | Tuition and required fees | Tuition and required fees | |||||||||||||
| 10th per- centile |
25th per- centile |
Median (50th percen- tile) |
75th per- centile |
90th per- centile |
10th per- centile |
25th per- centile |
Median (50th percen- tile) |
75th per- centile |
90th per- centile |
10th per- centile |
25th per- centile |
Median (50th percen- tile) |
75th per- centile |
90th per- centile |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Public institutions2 |
|||||||||||||||
| 2000-01 | $5,741 | $6,880 | $8,279 | $9,617 | $11,384 | $612 | $1,480 | $2,403 | $3,444 | $4,583 | $885 | $2,141 | $3,476 | $4,982 | $6,629 |
| 2005-06 | 7,700 | 9,623 | 11,348 | 13,543 | 16,264 | 990 | 2,070 | 3,329 | 5,322 | 6,972 | 1,260 | 2,635 | 4,237 | 6,774 | 8,874 |
| 2010-11 | 9,889 | 12,856 | 15,234 | 17,860 | 21,593 | 1,230 | 2,626 | 4,632 | 7,115 | 9,420 | 1,409 | 3,008 | 5,306 | 8,151 | 10,791 |
| 2015-16 | 13,215 | 15,947 | 18,648 | 21,735 | 25,180 | 1,632 | 3,456 | 6,452 | 9,326 | 11,948 | 1,735 | 3,673 | 6,858 | 9,913 | 12,700 |
| 2017-18 | 13,965 | 16,749 | 19,922 | 23,093 | 26,927 | 1,632 | 3,724 | 6,897 | 9,952 | 12,700 | 1,666 | 3,801 | 7,040 | 10,158 | 12,963 |
| 2018-19 | 14,111 | 17,281 | 20,554 | 23,755 | 27,960 | 1,696 | 3,843 | 7,140 | 10,308 | 13,110 | 1,696 | 3,843 | 7,140 | 10,308 | 13,110 |
Public 4-year2 |
|||||||||||||||
| 2000-01 | 6,503 | 7,347 | 8,468 | 9,816 | 11,611 | 2,118 | 2,520 | 3,314 | 4,094 | 5,085 | 3,064 | 3,645 | 4,794 | 5,922 | 7,355 |
| 2005-06 | 8,863 | 10,219 | 11,596 | 13,830 | 16,443 | 3,094 | 3,822 | 5,084 | 6,458 | 8,097 | 3,938 | 4,864 | 6,471 | 8,219 | 10,305 |
| 2010-11 | 12,048 | 13,604 | 15,823 | 18,419 | 22,191 | 4,336 | 5,091 | 6,779 | 8,689 | 11,029 | 4,967 | 5,832 | 7,766 | 9,954 | 12,634 |
| 2015-16 | 14,733 | 16,559 | 19,217 | 21,979 | 25,658 | 5,360 | 6,691 | 8,256 | 10,509 | 13,431 | 5,697 | 7,112 | 8,776 | 11,170 | 14,276 |
| 2017-18 | 15,663 | 17,461 | 20,369 | 23,274 | 27,283 | 4,343 | 6,958 | 8,738 | 10,974 | 14,018 | 4,433 | 7,102 | 8,919 | 11,201 | 14,308 |
| 2018-19 | 15,852 | 18,068 | 20,864 | 24,108 | 28,095 | 4,200 | 7,120 | 8,938 | 11,261 | 14,184 | 4,200 | 7,120 | 8,938 | 11,261 | 14,184 |
Public 2-year2 |
|||||||||||||||
| 2000-01 | 3,321 | 3,804 | 4,627 | 5,750 | 6,871 | 310 | 724 | 1,387 | 1,799 | 2,460 | 448 | 1,047 | 2,006 | 2,602 | 3,558 |
| 2005-06 | 4,380 | 4,822 | 6,234 | 7,567 | 8,993 | 691 | 1,109 | 1,920 | 2,589 | 3,100 | 879 | 1,411 | 2,444 | 3,295 | 3,946 |
| 2010-11 | 5,347 | 6,327 | 7,339 | 9,370 | 11,312 | 700 | 1,412 | 2,537 | 3,315 | 3,840 | 802 | 1,618 | 2,906 | 3,798 | 4,399 |
| 2015-16 | 6,474 | 7,503 | 9,337 | 11,854 | 14,978 | 1,182 | 1,514 | 3,077 | 4,115 | 5,032 | 1,256 | 1,609 | 3,271 | 4,374 | 5,349 |
| 2017-18 | 6,896 | 8,355 | 9,787 | 12,587 | 15,400 | 1,244 | 1,632 | 3,304 | 4,394 | 5,190 | 1,270 | 1,666 | 3,372 | 4,485 | 5,298 |
| 2018-19 | 7,076 | 8,386 | 10,389 | 12,900 | 15,680 | 1,220 | 1,661 | 3,375 | 4,530 | 5,300 | 1,220 | 1,661 | 3,375 | 4,530 | 5,300 |
Private nonprofit institutions |
|||||||||||||||
| 2000-01 | 13,514 | 17,552 | 22,493 | 27,430 | 32,659 | 7,800 | 11,730 | 15,540 | 19,600 | 24,532 | 11,283 | 16,967 | 22,478 | 28,351 | 35,485 |
| 2005-06 | 18,243 | 23,258 | 29,497 | 35,918 | 41,707 | 9,981 | 15,375 | 21,070 | 26,265 | 31,690 | 12,703 | 19,569 | 26,817 | 33,429 | 40,334 |
| 2010-11 | 23,143 | 29,884 | 38,063 | 47,061 | 52,235 | 11,930 | 19,625 | 26,920 | 34,536 | 40,082 | 13,667 | 22,482 | 30,838 | 39,563 | 45,916 |
| 2015-16 | 25,903 | 36,436 | 45,951 | 57,465 | 63,209 | 11,900 | 23,162 | 32,250 | 42,270 | 48,190 | 12,649 | 24,620 | 34,280 | 44,930 | 51,223 |
| 2017-18 | 28,232 | 39,206 | 49,182 | 61,550 | 67,643 | 12,300 | 24,695 | 34,440 | 45,548 | 51,992 | 12,555 | 25,207 | 35,154 | 46,492 | 53,069 |
| 2018-19 | 28,314 | 40,449 | 50,968 | 63,838 | 70,091 | 12,132 | 25,122 | 35,160 | 47,280 | 53,425 | 12,132 | 25,122 | 35,160 | 47,280 | 53,425 |
Nonprofit 4-year |
|||||||||||||||
| 2000-01 | 13,972 | 17,714 | 22,554 | 27,476 | 32,659 | 8,450 | 11,920 | 15,746 | 19,730 | 24,532 | 12,223 | 17,242 | 22,776 | 28,539 | 35,485 |
| 2005-06 | 18,350 | 23,322 | 29,598 | 36,028 | 41,774 | 10,300 | 15,560 | 21,190 | 26,500 | 31,690 | 13,109 | 19,804 | 26,970 | 33,728 | 40,334 |
| 2010-11 | 23,548 | 30,042 | 38,129 | 47,061 | 52,235 | 12,220 | 19,854 | 27,100 | 34,580 | 40,082 | 13,999 | 22,744 | 31,045 | 39,613 | 45,916 |
| 2015-16 | 26,315 | 36,537 | 46,094 | 57,465 | 63,209 | 12,240 | 23,748 | 32,400 | 42,288 | 48,190 | 13,010 | 25,243 | 34,439 | 44,949 | 51,223 |
| 2017-18 | 28,370 | 39,206 | 49,464 | 61,550 | 67,643 | 12,360 | 25,025 | 34,600 | 45,620 | 52,002 | 12,616 | 25,544 | 35,317 | 46,565 | 53,080 |
| 2018-19 | 28,581 | 40,457 | 51,028 | 63,838 | 70,091 | 12,306 | 25,390 | 35,350 | 47,290 | 53,430 | 12,306 | 25,390 | 35,350 | 47,290 | 53,430 |
Nonprofit 2-year |
|||||||||||||||
| 2000-01 | 6,850 | 6,850 | 9,995 | 14,209 | 20,240 | 2,430 | 4,825 | 7,250 | 8,266 | 11,100 | 3,515 | 6,979 | 10,487 | 11,957 | 16,056 |
| 2005-06 | 8,030 | 15,680 | 16,830 | 20,829 | 28,643 | 4,218 | 8,640 | 9,940 | 12,270 | 14,472 | 5,368 | 10,997 | 12,651 | 15,617 | 18,419 |
| 2010-11 | 10,393 | 19,718 | 21,186 | 27,386 | 30,758 | 3,840 | 9,730 | 12,000 | 14,640 | 18,965 | 4,399 | 11,146 | 13,747 | 16,771 | 21,726 |
| 2015-16 | 22,582 | 23,059 | 25,696 | 31,405 | 53,387 | 4,904 | 10,800 | 14,110 | 17,346 | 22,060 | 5,213 | 11,480 | 14,998 | 18,438 | 23,448 |
| 2017-18 | 14,587 | 26,265 | 29,227 | 33,546 | 59,560 | 4,904 | 9,867 | 15,022 | 18,450 | 23,670 | 5,006 | 10,071 | 15,333 | 18,832 | 24,161 |
| 2018-19 | 16,334 | 26,181 | 29,520 | 34,694 | 65,073 | 4,593 | 10,439 | 14,539 | 18,971 | 28,432 | 4,593 | 10,439 | 14,539 | 18,971 | 28,432 |
Private for-profit institutions |
|||||||||||||||
| 2000-01 | 13,396 | 15,778 | 19,403 | 21,400 | 21,845 | 6,900 | 8,202 | 9,644 | 12,090 | 14,600 | 9,981 | 11,864 | 13,950 | 17,488 | 21,119 |
| 2005-06 | 17,278 | 19,098 | 25,589 | 26,499 | 31,903 | 7,632 | 10,011 | 12,450 | 14,335 | 17,740 | 9,714 | 12,742 | 15,846 | 18,245 | 22,579 |
| 2010-11 | 16,097 | 16,097 | 17,484 | 26,175 | 31,639 | 10,194 | 10,194 | 13,520 | 15,750 | 18,048 | 11,678 | 11,678 | 15,488 | 18,043 | 20,675 |
| 2015-16 | 17,407 | 17,407 | 26,028 | 26,405 | 35,377 | 10,575 | 11,003 | 13,320 | 17,132 | 19,286 | 11,241 | 11,695 | 14,158 | 18,210 | 20,500 |
| 2017-18 | 25,281 | 26,226 | 26,226 | 27,253 | 37,319 | 10,935 | 11,330 | 13,794 | 17,002 | 21,331 | 11,162 | 11,565 | 14,080 | 17,354 | 21,773 |
| 2018-19 | 26,278 | 26,302 | 26,302 | 27,274 | 35,986 | 9,552 | 9,552 | 13,380 | 17,076 | 24,030 | 9,552 | 9,552 | 13,380 | 17,076 | 24,030 |
For-profit 4-year |
|||||||||||||||
| 2000-01 | 13,396 | 15,818 | 20,417 | 21,400 | 21,400 | 7,206 | 8,305 | 9,675 | 12,800 | 15,090 | 10,423 | 12,013 | 13,995 | 18,515 | 21,827 |
| 2005-06 | 17,383 | 19,098 | 25,589 | 26,499 | 31,903 | 7,632 | 10,418 | 12,900 | 14,450 | 17,735 | 9,714 | 13,260 | 16,419 | 18,391 | 22,572 |
| 2010-11 | 16,097 | 16,097 | 17,484 | 26,175 | 31,639 | 10,194 | 10,194 | 13,560 | 16,500 | 18,048 | 11,678 | 11,678 | 15,534 | 18,902 | 20,675 |
| 2015-16 | 17,407 | 17,407 | 26,028 | 26,405 | 35,377 | 10,607 | 11,003 | 12,975 | 17,132 | 19,459 | 11,275 | 11,695 | 13,792 | 18,210 | 20,684 |
| 2017-18 | 25,281 | 26,226 | 26,226 | 27,253 | 37,319 | 10,935 | 11,330 | 13,516 | 17,002 | 23,204 | 11,162 | 11,565 | 13,796 | 17,354 | 23,685 |
| 2018-19 | 26,278 | 26,302 | 26,302 | 27,274 | 39,253 | 9,552 | 9,552 | 13,354 | 17,076 | 24,109 | 9,552 | 9,552 | 13,354 | 17,076 | 24,109 |
For-profit 2-year |
|||||||||||||||
| 2000-01 | 15,778 | 15,778 | 19,403 | 21,845 | 21,845 | 6,025 | 7,365 | 9,644 | 12,000 | 14,255 | 8,715 | 10,653 | 13,950 | 17,358 | 20,620 |
| 2005-06 | 13,010 | 18,281 | 43,425 | 43,425 | 43,425 | 7,870 | 9,285 | 11,550 | 14,196 | 19,425 | 10,017 | 11,818 | 14,700 | 18,068 | 24,723 |
| 2010-11 | 23,687 | 23,687 | 25,161 | 25,161 | 25,161 | 10,075 | 12,049 | 13,418 | 15,263 | 17,918 | 11,541 | 13,803 | 15,371 | 17,485 | 20,526 |
| 2015-16 | 25,732 | 25,732 | 25,732 | 25,732 | 25,732 | 10,510 | 12,678 | 13,975 | 15,760 | 18,048 | 11,171 | 13,476 | 14,854 | 16,752 | 19,184 |
| 2017-18 | 27,356 | 27,356 | 27,356 | 27,356 | 27,356 | 10,880 | 11,580 | 14,220 | 15,743 | 17,614 | 11,105 | 11,820 | 14,515 | 16,069 | 17,979 |
| 2018-19 | 30,718 | 30,718 | 30,718 | 30,718 | 30,718 | 11,156 | 12,945 | 14,843 | 16,207 | 18,060 | 11,156 | 12,945 | 14,843 | 16,207 | 18,060 |
| 1 Constant dollars based on the Consumer Price Index, prepared by the Bureau of Labor Statistics, U.S. Department of Labor, adjusted to an academic-year basis. | |||||||||||||||
| 2 Average undergraduate tuition and fees are based on in-state students only. | |||||||||||||||
| NOTE: Data are for the entire academic year and are average charges for full-time students. Student charges were weighted by the number of full-time-equivalent undergraduates, but were not adjusted to reflect student residency. Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs. Some data have been revised from previously published figures. | |||||||||||||||
| SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Fall 2000 through Fall 2018, Institutional Characteristics component; and Spring 2001 through Spring 2019, Fall Enrollment component. (This table was prepared December 2019.) |