![]() |
2019 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
![]() |
Download Excel ![]() |
Table 321.30. | Associate's degrees conferred by postsecondary institutions, by race/ethnicity and field of study: 2016-17 and 2017-18 |
Field of study | 2016-17 | 2017-18 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | White | Black | His- panic | Asian/Pacific Islander | American Indian/ Alaska Native | Two or more races | Non- resi- dent alien | Total | White | Black | His- panic | Asian/Pacific Islander | American Indian/ Alaska Native | Two or more races | Non- resi- dent alien | |||||
Total | Asian | Pacific Islander | Total | Asian | Pacific Islander | |||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
All fields, total | 1,005,687 | 551,057 | 129,880 | 209,159 | 55,814 | 52,633 | 3,181 | 9,265 | 29,603 | 20,909 | 1,011,487 | 536,256 | 125,517 | 225,462 | 58,952 | 55,840 | 3,112 | 9,285 | 32,971 | 23,044 |
Agriculture and natural resources | 8,208 | 7,189 | 127 | 524 | 65 | 56 | 9 | 107 | 153 | 43 | 8,076 | 6,988 | 126 | 578 | 73 | 61 | 12 | 108 | 158 | 45 |
Architecture and related services | 503 | 195 | 26 | 211 | 31 | 31 | 0 | 1 | 17 | 22 | 539 | 204 | 24 | 222 | 56 | 55 | 1 | 6 | 9 | 18 |
Area, ethnic, cultural, gender, and group studies | 420 | 115 | 47 | 118 | 30 | 19 | 11 | 66 | 37 | 7 | 559 | 122 | 67 | 177 | 38 | 28 | 10 | 81 | 67 | 7 |
Biological and biomedical sciences | 5,550 | 2,213 | 473 | 1,783 | 682 | 670 | 12 | 66 | 194 | 139 | 6,390 | 2,401 | 501 | 2,173 | 842 | 811 | 31 | 80 | 225 | 168 |
Business | 122,252 | 61,949 | 18,952 | 23,190 | 8,966 | 8,539 | 427 | 1,205 | 3,430 | 4,560 | 117,782 | 58,058 | 17,186 | 23,443 | 9,190 | 8,805 | 385 | 1,243 | 3,618 | 5,044 |
Communication, journalism, and related programs | 7,379 | 3,036 | 857 | 2,433 | 541 | 519 | 22 | 39 | 276 | 197 | 7,785 | 3,073 | 764 | 2,781 | 573 | 546 | 27 | 27 | 365 | 202 |
Communications technologies | 4,307 | 2,385 | 662 | 780 | 169 | 161 | 8 | 31 | 154 | 126 | 4,197 | 2,207 | 627 | 884 | 177 | 170 | 7 | 31 | 162 | 109 |
Computer and information sciences | 31,171 | 18,464 | 4,038 | 4,279 | 2,390 | 2,281 | 109 | 269 | 947 | 784 | 31,479 | 18,014 | 3,971 | 4,521 | 2,640 | 2,542 | 98 | 277 | 981 | 1,075 |
Construction trades | 5,308 | 3,660 | 519 | 507 | 275 | 230 | 45 | 125 | 198 | 24 | 5,277 | 3,889 | 367 | 530 | 197 | 175 | 22 | 99 | 171 | 24 |
Education | 16,603 | 9,254 | 2,444 | 3,582 | 400 | 359 | 41 | 365 | 397 | 161 | 16,182 | 8,677 | 2,298 | 3,885 | 396 | 366 | 30 | 335 | 408 | 183 |
Engineering | 5,915 | 3,162 | 407 | 1,204 | 589 | 582 | 7 | 48 | 152 | 353 | 6,408 | 3,323 | 476 | 1,304 | 651 | 635 | 16 | 35 | 191 | 428 |
Engineering technologies and engineering-related fields1 |
27,021 | 18,689 | 2,688 | 3,296 | 1,001 | 920 | 81 | 257 | 645 | 445 | 26,745 | 18,479 | 2,422 | 3,448 | 1,097 | 1,031 | 66 | 254 | 660 | 385 |
English language and literature/letters | 2,870 | 1,154 | 200 | 1,110 | 219 | 214 | 5 | 12 | 124 | 51 | 3,133 | 1,197 | 190 | 1,345 | 208 | 201 | 7 | 15 | 137 | 41 |
Family and consumer sciences/human sciences | 8,871 | 3,767 | 1,499 | 2,791 | 411 | 392 | 19 | 93 | 187 | 123 | 8,854 | 3,606 | 1,351 | 3,035 | 431 | 410 | 21 | 99 | 193 | 139 |
Foreign languages, literatures, and linguistics | 2,363 | 1,026 | 106 | 991 | 92 | 88 | 4 | 10 | 84 | 54 | 2,607 | 1,079 | 106 | 1,164 | 108 | 105 | 3 | 14 | 100 | 36 |
Health professions and related programs | 186,312 | 115,554 | 27,392 | 26,827 | 9,130 | 8,536 | 594 | 1,760 | 4,487 | 1,162 | 181,056 | 109,919 | 26,293 | 27,809 | 9,265 | 8,649 | 616 | 1,641 | 4,905 | 1,224 |
Homeland security, law enforcement, and firefighting |
37,362 | 18,629 | 5,476 | 10,837 | 1,060 | 924 | 136 | 314 | 881 | 165 | 35,276 | 16,992 | 4,725 | 10,991 | 1,039 | 932 | 107 | 355 | 957 | 217 |
Legal professions and studies | 6,904 | 4,023 | 1,072 | 1,350 | 160 | 141 | 19 | 64 | 175 | 60 | 6,237 | 3,376 | 958 | 1,290 | 275 | 257 | 18 | 47 | 182 | 109 |
Liberal arts and sciences, general studies, and humanities |
386,746 | 208,757 | 49,492 | 85,562 | 18,684 | 17,555 | 1,129 | 3,145 | 12,277 | 8,829 | 397,926 | 208,180 | 49,958 | 93,087 | 19,665 | 18,510 | 1,155 | 3,228 | 14,064 | 9,744 |
Library science | 158 | 109 | 10 | 25 | 7 | 7 | 0 | 2 | 5 | 0 | 156 | 107 | 7 | 25 | 10 | 10 | 0 | 5 | 2 | 0 |
Mathematics and statistics | 3,454 | 1,221 | 108 | 1,149 | 629 | 615 | 14 | 15 | 121 | 211 | 4,135 | 1,312 | 119 | 1,456 | 798 | 788 | 10 | 23 | 167 | 260 |
Mechanic and repair technologies/technicians | 20,821 | 13,817 | 1,828 | 3,469 | 700 | 608 | 92 | 268 | 522 | 217 | 21,295 | 13,856 | 1,659 | 3,878 | 787 | 692 | 95 | 278 | 623 | 214 |
Military technologies and applied sciences | 1,093 | 702 | 144 | 141 | 50 | 43 | 7 | 11 | 45 | 0 | 1,226 | 756 | 166 | 211 | 58 | 52 | 6 | 9 | 26 | 0 |
Multi/interdisciplinary studies | 30,780 | 13,961 | 2,416 | 8,875 | 3,643 | 3,567 | 76 | 153 | 1,096 | 636 | 31,068 | 12,859 | 2,206 | 9,947 | 3,973 | 3,884 | 89 | 173 | 1,239 | 671 |
Parks, recreation, leisure, and fitness studies | 5,037 | 2,242 | 489 | 1,606 | 394 | 366 | 28 | 38 | 188 | 80 | 5,095 | 1,928 | 489 | 1,852 | 462 | 438 | 24 | 53 | 214 | 97 |
Philosophy and religious studies | 1,002 | 719 | 78 | 123 | 31 | 29 | 2 | 4 | 23 | 24 | 1,049 | 720 | 59 | 176 | 31 | 28 | 3 | 2 | 23 | 38 |
Physical sciences and science technologies | 9,223 | 4,226 | 942 | 2,136 | 1,036 | 1,011 | 25 | 73 | 312 | 498 | 10,116 | 4,314 | 1,014 | 2,613 | 1,208 | 1,185 | 23 | 84 | 371 | 512 |
Precision production | 5,251 | 3,970 | 256 | 663 | 140 | 125 | 15 | 81 | 129 | 12 | 5,333 | 4,013 | 238 | 674 | 169 | 164 | 5 | 73 | 149 | 17 |
Psychology | 11,283 | 3,758 | 864 | 5,085 | 891 | 844 | 47 | 117 | 445 | 123 | 12,489 | 3,928 | 924 | 5,938 | 937 | 908 | 29 | 106 | 494 | 162 |
Public administration and social services | 7,591 | 3,420 | 2,206 | 1,475 | 121 | 99 | 22 | 140 | 191 | 38 | 7,136 | 2,991 | 2,238 | 1,410 | 133 | 111 | 22 | 139 | 193 | 32 |
Social sciences and history | 21,392 | 7,467 | 1,715 | 8,635 | 1,973 | 1,870 | 103 | 209 | 913 | 480 | 23,683 | 7,902 | 1,868 | 9,914 | 2,120 | 1,996 | 124 | 221 | 1,033 | 625 |
Social sciences | 19,636 | 6,586 | 1,661 | 7,983 | 1,894 | 1,795 | 99 | 199 | 841 | 472 | 21,545 | 6,923 | 1,807 | 9,050 | 2,017 | 1,897 | 120 | 198 | 937 | 613 |
History | 1,756 | 881 | 54 | 652 | 79 | 75 | 4 | 10 | 72 | 8 | 2,138 | 979 | 61 | 864 | 103 | 99 | 4 | 23 | 96 | 12 |
Theology and religious vocations | 1,546 | 1,071 | 288 | 98 | 29 | 27 | 2 | 16 | 29 | 15 | 1,435 | 976 | 271 | 96 | 20 | 15 | 5 | 8 | 34 | 30 |
Transportation and materials moving | 1,547 | 948 | 116 | 230 | 107 | 91 | 16 | 10 | 51 | 85 | 1,610 | 1,014 | 110 | 236 | 86 | 78 | 8 | 14 | 49 | 101 |
Visual and performing arts | 19,444 | 10,205 | 1,943 | 4,074 | 1,168 | 1,114 | 54 | 151 | 718 | 1,185 | 19,153 | 9,796 | 1,739 | 4,369 | 1,239 | 1,202 | 37 | 122 | 801 | 1,087 |
Other and not classified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 Excludes "Construction trades" and "Mechanic and repair technologies/technicians," which are listed separately. | ||||||||||||||||||||
NOTE: Data are for postsecondary institutions participating in Title IV federal financial aid programs. Race categories exclude persons of Hispanic ethnicity. Reported racial/ethnic distributions of students by level of degree, field of degree, and sex were used to estimate race/ethnicity for students whose race/ethnicity was not reported. To facilitate trend comparisons, certain aggregations have been made of the degree fields as reported in the Integrated Postsecondary Education Data System (IPEDS): "Agriculture and natural resources" includes Agriculture, agriculture operations, and related sciences and Natural resources and conservation; and "Business" includes Business management, marketing, and related support services and Personal and culinary services. Some data have been revised from previously published figures. | ||||||||||||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Fall 2017 and Fall 2018, Completions component. (This table was prepared October 2019.) |