Skip Navigation
Digest of Education Statistics
2019 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 306.50. Total fall enrollment in degree-granting postsecondary institutions, by control and classification of institution, level of enrollment, and race/ethnicity of student: 2018
Level of enrollment and race/ethnicity of student Total,
all insti-
tutions
Public institutions Nonprofit institutions For-profit institutions
Total 4-year 2-year Total 4-year 2-year
Total Research
univer-
sity,
very high1
Research
univer-
sity, high2
Doctoral/
research
univer-
sity3
Master's4 Bacca-
laureate5
Special
focus6
Total Research
univer-
sity,
very high1
Research
univer-
sity, high2
Doctoral/
research
univer-
sity3
Master's4 Bacca-
laureate5
Special
focus6
Total 4-year 2-year
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
  Fall enrollment
All students, total 19,645,918 14,529,264 8,982,560 2,880,371 1,355,351 634,802 2,505,556 1,512,103 94,377 5,546,704 4,134,244 4,089,090 645,546 329,064 451,943 1,616,062 653,475 393,000 45,154 982,410 829,060 153,350
White 10,301,292 7,505,866 4,849,505 1,541,259 814,436 314,750 1,407,828 721,125 50,107 2,656,361 2,384,510 2,367,157 280,063 189,231 257,271 1,010,791 406,265 223,536 17,353 410,916 358,119 52,797
Black 2,493,306 1,711,755 969,085 195,506 152,810 99,334 328,825 182,534 10,076 742,670 494,901 476,784 40,818 31,761 62,287 196,752 100,429 44,737 18,117 286,650 243,387 43,263
Hispanic 3,645,040 3,016,367 1,561,402 397,173 186,287 132,956 425,266 410,540 9,180 1,454,965 460,431 455,701 64,562 35,197 52,751 210,252 56,833 36,106 4,730 168,242 128,042 40,200
Asian 1,302,106 994,527 652,373 311,137 64,607 37,759 144,471 83,121 11,278 342,154 266,389 265,281 88,497 23,247 30,227 67,281 21,233 34,796 1,108 41,190 34,482 6,708
Pacific Islander 50,505 33,274 18,391 4,167 1,977 1,009 5,724 5,375 139 14,883 10,602 10,440 676 609 1,067 5,438 1,579 1,071 162 6,629 5,541 1,088
American Indian/Alaska
   Native
133,751 105,105 54,889 9,470 8,695 2,329 16,068 10,419 7,908 50,216 19,390 18,556 1,210 918 1,806 7,955 2,905 3,762 834 9,256 7,278 1,978
Two or more races 727,863 551,241 350,422 116,354 52,998 22,608 92,487 63,743 2,232 200,819 141,180 139,548 24,177 10,837 14,517 49,901 25,517 14,599 1,632 35,442 29,495 5,947
Nonresident alien7 992,055 611,129 526,493 305,305 73,541 24,057 84,887 35,246 3,457 84,636 356,841 355,623 145,543 37,264 32,017 67,692 38,714 34,393 1,218 24,085 22,716 1,369
                                             
Undergraduate 16,610,235 13,049,326 7,502,622 2,187,010 1,095,720 525,972 2,153,440 1,504,994 35,486 5,546,704 2,821,653 2,776,499 309,524 213,114 273,092 1,164,431 618,808 197,530 45,154 739,256 585,906 153,350
White 8,664,500 6,680,174 4,023,813 1,180,428 657,043 254,993 1,198,358 715,752 17,239 2,656,361 1,680,715 1,663,362 139,075 131,241 160,428 736,038 382,501 114,079 17,353 303,611 250,814 52,797
Black 2,127,937 1,572,462 829,792 152,871 128,011 84,163 278,011 181,815 4,921 742,670 347,687 329,570 20,576 18,119 32,629 138,841 95,900 23,505 18,117 207,788 164,525 43,263
Hispanic 3,352,665 2,871,674 1,416,709 339,760 163,506 116,829 383,097 410,242 3,275 1,454,965 337,587 332,857 38,354 22,140 35,478 162,374 54,544 19,967 4,730 143,404 103,204 40,200
Asian 1,087,123 894,499 552,345 257,239 52,534 31,769 126,386 82,936 1,481 342,154 163,373 162,265 52,289 15,546 18,865 43,625 19,867 12,073 1,108 29,251 22,543 6,708
Pacific Islander 44,667 31,460 16,577 3,413 1,724 852 5,153 5,362 73 14,883 7,850 7,688 340 458 637 4,124 1,501 628 162 5,357 4,269 1,088
American Indian/Alaska
   Native
120,165 98,131 47,915 6,960 7,232 1,925 13,924 10,344 7,530 50,216 14,623 13,789 635 577 1,113 5,748 2,727 2,989 834 7,411 5,433 1,978
Two or more races 646,540 511,120 310,301 96,634 46,454 19,800 83,176 63,617 620 200,819 106,938 105,306 15,152 7,941 10,388 39,522 24,755 7,548 1,632 28,482 22,535 5,947
Nonresident alien7 566,638 389,806 305,170 149,705 39,216 15,641 65,335 34,926 347 84,636 162,880 161,662 43,103 17,092 13,554 34,159 37,013 16,741 1,218 13,952 12,583 1,369
                                             
Postbaccalaureate 3,035,683 1,479,938 1,479,938 693,361 259,631 108,830 352,116 7,109 58,891 1,312,591 1,312,591 336,022 115,950 178,851 451,631 34,667 195,470 243,154 243,154
White 1,636,792 825,692 825,692 360,831 157,393 59,757 209,470 5,373 32,868 703,795 703,795 140,988 57,990 96,843 274,753 23,764 109,457 107,305 107,305
Black 365,369 139,293 139,293 42,635 24,799 15,171 50,814 719 5,155 147,214 147,214 20,242 13,642 29,658 57,911 4,529 21,232 78,862 78,862
Hispanic 292,375 144,693 144,693 57,413 22,781 16,127 42,169 298 5,905 122,844 122,844 26,208 13,057 17,273 47,878 2,289 16,139 24,838 24,838
Asian 214,983 100,028 100,028 53,898 12,073 5,990 18,085 185 9,797 103,016 103,016 36,208 7,701 11,362 23,656 1,366 22,723 11,939 11,939
Pacific Islander 5,838 1,814 1,814 754 253 157 571 13 66 2,752 2,752 336 151 430 1,314 78 443 1,272 1,272
American Indian/Alaska
   Native
13,586 6,974 6,974 2,510 1,463 404 2,144 75 378 4,767 4,767 575 341 693 2,207 178 773 1,845 1,845
Two or more races 81,323 40,121 40,121 19,720 6,544 2,808 9,311 126 1,612 34,242 34,242 9,025 2,896 4,129 10,379 762 7,051 6,960 6,960
Nonresident alien7 425,417 221,323 221,323 155,600 34,325 8,416 19,552 320 3,110 193,961 193,961 102,440 20,172 18,463 33,533 1,701 17,652 10,133 10,133
  Percentage distribution of U.S. resident students (excludes nonresident aliens)
U.S. resident
   students, total
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
White 55.2 53.9 57.3 59.9 63.5 51.5 58.2 48.8 55.1 48.6 63.1 63.4 56.0 64.8 61.3 65.3 66.1 62.3 39.5 42.9 44.4 34.7
Black 13.4 12.3 11.5 7.6 11.9 16.3 13.6 12.4 11.1 13.6 13.1 12.8 8.2 10.9 14.8 12.7 16.3 12.5 41.2 29.9 30.2 28.5
Hispanic 19.5 21.7 18.5 15.4 14.5 21.8 17.6 27.8 10.1 26.6 12.2 12.2 12.9 12.1 12.6 13.6 9.2 10.1 10.8 17.6 15.9 26.5
Asian 7.0 7.1 7.7 12.1 5.0 6.2 6.0 5.6 12.4 6.3 7.1 7.1 17.7 8.0 7.2 4.3 3.5 9.7 2.5 4.3 4.3 4.4
Pacific Islander 0.3 0.2 0.2 0.2 0.2 0.2 0.2 0.4 0.2 0.3 0.3 0.3 0.1 0.2 0.3 0.4 0.3 0.3 0.4 0.7 0.7 0.7
American Indian/Alaska
   Native
0.7 0.8 0.6 0.4 0.7 0.4 0.7 0.7 8.7 0.9 0.5 0.5 0.2 0.3 0.4 0.5 0.5 1.0 1.9 1.0 0.9 1.3
Two or more races 3.9 4.0 4.1 4.5 4.1 3.7 3.8 4.3 2.5 3.7 3.7 3.7 4.8 3.7 3.5 3.2 4.2 4.1 3.7 3.7 3.7 3.9
                                             
Undergraduate 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
White 54.0 52.8 55.9 57.9 62.2 50.0 57.4 48.7 49.1 48.6 63.2 63.6 52.2 67.0 61.8 65.1 65.7 63.1 39.5 41.9 43.7 34.7
Black 13.3 12.4 11.5 7.5 12.1 16.5 13.3 12.4 14.0 13.6 13.1 12.6 7.7 9.2 12.6 12.3 16.5 13.0 41.2 28.6 28.7 28.5
Hispanic 20.9 22.7 19.7 16.7 15.5 22.9 18.3 27.9 9.3 26.6 12.7 12.7 14.4 11.3 13.7 14.4 9.4 11.0 10.8 19.8 18.0 26.5
Asian 6.8 7.1 7.7 12.6 5.0 6.2 6.1 5.6 4.2 6.3 6.1 6.2 19.6 7.9 7.3 3.9 3.4 6.7 2.5 4.0 3.9 4.4
Pacific Islander 0.3 0.2 0.2 0.2 0.2 0.2 0.2 0.4 0.2 0.3 0.3 0.3 0.1 0.2 0.2 0.4 0.3 0.3 0.4 0.7 0.7 0.7
American Indian/Alaska
   Native
0.7 0.8 0.7 0.3 0.7 0.4 0.7 0.7 21.4 0.9 0.5 0.5 0.2 0.3 0.4 0.5 0.5 1.7 1.9 1.0 0.9 1.3
Two or more races 4.0 4.0 4.3 4.7 4.4 3.9 4.0 4.3 1.8 3.7 4.0 4.0 5.7 4.1 4.0 3.5 4.3 4.2 3.7 3.9 3.9 3.9
                                             
Postbaccalaureate 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
White 62.7 65.6 65.6 67.1 69.9 59.5 63.0 79.1 58.9 62.9 62.9 60.4 60.5 60.4 65.7 72.1 61.6 46.0 46.0
Black 14.0 11.1 11.1 7.9 11.0 15.1 15.3 10.6 9.2 13.2 13.2 8.7 14.2 18.5 13.9 13.7 11.9 33.8 33.8
Hispanic 11.2 11.5 11.5 10.7 10.1 16.1 12.7 4.4 10.6 11.0 11.0 11.2 13.6 10.8 11.5 6.9 9.1 10.7 10.7
Asian 8.2 7.9 7.9 10.0 5.4 6.0 5.4 2.7 17.6 9.2 9.2 15.5 8.0 7.1 5.7 4.1 12.8 5.1 5.1
Pacific Islander 0.2 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.1 0.2 0.2 0.1 0.2 0.3 0.3 0.2 0.2 0.5 0.5
American Indian/Alaska
   Native
0.5 0.6 0.6 0.5 0.6 0.4 0.6 1.1 0.7 0.4 0.4 0.2 0.4 0.4 0.5 0.5 0.4 0.8 0.8
Two or more races 3.1 3.2 3.2 3.7 2.9 2.8 2.8 1.9 2.9 3.1 3.1 3.9 3.0 2.6 2.5 2.3 4.0 3.0 3.0
†Not applicable.
1 Research universities with a very high level of research activity.
2 Research universities with a high level of research activity.
3 Institutions that award at least 20 research/scholarship doctor's degrees per year, but did not have a high level of research activity.
4 Institutions that award at least 50 master's degrees and fewer than 20 doctor's degrees per year.
5 Institutions that primarily emphasize undergraduate education. In addition to institutions that primarily award bachelor's degrees, also includes institutions classified as 4-year in the IPEDS system, but classified as 2-year baccalaureate/associate's colleges in the Carnegie Classification system because they primarily award associate's degrees.
6 Four-year institutions that award degrees primarily in single fields of study, such as medicine, business, fine arts, theology, and engineering.
7 Race/ethnicity not collected.
NOTE: Relative levels of research activity for research universities were determined by an analysis of research and development expenditures, science and engineering research staffing, and doctor's degrees conferred, by field. Further information on the research index ranking may be obtained from http://carnegieclassifications.iu.edu/. Includes imputed Carnegie classifications for institutions with missing data. Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs. Race categories exclude persons of Hispanic ethnicity.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Spring 2019, Fall Enrollment component. (This table was prepared September 2019.)

2019 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest