Skip Navigation
Digest of Education Statistics
2019 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 304.50. Total fall enrollment in private for-profit degree-granting postsecondary institutions, by attendance status, sex, and state or jurisdiction: 2017 and 2018
State or jurisdiction 2017 2018 Percent
change in
total, 2017
to 2018
Total Full-time Part-time Total Full-time Part-time
Males Females Males Females Males Females Males Females
1 2 3 4 5 6 7 8 9 10 11 12
United States 1,097,923 237,599 429,997 131,344 298,983 982,410 213,152 383,619 115,522 270,117 -10.5
Alabama 26,602 8,754 9,418 5,001 3,429 22,834 8,001 6,689 5,094 3,050 -14.2
Alaska 430 65 365 0 0 415 58 357 0 0 -3.5
Arizona 214,400 46,813 94,169 18,852 54,566 203,861 43,087 85,040 18,893 56,841 -4.9
Arkansas 376 29 67 59 221 424 15 55 66 288 12.8
California 157,951 48,809 82,214 10,984 15,944 150,628 46,050 78,691 9,941 15,946 -4.6

Colorado
47,246 12,401 18,396 4,514 11,935 47,162 12,272 20,157 3,993 10,740 -0.2
Connecticut 9,084 1,215 2,086 1,862 3,921 9,928 1,153 2,142 1,943 4,690 9.3
Delaware 320 19 19 66 216 351 13 18 75 245 9.7
District of Columbia 10,371 692 830 3,074 5,775 11,885 631 789 3,570 6,895 14.6
Florida 70,187 24,698 32,731 2,967 9,791 67,283 24,160 31,200 2,450 9,473 -4.1

Georgia
30,683 4,735 9,701 3,620 12,627 26,598 4,718 7,464 3,169 11,247 -13.3
Hawaii 2,292 773 1,144 151 224 1,097 330 642 8 117 -52.1
Idaho 508 72 363 7 66 428 48 347 4 29 -15.7
Illinois 63,709 6,686 13,990 8,732 34,301 59,767 5,955 14,052 7,476 32,284 -6.2
Indiana 7,257 1,443 3,710 400 1,704 3,320 1,149 1,656 75 440 -54.3

Iowa
37,657 3,381 6,636 7,583 20,057 3,360 1,452 998 601 309 -91.1
Kansas 11,196 2,638 3,012 2,819 2,727 9,825 2,320 2,835 2,397 2,273 -12.2
Kentucky 8,274 1,219 3,576 960 2,519 7,709 1,175 3,603 622 2,309 -6.8
Louisiana 4,965 1,063 3,454 74 374 3,387 872 2,217 50 248 -31.8
Maine 1,344 128 334 132 750 207 68 101 8 30 -84.6

Maryland
5,920 1,172 1,839 812 2,097 4,471 851 791 774 2,055 -24.5
Massachusetts 2,132 264 528 338 1,002 2,070 235 485 319 1,031 -2.9
Michigan 2,555 1,035 991 121 408 1,659 884 572 29 174 -35.1
Minnesota 92,928 5,983 20,842 14,464 51,639 92,429 5,461 21,350 13,923 51,695 -0.5
Mississippi 1,856 167 1,156 103 430 1,201 35 616 93 457 -35.3

Missouri
8,051 2,281 3,921 302 1,547 3,966 764 2,292 147 763 -50.7
Montana 37 1 36 0 0 43 3 40 0 0 16.2
Nebraska 972 83 331 115 443 153 22 66 10 55 -84.3
Nevada 5,444 1,434 3,337 248 425 4,907 1,149 2,948 265 545 -9.9
New Hampshire 0 0 0 0 0 0 0 0 0 0

New Jersey
10,747 1,609 5,808 842 2,488 10,966 1,520 6,071 765 2,610 2.0
New Mexico 2,624 558 1,602 110 354 1,506 293 1,105 23 85 -42.6
New York 38,472 9,552 21,229 1,954 5,737 37,840 9,254 21,098 1,879 5,609 -1.6
North Carolina 11,992 1,476 3,956 1,312 5,248 10,460 803 2,670 1,258 5,729 -12.8
North Dakota 527 51 266 54 156 615 67 300 37 211 16.7

Ohio
15,401 3,336 7,941 842 3,282 14,047 3,317 8,004 549 2,177 -8.8
Oklahoma 3,992 2,305 1,527 43 117 2,415 1,676 640 24 75 -39.5
Oregon 2,979 443 1,404 200 932 2,388 303 1,126 115 844 -19.8
Pennsylvania 21,543 6,247 8,574 2,291 4,431 13,521 4,031 5,432 1,245 2,813 -37.2
Rhode Island 0 0 0 0 0 0 0 0 0 0

South Carolina
11,629 2,407 5,035 896 3,291 7,058 841 2,560 613 3,044 -39.3
South Dakota 1,930 93 307 469 1,061 2,089 155 238 665 1,031 8.2
Tennessee 15,519 4,398 7,210 801 3,110 12,860 3,408 5,787 614 3,051 -17.1
Texas 39,395 11,028 21,856 1,918 4,593 33,202 10,440 17,119 1,546 4,097 -15.7
Utah 4,352 1,399 2,457 189 307 4,179 1,128 2,324 128 599 -4.0

Vermont
144 53 51 25 15 73 33 35 3 2 -49.3
Virginia 31,913 9,462 12,453 3,210 6,788 30,047 8,824 12,900 2,299 6,024 -5.8
Washington 6,747 2,255 4,137 186 169 5,412 1,737 3,538 62 75 -19.8
West Virginia 50,485 2,602 3,779 27,459 16,645 50,130 2,143 3,291 27,625 17,071 -0.7
Wisconsin 2,785 272 1,209 183 1,121 2,196 215 1,163 77 741 -21.1
Wyoming 0 0 0 0 0 38 33 5 0 0

    Other jurisdictions
36,701 11,626 16,319 3,061 5,695 31,232 9,622 13,883 2,648 5,079 -14.9
American Samoa 0 0 0 0 0 0 0 0 0 0
Federated States of
    Micronesia
0 0 0 0 0 0 0 0 0 0
Guam 0 0 0 0 0 0 0 0 0 0
Marshall Islands 0 0 0 0 0 0 0 0 0 0
Northern Marianas 0 0 0 0 0 0 0 0 0 0
Palau 0 0 0 0 0 0 0 0 0 0
Puerto Rico 36,701 11,626 16,319 3,061 5,695 31,232 9,622 13,883 2,648 5,079 -14.9
U.S. Virgin Islands 0 0 0 0 0 0 0 0 0 0
†Not applicable.
NOTE: Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs. Some data have been revised from previously published figures.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Spring 2018 and Spring 2019, Fall Enrollment component. (This table was prepared January 2020.)

2019 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest