Skip Navigation
Digest of Education Statistics
2019 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 236.75. Total and current expenditures per pupil in fall enrollment in public elementary and secondary schools, by function and state or jurisdiction: 2016-17
State or jurisdiction Current expenditures, capital expenditures, and interest on school debt per pupil
Total1 Current expenditures Capital out-lay2 In-terest on school debt
Total Instruc-tion Support services Food ser-vices Enter-prise opera-tions3
Total Student sup-port4 Instruc-tional staff5 General adminis-tration School adminis-tration Operation and main-tenance Student transpor-tation Other support services
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
United States $13,834 $12,258 $7,445 $4,311 $712 $577 $244 $684 $1,137 $502 $455 $477 $25 $1,213 $363
Alabama 10,615 9,528 5,436 3,441 599 401 245 594 886 492 224 651 0 856 232
Alaska 19,396 17,838 9,538 7,638 1,383 1,481 255 1,091 2,138 608 683 579 83 1,277 281
Arizona 9,374 8,053 4,337 3,295 618 390 156 452 986 334 360 420 1 1,095 226
Arkansas 11,332 10,004 5,612 3,847 541 841 253 525 1,014 368 306 533 11 1,072 256
California 13,796 12,151 7,203 4,463 729 774 119 806 1,200 266 569 456 30 1,184 461
                               
Colorado 11,662 9,849 5,513 3,945 555 567 160 751 900 293 720 338 53 1,306 506
Connecticut 21,354 19,929 12,563 6,755 1,280 627 447 1,166 1,711 1,004 520 438 172 1,197 227
Delaware 16,096 14,892 9,317 5,078 665 273 234 944 1,590 738 633 497 0 1,042 162
District of Columbia 30,115 22,561 12,113 9,629 1,002 1,133 1,649 1,572 2,222 1,366 687 809 9 5,934 1,621
Florida 10,405 9,374 5,789 3,118 412 590 86 522 905 361 242 467 0 813 218
                               
Georgia 11,512 10,274 6,269 3,421 534 534 131 648 772 480 321 554 30 1,111 127
Hawaii 15,210 14,322 8,373 5,228 1,348 483 72 1,029 1,593 348 355 721 0 889 0
Idaho 8,599 7,554 4,452 2,731 422 439 190 434 714 330 202 368 4 847 197
Illinois 16,985 15,517 9,673 5,461 1,093 560 583 808 1,204 659 554 383 0 995 473
Indiana 11,145 9,823 5,660 3,690 512 395 203 640 1,107 594 238 474 0 1,042 280
                               
Iowa 13,282 11,456 6,912 4,023 669 716 292 648 950 402 346 508 13 1,595 231
Kansas 12,694 10,428 6,219 3,715 664 431 280 606 1,019 424 292 494 0 1,775 491
Kentucky 11,404 10,083 5,781 3,614 492 562 227 587 898 575 272 660 27 1,054 267
Louisiana 12,502 11,379 6,354 4,425 692 567 295 731 1,149 650 341 600 0 964 160
Maine 15,568 14,633 8,562 5,482 1,003 827 498 772 1,472 719 192 588 2 682 253
                               
Maryland 16,508 14,933 9,515 4,992 672 689 145 1,008 1,260 781 438 425 0 1,396 179
Massachusetts 18,490 17,718 11,314 5,908 1,317 818 286 759 1,490 805 433 496 0 526 246
Michigan 12,639 11,256 6,460 4,380 890 570 253 628 988 471 579 415 0 910 473
Minnesota 15,554 12,635 8,175 3,872 370 646 474 508 853 714 306 534 54 2,465 454
Mississippi 9,611 8,755 4,968 3,250 464 407 294 533 898 418 235 536 0 746 111
                               
Missouri 11,943 10,684 6,303 3,882 482 489 396 627 1,068 553 267 499 0 917 341
Montana 12,964 11,538 6,773 4,234 791 409 366 643 1,159 542 325 514 18 1,265 160
Nebraska 15,169 12,662 8,198 3,606 484 407 371 599 1,081 374 289 527 330 2,206 301
Nevada 10,475 9,120 5,393 3,372 500 504 148 669 844 357 349 355 0 1,009 346
New Hampshire 17,006 15,958 10,168 5,406 1,228 525 575 890 1,279 704 206 384 0 796 252
                               
New Jersey 20,980 19,585 11,762 7,190 2,026 613 399 971 1,905 808 467 438 196 923 472
New Mexico 11,596 9,949 5,694 3,774 1,005 272 237 590 1,039 309 323 475 7 1,647 0
New York 24,377 22,861 15,911 6,495 732 589 370 876 2,102 1,154 673 455 0 967 550
North Carolina 9,886 8,995 5,625 2,895 489 309 156 533 740 367 301 475 0 877 14
North Dakota 16,526 13,767 8,261 4,484 554 473 594 712 1,181 548 422 640 381 2,462 298
                               
Ohio 14,028 12,569 7,428 4,727 851 501 394 695 1,076 597 613 413 1 1,097 362
Oklahoma 8,935 7,921 4,428 2,888 539 320 237 441 831 250 271 524 80 918 96
Oregon 13,298 11,252 6,577 4,282 854 454 157 718 892 495 711 388 5 1,429 617
Pennsylvania 17,479 15,782 9,767 5,433 891 565 476 703 1,445 751 602 515 67 1,152 545
Rhode Island 17,345 16,620 10,046 6,118 1,750 637 249 794 1,290 720 679 452 4 449 277
                               
South Carolina 12,525 10,419 5,777 4,080 803 646 101 675 1,023 394 438 534 27 1,668 438
South Dakota 11,478 10,117 5,990 3,552 563 359 339 492 1,053 360 385 524 51 1,118 243
Tennessee 10,318 9,246 5,643 3,087 416 546 192 560 767 347 260 516 0 847 225
Texas 11,985 9,520 5,490 3,499 469 489 140 546 1,003 277 574 531 0 1,833 632
Utah 8,794 7,206 4,576 2,252 281 289 81 474 656 213 259 362 16 1,408 180
                               
Vermont 20,207 19,480 12,523 6,447 1,506 807 410 1,228 1,455 642 398 489 22 623 104
Virginia 12,992 11,885 7,237 4,188 602 787 193 697 1,061 612 236 458 3 1,032 75
Washington 14,483 11,971 6,940 4,555 879 776 205 726 1,016 448 505 364 111 2,114 399
West Virginia 12,566 11,745 6,727 4,261 610 464 201 630 1,267 872 218 756 0 768 53
Wisconsin 13,315 11,962 7,099 4,424 598 631 346 603 1,109 507 631 439 0 1,167 185
Wyoming 20,264 16,513 9,772 6,249 995 914 348 881 1,599 828 684 485 7 3,727 25
                               
Other jurisdictions                              
American Samoa --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Guam 11,753 9,700 4,624 4,424 911 538 156 593 1,252 258 717 652 0 1,652 402
Northern Marianas --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Puerto Rico 7,731 7,639 3,091 3,456 870 456 217 332 1,116 255 212 1,092 0 93 0
U.S. Virgin Islands 13,009 13,000 7,611 4,525 1,125 320 621 717 519 571 651 852 12 9 0
---Not available.
1 Excludes "Other current expenditures," such as community services, private school programs, adult education, and other programs not allocable to expenditures per pupil in public schools.
2 Includes expenditures for property and for buildings and alterations completed by school district staff or contractors.
3 Includes expenditures for operations funded by sales of products or services (e.g., school bookstore or computer time).
4 Includes expenditures for guidance, health, attendance, and speech pathology services.
5 Includes expenditures for curriculum development, staff training, libraries, and media and computer centers.
NOTE: Excludes expenditures for state education agencies. "0" indicates none or less than $0.50. Detail may not sum to totals because of rounding.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), "National Public Education Financial Survey," 2016-17. (This table was prepared August 2019.)

2019 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest