2019 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
Previous Page | Download Excel (54KB) |
Table 203.70. | Percentage distribution of enrollment in public elementary and secondary schools, by race/ethnicity and state or jurisdiction: Fall 2000 and fall 2017 |
State or jurisdiction | Percentage distribution, fall 2000 | Percentage distribution, fall 2017 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | White | Black | Hispanic | Asian/ Pacific Islander |
American Indian/ Alaska Native |
Total | White | Black | Hispanic | Asian | Pacific Islander |
American Indian/ Alaska Native |
Two or more races |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
United States | 100.0 | 61.2 | 17.2 | 16.3 | 4.1 | 1.2 | 100.0 | 47.6 | 15.2 | 26.7 | 5.2 | 0.4 | 1.0 | 3.9 |
Alabama | 100.0 | 60.8 | 36.5 | 1.3 | 0.7 | 0.7 | 100.0 | 54.5 | 32.8 | 7.9 | 1.5 | 0.1 | 0.9 | 2.2 |
Alaska | 100.0 | 61.5 | 4.6 | 3.4 | 5.5 | 25.0 | 100.0 | 47.6 | 2.9 | 6.7 | 5.9 | 2.9 | 22.9 | 11.1 |
Arizona | 100.0 | 52.8 | 4.6 | 33.9 | 2.1 | 6.6 | 100.0 | 38.2 | 5.4 | 45.5 | 2.9 | 0.4 | 4.5 | 3.1 |
Arkansas | 100.0 | 71.7 | 23.3 | 3.6 | 0.9 | 0.5 | 100.0 | 60.8 | 20.4 | 13.1 | 1.6 | 0.8 | 0.6 | 2.6 |
California | 100.0 | 36.1 | 8.5 | 43.4 | 11.1 | 0.9 | 100.0 | 23.2 | 5.5 | 54.3 | 11.6 | 0.5 | 0.5 | 4.5 |
Colorado |
100.0 | 68.2 | 5.7 | 22.0 | 2.9 | 1.2 | 100.0 | 53.4 | 4.6 | 33.7 | 3.2 | 0.3 | 0.7 | 4.2 |
Connecticut | 100.0 | 70.1 | 13.7 | 13.1 | 2.8 | 0.3 | 100.0 | 53.6 | 12.8 | 24.8 | 5.1 | 0.1 | 0.3 | 3.3 |
Delaware | 100.0 | 60.7 | 30.8 | 6.0 | 2.3 | 0.3 | 100.0 | 44.2 | 30.3 | 17.4 | 3.9 | 0.1 | 0.4 | 3.7 |
District of Columbia | 100.0 | 4.5 | 84.6 | 9.2 | 1.6 | 0.1 | 100.0 | 11.1 | 68.5 | 16.3 | 1.6 | 0.1 | 0.2 | 2.2 |
Florida | 100.0 | 53.3 | 25.2 | 19.4 | 1.9 | 0.3 | 100.0 | 38.0 | 22.1 | 33.1 | 2.7 | 0.2 | 0.3 | 3.5 |
Georgia |
100.0 | 54.7 | 38.2 | 4.8 | 2.2 | 0.2 | 100.0 | 39.7 | 36.7 | 15.6 | 4.1 | 0.1 | 0.2 | 3.7 |
Hawaii | 100.0 | 20.4 | 2.3 | 4.5 | 72.3 | 0.4 | 100.0 | 12.2 | 1.7 | 14.2 | 28.6 | 28.6 | 0.2 | 14.4 |
Idaho | 100.0 | 86.0 | 0.7 | 10.7 | 1.2 | 1.4 | 100.0 | 75.4 | 1.1 | 18.1 | 1.2 | 0.3 | 1.1 | 2.7 |
Illinois | 100.0 | 59.8 | 21.3 | 15.4 | 3.4 | 0.2 | 100.0 | 48.0 | 16.8 | 26.2 | 5.1 | 0.1 | 0.3 | 3.5 |
Indiana | 100.0 | 83.6 | 11.7 | 3.5 | 1.0 | 0.2 | 100.0 | 67.9 | 12.6 | 11.9 | 2.4 | 0.1 | 0.2 | 4.9 |
Iowa |
100.0 | 90.2 | 4.0 | 3.6 | 1.7 | 0.5 | 100.0 | 75.9 | 6.1 | 10.8 | 2.5 | 0.3 | 0.4 | 4.0 |
Kansas | 100.0 | 78.7 | 8.9 | 8.9 | 2.2 | 1.3 | 100.0 | 64.2 | 6.9 | 19.8 | 2.8 | 0.2 | 1.0 | 5.2 |
Kentucky | 100.0 | 87.5 | 10.7 | 1.0 | 0.6 | 0.2 | 100.0 | 76.8 | 10.5 | 6.7 | 1.8 | 0.1 | 0.1 | 3.9 |
Louisiana | 100.0 | 48.9 | 47.8 | 1.4 | 1.3 | 0.6 | 100.0 | 44.7 | 43.6 | 6.9 | 1.6 | 0.1 | 0.7 | 2.5 |
Maine | 100.0 | 96.5 | 1.2 | 0.6 | 1.0 | 0.7 | 100.0 | 89.3 | 3.6 | 2.2 | 1.5 | 0.1 | 0.8 | 2.5 |
Maryland |
100.0 | 53.4 | 37.1 | 4.8 | 4.4 | 0.4 | 100.0 | 37.3 | 33.7 | 17.4 | 6.6 | 0.1 | 0.3 | 4.6 |
Massachusetts | 100.0 | 76.1 | 8.5 | 10.7 | 4.4 | 0.3 | 100.0 | 60.2 | 9.0 | 20.0 | 6.8 | 0.1 | 0.2 | 3.6 |
Michigan | 100.0 | 73.8 | 19.8 | 3.5 | 1.8 | 1.0 | 100.0 | 66.2 | 18.0 | 7.9 | 3.4 | 0.1 | 0.6 | 3.9 |
Minnesota | 100.0 | 82.9 | 6.6 | 3.4 | 5.1 | 2.0 | 100.0 | 66.5 | 11.0 | 9.3 | 6.8 | 0.1 | 1.6 | 4.7 |
Mississippi | 100.0 | 47.3 | 51.1 | 0.8 | 0.7 | 0.1 | 100.0 | 44.2 | 48.5 | 3.7 | 1.1 | 0.1 | 0.2 | 2.1 |
Missouri |
100.0 | 79.3 | 17.4 | 1.8 | 1.2 | 0.3 | 100.0 | 71.1 | 15.9 | 6.4 | 2.0 | 0.3 | 0.4 | 3.9 |
Montana | 100.0 | 86.2 | 0.6 | 1.7 | 1.0 | 10.5 | 100.0 | 78.3 | 0.9 | 4.6 | 0.8 | 0.2 | 11.6 | 3.6 |
Nebraska | 100.0 | 83.0 | 6.7 | 7.3 | 1.5 | 1.5 | 100.0 | 66.5 | 6.7 | 18.8 | 2.8 | 0.1 | 1.4 | 3.8 |
Nevada | 100.0 | 56.7 | 10.2 | 25.7 | 5.7 | 1.7 | 100.0 | 32.5 | 11.1 | 42.4 | 5.5 | 1.4 | 0.9 | 6.2 |
New Hampshire | 100.0 | 95.5 | 1.1 | 1.8 | 1.3 | 0.2 | 100.0 | 85.5 | 2.0 | 5.6 | 3.3 | 0.1 | 0.3 | 3.3 |
New Jersey |
100.0 | 60.3 | 17.9 | 15.3 | 6.3 | 0.2 | 100.0 | 43.6 | 15.3 | 28.7 | 10.0 | 0.2 | 0.1 | 2.0 |
New Mexico | 100.0 | 35.3 | 2.4 | 50.2 | 1.1 | 11.1 | 100.0 | 23.2 | 1.9 | 61.7 | 1.1 | 0.1 | 10.0 | 1.9 |
New York | 100.0 | 54.9 | 20.2 | 18.5 | 6.0 | 0.4 | 100.0 | 43.2 | 17.2 | 27.0 | 9.3 | 0.3 | 0.7 | 2.4 |
North Carolina | 100.0 | 61.0 | 31.3 | 4.4 | 1.9 | 1.5 | 100.0 | 48.2 | 25.3 | 17.5 | 3.3 | 0.1 | 1.2 | 4.3 |
North Dakota | 100.0 | 89.4 | 1.0 | 1.2 | 0.8 | 7.6 | 100.0 | 77.4 | 4.9 | 4.9 | 1.6 | 0.3 | 8.5 | 2.4 |
Ohio |
100.0 | 80.7 | 16.3 | 1.7 | 1.1 | 0.1 | 100.0 | 69.9 | 16.6 | 5.7 | 2.4 | 0.1 | 0.1 | 5.2 |
Oklahoma | 100.0 | 64.9 | 10.8 | 6.0 | 1.4 | 16.9 | 100.0 | 48.9 | 8.6 | 17.2 | 2.0 | 0.4 | 13.6 | 9.3 |
Oregon | 100.0 | 80.4 | 2.9 | 10.5 | 4.0 | 2.1 | 100.0 | 62.4 | 2.3 | 23.0 | 4.0 | 0.7 | 1.3 | 6.1 |
Pennsylvania | 100.0 | 78.2 | 15.1 | 4.5 | 2.0 | 0.1 | 100.0 | 65.8 | 14.7 | 11.4 | 3.9 | 0.1 | 0.2 | 3.9 |
Rhode Island | 100.0 | 74.3 | 7.9 | 14.0 | 3.3 | 0.5 | 100.0 | 57.7 | 8.6 | 25.3 | 3.3 | 0.2 | 0.7 | 4.2 |
South Carolina |
100.0 | 54.9 | 42.1 | 1.9 | 1.0 | 0.2 | 100.0 | 50.8 | 33.6 | 9.5 | 1.6 | 0.1 | 0.3 | 4.1 |
South Dakota | 100.0 | 86.5 | 1.2 | 1.2 | 0.9 | 10.1 | 100.0 | 73.9 | 3.2 | 6.0 | 1.8 | 0.1 | 11.1 | 4.0 |
Tennessee | 100.0 | 72.4 | 24.5 | 1.8 | 1.1 | 0.2 | 100.0 | 62.8 | 21.9 | 10.3 | 2.0 | 0.1 | 0.2 | 2.7 |
Texas | 100.0 | 42.0 | 14.4 | 40.6 | 2.7 | 0.3 | 100.0 | 27.9 | 12.6 | 52.4 | 4.4 | 0.1 | 0.4 | 2.3 |
Utah | 100.0 | 85.8 | 1.0 | 8.9 | 2.8 | 1.6 | 100.0 | 74.4 | 1.4 | 17.1 | 1.7 | 1.6 | 1.1 | 2.7 |
Vermont |
100.0 | 96.3 | 1.1 | 0.6 | 1.4 | 0.6 | 100.0 | 90.2 | 2.1 | 2.0 | 2.0 | 0.1 | 0.2 | 3.5 |
Virginia | 100.0 | 63.6 | 27.1 | 4.9 | 4.1 | 0.3 | 100.0 | 48.9 | 22.4 | 15.7 | 7.0 | 0.2 | 0.3 | 5.5 |
Washington | 100.0 | 74.4 | 5.3 | 10.2 | 7.3 | 2.7 | 100.0 | 54.4 | 4.4 | 23.2 | 7.7 | 1.1 | 1.2 | 8.0 |
West Virginia | 100.0 | 94.7 | 4.3 | 0.4 | 0.5 | 0.1 | 100.0 | 90.1 | 4.3 | 1.8 | 0.7 | # | 0.1 | 3.1 |
Wisconsin | 100.0 | 80.7 | 10.0 | 4.5 | 3.3 | 1.4 | 100.0 | 69.9 | 9.2 | 12.0 | 4.0 | 0.1 | 1.1 | 3.8 |
Wyoming | 100.0 | 87.9 | 1.2 | 6.9 | 0.9 | 3.1 | 100.0 | 77.9 | 1.1 | 13.7 | 0.8 | 0.1 | 3.7 | 2.6 |
Bureau of Indian Education |
100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 |
DoDEA1 |
100.0 | 56.9 | 23.1 | 11.4 | 7.9 | 0.8 | --- | --- | --- | --- | --- | --- | --- | --- |
Other jurisdictions |
||||||||||||||
American Samoa | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 0.1 | # | # | 0.4 | 99.4 | # | 0.0 |
Guam | 100.0 | 1.7 | 0.3 | 0.2 | 97.7 | 0.1 | 100.0 | 0.6 | 0.1 | 0.1 | 22.3 | 74.3 | 0.1 | 2.5 |
Northern Marianas | 100.0 | 0.3 | # | 0.0 | 99.7 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
Puerto Rico | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 0.1 | # | 99.8 | # | # | 0.1 | 0.0 |
US Virgin Islands | 100.0 | 0.8 | 85.8 | 13.1 | 0.2 | 0.1 | 100.0 | 1.7 | 77.0 | 20.2 | 0.6 | 0.1 | 0.1 | 0.3 |
---Not available. | ||||||||||||||
#Rounds to zero. | ||||||||||||||
1 DoDEA = Department of Defense Education Activity. Includes both domestic and overseas schools. | ||||||||||||||
NOTE: Percentage distribution based on students for whom race/ethnicity was reported, which may be less than the total number of students in the state. Race categories exclude persons of Hispanic ethnicity. Detail may not sum to totals because of rounding. | ||||||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), "State Nonfiscal Survey of Public Elementary/Secondary Education," 2000-01 and 2017-18. (This table was prepared January 2020.) |