![]() |
2018 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
![]() |
Download Excel ![]() |
Table 324.25. | Doctor's degrees conferred by postsecondary institutions, by race/ethnicity and field of study: 2015-16 and 2016-17 |
Field of study | 2015-16 | 2016-17 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | White | Black | His- panic | Asian/Pacific Islander | American Indian/ Alaska Native | Two or more races | Non- resi- dent alien | Total | White | Black | His- panic | Asian/Pacific Islander | American Indian/ Alaska Native | Two or more races | Non- resi- dent alien | |||||
Total | Asian | Pacific Islander | Total | Asian | Pacific Islander | |||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
All fields, total | 178,134 | 107,235 | 13,377 | 11,781 | 19,614 | 19,283 | 331 | 811 | 3,782 | 21,534 | 181,352 | 107,445 | 14,067 | 12,493 | 20,344 | 20,016 | 328 | 746 | 4,166 | 22,091 |
Agriculture and natural resources | 1,526 | 750 | 43 | 60 | 57 | 57 | 0 | 6 | 17 | 593 | 1,561 | 722 | 49 | 56 | 51 | 51 | 0 | 3 | 20 | 660 |
Architecture and related services | 245 | 84 | 18 | 11 | 27 | 25 | 2 | 0 | 11 | 94 | 291 | 103 | 7 | 15 | 36 | 33 | 3 | 1 | 9 | 120 |
Area, ethnic, cultural, gender, and group studies | 323 | 156 | 45 | 38 | 17 | 14 | 3 | 7 | 10 | 50 | 349 | 153 | 58 | 42 | 18 | 18 | 0 | 4 | 9 | 65 |
Biological and biomedical sciences | 7,939 | 4,232 | 274 | 446 | 716 | 704 | 12 | 26 | 138 | 2,107 | 8,087 | 4,246 | 303 | 467 | 769 | 758 | 11 | 25 | 210 | 2,067 |
Business | 3,325 | 1,535 | 671 | 160 | 220 | 209 | 11 | 14 | 50 | 675 | 3,329 | 1,412 | 721 | 206 | 238 | 231 | 7 | 14 | 43 | 695 |
Communication, journalism, and related programs | 629 | 368 | 25 | 33 | 23 | 22 | 1 | 0 | 9 | 171 | 615 | 357 | 49 | 30 | 35 | 35 | 0 | 2 | 12 | 130 |
Communications technologies | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer and information sciences | 1,989 | 602 | 92 | 44 | 106 | 105 | 1 | 1 | 22 | 1,122 | 1,982 | 617 | 85 | 54 | 116 | 115 | 1 | 2 | 19 | 1,089 |
Construction trades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Education | 11,838 | 7,248 | 2,268 | 933 | 457 | 425 | 32 | 76 | 168 | 688 | 12,687 | 7,583 | 2,635 | 1,009 | 443 | 406 | 37 | 89 | 219 | 709 |
Engineering | 10,265 | 3,178 | 207 | 294 | 718 | 715 | 3 | 11 | 121 | 5,736 | 10,371 | 3,076 | 187 | 319 | 749 | 744 | 5 | 12 | 117 | 5,911 |
Engineering technologies and engineering-related fields1 |
133 | 59 | 5 | 6 | 6 | 6 | 0 | 0 | 2 | 55 | 152 | 65 | 13 | 6 | 11 | 11 | 0 | 0 | 0 | 57 |
English language and literature/letters | 1,402 | 1,088 | 57 | 63 | 49 | 47 | 2 | 7 | 20 | 118 | 1,347 | 994 | 54 | 97 | 49 | 47 | 2 | 10 | 32 | 111 |
Family and consumer sciences/human sciences | 374 | 182 | 55 | 21 | 18 | 17 | 1 | 1 | 8 | 89 | 317 | 172 | 30 | 18 | 21 | 21 | 0 | 1 | 5 | 70 |
Foreign languages, literatures, and linguistics | 1,278 | 669 | 15 | 126 | 38 | 38 | 0 | 4 | 21 | 405 | 1,168 | 604 | 12 | 121 | 50 | 50 | 0 | 4 | 13 | 364 |
Health professions and related programs | 73,687 | 47,242 | 4,716 | 4,224 | 13,063 | 12,909 | 154 | 270 | 1,793 | 2,379 | 77,693 | 49,286 | 5,031 | 4,851 | 13,715 | 13,536 | 179 | 260 | 1,949 | 2,601 |
Homeland security, law enforcement, and firefighting | 205 | 123 | 38 | 15 | 2 | 2 | 0 | 0 | 2 | 25 | 177 | 107 | 30 | 16 | 2 | 2 | 0 | 1 | 0 | 21 |
Legal professions and studies | 37,034 | 24,989 | 3,110 | 3,872 | 2,678 | 2,598 | 80 | 293 | 977 | 1,115 | 35,123 | 23,319 | 3,006 | 3,730 | 2,594 | 2,537 | 57 | 231 | 1,022 | 1,221 |
Liberal arts and sciences, general studies, and humanities |
105 | 79 | 3 | 7 | 4 | 4 | 0 | 0 | 3 | 9 | 95 | 74 | 3 | 5 | 4 | 3 | 1 | 1 | 3 | 5 |
Library science | 54 | 30 | 3 | 1 | 5 | 5 | 0 | 0 | 2 | 13 | 42 | 21 | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 10 |
Mathematics and statistics | 1,855 | 723 | 39 | 63 | 111 | 111 | 0 | 4 | 39 | 876 | 1,925 | 739 | 22 | 50 | 138 | 138 | 0 | 3 | 30 | 943 |
Mechanic and repair technologies/technicians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Military technologies and applied sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Multi/interdisciplinary studies | 849 | 496 | 70 | 49 | 40 | 39 | 1 | 3 | 10 | 181 | 854 | 462 | 82 | 40 | 44 | 44 | 0 | 5 | 20 | 201 |
Parks, recreation, leisure, and fitness studies | 331 | 199 | 25 | 22 | 7 | 6 | 1 | 0 | 7 | 71 | 319 | 208 | 20 | 11 | 6 | 6 | 0 | 1 | 7 | 66 |
Philosophy and religious studies | 750 | 535 | 40 | 37 | 33 | 32 | 1 | 3 | 10 | 92 | 741 | 509 | 42 | 29 | 31 | 31 | 0 | 2 | 18 | 110 |
Physical sciences and science technologies | 6,057 | 2,939 | 121 | 194 | 309 | 307 | 2 | 10 | 84 | 2,400 | 6,027 | 2,910 | 110 | 227 | 327 | 326 | 1 | 14 | 85 | 2,354 |
Precision production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Psychology | 6,540 | 4,430 | 618 | 588 | 404 | 385 | 19 | 32 | 143 | 325 | 6,702 | 4,525 | 623 | 597 | 388 | 373 | 15 | 25 | 162 | 382 |
Public administration and social services | 1,066 | 569 | 200 | 60 | 76 | 75 | 1 | 1 | 15 | 145 | 1,116 | 575 | 238 | 67 | 54 | 54 | 0 | 5 | 26 | 151 |
Social sciences and history | 4,706 | 2,655 | 210 | 276 | 179 | 178 | 1 | 27 | 54 | 1,305 | 4,706 | 2,564 | 238 | 259 | 215 | 211 | 4 | 19 | 88 | 1,323 |
Social sciences | 3,726 | 1,949 | 152 | 209 | 158 | 158 | 0 | 21 | 38 | 1,199 | 3,781 | 1,909 | 197 | 184 | 189 | 185 | 4 | 13 | 71 | 1,218 |
History | 980 | 706 | 58 | 67 | 21 | 20 | 1 | 6 | 16 | 106 | 925 | 655 | 41 | 75 | 26 | 26 | 0 | 6 | 17 | 105 |
Theology and religious vocations | 1,808 | 948 | 346 | 62 | 125 | 123 | 2 | 10 | 6 | 311 | 1,791 | 949 | 365 | 71 | 143 | 140 | 3 | 4 | 12 | 247 |
Transportation and materials moving | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Visual and performing arts | 1,809 | 1,124 | 62 | 76 | 125 | 124 | 1 | 5 | 38 | 379 | 1,774 | 1,086 | 50 | 97 | 93 | 92 | 1 | 8 | 36 | 404 |
Other and not classified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 Excludes "Construction trades" and "Mechanic and repair technologies/technicians," which are listed separately. | ||||||||||||||||||||
NOTE: Data are for postsecondary institutions participating in Title IV federal financial aid programs. Race categories exclude persons of Hispanic ethnicity. Reported racial/ethnic distributions of students by level of degree, field of degree, and sex were used to estimate race/ethnicity for students whose race/ethnicity was not reported. To facilitate trend comparisons, certain aggregations have been made of the degree fields as reported in the Integrated Postsecondary Education Data System (IPEDS): "Agriculture and natural resources" includes Agriculture, agriculture operations, and related sciences and Natural resources and conservation; and "Business" includes Business management, marketing, and related support services and Personal and culinary services. Some data have been revised from previously published figures. | ||||||||||||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Fall 2016 and Fall 2017, Completions component. (This table was prepared August 2018.) |