![]() |
2018 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
![]() |
Download Excel ![]() |
Table 319.30. | Bachelor’s degrees conferred by postsecondary institutions, by field of study and state or jurisdiction: 2016-17 |
State or jurisdiction | Total | Humani- ties1 | Psycho- logy | Social sciences and history | Natural sciences and mathe-matics2 | Computer sciences | Engin- eering3 | Education | Busi-ness4 | Health professions and related programs | Other fields5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
United States | 1,956,032 | 270,643 | 116,861 | 159,099 | 172,100 | 71,420 | 133,761 | 85,118 | 381,353 | 238,014 | 327,663 |
Alabama | 31,912 | 2,543 | 1,374 | 1,334 | 2,472 | 789 | 3,144 | 2,248 | 8,004 | 4,015 | 5,989 |
Alaska | 2,006 | 350 | 95 | 159 | 200 | 33 | 236 | 98 | 339 | 189 | 307 |
Arizona | 56,385 | 7,089 | 2,018 | 2,680 | 3,224 | 2,359 | 2,530 | 2,986 | 13,110 | 10,784 | 9,605 |
Arkansas | 16,107 | 2,185 | 804 | 908 | 1,333 | 353 | 827 | 1,234 | 3,253 | 2,123 | 3,087 |
California | 211,850 | 33,462 | 15,687 | 25,789 | 21,029 | 7,188 | 14,236 | 5,339 | 38,653 | 16,845 | 33,622 |
Colorado | 34,590 | 4,201 | 1,901 | 2,916 | 3,506 | 1,539 | 2,879 | 463 | 7,627 | 3,716 | 5,842 |
Connecticut | 23,365 | 3,566 | 1,771 | 2,687 | 2,139 | 533 | 1,372 | 602 | 4,174 | 2,928 | 3,593 |
Delaware | 6,873 | 708 | 357 | 526 | 378 | 197 | 436 | 484 | 1,464 | 1,093 | 1,230 |
District of Columbia | 9,519 | 1,161 | 500 | 2,666 | 649 | 257 | 403 | 63 | 1,927 | 652 | 1,241 |
Florida | 103,726 | 12,513 | 6,585 | 7,385 | 7,998 | 3,712 | 5,567 | 4,579 | 23,312 | 14,140 | 17,935 |
Georgia | 51,987 | 6,475 | 3,328 | 3,745 | 4,855 | 2,532 | 3,556 | 2,810 | 10,768 | 5,481 | 8,437 |
Hawaii | 6,812 | 971 | 442 | 633 | 598 | 178 | 284 | 268 | 1,507 | 653 | 1,278 |
Idaho | 11,759 | 1,567 | 530 | 614 | 1,041 | 436 | 799 | 794 | 1,947 | 1,889 | 2,142 |
Illinois | 76,092 | 10,140 | 4,061 | 4,944 | 5,958 | 2,867 | 4,642 | 3,611 | 13,715 | 14,126 | 12,028 |
Indiana | 47,964 | 5,487 | 2,192 | 2,680 | 3,585 | 1,906 | 4,666 | 2,522 | 10,019 | 6,718 | 8,189 |
Iowa | 27,702 | 2,908 | 1,564 | 1,472 | 2,008 | 653 | 2,128 | 1,911 | 5,466 | 3,469 | 6,123 |
Kansas | 20,092 | 2,363 | 828 | 1,034 | 1,207 | 534 | 1,515 | 1,653 | 4,773 | 2,375 | 3,810 |
Kentucky | 23,752 | 2,826 | 1,276 | 1,326 | 1,783 | 584 | 1,503 | 1,880 | 3,945 | 3,005 | 5,624 |
Louisiana | 22,542 | 3,172 | 1,277 | 1,304 | 1,988 | 457 | 1,976 | 1,450 | 4,350 | 3,315 | 3,253 |
Maine | 7,688 | 1,027 | 447 | 852 | 815 | 126 | 553 | 448 | 941 | 1,338 | 1,141 |
Maryland | 34,150 | 3,663 | 2,157 | 3,832 | 2,982 | 3,478 | 1,818 | 1,236 | 6,170 | 3,197 | 5,617 |
Massachusetts | 61,710 | 9,029 | 4,094 | 7,091 | 6,571 | 2,644 | 4,475 | 1,607 | 11,405 | 6,552 | 8,242 |
Michigan | 61,341 | 6,878 | 3,394 | 4,082 | 5,288 | 2,107 | 5,622 | 2,301 | 12,720 | 7,380 | 11,569 |
Minnesota | 36,781 | 4,548 | 2,480 | 2,551 | 4,062 | 1,545 | 1,714 | 2,278 | 6,925 | 5,381 | 5,297 |
Mississippi | 15,219 | 1,924 | 796 | 724 | 1,363 | 208 | 955 | 1,165 | 2,969 | 1,929 | 3,186 |
Missouri | 41,190 | 5,095 | 2,501 | 1,928 | 3,109 | 1,406 | 2,422 | 2,791 | 8,988 | 5,738 | 7,212 |
Montana | 5,994 | 664 | 286 | 445 | 613 | 99 | 826 | 553 | 880 | 613 | 1,015 |
Nebraska | 14,370 | 1,305 | 720 | 703 | 1,000 | 543 | 524 | 1,214 | 3,695 | 1,765 | 2,901 |
Nevada | 8,944 | 1,030 | 584 | 664 | 742 | 191 | 554 | 440 | 1,983 | 1,289 | 1,467 |
New Hampshire | 14,869 | 2,321 | 1,269 | 1,268 | 888 | 586 | 619 | 375 | 3,514 | 1,915 | 2,114 |
New Jersey | 43,720 | 7,081 | 3,517 | 3,755 | 4,253 | 1,735 | 2,898 | 1,403 | 8,486 | 3,873 | 6,719 |
New Mexico | 9,207 | 1,823 | 669 | 504 | 750 | 187 | 866 | 672 | 1,381 | 1,015 | 1,340 |
New York | 139,736 | 24,829 | 10,974 | 14,493 | 12,454 | 5,450 | 8,222 | 4,061 | 25,296 | 14,067 | 19,890 |
North Carolina | 54,947 | 6,154 | 3,484 | 4,538 | 5,822 | 1,619 | 3,355 | 2,832 | 9,704 | 5,644 | 11,795 |
North Dakota | 6,427 | 574 | 271 | 156 | 417 | 163 | 670 | 571 | 1,147 | 841 | 1,617 |
Ohio | 71,631 | 7,978 | 3,413 | 4,686 | 5,837 | 1,580 | 6,293 | 4,545 | 13,687 | 11,647 | 11,965 |
Oklahoma | 21,141 | 3,060 | 1,001 | 919 | 1,514 | 518 | 1,909 | 1,423 | 4,613 | 2,136 | 4,048 |
Oregon | 23,400 | 3,758 | 1,466 | 2,953 | 2,257 | 859 | 1,524 | 653 | 3,619 | 2,189 | 4,122 |
Pennsylvania | 92,756 | 11,504 | 5,250 | 7,459 | 9,267 | 3,851 | 7,589 | 3,830 | 18,254 | 12,059 | 13,693 |
Rhode Island | 12,162 | 1,377 | 643 | 927 | 982 | 442 | 591 | 399 | 3,044 | 1,097 | 2,660 |
South Carolina | 25,831 | 3,068 | 1,396 | 1,982 | 3,068 | 747 | 1,546 | 1,601 | 5,832 | 2,605 | 3,986 |
South Dakota | 6,068 | 494 | 220 | 312 | 510 | 240 | 470 | 577 | 796 | 1,302 | 1,147 |
Tennessee | 35,801 | 6,361 | 1,866 | 2,342 | 2,570 | 816 | 2,027 | 1,842 | 6,600 | 4,245 | 7,132 |
Texas | 130,818 | 23,297 | 6,726 | 8,073 | 11,444 | 3,743 | 9,970 | 1,545 | 25,177 | 16,195 | 24,648 |
Utah | 36,862 | 3,216 | 1,150 | 2,179 | 2,079 | 2,577 | 1,594 | 3,139 | 6,498 | 10,259 | 4,171 |
Vermont | 6,428 | 1,187 | 383 | 760 | 617 | 266 | 272 | 206 | 854 | 459 | 1,424 |
Virginia | 58,563 | 10,592 | 4,292 | 5,818 | 5,179 | 2,654 | 3,685 | 1,790 | 10,830 | 5,534 | 8,189 |
Washington | 34,218 | 5,509 | 2,091 | 3,618 | 4,038 | 1,822 | 2,312 | 1,443 | 5,801 | 2,689 | 4,895 |
West Virginia | 16,344 | 2,694 | 771 | 1,207 | 893 | 760 | 966 | 655 | 3,155 | 1,270 | 3,973 |
Wisconsin | 37,074 | 4,399 | 1,789 | 2,578 | 4,145 | 1,195 | 2,719 | 2,344 | 7,375 | 4,076 | 6,454 |
Wyoming | 2,207 | 174 | 143 | 156 | 264 | 42 | 270 | 184 | 325 | 199 | 450 |
U.S. Service Academies | 3,400 | 343 | 28 | 742 | 356 | 114 | 1,232 | 0 | 336 | 0 | 249 |
Other jurisdictions | 17,080 | 611 | 696 | 419 | 1,508 | 709 | 1,138 | 858 | 3,103 | 5,277 | 2,761 |
American Samoa | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Guam | 456 | 58 | 20 | 17 | 51 | 10 | 0 | 44 | 125 | 13 | 118 |
Northern Marianas | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 0 | 0 |
Puerto Rico | 16,358 | 548 | 657 | 397 | 1,413 | 690 | 1,138 | 760 | 2,894 | 5,248 | 2,613 |
U.S. Virgin Islands | 228 | 5 | 19 | 5 | 44 | 9 | 0 | 25 | 75 | 16 | 30 |
1 Includes degrees in area, ethnic, cultural, gender, and group studies; English language and literature/letters; foreign languages, literatures, and linguistics; liberal arts and sciences, general studies and humanities; multi/interdisciplinary studies; philosophy and religious studies; theology and religious vocations; and visual and performing arts. | |||||||||||
2 Includes biological and biomedical sciences; physical sciences; science technologies/technicians; and mathematics and statistics. | |||||||||||
3 Includes engineering; engineering technologies/technicians; mechanic and repair technologies/technicians; and construction trades. | |||||||||||
4 Includes business, management, marketing, and related support services; and personal and culinary services. | |||||||||||
5 Includes agriculture, agricultural operations, and related sciences; natural resources and conservation; architecture and related services; communication, journalism, and related programs; communications technologies/technicians and support services; family and consumer services/human sciences; homeland security, law enforcement, and firefighting; legal professions and studies; library science; military technologies and applied sciences; parks, recreation, leisure, and fitness studies; precision production; public administration and social service professions; and transportation and materials moving. | |||||||||||
NOTE: Data are for postsecondary institutions participating in Title IV federal financial aid programs. This table includes only those jurisdictions with 4-year institutions. | |||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Fall 2017, Completions component. (This table was prepared January 2019.) |