Skip Navigation
Digest of Education Statistics
2018 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 308.10. Total 12-month enrollment in degree-granting postsecondary institutions, by control and level of institution and state or jurisdiction: 2015-16 and 2016-17
State or jurisdiction 2015-16 2016-17
Total Public 4-year Public 2-year Private 4-year Private 2-year Total Public 4-year Public 2-year Private 4-year Private 2-year
Nonprofit For-profit Non-profit For-profit Nonprofit For-profit Non-profit For-profit
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
United States 26,321,641 10,389,308 8,894,872 4,904,277 1,682,815 81,287 369,082 26,076,975 10,574,537 8,633,127 4,917,704 1,553,736 75,210 322,661
Alabama 391,508 191,971 119,569 29,349 45,929 562 4,128 392,401 195,694 118,972 30,150 44,296 0 3,289
Alaska 47,983 45,826 731 683 0 95 648 44,782 43,371 0 673 0 101 637
Arizona 904,143 192,518 302,896 11,429 381,610 0 15,690 867,899 203,485 294,365 11,228 342,381 0 16,440
Arkansas 210,315 117,149 72,149 18,649 645 1,518 205 207,259 118,689 67,914 18,057 567 1,855 177
California 3,622,342 1,080,184 1,869,838 366,482 244,436 3,041 58,361 3,638,539 1,160,886 1,830,531 366,534 234,655 2,764 43,169
                             
Colorado 483,950 252,673 106,512 45,007 64,353 706 14,699 487,598 272,155 91,861 44,739 64,395 827 13,621
Connecticut 252,637 77,408 73,710 85,291 16,228 0 0 248,433 76,526 71,429 84,430 16,048 0 0
Delaware 74,747 48,328 0 25,763 485 171 0 74,822 49,402 0 24,769 476 175 0
District of Columbia 111,603 6,530 0 89,613 14,951 0 509 111,252 6,016 0 89,057 15,683 0 496
Florida 1,453,558 1,002,775 41,123 259,101 87,013 32,070 31,476 1,445,758 1,013,968 38,537 246,334 82,305 33,345 31,269
                             
Georgia 673,998 363,910 166,503 82,995 43,416 2,360 14,814 675,968 370,673 163,299 86,593 41,145 2,042 12,216
Hawaii 88,806 34,457 37,234 13,048 3,217 0 850 84,914 33,492 35,522 12,549 2,613 0 738
Idaho 170,106 63,169 33,484 72,112 675 0 666 180,976 65,202 37,681 77,248 198 0 647
Illinois 1,191,521 217,007 597,286 263,657 104,458 531 8,582 1,131,159 212,356 553,121 257,961 99,849 629 7,243
Indiana 569,569 278,099 165,959 109,546 10,623 588 4,754 562,621 275,966 164,851 108,146 8,468 653 4,537
                             
Iowa 365,582 87,769 137,962 65,881 73,357 0 613 355,374 89,860 134,204 66,526 64,421 0 363
Kansas 301,390 115,876 129,996 33,790 19,274 0 2,454 293,492 114,439 128,435 32,667 16,190 0 1,761
Kentucky 313,485 144,775 107,432 47,039 13,337 0 902 318,909 144,681 108,182 52,318 12,305 0 1,423
Louisiana 307,465 165,416 101,722 29,390 1,608 597 8,732 298,797 166,410 92,856 29,742 200 680 8,909
Maine 94,134 36,673 24,207 30,162 2,202 290 600 94,536 37,130 23,525 31,251 1,884 256 490
                             
Maryland 472,778 217,037 179,734 65,436 6,296 0 4,275 475,553 226,666 172,695 66,154 6,011 0 4,027
Massachusetts 640,856 162,060 132,612 339,383 3,755 1,812 1,234 632,413 159,805 128,297 339,254 2,659 1,815 583
Michigan 752,922 394,179 236,953 116,254 3,269 0 2,267 719,434 388,119 222,662 103,781 2,488 0 2,384
Minnesota 575,407 161,091 174,564 84,051 154,854 165 682 573,219 161,751 171,168 83,621 156,186 120 373
Mississippi 218,795 93,384 99,755 21,919 445 0 3,292 218,325 93,677 98,883 22,401 508 0 2,856
                             
Missouri 524,854 183,235 133,080 189,031 9,227 1,233 9,048 505,472 179,578 126,846 184,302 7,898 242 6,606
Montana 63,029 44,012 13,372 4,959 0 648 38 63,034 45,493 12,015 4,926 0 545 55
Nebraska 182,035 70,276 65,121 44,065 2,067 199 307 178,380 70,914 62,982 42,521 1,684 176 103
Nevada 152,210 120,805 15,582 4,866 3,952 610 6,395 150,873 120,830 15,893 5,008 3,432 425 5,285
New Hampshire 177,382 33,182 22,309 121,668 0 223 0 197,851 32,293 21,733 143,567 0 258 0
                             
New Jersey 540,678 215,562 224,484 84,624 11,356 0 4,652 534,891 218,591 217,050 83,928 10,091 0 5,231
New Mexico 187,006 73,227 105,066 1,988 4,337 0 2,388 182,430 71,290 103,714 2,055 3,135 0 2,236
New York 1,615,955 477,931 443,718 618,587 48,864 3,381 23,474 1,590,637 478,352 432,902 612,864 44,373 3,020 19,126
North Carolina 715,928 255,597 324,936 108,602 18,247 864 7,682 708,299 258,315 317,005 107,487 17,249 860 7,383
North Dakota 66,375 49,277 9,423 6,661 1,014 0 0 66,266 48,956 9,403 7,007 900 0 0
                             
Ohio 861,304 399,478 261,645 163,945 15,003 1,631 19,602 838,447 388,367 255,199 165,295 10,803 2,166 16,617
Oklahoma 264,628 142,836 83,410 28,695 4,138 2,036 3,513 257,788 141,174 80,867 27,709 2,553 988 4,497
Oregon 350,932 134,084 165,123 45,532 4,311 0 1,882 339,696 131,050 160,820 42,682 3,643 65 1,436
Pennsylvania 904,709 316,944 191,925 332,193 22,141 12,305 29,201 891,852 317,103 188,102 339,160 15,675 8,853 22,959
Rhode Island 96,792 29,172 21,677 45,943 0 0 0 96,847 29,563 20,162 47,122 0 0 0
                             
South Carolina 311,740 126,919 123,511 40,952 12,224 1,195 6,939 304,817 126,079 118,283 41,002 11,293 778 7,382
South Dakota 70,305 49,478 8,312 8,747 3,768 0 0 71,169 49,386 8,478 9,316 3,989 0 0
Tennessee 395,775 156,085 115,999 94,973 11,936 972 15,810 390,619 155,083 112,482 96,550 11,258 966 14,280
Texas 2,136,045 836,223 1,061,421 162,723 32,260 3,720 39,698 2,171,701 855,699 1,083,113 163,759 30,588 3,718 34,824
Utah 391,593 181,368 43,197 157,355 6,142 2,986 545 413,080 184,158 42,203 177,456 5,667 3,024 572
                             
Vermont 57,681 23,297 9,497 24,437 450 0 0 58,078 23,796 8,626 25,296 360 0 0
Virginia 740,920 247,986 255,360 174,965 53,187 1,399 8,023 719,094 249,668 244,220 169,127 48,002 783 7,294
Washington 499,798 339,328 97,861 48,311 7,936 2,629 3,733 506,300 388,328 56,772 48,336 7,699 2,328 2,837
West Virginia 222,175 80,158 24,533 10,564 101,499 0 5,421 211,033 78,974 23,325 10,415 92,765 0 5,554
Wisconsin 441,405 223,574 131,427 73,786 12,320 0 298 434,707 221,940 132,721 74,562 4,748 0 736
Wyoming 46,083 14,306 30,952 75 0 750 0 44,018 13,975 29,221 69 0 753 0
                             
U.S. Service Academies 14,704 14,704 0 15,163 15,163 0
                             
Other jurisdictions 289,714 76,884 11,354 146,913 26,441 1,286 26,836 237,357 32,246 10,663 141,727 26,300 1,274 25,147
American Samoa 1,635 1,635 0 0 0 0 0 1,581 1,581 0 0 0 0 0
Federated States of
   Micronesia
2,701 0 2,701 0 0 0 0 2,704 0 2,704 0 0 0 0
Guam 7,926 4,591 3,214 121 0 0 0 7,450 4,519 2,845 86 0 0 0
Marshall Islands 1,319 0 1,319 0 0 0 0 1,329 0 1,329 0 0 0 0
Northern Marianas 1,348 1,348 0 0 0 0 0 1,356 1,356 0 0 0 0 0
Palau 800 0 800 0 0 0 0 749 0 749 0 0 0 0
Puerto Rico 271,188 66,513 3,320 146,792 26,441 1,286 26,836 219,334 21,936 3,036 141,641 26,300 1,274 25,147
U.S. Virgin Islands 2,797 2,797 0 0 0 0 0 2,854 2,854 0 0 0 0 0
†Not applicable.
NOTE: Includes students who enrolled at any point during a 12-month period ending during the summer of the academic year indicated. Degree-granting institutions grant associate's or higher degrees and participate in Title IV federal financial aid programs. Some data have been revised from previously published figures.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Fall 2016 and Fall 2017, 12-Month Enrollment component. (This table was prepared May 2019.)

2018 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest