Digest of Education Statistics
2018 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 304.45. Total fall enrollment in private nonprofit degree-granting postsecondary institutions, by attendance status, sex, and state or jurisdiction: 2016 and 2017
State or jurisdiction 2016 2017 Percent
change
in total,
2016 to
2017
Total Full-time Part-time Total Full-time Part-time
Males Females Males Females Males Females Males Females
1 2 3 4 5 6 7 8 9 10 11 12
United States 4,078,956 1,330,273 1,728,582 387,555 632,546 4,106,477 1,328,996 1,753,290 391,444 632,747 0.7
Alabama 24,956 9,049 12,791 1,210 1,906 26,149 9,013 13,213 1,552 2,371 4.8
Alaska 660 150 223 111 176 625 131 207 103 184 -5.3
Arizona 9,802 4,363 3,645 696 1,098 9,935 4,598 4,039 584 714 1.4
Arkansas 17,446 6,682 8,038 1,083 1,643 17,009 6,492 7,949 1,108 1,460 -2.5
California 304,789 99,926 138,134 26,087 40,642 309,256 100,473 140,311 26,252 42,220 1.5
                       
Colorado 34,269 8,579 12,794 5,154 7,742 34,081 8,453 12,759 5,083 7,786 -0.5
Connecticut 72,344 24,905 31,593 4,806 11,040 72,360 24,579 32,430 4,703 10,648 #
Delaware 19,022 3,663 4,192 3,736 7,431 17,697 3,172 4,135 3,411 6,979 -7.0
District of Columbia 78,938 24,061 34,895 8,028 11,954 81,099 24,223 36,142 8,375 12,359 2.7
Florida 205,323 58,891 85,995 24,613 35,824 203,259 58,634 89,499 24,133 30,993 -1.0
                       
Georgia 76,263 24,269 37,185 5,470 9,339 78,855 24,297 38,260 5,887 10,411 3.4
Hawaii 9,799 2,879 4,831 942 1,147 10,159 2,806 5,046 1,024 1,283 3.7
Idaho 48,492 8,849 10,823 11,795 17,025 55,503 9,170 11,136 14,319 20,878 14.5
Illinois 218,283 73,751 93,078 19,511 31,943 215,251 72,636 93,080 18,505 31,030 -1.4
Indiana 91,604 33,542 42,257 6,047 9,758 89,985 32,456 41,765 5,932 9,832 -1.8
                       
Iowa 53,475 19,289 23,032 3,509 7,645 52,870 18,934 22,647 3,675 7,614 -1.1
Kansas 23,058 7,288 7,610 3,274 4,886 22,910 7,403 7,698 3,141 4,668 -0.6
Kentucky 41,332 11,350 17,115 4,904 7,963 47,958 12,059 17,765 8,253 9,881 16.0
Louisiana 25,676 7,981 12,713 1,648 3,334 26,436 7,981 13,566 1,473 3,416 3.0
Maine 22,737 7,093 10,468 1,472 3,704 23,468 7,143 10,360 1,667 4,298 3.2
                       
Maryland 53,881 15,261 20,078 6,960 11,582 54,647 15,194 20,130 7,345 11,978 1.4
Massachusetts 284,513 100,022 125,574 22,249 36,668 287,987 101,328 127,282 22,898 36,479 1.2
Michigan 87,297 23,815 28,380 13,839 21,263 76,764 22,316 25,694 11,505 17,249 -12.1
Minnesota 70,356 21,969 30,832 6,129 11,426 70,653 21,683 31,253 6,279 11,438 0.4
Mississippi 17,856 4,527 6,831 1,959 4,539 17,576 4,340 6,771 2,004 4,461 -1.6
                       
Missouri 146,452 38,071 47,381 24,668 36,332 139,898 37,684 46,834 22,063 33,317 -4.5
Montana 4,621 1,607 2,212 220 582 4,603 1,577 2,125 221 680 -0.4
Nebraska 33,747 10,878 14,999 2,575 5,295 33,854 10,597 14,949 2,714 5,594 0.3
Nevada 4,057 1,586 1,986 136 349 4,266 1,544 2,068 179 475 5.2
New Hampshire 91,989 17,584 24,638 16,609 33,158 109,423 16,430 23,754 24,013 45,226 19.0
                       
New Jersey 73,822 29,754 27,301 6,615 10,152 73,693 29,879 27,337 6,591 9,886 -0.2
New Mexico 1,658 483 485 213 477 1,590 517 760 105 208 -4.1
New York 530,938 178,520 220,065 51,787 80,566 524,187 179,070 221,110 48,877 75,130 -1.3
North Carolina 97,322 36,748 46,349 5,166 9,059 97,163 36,658 46,365 5,186 8,954 -0.2
North Dakota 5,690 1,815 2,768 453 654 5,648 1,831 2,660 426 731 -0.7
                       
Ohio 138,327 49,629 56,974 11,710 20,014 136,807 48,890 57,274 11,296 19,347 -1.1
Oklahoma 26,227 10,235 11,933 1,768 2,291 23,919 9,297 10,922 1,636 2,064 -8.8
Oregon 35,429 11,246 18,837 2,118 3,228 34,623 10,915 18,166 2,074 3,468 -2.3
Pennsylvania 291,914 102,748 126,726 20,736 41,704 294,802 104,074 129,077 20,281 41,370 1.0
Rhode Island 41,979 17,259 20,312 1,866 2,542 41,748 17,179 20,031 1,907 2,631 -0.6
                       
South Carolina 35,106 12,243 17,136 2,073 3,654 34,137 11,794 17,026 1,958 3,359 -2.8
South Dakota 7,223 1,997 2,788 832 1,606 7,060 1,934 2,896 768 1,462 -2.3
Tennessee 84,426 28,270 40,093 5,996 10,067 84,459 28,185 40,411 5,917 9,946 #
Texas 142,266 49,905 61,188 13,599 17,574 142,736 50,171 62,381 13,179 17,005 0.3
Utah 131,527 50,027 76,253 2,894 2,353 147,610 54,062 88,191 2,921 2,436 12.2
                       
Vermont 18,683 7,927 6,956 2,061 1,739 18,411 7,778 6,853 2,032 1,748 -1.5
Virginia 132,850 33,823 47,633 19,654 31,740 132,988 34,099 48,648 19,510 30,731 0.1
Washington 43,992 14,066 20,879 3,397 5,650 42,861 13,762 20,321 3,186 5,592 -2.6
West Virginia 8,809 3,666 3,749 729 665 8,583 3,506 3,637 821 619 -2.6
Wisconsin 57,168 17,529 25,774 4,448 9,417 58,452 17,620 26,322 4,372 10,138 2.2
Wyoming 563 503 60 0 0 464 429 35 0 0 -17.6
                       
Other jurisdictions 122,016 37,923 54,475 12,152 17,466 118,286 36,619 53,624 11,781 16,262 -3.1
American Samoa 0 0 0 0 0 0 0 0 0 0
Federated States of
Micronesia
0 0 0 0 0 0 0 0 0 0
Guam 67 23 25 8 11 55 22 20 6 7 -17.9
Marshall Islands 0 0 0 0 0 0 0 0 0 0
Northern Marianas 0 0 0 0 0 0 0 0 0 0
Palau 0 0 0 0 0 0 0 0 0 0
Puerto Rico 121,949 37,900 54,450 12,144 17,455 118,231 36,597 53,604 11,775 16,255 -3.0
U.S. Virgin Islands 0 0 0 0 0 0 0 0 0 0
†Not applicable.
# Rounds to zero.
NOTE: Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs. Some data have been revised from previously published figures.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Spring 2017 and Spring 2018, Fall Enrollment component. (This table was prepared December 2018.)

2018 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest