![]() |
2018 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
![]() |
Download Excel ![]() |
Table 304.15. | Total fall enrollment in public degree-granting postsecondary institutions, by state or jurisdiction: Selected years, 1970 through 2017 |
State or jurisdiction | 1970 | 1980 | 1990 | 2000 | 2010 | 2012 | 2014 | 2015 | 2016 | 2017 | Percent change, 2012 to 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
United States | 6,428,134 | 9,457,394 | 10,844,717 | 11,752,786 | 15,142,171 | 14,884,667 | 14,654,660 | 14,572,843 | 14,585,840 | 14,560,155 | -2.2 |
Alabama | 87,884 | 143,674 | 195,939 | 207,435 | 267,083 | 251,045 | 246,989 | 247,450 | 251,038 | 254,071 | 1.2 |
Alaska | 8,563 | 20,561 | 27,792 | 26,559 | 32,303 | 30,595 | 29,892 | 28,429 | 27,352 | 25,850 | -15.5 |
Arizona | 107,315 | 194,034 | 248,213 | 284,522 | 366,976 | 359,229 | 354,997 | 360,976 | 361,400 | 366,787 | 2.1 |
Arkansas | 43,599 | 66,068 | 78,645 | 101,775 | 155,780 | 157,224 | 151,399 | 150,165 | 149,298 | 146,697 | -6.7 |
California | 1,123,529 | 1,599,838 | 1,594,710 | 1,927,771 | 2,223,163 | 2,129,152 | 2,167,818 | 2,202,258 | 2,228,592 | 2,246,844 | 5.5 |
Colorado | 108,562 | 145,598 | 200,653 | 217,897 | 269,433 | 272,444 | 268,041 | 265,828 | 272,668 | 278,909 | 2.4 |
Connecticut | 73,391 | 97,788 | 109,556 | 101,027 | 127,194 | 124,952 | 122,303 | 119,766 | 117,345 | 116,090 | -7.1 |
Delaware | 21,151 | 28,325 | 34,252 | 34,194 | 39,935 | 41,113 | 41,012 | 40,611 | 41,816 | 42,321 | 2.9 |
District of Columbia | 12,194 | 13,900 | 11,990 | 5,499 | 5,840 | 5,476 | 5,115 | 5,118 | 4,587 | 4,529 | -17.3 |
Florida | 189,450 | 334,349 | 489,081 | 556,912 | 790,027 | 804,693 | 795,628 | 794,390 | 797,048 | 798,045 | -0.8 |
Georgia | 101,900 | 140,158 | 196,413 | 271,755 | 436,047 | 422,189 | 413,711 | 417,860 | 422,159 | 428,586 | 1.5 |
Hawaii | 32,963 | 43,269 | 45,728 | 44,579 | 60,090 | 60,295 | 57,052 | 55,756 | 53,418 | 51,674 | -14.3 |
Idaho | 27,072 | 34,491 | 41,315 | 53,751 | 64,204 | 78,781 | 76,806 | 72,339 | 74,667 | 75,792 | -3.8 |
Illinois | 315,634 | 491,274 | 551,333 | 534,155 | 585,515 | 556,890 | 529,462 | 509,104 | 492,578 | 478,042 | -14.2 |
Indiana | 136,739 | 189,224 | 223,953 | 240,023 | 337,705 | 333,769 | 328,442 | 321,501 | 319,581 | 301,562 | -9.6 |
Iowa | 68,390 | 97,454 | 117,834 | 135,008 | 177,781 | 173,558 | 169,896 | 171,005 | 171,075 | 170,427 | -1.8 |
Kansas | 88,215 | 121,987 | 149,117 | 159,976 | 185,623 | 183,914 | 183,084 | 179,532 | 180,170 | 179,856 | -2.2 |
Kentucky | 77,240 | 114,884 | 147,095 | 151,973 | 229,725 | 223,100 | 213,043 | 205,908 | 205,431 | 202,266 | -9.3 |
Louisiana | 101,127 | 136,703 | 158,290 | 189,213 | 224,811 | 220,971 | 210,943 | 212,098 | 208,254 | 210,691 | -4.7 |
Maine | 25,405 | 31,878 | 41,500 | 40,662 | 50,903 | 50,555 | 48,354 | 47,408 | 47,763 | 46,999 | -7.0 |
Maryland | 118,988 | 195,051 | 220,783 | 223,797 | 309,779 | 310,503 | 305,156 | 303,849 | 306,892 | 303,640 | -2.2 |
Massachusetts | 116,127 | 183,765 | 186,035 | 183,248 | 224,542 | 228,178 | 226,213 | 222,243 | 218,465 | 213,389 | -6.5 |
Michigan | 339,625 | 454,147 | 487,359 | 467,861 | 562,448 | 540,242 | 514,712 | 501,411 | 492,771 | 478,735 | -11.4 |
Minnesota | 130,567 | 162,379 | 199,211 | 218,617 | 276,176 | 272,290 | 259,695 | 256,187 | 253,239 | 249,385 | -8.4 |
Mississippi | 64,968 | 90,661 | 109,038 | 125,355 | 161,493 | 157,995 | 152,092 | 155,334 | 153,082 | 152,319 | -3.6 |
Missouri | 132,540 | 165,179 | 200,093 | 201,509 | 256,030 | 257,430 | 252,980 | 248,516 | 244,921 | 235,540 | -8.5 |
Montana | 27,287 | 31,178 | 31,865 | 37,387 | 48,231 | 48,333 | 47,024 | 45,935 | 46,262 | 46,002 | -4.8 |
Nebraska | 51,454 | 73,509 | 94,614 | 88,531 | 107,979 | 104,166 | 99,821 | 100,030 | 101,032 | 101,038 | -3.0 |
Nevada | 13,576 | 40,280 | 61,242 | 83,120 | 113,103 | 103,619 | 106,028 | 104,418 | 106,196 | 107,864 | 4.1 |
New Hampshire | 15,979 | 24,119 | 32,163 | 35,870 | 44,077 | 43,289 | 42,904 | 42,628 | 41,170 | 39,761 | -8.1 |
New Jersey | 145,373 | 247,028 | 261,601 | 266,921 | 358,256 | 356,457 | 351,357 | 339,722 | 337,099 | 334,597 | -6.1 |
New Mexico | 40,795 | 55,077 | 83,403 | 101,450 | 150,844 | 146,792 | 138,311 | 131,343 | 129,038 | 125,280 | -14.7 |
New York | 449,437 | 563,251 | 616,884 | 583,417 | 723,500 | 722,274 | 721,850 | 709,243 | 700,875 | 697,458 | -3.4 |
North Carolina | 123,761 | 228,154 | 285,405 | 329,422 | 475,064 | 465,950 | 455,100 | 448,055 | 450,080 | 454,632 | -2.4 |
North Dakota | 30,192 | 31,709 | 34,690 | 36,014 | 48,904 | 48,929 | 48,292 | 48,191 | 47,964 | 47,574 | -2.8 |
Ohio | 281,099 | 381,765 | 427,613 | 411,161 | 547,551 | 524,973 | 510,244 | 501,677 | 501,146 | 497,473 | -5.2 |
Oklahoma | 91,438 | 137,188 | 151,073 | 153,699 | 197,641 | 195,118 | 182,449 | 179,008 | 177,629 | 174,140 | -10.8 |
Oregon | 108,483 | 140,102 | 144,427 | 154,756 | 208,001 | 212,541 | 201,645 | 197,948 | 197,819 | 192,334 | -9.5 |
Pennsylvania | 232,982 | 292,499 | 343,478 | 339,229 | 432,923 | 425,890 | 413,591 | 408,522 | 406,346 | 400,943 | -5.9 |
Rhode Island | 25,527 | 35,052 | 42,350 | 38,458 | 43,224 | 43,204 | 42,765 | 41,320 | 41,369 | 41,018 | -5.1 |
South Carolina | 47,101 | 107,683 | 131,134 | 155,519 | 205,080 | 209,023 | 205,756 | 202,487 | 200,295 | 200,622 | -4.0 |
South Dakota | 23,936 | 24,328 | 26,596 | 34,857 | 44,569 | 44,185 | 44,132 | 44,254 | 44,305 | 44,630 | 1.0 |
Tennessee | 98,897 | 156,835 | 175,049 | 202,530 | 242,486 | 235,010 | 224,033 | 223,411 | 221,288 | 223,179 | -5.0 |
Texas | 365,522 | 613,552 | 802,314 | 896,534 | 1,334,110 | 1,352,060 | 1,365,664 | 1,388,266 | 1,423,205 | 1,448,385 | 7.1 |
Utah | 49,588 | 59,598 | 86,108 | 123,046 | 179,061 | 171,001 | 167,716 | 170,689 | 175,308 | 180,034 | 5.3 |
Vermont | 12,536 | 17,984 | 20,910 | 20,021 | 27,524 | 26,501 | 25,643 | 25,383 | 25,736 | 25,300 | -4.5 |
Virginia | 123,279 | 246,500 | 291,286 | 313,780 | 409,004 | 409,753 | 399,359 | 394,210 | 389,446 | 389,249 | -5.0 |
Washington | 162,718 | 276,028 | 227,632 | 273,928 | 330,853 | 311,497 | 312,523 | 313,964 | 315,356 | 318,336 | 2.2 |
West Virginia | 51,363 | 71,228 | 74,108 | 76,136 | 96,104 | 93,017 | 87,842 | 86,342 | 85,099 | 83,895 | -9.8 |
Wisconsin | 170,374 | 235,179 | 253,529 | 249,737 | 301,259 | 293,416 | 286,726 | 282,250 | 278,300 | 279,533 | -4.7 |
Wyoming | 15,220 | 21,121 | 30,623 | 28,715 | 36,292 | 35,859 | 34,316 | 33,693 | 32,802 | 32,551 | -9.2 |
U.S. Service Academies1 | 17,079 | 49,808 | 48,692 | 13,475 | 15,925 | 15,227 | 14,734 | 14,812 | 15,065 | 15,281 | 0.4 |
Other jurisdictions | 46,680 | 60,692 | 66,244 | 84,464 | 83,719 | 78,400 | 77,716 | 80,129 | 81,479 | 37,419 | -52.3 |
American Samoa | 0 | 976 | 1,219 | 297 | 2,193 | 1,795 | 1,276 | 1,285 | 1,253 | 1,095 | -39.0 |
Federated States of Micronesia |
0 | 224 | 975 | 1,576 | 2,699 | 2,744 | 2,344 | 2,215 | 2,090 | 2,022 | -26.3 |
Guam | 2,719 | 3,217 | 4,741 | 5,215 | 6,103 | 5,878 | 6,416 | 6,325 | 6,017 | 5,972 | 1.6 |
Marshall Islands | 0 | 0 | 0 | 328 | 869 | 1,123 | 1,087 | 995 | 978 | 1,032 | -8.1 |
Northern Marianas | 0 | 0 | 661 | 1,078 | 1,137 | 1,178 | 1,186 | 1,157 | 1,038 | 1,216 | 3.2 |
Palau | 0 | 0 | 491 | 581 | 694 | 680 | 604 | 627 | 587 | 532 | -21.8 |
Puerto Rico | 42,516 | 54,127 | 55,691 | 73,121 | 67,291 | 62,579 | 62,523 | 65,204 | 67,146 | 23,380 | -62.6 |
U.S. Virgin Islands | 1,445 | 2,148 | 2,466 | 2,268 | 2,733 | 2,423 | 2,280 | 2,321 | 2,370 | 2,170 | -10.4 |
1 Data for 2000 and later years reflect a substantial reduction in the number of Department of Defense institutions included in the IPEDS survey. | |||||||||||
NOTE: Data through 1990 are for institutions of higher education, while later data are for degree-granting institutions. Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs. The degree-granting classification is very similar to the earlier higher education classification, but it includes more 2-year colleges and excludes a few higher education institutions that did not grant degrees. Some data have been revised from previously published figures. | |||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Higher Education General Information Survey (HEGIS), "Fall Enrollment in Colleges and Universities" surveys, 1970 and 1980; Integrated Postsecondary Education Data System (IPEDS), "Fall Enrollment Survey" (IPEDS-EF:90); and IPEDS Spring 2001 through Spring 2018, Fall Enrollment component. (This table was prepared December 2018.) |