![]() |
2018 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
![]() |
Download Excel ![]() |
Table 231.50. | Percentage distribution of students in grades 9-12, by number of days they reported carrying a weapon anywhere or on school property during the previous 30 days and selected student characteristics: 2017 |
[Standard errors appear in parentheses] | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student characteristic | Anywhere (including on school property)1 | On school property2 | ||||||||||||||||||||||
0 days | 1 day | 2 to 5 days | 6 or more days | 0 days | 1 day | 2 to 5 days | 6 or more days | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||
Total | 84.3 | (1.26) | 3.2 | (0.22) | 5.1 | (0.46) | 7.3 | (0.71) | 96.2 | (0.45) | 0.9 | (0.15) | 1.0 | (0.12) | 1.9 | (0.26) | ||||||||
Sex | ||||||||||||||||||||||||
Male | 75.8 | (1.67) | 4.3 | (0.33) | 7.8 | (0.60) | 12.1 | (1.02) | 94.4 | (0.64) | 1.2 | (0.24) | 1.4 | (0.21) | 3.0 | (0.37) | ||||||||
Female | 92.6 | (0.85) | 2.3 | (0.26) | 2.5 | (0.38) | 2.6 | (0.47) | 98.1 | (0.29) | 0.5 | (0.12) | 0.5 | (0.10) | 0.8 | (0.19) | ||||||||
Race/ethnicity | ||||||||||||||||||||||||
White | 81.9 | (1.78) | 3.2 | (0.41) | 5.9 | (0.63) | 9.0 | (0.93) | 96.2 | (0.63) | 0.8 | (0.16) | 0.9 | (0.18) | 2.1 | (0.41) | ||||||||
Black | 89.2 | (1.13) | 3.1 | (0.53) | 4.1 | (0.79) | 3.6 | (0.54) | 96.4 | (0.72) | 1.3 | ! | (0.43) | 1.0 | (0.24) | 1.3 | ! | (0.47) | ||||||
Hispanic | 87.3 | (1.09) | 3.1 | (0.48) | 4.1 | (0.42) | 5.5 | (0.68) | 96.5 | (0.39) | 0.8 | (0.24) | 0.9 | (0.20) | 1.8 | (0.21) | ||||||||
Asian | 94.4 | (1.10) | 0.9 | ! | (0.43) | 1.2 | ! | (0.45) | 3.4 | ! | (1.08) | 97.8 | (0.89) | ‡ | (†) | ‡ | (†) | ‡ | (†) | |||||
Pacific Islander | 81.8 | (5.25) | 9.4 | ! | (3.67) | ‡ | (†) | ‡ | (†) | 97.3 | (1.36) | ‡ | (†) | ‡ | (†) | ‡ | (†) | |||||||
American Indian/Alaska Native | 78.7 | (4.50) | ‡ | (†) | 8.4 | ! | (3.47) | 11.2 | ! | (4.55) | 93.7 | (2.66) | 1.8 | ! | (0.88) | ‡ | (†) | ‡ | (†) | |||||
Two or more races | 83.9 | (2.95) | 4.0 | (0.82) | 4.4 | (1.29) | 7.7 | (1.60) | 95.9 | (1.11) | 1.0 | ! | (0.34) | 0.7 | ! | (0.31) | 2.4 | ! | (0.76) | |||||
Sexual orientation3 | ||||||||||||||||||||||||
Heterosexual | 84.4 | (1.13) | 2.9 | (0.17) | 5.0 | (0.40) | 7.6 | (0.75) | 96.6 | (0.37) | 0.7 | (0.13) | 0.9 | (0.12) | 1.8 | (0.22) | ||||||||
Gay, lesbian, or bisexual | 83.8 | (1.49) | 4.7 | (0.83) | 5.6 | (1.02) | 5.9 | (0.90) | 94.1 | (1.38) | 2.0 | ! | (0.71) | 1.8 | ! | (0.55) | 2.1 | (0.59) | ||||||
Not sure | 82.6 | (3.25) | 4.8 | ! | (1.64) | 6.2 | (1.65) | 6.4 | (1.55) | 95.1 | (1.09) | 1.3 | ! | (0.49) | ‡ | (†) | 2.5 | ! | (0.90) | |||||
Grade | ||||||||||||||||||||||||
9th | 84.7 | (1.66) | 4.1 | (0.36) | 5.1 | (0.72) | 6.2 | (0.90) | 97.5 | (0.46) | 1.1 | (0.27) | 0.4 | (0.13) | 0.9 | (0.25) | ||||||||
10th | 84.7 | (1.14) | 3.3 | (0.36) | 5.4 | (0.61) | 6.6 | (0.80) | 96.8 | (0.56) | 1.0 | (0.24) | 0.8 | (0.21) | 1.3 | (0.32) | ||||||||
11th | 83.2 | (1.56) | 3.3 | (0.51) | 5.8 | (0.66) | 7.7 | (0.82) | 95.0 | (0.59) | 0.9 | (0.24) | 1.5 | (0.30) | 2.6 | (0.38) | ||||||||
12th | 85.4 | (1.32) | 2.2 | (0.49) | 4.0 | (0.40) | 8.4 | (1.01) | 95.8 | (0.59) | 0.3 | ! | (0.10) | 1.2 | (0.20) | 2.7 | (0.55) |
†Not applicable. | ||||||||||||||||||||||||
!Interpret data with caution. The coefficient of variation (CV) for this estimate is between 30 and 50 percent. | ||||||||||||||||||||||||
‡Reporting standards not met. Either there are too few cases for a reliable estimate or the coefficient of variation (CV) is 50 percent or greater. | ||||||||||||||||||||||||
1 The term "anywhere" is not used in the Youth Risk Behavior Survey (YRBS) questionnaire; students were simply asked how many days they carried a weapon during the past 30 days. | ||||||||||||||||||||||||
2 In the question asking students about carrying a weapon at school, "on school property" was not defined for survey respondents. | ||||||||||||||||||||||||
3 Students were asked which sexual orientation--"heterosexual (straight)," "gay or lesbian," "bisexual," or “not sure"--best described them. | ||||||||||||||||||||||||
NOTE: Respondents were asked about carrying "a weapon such as a gun, knife, or club." Race categories exclude persons of Hispanic ethnicity. Detail may not sum to totals because of rounding. | ||||||||||||||||||||||||
SOURCE: Centers for Disease Control and Prevention, Division of Adolescent and School Health, Youth Risk Behavior Surveillance System (YRBSS), 2017. (This table was prepared August 2018.) |