![]() |
2018 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
![]() |
Download Excel ![]() |
Table 230.51. | Percentage of students ages 12-18 who reported being bullied at school during the school year, percentage of bullied students reporting various types of power imbalances in favor of someone who bullied them, and percentage distribution of bullied students, by whether they thought the bullying would happen again and selected student and school characteristics: 2017 |
[Standard errors appear in parentheses] | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student or school characteristic | Percent of students ages 12-18 who reported being bullied | Percent of bullied students reporting various types of power imbalances | Percentage distribution of bullied students, by whether they thought the bullying would happen again | |||||||||||||||||||||
Physically bigger or stronger | Socially more popular | More money | Ability to influence what other students think of you | More power in another way | Yes | No | ||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||
Total | 20.2 | (0.71) | 40.3 | (1.70) | 49.6 | (1.81) | 31.5 | (1.60) | 56.3 | (1.79) | 24.5 | (1.37) | 41.4 | (1.82) | 58.6 | (1.82) | ||||||||
Sex | ||||||||||||||||||||||||
Male | 16.7 | (0.87) | 41.5 | (2.40) | 46.1 | (2.74) | 30.6 | (2.55) | 48.2 | (2.60) | 21.9 | (1.74) | 38.7 | (2.66) | 61.3 | (2.66) | ||||||||
Female | 23.8 | (1.01) | 39.3 | (2.25) | 52.2 | (2.16) | 32.2 | (2.08) | 62.2 | (2.26) | 26.4 | (2.00) | 43.4 | (2.26) | 56.6 | (2.26) | ||||||||
Race/ethnicity | ||||||||||||||||||||||||
White | 22.8 | (1.02) | 37.5 | (1.96) | 51.3 | (2.31) | 34.2 | (1.97) | 59.7 | (2.23) | 26.2 | (2.14) | 46.9 | (2.22) | 53.1 | (2.22) | ||||||||
Black | 22.9 | (1.98) | 43.1 | (3.95) | 48.3 | (4.56) | 23.8 | (4.03) | 43.1 | (4.79) | 15.9 | (2.95) | 31.8 | (4.28) | 68.2 | (4.28) | ||||||||
Hispanic | 15.7 | (1.12) | 42.2 | (3.26) | 46.5 | (3.72) | 30.8 | (3.77) | 57.1 | (3.44) | 25.9 | (2.62) | 33.3 | (3.56) | 66.7 | (3.56) | ||||||||
Asian/Pacific Islander | 7.3 | (1.54) | 50.1 | (9.69) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ||||||||
Asian | 7.3 | (1.56) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ||||||||
Pacific Islander | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ||||||||
American Indian/Alaska Native | 27.2 | (5.93) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ||||||||
Two or more races | 23.2 | (3.03) | 50.5 | (8.26) | 43.6 | (7.38) | 30.6 | (8.89) | 52.4 | (9.84) | 21.9 | (6.48) | 38.0 | (7.64) | 62.0 | (7.64) | ||||||||
Grade | ||||||||||||||||||||||||
6th | 29.5 | (2.79) | 41.8 | (4.52) | 54.9 | (4.78) | 25.3 | (4.57) | 52.3 | (5.45) | 18.6 | (3.26) | 38.3 | (5.24) | 61.7 | (5.24) | ||||||||
7th | 24.4 | (1.60) | 42.2 | (4.38) | 52.9 | (3.43) | 27.0 | (3.23) | 53.6 | (3.90) | 26.4 | (3.49) | 42.8 | (3.56) | 57.2 | (3.56) | ||||||||
8th | 25.3 | (1.69) | 38.7 | (3.88) | 46.5 | (4.19) | 26.1 | (3.60) | 49.9 | (3.95) | 22.4 | (3.22) | 37.4 | (3.62) | 62.6 | (3.62) | ||||||||
9th | 19.3 | (1.52) | 38.7 | (3.88) | 52.3 | (3.77) | 39.7 | (4.45) | 60.7 | (4.43) | 23.3 | (3.36) | 46.4 | (4.87) | 53.6 | (4.87) | ||||||||
10th | 18.9 | (1.67) | 41.8 | (4.37) | 49.0 | (4.82) | 38.0 | (4.56) | 60.2 | (4.42) | 27.5 | (3.85) | 39.4 | (4.49) | 60.6 | (4.49) | ||||||||
11th | 14.7 | (1.45) | 45.1 | (5.00) | 47.7 | (5.34) | 36.4 | (4.90) | 55.0 | (5.40) | 27.8 | (5.17) | 53.6 | (5.73) | 46.4 | (5.73) | ||||||||
12th | 12.2 | (1.34) | 31.6 | (5.33) | 41.4 | (5.79) | 30.8 | (5.20) | 70.2 | (5.60) | 26.4 | (5.60) | 32.6 | (5.27) | 67.4 | (5.27) | ||||||||
Urbanicity1 | ||||||||||||||||||||||||
Urban | 18.3 | (1.32) | 46.3 | (3.33) | 53.2 | (3.49) | 36.3 | (3.60) | 55.7 | (3.66) | 26.7 | (2.58) | 37.3 | (3.56) | 62.7 | (3.56) | ||||||||
Suburban | 19.7 | (0.80) | 37.6 | (2.20) | 48.9 | (2.19) | 30.3 | (2.18) | 58.2 | (2.23) | 24.2 | (1.78) | 40.9 | (2.22) | 59.1 | (2.22) | ||||||||
Rural | 26.7 | (2.13) | 39.2 | (4.08) | 46.6 | (3.82) | 28.1 | (3.34) | 51.6 | (4.11) | 22.1 | (3.47) | 48.7 | (4.39) | 51.3 | (4.39) | ||||||||
Control of school | ||||||||||||||||||||||||
Public | 20.6 | (0.73) | 40.9 | (1.82) | 49.9 | (1.86) | 32.0 | (1.70) | 55.4 | (1.83) | 24.4 | (1.46) | 41.1 | (1.90) | 58.9 | (1.90) | ||||||||
Private | 16.0 | (2.39) | 31.1 | (7.24) | 45.8 | (7.93) | 24.7 | (6.43) | 71.9 | (7.16) | 26.8 | (6.15) | 47.2 | (7.00) | 52.8 | (7.00) |
†Not applicable. | ||||||||||||||||||||||||
‡Reporting standards not met. Either there are too few cases for a reliable estimate or the coefficient of variation (CV) is 50 percent or greater. | ||||||||||||||||||||||||
1 Refers to the Standard Metropolitan Statistical Area (MSA) status of the respondent's household as defined by the U.S. Census Bureau. Categories include "central city of an MSA (Urban)," "in MSA but not in central city (Suburban)," and "not MSA (Rural)." | ||||||||||||||||||||||||
NOTE: Race categories exclude persons of Hispanic ethnicity. | ||||||||||||||||||||||||
SOURCE: U.S. Department of Justice, Bureau of Justice Statistics, School Crime Supplement (SCS) to the National Crime Victimization Survey, 2017. (This table was prepared October 2018.) |