2018 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
Previous Page | Download Excel (75KB) |
Table 219.40. | Public high school averaged freshman graduation rate (AFGR), by sex, race/ethnicity, and state or jurisdiction: 2012-13 |
State or jurisdiction |
Total, male and female | Male | Female | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total1 | White | Black | Hispanic | Asian/ Pacific Islander |
American Indian/ Alaska Native |
Total1 | White | Black | Hispanic | Asian/ Pacific Islander |
American Indian/ Alaska Native |
Total1 | White | Black | Hispanic | Asian/ Pacific Islander |
American Indian/ Alaska Native |
|||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||||||||||||
United States | 81.9 | 85.6 | 69.4 | 78.2 | 94.6 | 67.7 | 78.8 | 83.5 | 64.3 | 74.1 | 92.6 | 65.3 | 85.2 | 87.8 | 74.8 | 82.6 | 96.7 | 70.2 | ||||||||||||||||||
Alabama | 74.2 | 78.1 | 67.6 | 67.5 | 87.2 | 84.7 | 70.5 | 75.8 | 61.3 | 64.9 | 86.7 | 83.4 | 78.2 | 80.6 | 74.3 | 70.5 | 87.8 | 86.0 | ||||||||||||||||||
Alaska | 79.9 | 82.3 | 74.7 | 87.6 | 94.1 | 68.6 | 77.7 | 80.7 | 67.3 | 87.7 | 92.1 | 64.7 | 82.2 | 83.9 | 83.6 | 87.6 | 96.5 | 72.8 | ||||||||||||||||||
Arizona | 76.5 | 80.1 | 70.0 | 72.1 | 90.1 | 64.2 | 72.7 | 77.1 | 67.3 | 66.9 | 89.0 | 61.3 | 80.6 | 83.1 | 72.8 | 77.6 | 91.4 | 67.0 | ||||||||||||||||||
Arkansas | 80.1 | 81.0 | 74.5 | 81.1 | 87.8 | 67.0 | 77.1 | 78.8 | 69.0 | 78.5 | 86.7 | 65.5 | 83.3 | 83.5 | 80.2 | 83.9 | 89.0 | 68.5 | ||||||||||||||||||
California | 83.6 | 88.7 | 72.7 | 79.7 | 97.3 | 73.5 | 80.1 | 86.3 | 68.9 | 75.2 | 95.5 | 68.9 | 87.3 | 91.3 | 76.8 | 84.4 | 99.2 | 78.4 | ||||||||||||||||||
Colorado | 83.3 | 84.5 | 68.7 | 77.7 | 90.4 | 62.7 | 79.8 | 81.7 | 66.5 | 73.0 | 87.2 | 60.3 | 87.0 | 87.6 | 71.1 | 82.7 | 93.5 | 65.2 | ||||||||||||||||||
Connecticut | 87.4 | 90.4 | 76.6 | 77.7 | 100.0 | 79.5 | 84.9 | 89.1 | 72.0 | 73.0 | 99.6 | 80.1 | 2 | 90.0 | 91.7 | 81.8 | 82.8 | 100.0 | 78.8 | 2 | ||||||||||||||||
Delaware | 77.0 | 79.8 | 70.6 | 75.8 | 94.2 | 83.0 | 2 | 72.7 | 76.1 | 65.2 | 71.8 | 92.8 | ‡ | 81.6 | 83.8 | 76.5 | 79.7 | 98.1 | ‡ | |||||||||||||||||
District of Columbia | 77.7 | 94.8 | 69.8 | 80.7 | 87.1 | 2 | ‡ | 68.9 | 84.6 | 2 | 59.8 | 76.8 | 82.9 | 2 | ‡ | 86.2 | 100.0 | 2 | 79.7 | 84.3 | 93.5 | 2 | ‡ | |||||||||||||
Florida | 75.8 | 77.8 | 67.2 | 79.1 | 93.3 | 85.2 | 72.1 | 74.4 | 62.3 | 75.7 | 91.7 | 82.3 | 79.7 | 81.4 | 72.5 | 82.6 | 95.0 | 88.7 | ||||||||||||||||||
Georgia | 70.5 | 76.5 | 63.7 | 64.4 | 90.8 | 66.9 | 66.5 | 73.3 | 58.0 | 60.9 | 89.3 | 63.3 | 74.9 | 79.8 | 69.6 | 68.1 | 92.5 | 70.8 | ||||||||||||||||||
Hawaii | 78.0 | 57.5 | 70.6 | 84.8 | 79.8 | 57.0 | 2 | 74.8 | 53.9 | 60.2 | 76.2 | 77.0 | 49.1 | 2 | 81.4 | 61.3 | 82.8 | 94.4 | 82.9 | 67.7 | 2 | |||||||||||||||
Idaho | 82.1 | 82.4 | 77.3 | 78.7 | 88.8 | 55.2 | 79.8 | 80.0 | 84.5 | 75.1 | 87.8 | 55.1 | 84.5 | 84.8 | 71.0 | 82.2 | 89.8 | 55.2 | ||||||||||||||||||
Illinois | 82.7 | 90.6 | 63.6 | 78.3 | 97.8 | 78.5 | 80.7 | 90.5 | 58.1 | 75.1 | 96.7 | 81.8 | 84.7 | 90.7 | 69.4 | 81.6 | 98.9 | 74.7 | ||||||||||||||||||
Indiana | 81.0 | 83.1 | 66.4 | 85.7 | 99.2 | 92.7 | 77.0 | 79.8 | 59.3 | 80.2 | 96.8 | 89.6 | 85.2 | 86.6 | 73.9 | 91.6 | 100.0 | 95.6 | ||||||||||||||||||
Iowa | 89.4 | 90.2 | 69.0 | 85.5 | 98.0 | 67.2 | 87.3 | 88.3 | 65.9 | 82.1 | 96.1 | 69.1 | 91.6 | 92.2 | 72.6 | 89.0 | 100.0 | 65.5 | ||||||||||||||||||
Kansas | 88.4 | 89.6 | 75.5 | 85.9 | 95.9 | 68.8 | 86.3 | 88.6 | 73.6 | 79.8 | 94.2 | 68.1 | 90.6 | 90.6 | 77.5 | 92.7 | 97.5 | 69.6 | ||||||||||||||||||
Kentucky | 83.1 | 83.4 | 79.5 | 86.8 | 99.7 | 100.0 | 2 | 81.7 | 81.6 | 75.0 | 79.8 | 100.0 | 100.0 | 2 | 86.6 | 85.4 | 84.4 | 94.9 | 99.0 | 100.0 | 2 | |||||||||||||||
Louisiana | 72.7 | 78.0 | 64.3 | 94.4 | 97.1 | 69.5 | 67.3 | 73.7 | 57.7 | 87.4 | 94.5 | 64.6 | 78.4 | 82.6 | 71.1 | 100.0 | 99.9 | 74.7 | ||||||||||||||||||
Maine | 87.5 | 86.5 | 92.7 | 92.9 | 100.0 | 76.9 | 86.0 | 85.0 | 95.7 | 87.6 | 100.0 | 79.2 | 2 | 89.1 | 88.2 | 90.0 | 100.0 | 2 | 100.0 | 74.6 | 2 | |||||||||||||||
Maryland | 85.6 | 88.6 | 76.2 | 84.5 | 99.3 | 85.0 | 81.8 | 86.5 | 70.7 | 79.8 | 97.8 | 83.6 | 89.7 | 90.9 | 82.1 | 89.9 | 100.0 | 86.7 | ||||||||||||||||||
Massachusetts | 88.4 | 90.9 | 87.0 | 72.7 | 100.0 | 67.6 | 86.1 | 89.3 | 81.2 | 69.6 | 100.0 | 71.5 | 90.8 | 92.6 | 93.4 | 76.0 | 100.0 | 63.6 | ||||||||||||||||||
Michigan | 78.3 | 83.4 | 60.6 | 52.6 | 95.3 | 68.2 | 74.5 | 80.3 | 54.8 | 49.8 | 93.3 | 66.6 | 82.3 | 86.7 | 67.0 | 55.7 | 97.5 | 69.8 | ||||||||||||||||||
Minnesota | 91.0 | 93.2 | 74.2 | 77.1 | 97.8 | 50.7 | 88.5 | 91.3 | 70.4 | 73.1 | 94.3 | 48.5 | 93.6 | 95.3 | 78.4 | 81.6 | 100.0 | 53.0 | ||||||||||||||||||
Mississippi | 68.4 | 74.2 | 63.1 | 64.7 | 88.7 | 60.8 | 2 | 63.1 | 70.5 | 56.4 | 62.5 | 85.1 | 52.6 | 2 | 73.7 | 78.1 | 69.8 | 67.1 | 92.7 | 71.1 | 2 | |||||||||||||||
Missouri | 86.6 | 88.2 | 73.6 | 91.2 | 95.7 | 86.8 | 84.8 | 87.0 | 69.9 | 89.9 | 96.6 | 84.2 | 88.4 | 89.6 | 77.6 | 92.6 | 94.7 | 89.6 | ||||||||||||||||||
Montana | 84.7 | 86.9 | 66.6 | 2 | 94.6 | 92.3 | 60.1 | 83.7 | 85.8 | 66.7 | 2 | 94.1 | 90.9 | 2 | 59.1 | 85.8 | 88.0 | 66.4 | 2 | 95.3 | 93.6 | 2 | 61.2 | |||||||||||||
Nebraska | 93.3 | 94.6 | 71.3 | 90.7 | 93.4 | 65.5 | 91.3 | 93.4 | 67.4 | 85.7 | 90.5 | 66.0 | 95.5 | 95.9 | 75.5 | 96.1 | 96.6 | 64.9 | ||||||||||||||||||
Nevada | 67.5 | 69.5 | 48.6 | 62.0 | 73.4 | 45.1 | 63.2 | 65.6 | 45.6 | 56.9 | 70.9 | 42.0 | 71.9 | 73.7 | 51.7 | 67.2 | 76.1 | 48.5 | ||||||||||||||||||
New Hampshire | 87.3 | 86.7 | 85.9 | 87.0 | 97.3 | 68.5 | 2 | 84.9 | 84.5 | 85.3 | 77.6 | 99.6 | ‡ | 89.8 | 89.1 | 86.8 | 97.3 | 95.2 | 71.0 | 2 | ||||||||||||||||
New Jersey | 89.1 | 92.7 | 79.4 | 83.3 | 98.6 | 70.3 | 86.9 | 91.3 | 75.7 | 79.9 | 98.5 | 60.5 | 2 | 91.4 | 94.3 | 83.4 | 86.8 | 98.8 | 80.2 | 2 | ||||||||||||||||
New Mexico | 71.6 | 76.9 | 64.9 | 68.3 | 94.8 | 71.8 | 67.6 | 73.7 | 58.4 | 63.9 | 92.6 | 67.8 | 76.0 | 80.2 | 73.6 | 73.0 | 97.2 | 76.2 | ||||||||||||||||||
New York | 78.5 | 87.1 | 65.2 | 66.4 | 90.9 | 71.9 | 76.1 | 87.1 | 60.5 | 62.1 | 86.1 | 65.2 | 81.0 | 87.1 | 70.1 | 70.9 | 96.1 | 79.4 | ||||||||||||||||||
North Carolina | 80.5 | 83.4 | 69.7 | 79.9 | 91.9 | 76.3 | 76.6 | 80.8 | 64.3 | 74.7 | 89.5 | 72.5 | 84.7 | 86.2 | 75.4 | 85.7 | 94.3 | 80.6 | ||||||||||||||||||
North Dakota | 91.4 | 93.8 | 100.0 | 85.4 | 100.0 | 2 | 59.1 | 89.1 | 91.8 | 100.0 | 2 | 89.7 | 2 | 100.0 | 2 | 54.5 | 93.8 | 95.8 | 100.0 | 2 | 81.0 | 2 | 100.0 | 2 | 63.7 | |||||||||||
Ohio | 84.9 | 89.4 | 65.2 | 85.7 | 98.8 | 73.9 | 82.7 | 87.7 | 60.5 | 84.0 | 96.5 | 81.6 | 87.3 | 91.1 | 70.3 | 87.6 | 100.0 | 66.0 | ||||||||||||||||||
Oklahoma | 79.4 | 81.0 | 66.2 | 76.6 | 92.8 | 71.5 | 76.9 | 78.7 | 63.1 | 73.0 | 92.4 | 70.0 | 82.0 | 83.5 | 69.5 | 80.3 | 93.2 | 73.1 | ||||||||||||||||||
Oregon | 76.8 | 76.7 | 66.4 | 76.0 | 87.3 | 56.5 | 73.2 | 73.7 | 59.9 | 70.3 | 86.2 | 49.2 | 80.6 | 80.0 | 72.7 | 82.0 | 88.4 | 64.3 | ||||||||||||||||||
Pennsylvania | 88.4 | 90.8 | 76.4 | 77.4 | 100.0 | 68.4 | 86.0 | 89.2 | 71.7 | 73.2 | 100.0 | 63.0 | 91.0 | 92.6 | 81.2 | 81.9 | 100.0 | 74.3 | ||||||||||||||||||
Rhode Island | 79.0 | 80.5 | 69.7 | 74.6 | 81.1 | 46.2 | 2 | 75.3 | 77.2 | 64.0 | 70.4 | 77.8 | 53.3 | 2 | 83.0 | 84.1 | 76.0 | 79.1 | 84.3 | 40.2 | 2 | |||||||||||||||
South Carolina | 74.2 | 78.2 | 66.3 | 74.7 | 86.3 | 57.4 | 69.4 | 74.4 | 60.0 | 70.7 | 85.6 | 56.2 | 79.5 | 82.3 | 73.1 | 79.0 | 87.0 | 58.8 | 2 | |||||||||||||||||
South Dakota | 83.8 | 87.9 | 76.7 | 80.5 | 100.0 | 47.7 | 81.3 | 85.3 | 72.6 | 71.0 | 100.0 | 2 | 47.9 | 86.3 | 90.7 | 81.4 | 90.1 | 100.0 | 2 | 47.6 | ||||||||||||||||
Tennessee | 82.4 | 83.8 | 77.6 | 82.7 | 100.0 | 96.1 | 79.2 | 81.6 | 71.6 | 78.4 | 100.0 | 100.0 | 2 | 85.8 | 86.2 | 83.8 | 87.5 | 100.0 | 85.2 | 2 | ||||||||||||||||
Texas | 83.6 | 85.8 | 77.0 | 82.1 | 97.4 | 71.5 | 80.9 | 84.3 | 73.1 | 78.6 | 96.9 | 71.5 | 86.6 | 87.4 | 81.2 | 85.7 | 98.0 | 71.4 | ||||||||||||||||||
Utah | 81.6 | 83.2 | 67.4 | 71.4 | 82.5 | 62.5 | 78.9 | 80.9 | 66.3 | 67.2 | 85.2 | 55.3 | 84.4 | 85.7 | 68.7 | 75.9 | 79.6 | 69.6 | ||||||||||||||||||
Vermont | 89.3 | 89.2 | 88.0 | 97.3 | 2 | 100.0 | ‡ | 88.9 | 88.9 | 79.2 | 2 | 100.0 | 2 | 100.0 | 2 | ‡ | 89.7 | 89.6 | 95.9 | 2 | 83.9 | 2 | 100.0 | 2 | ‡ | |||||||||||
Virginia | 84.8 | 86.4 | 72.7 | 89.7 | 98.5 | 76.2 | 81.5 | 84.2 | 67.2 | 84.5 | 97.1 | 74.4 | 88.4 | 88.7 | 78.6 | 95.5 | 100.0 | 78.0 | ||||||||||||||||||
Washington | 80.4 | 80.1 | 62.7 | 80.7 | 84.5 | 40.3 | 76.8 | 76.8 | 58.5 | 74.8 | 82.1 | 40.5 | 84.6 | 83.7 | 67.2 | 86.9 | 87.0 | 40.1 | ||||||||||||||||||
West Virginia | 81.5 | 81.5 | 73.5 | 83.4 | 93.7 | ‡ | 79.7 | 79.7 | 73.5 | 80.0 | 92.8 | 2 | ‡ | 83.3 | 83.5 | 73.5 | 86.8 | 99.0 | 2 | ‡ | ||||||||||||||||
Wisconsin | 93.0 | 96.3 | 68.1 | 83.7 | 97.7 | 72.9 | 90.7 | 95.1 | 61.5 | 78.5 | 93.5 | 68.6 | 95.5 | 97.5 | 75.5 | 89.3 | 100.0 | 77.9 | ||||||||||||||||||
Wyoming | 82.5 | 84.0 | 75.3 | 2 | 77.9 | 100.0 | 2 | 42.6 | 80.0 | 82.1 | 73.9 | 2 | 69.4 | ‡ | 41.0 | 2 | 85.0 | 85.9 | 77.1 | 2 | 86.8 | 100.0 | 2 | 44.2 | ||||||||||||
Bureau of Indian Education |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||
DoDEA, overseas | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||
DoDEA, domestic | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||
Other jurisdictions | ||||||||||||||||||||||||||||||||||||
American Samoa | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||
Guam | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||
Northern Marianas | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||
Puerto Rico | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||
U.S. Virgin Islands | 67.8 | ‡ | 67.2 | 63.8 | ‡ | ‡ | 59.1 | ‡ | 59.6 | 54.5 | ‡ | ‡ | 76.1 | ‡ | 74.7 | 71.8 | ‡ | ‡ |
—Not available. | ||||||||||||||||||||||||||||||||||||
‡Reporting standards not met (too few cases). | ||||||||||||||||||||||||||||||||||||
1 Total averaged freshman graduation rate (AFGR) is based on reported totals of enrollment by grade and high school graduates, rather than on details reported by race/ethnicity. | ||||||||||||||||||||||||||||||||||||
2 AFGR is based on an estimate of 30 to 99 students entering ninth grade and may show large variation from year to year. | ||||||||||||||||||||||||||||||||||||
NOTE: The AFGR provides an estimate of the percentage of students who receive a regular diploma within 4 years of entering ninth grade. The rate uses aggregate student enrollment data to estimate the size of an incoming freshman class and aggregate counts of the number of diplomas awarded 4 years later. The enrollment data used in computing the AFGR for race/ethnicity categories include only students for whom race/ethnicity was reported. Race categories exclude persons of Hispanic ethnicity. DoDEA = Department of Defense Education Activity. | ||||||||||||||||||||||||||||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), "State Dropout and Completion Data File," 2012-13. (This table was prepared January 2016.) |