Digest of Education Statistics
2018 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 208.40. Public elementary and secondary teachers, enrollment, and pupil/teacher ratios, by state or jurisdiction: Selected years, fall 2000 through fall 2016
State or jurisdiction Pupil/teacher ratio Fall 2014 Fall 2015 Fall 2016
Fall 2000 Fall 2005 Fall 2010 Fall 2013 Teachers Enrollment Pupil/
teacher ratio
Teachers Enrollment Pupil/
teacher ratio
Teachers Enrollment Pupil/
teacher ratio
1 2 3 4 5 6 7 8 9 10 11 12 13 14
United States 16.0 1 15.6 1 16.0 1 16.1 1 3,132,351 1 50,312,581 16.1 1 3,151,497 1 50,438,043 1 16.0 1 3,169,499 1 50,615,189 1 16.0 1
Alabama 15.4 2 12.8   15.3   15.8   42,737   744,164 17.4   40,766   743,789   18.2   42,533   744,930   17.5  
Alaska 16.9   16.8   16.2   16.6   7,759   131,176 16.9   7,832   132,477   16.9   7,825   132,737   17.0  
Arizona 19.8   21.3   21.4   22.8   48,124   1,111,695 23.1   47,944   1,109,040   23.1   48,220   1,123,137   23.3  
Arkansas 14.1   14.4   14.1   14.0   35,430   490,917 13.9   35,804   492,132   13.7   35,730   493,447   13.8  
California 20.6 2 20.8 2 24.1 2 24.3 2 267,685 2 6,312,161 23.6 2 263,475   6,305,347 2 23.9 2 271,287 2 6,309,138 2 23.3 2
                                                   
Colorado 17.3   17.0   17.4   17.5   51,388   889,006 17.3   51,798   899,112   17.4   52,014   905,019   17.4  
Connecticut 13.7   14.5   13.1   12.6   42,062   542,678 12.9   43,772   537,933   12.3   42,343   535,118   12.6  
Delaware 15.4   15.1   14.5   14.0   9,649   134,042 13.9   8,962   134,847   15.0   9,208   136,264   14.8  
District of Columbia 13.9   14.0 3 12.0   13.0   6,565   80,958 12.3   6,789   84,024   12.4   6,727   85,850   12.8  
Florida 18.4   16.8   15.1   15.3   180,442   2,756,944 15.3   182,586   2,792,234   15.3   186,339   2,816,791   15.1  
                                                   
Georgia 15.9   14.7   14.9   15.8   111,470   1,744,437 15.6   113,031   1,757,237   15.5   114,763   1,764,346   15.4  
Hawaii 16.9   16.3   15.8   15.9   11,663   182,384 15.6   11,747   181,995   15.5   11,782   181,550   15.4  
Idaho 17.9   18.0   17.6   19.8   15,609   290,885 18.6   15,656   292,277   18.7   16,204   297,200   18.3  
Illinois 16.1   15.8   15.7   15.2 4 132,456 4 2,050,239 15.5 4 129,948   2,041,779   15.7   128,893   2,026,718   15.7  
Indiana 16.7   17.1   18.0 2 17.5   56,547   1,046,269 18.5   57,675   1,046,757   18.1   60,162   1,049,547   17.4  
                                                   
Iowa 14.3   13.7   14.3   14.2   35,684   505,311 14.2   35,687   508,014   14.2   35,808   509,831   14.2  
Kansas 14.4   13.9   14.0   13.0   37,659   497,275 13.2   40,035   495,884   12.4   36,193   494,347   13.7  
Kentucky 16.8   16.0   16.0   16.2   41,586   688,640 16.6   41,902   686,598   16.4   42,029   684,017   16.3  
Louisiana 14.9   14.7   14.3   15.3   46,340   716,800 15.5   58,469   718,711   12.3   48,408   716,293   14.8  
Maine 12.5   11.7   12.3   11.9   14,937   182,470 12.2   14,857   181,613   12.2   14,750   180,512   12.2  
                                                   
Maryland 16.3   15.2   14.6   14.8   59,194   874,514 14.8   59,414   879,601   14.8   59,703   886,221   14.8  
Massachusetts 14.5   13.2   13.9   13.6   71,859   955,844 13.3   71,969   964,026   13.4   72,413   964,514   13.3  
Michigan 17.7 2 17.8   17.9   18.1   85,038   1,537,922 18.1   84,181   1,536,231   18.2   83,597   1,528,666   18.3  
Minnesota 16.0   16.4   15.9   15.6   55,690   857,235 15.4   55,985   864,384   15.4   56,715   875,021   15.4  
Mississippi 16.1   15.7   15.2   15.3   32,311   490,917 15.2   32,175   487,200   15.1   31,924   483,150   15.1  
                                                   
Missouri 14.1   13.7   13.8   13.8   67,356   917,785 13.6   67,635   919,234   13.6   67,926   915,040   13.5  
Montana 14.9   14.0   13.7   14.0   10,234   144,532 14.1   10,412   145,319   14.0   10,555   146,375   13.9  
Nebraska 13.6   13.4   13.4   13.7   22,988   312,635 13.6   23,308   316,014   13.6   23,611   319,194   13.5  
Nevada 18.6   19.0   20.0   20.6   21,656   459,189 21.2   22,702   467,527   20.6   23,705   473,744   20.0  
New Hampshire 14.5   13.2   12.7   12.6   14,773   184,670 12.5   14,770   182,425   12.4   14,760   180,888   12.3  
                                                   
New Jersey 13.3   12.4   12.7   12.0   115,067   1,400,579 12.2   114,968   1,408,845   12.3   115,729   1,410,421   12.2  
New Mexico 15.2   14.8   15.1   15.3   22,411   340,365 15.2   21,722   335,694   15.5   21,331   336,263   15.8  
New York 13.9   12.9   12.9   13.2   203,781   2,741,185 13.5   206,086   2,711,626   13.2   209,151   2,729,776   13.1  
North Carolina 15.5   14.8   15.2   15.4   99,320   1,548,895 15.6   99,355   1,544,934   15.5   100,220   1,550,062   15.5  
North Dakota 13.4   12.3   11.4   11.8   9,049   106,586 11.8   9,195   108,644   11.8   9,265   109,706   11.8  
                                                   
Ohio 15.5   15.6   16.1   16.3   106,526 3 1,724,810 16.2 3 101,742   1,716,585   16.9   102,600   1,710,143   16.7  
Oklahoma 15.1   15.2   16.0   16.2   42,073   688,511 16.4   42,452   692,878   16.3   41,090   693,903   16.9  
Oregon 19.4   19.5   20.3   22.2   27,850   601,318 21.6   29,086   608,825 2 20.9 2 29,756   606,277 2 20.4 2
Pennsylvania 15.5   15.0   13.8   14.5   122,030   1,743,160 14.3   120,893   1,717,414   14.2   122,552   1,727,497   14.1  
Rhode Island 14.8   10.8   12.8   14.5   9,471   141,959 15.0   10,631   142,014   13.4   10,689   142,150   13.3  
                                                   
South Carolina 14.9   14.6   16.1   15.5   49,475   756,523 15.3   50,237   763,533   15.2   50,789   771,250   15.2  
South Dakota 13.7   13.4   13.3   13.8   9,618   133,040 13.8   9,638   134,253   13.9   9,777   136,302   13.9  
Tennessee 15.9 2 16.0   14.8   15.1   65,341   995,475 15.2   66,488   1,001,235   15.1   64,270   1,001,562   15.6  
Texas 14.8   15.0   14.7   15.4   342,257   5,233,765 15.3   347,329   5,301,477   15.3   352,809   5,360,849   15.2  
Utah 21.9   22.1   22.8   23.0   27,374 3 635,577 23.2 3 28,348 3 647,870   22.9 3 28,841 3 659,801   22.9  
                                                   
Vermont 12.1   10.9   11.6   10.6   8,276   87,311 10.6   8,338   87,866   10.5   8,187   88,428   10.8  
Virginia 13.2 2 11.7   17.6   14.1   89,968   1,280,381 14.2   90,255   1,283,590   14.2   91,628   1,287,026   14.0  
Washington 19.7   19.3   19.4   19.3   59,555   1,073,638 18.0   57,942   1,087,030   18.8   58,815   1,101,711   18.7  
West Virginia 13.7   14.1   13.9   14.1   20,029   280,310 14.0   19,664   277,452   14.1   19,356   273,855   14.1  
Wisconsin 14.6   14.6   15.1   15.1   58,376 3 871,432 14.9 3 58,185   867,800   14.9   59,011   864,432   14.6  
Wyoming 13.3   12.6   12.5   12.3   7,615   94,067 12.4   7,653   94,717   12.4   7,506   94,170   12.5  
                                                   
Jurisdiction                                                  
                                                   
Bureau of Indian
   Education
                    45,399    
DoDEA, overseas 14.4   10.9             74,970          
DoDEA, domestic 14.2   13.9                      
                                                   
Other jurisdictions                                                  
American Samoa 19.1   16.6                        
Guam 16.4     17.2   14.6   2,286   31,144 13.6   2,336   30,821   13.2   2,289   30,758   13.4  
Northern Marianas 19.0   19.1   18.3   25.5                  
Puerto Rico 16.3   13.4   13.0   12.7   31,186   410,950 13.2   30,438   379,818   12.5   28,899   365,181   12.6  
U.S. Virgin Islands 12.9   11.7   10.6   13.8   1,131   14,241 12.6   1,106   13,805   12.5   1,154   13,194   11.4  
—Not available.
1 Includes imputed values for states.
2 Includes imputations to correct for underreporting of prekindergarten teachers/enrollment.
3 Imputed.
4 Includes imputations to correct for underreporting of prekindergarten, kindergarten, and ungraded teachers.
NOTE: Teachers reported in full-time equivalents (FTE). DoDEA = Department of Defense Education Activity. The pupil/teacher ratio includes teachers for students with disabilities and other special teachers, while these teachers are generally excluded from class size calculations. Ratios reflect totals reported by states and differ from totals reported for schools or school districts.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), "State Nonfiscal Survey of Public Elementary/Secondary Education," 2000-01 through 2016-17. (This table was prepared September 2018.)

2018 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest