![]() |
2018 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
![]() |
Download Excel ![]() |
Table 205.90. | Private elementary and secondary schools and enrollment, percentage distribution of private schools and enrollment, and private schools and enrollment as a percentage of total public and private schools and enrollment, by locale: 2009-10 and 2015-16 |
[Standard errors appear in parentheses] | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locale | Number of private schools | Private school enrollment | ||||||||||||||||
Number | Percentage distribution |
Percent of total public and private schools |
Enrollment | Percentage distribution |
Percent of total public and private enrollment |
|||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||
2009-10 | ||||||||||||||||||
Total | 33,370 | (834) | 100.0 | (†) | 25.2 | (0.47) | 5,488,490 | (35,857) | 100.0 | (†) | 10.1 | (0.06) | ||||||
City | 10,810 | (171) | 32.4 | (0.88) | 29.6 | (0.33) | 2,252,780 | (12,708) | 41.0 | (0.31) | 13.5 | (0.07) | ||||||
Large | 5,720 | (157) | 17.1 | (0.59) | 30.2 | (0.58) | 1,295,770 | (12,556) | 23.6 | (0.25) | 14.7 | (0.12) | ||||||
Midsize | 2,330 | (43) | 7.0 | (0.21) | 29.0 | (0.38) | 467,450 | (3,255) | 8.5 | (0.08) | 12.8 | (0.08) | ||||||
Small | 2,770 | (53) | 8.3 | (0.25) | 28.8 | (0.40) | 489,560 | (2,569) | 8.9 | (0.07) | 11.7 | (0.05) | ||||||
Suburban | 11,610 | (176) | 34.8 | (0.94) | 30.0 | (0.32) | 2,137,800 | (20,891) | 39.0 | (0.34) | 11.2 | (0.10) | ||||||
Large | 10,100 | (168) | 30.3 | (0.82) | 31.1 | (0.36) | 1,906,300 | (19,948) | 34.7 | (0.31) | 11.8 | (0.11) | ||||||
Midsize | 830 | (17) | 2.5 | (0.08) | 23.1 | (0.36) | 133,270 | (3,597) | 2.4 | (0.06) | 7.8 | (0.19) | ||||||
Small | 670 | (58) | 2.0 | (0.18) | 26.4 | (1.68) | 98,230 | (5,743) | 1.8 | (0.11) | 8.9 | (0.47) | ||||||
Town | 3,340 | (154) | 10.0 | (0.50) | 19.3 | (0.72) | 387,920 | (9,565) | 7.1 | (0.17) | 6.2 | (0.14) | ||||||
Fringe | 380 | (29) | 1.2 | (0.09) | 16.6 | (1.05) | 48,310 | (926) | 0.9 | (0.02) | 4.8 | (0.09) | ||||||
Distant | 1,660 | (154) | 5.0 | (0.47) | 19.0 | (1.43) | 208,230 | (9,049) | 3.8 | (0.16) | 6.3 | (0.26) | ||||||
Remote | 1,300 | (105) | 3.9 | (0.32) | 20.6 | (1.32) | 131,380 | (3,313) | 2.4 | (0.06) | 6.6 | (0.16) | ||||||
Rural | 7,610 | (799) | 22.8 | (1.86) | 19.2 | (1.63) | 709,990 | (26,462) | 12.9 | (0.42) | 5.6 | (0.20) | ||||||
Fringe | 3,940 | (153) | 11.8 | (0.43) | 23.1 | (0.69) | 498,680 | (10,578) | 9.1 | (0.18) | 6.4 | (0.13) | ||||||
Distant | 2,910 | (740) | 8.7 | (2.02) | 19.9 | (4.08) | 168,250 | (23,189) | 3.1 | (0.41) | 4.6 | (0.60) | ||||||
Remote | 750 | (109) | 2.3 | (0.33) | 9.6 | (1.26) | 43,060 | (3,275) | 0.8 | (0.06) | 3.5 | (0.26) | ||||||
2015-16 | ||||||||||||||||||
Total | 34,580 | (953) | 100.0 | (†) | 26.0 | (0.53) | 5,750,520 | (85,729) | 100.0 | (†) | 10.3 | (0.14) | ||||||
City | 11,480 | (398) | 33.2 | (1.04) | 30.1 | (0.73) | 2,470,840 | (53,027) | 43.0 | (0.77) | 13.9 | (0.26) | ||||||
Large | 5,790 | (301) | 16.7 | (0.82) | 28.9 | (1.07) | 1,409,430 | (27,019) | 24.5 | (0.52) | 14.6 | (0.24) | ||||||
Midsize | 2,400 | (135) | 7.0 | (0.40) | 29.2 | (1.16) | 517,100 | (36,450) | 9.0 | (0.59) | 13.3 | (0.81) | ||||||
Small | 3,280 | (224) | 9.5 | (0.62) | 33.2 | (1.51) | 544,310 | (28,756) | 9.5 | (0.49) | 13.0 | (0.60) | ||||||
Suburban | 12,660 | (273) | 36.6 | (1.06) | 28.9 | (0.44) | 2,309,860 | (57,410) | 40.2 | (0.82) | 10.4 | (0.23) | ||||||
Large | 10,900 | (309) | 31.5 | (1.12) | 29.6 | (0.59) | 2,071,320 | (62,505) | 36.0 | (0.89) | 10.8 | (0.29) | ||||||
Midsize | 1,170 | (144) | 3.4 | (0.41) | 26.7 | (2.43) | 146,160 | (8,785) | 2.5 | (0.17) | 7.4 | (0.41) | ||||||
Small | 600 | (68) | 1.7 | (0.20) | 24.0 | (2.06) | 92,390 | (6,361) | 1.6 | (0.11) | 8.5 | (0.54) | ||||||
Town | 2,900 | (216) | 8.4 | (0.60) | 17.9 | (1.10) | 355,410 | (34,093) | 6.2 | (0.56) | 5.9 | (0.54) | ||||||
Fringe | 590 | (50) | 1.7 | (0.12) | 16.8 | (1.18) | 69,450 | (1,032) | 1.2 | (0.02) | 4.7 | (0.07) | ||||||
Distant | 1,500 | (194) | 4.3 | (0.56) | 19.3 | (2.02) | 194,740 | (34,063) | 3.4 | (0.57) | 6.8 | (1.11) | ||||||
Remote | 810 | (82) | 2.3 | (0.24) | 16.5 | (1.40) | 91,220 | (1,009) | 1.6 | (0.03) | 5.6 | (0.06) | ||||||
Rural | 7,540 | (725) | 21.8 | (1.64) | 21.7 | (1.64) | 614,410 | (34,188) | 10.7 | (0.57) | 6.2 | (0.32) | ||||||
Fringe | 4,260 | (562) | 12.3 | (1.38) | 28.8 | (2.71) | 416,340 | (21,362) | 7.2 | (0.37) | 7.1 | (0.34) | ||||||
Distant | 2,520 | (242) | 7.3 | (0.61) | 19.7 | (1.53) | 155,420 | (22,860) | 2.7 | (0.39) | 5.2 | (0.72) | ||||||
Remote | 760 | (187) | 2.2 | (0.53) | 10.7 | (2.36) | 42,650 | (6,559) | 0.7 | (0.11) | 4.0 | (0.60) |
NOTE: Includes special education, vocational/technical education, and alternative schools. Tabulation includes private schools that offer kindergarten or higher grade. Includes enrollment of private school students in prekindergarten through grade 12 in schools that offer kindergarten or higher grade. Detail may not sum to totals because of rounding. | ||||||||||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Private School Universe Survey (PSS), 2009-10 and 2015-16; Common Core of Data (CCD), "Public Elementary/Secondary School Universe Survey," 2009-10 and 2015-16; and Education Demographic and Geographic Estimates (EDGE), “Public School File,” 2015-16. (This table was prepared May 2019.) |