Skip Navigation
Digest of Education Statistics
2018 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 203.72. Public elementary and secondary school enrollment, by locale and state: Fall 2016
State Total City Suburban Town Rural
Total Large Midsize Small Total Large Midsize Small Total Fringe Distant Remote Total Fringe Distant Remote
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
United States 50,274,747 15,316,001 8,356,473 3,386,396 3,573,132 19,917,509 17,106,189 1,822,461 988,859 5,555,569 1,415,196 2,631,101 1,509,272 9,485,668 5,633,379 2,844,644 1,007,645
Alabama 744,813 177,343 0 98,632 78,711 165,111 136,225 9,926 18,960 105,276 28,045 68,905 8,326 297,083 140,119 126,338 30,626
Alaska 132,737 46,135 40,110 0 6,025 11,654 0 0 11,654 34,185 6,037 13,471 14,677 40,763 12,439 3,169 25,155
Arizona 1,120,625 542,396 439,538 50,685 52,173 349,521 289,262 42,229 18,030 114,137 24,817 29,174 60,146 114,571 89,279 12,817 12,475
Arkansas 493,447 141,135 0 29,845 111,290 69,499 51,656 9,035 8,808 114,108 12,256 54,483 47,369 168,705 74,402 65,457 28,846
California 6,215,361 2,668,806 1,568,571 636,293 463,942 2,813,672 2,438,271 200,585 174,816 354,899 155,889 152,403 46,607 377,984 290,868 69,668 17,448
                                   
Colorado 904,839 350,965 228,701 100,247 22,017 350,358 297,689 25,611 27,058 81,903 19,022 13,713 49,168 121,613 70,726 25,805 25,082
Connecticut 530,069 159,958 0 88,960 70,998 293,888 234,740 59,148 0 15,753 15,753 0 0 60,470 56,549 3,921 0
Delaware 136,264 17,882 0 0 17,882 69,924 53,342 10,674 5,908 21,751 14,135 7,616 0 26,707 25,008 1,699 0
District of Columbia 84,970 84,942 84,942 0 0 0 0 0 0 0 0 0 0 28 28 0 0
Florida 2,816,813 719,798 299,101 178,218 242,479 1,644,046 1,461,526 151,678 30,842 121,229 33,273 71,557 16,399 331,740 278,682 48,687 4,371
                                   
Georgia 1,763,735 277,968 54,271 116,760 106,937 819,286 772,634 21,832 24,820 175,722 40,392 107,310 28,020 490,759 383,833 92,790 14,136
Hawaii 181,550 43,312 34,074 0 9,238 81,523 69,901 11,622 0 38,871 11,972 565 26,334 17,844 13,688 1,296 2,860
Idaho 297,178 69,079 0 33,393 35,686 79,502 32,795 26,463 20,244 68,959 10,393 29,316 29,250 79,638 43,965 19,309 16,364
Illinois 2,009,567 596,385 379,486 99,342 117,557 989,835 929,824 15,964 44,047 204,660 52,930 118,827 32,903 218,687 104,894 100,006 13,787
Indiana 1,048,953 324,729 171,826 33,326 119,577 284,485 245,970 26,002 12,513 147,864 38,103 105,691 4,070 291,875 164,283 122,733 4,859
                                   
Iowa 500,968 138,728 0 68,281 70,447 64,097 44,973 18,429 695 124,361 15,213 53,136 56,012 173,782 55,223 77,817 40,742
Kansas 489,706 135,932 49,742 69,214 16,976 84,642 79,282 4,685 675 127,133 25,766 38,971 62,396 141,999 61,752 38,766 41,481
Kentucky 684,017 147,530 123,045 0 24,485 116,973 87,704 13,867 15,402 164,966 18,159 92,799 54,008 254,548 120,976 91,716 41,856
Louisiana 716,293 212,364 50,972 105,237 56,155 209,457 132,098 34,660 42,699 96,398 25,654 58,828 11,916 198,074 112,608 68,040 17,426
Maine 175,402 22,402 0 0 22,402 29,220 0 19,762 9,458 28,651 6,331 12,492 9,828 95,129 36,583 44,500 14,046
                                   
Maryland 886,215 186,678 82,755 0 103,923 546,542 447,946 74,870 23,726 31,214 17,286 13,928 0 121,781 100,836 20,945 0
Massachusetts 953,701 170,883 66,418 64,927 39,538 682,611 618,944 62,195 1,472 13,725 8,714 5,011 0 86,482 81,288 5,194 0
Michigan 1,477,283 344,451 87,221 73,200 184,030 650,689 518,371 71,297 61,021 173,280 63,611 61,478 48,191 308,863 163,049 113,037 32,777
Minnesota 874,915 186,613 99,629 16,340 70,644 320,485 302,105 16,929 1,451 176,765 49,415 74,090 53,260 191,052 81,547 55,706 53,799
Mississippi 483,150 51,608 0 26,215 25,393 67,078 41,894 13,810 11,374 135,348 1,981 35,944 97,423 229,116 97,772 90,512 40,832
                                   
Missouri 913,935 169,055 99,842 35,996 33,217 313,884 287,789 220 25,875 181,802 36,698 86,164 58,940 249,194 111,393 87,682 50,119
Montana 146,375 37,035 0 16,824 20,211 2,894 0 1,422 1,472 53,284 2,128 0 51,156 53,162 10,182 14,368 28,612
Nebraska 319,194 123,635 113,011 0 10,624 46,517 42,634 3,883 0 63,680 3,245 22,964 37,471 85,362 20,300 26,509 38,553
Nevada 473,744 241,742 161,833 71,648 8,261 168,627 168,627 0 0 34,642 4,037 12,652 17,953 28,733 21,497 1,997 5,239
New Hampshire 179,762 26,340 0 14,533 11,807 65,764 13,929 30,965 20,870 25,586 8,748 10,527 6,311 62,072 33,330 24,701 4,041
                                   
New Jersey 1,370,927 143,702 86,963 0 56,739 1,089,445 1,034,543 31,169 23,733 28,183 28,183 0 0 109,597 105,032 4,565 0
New Mexico 332,349 116,503 75,820 17,725 22,958 47,195 33,850 3,951 9,394 86,755 8,681 7,180 70,894 81,896 54,761 8,664 18,471
New York 2,701,741 1,250,150 1,112,274 55,119 82,757 981,498 916,600 25,198 39,700 166,734 58,411 90,862 17,461 303,359 164,374 127,989 10,996
North Carolina 1,549,476 442,763 255,596 90,462 96,705 373,056 265,987 102,838 4,231 163,603 67,147 91,902 4,554 570,054 396,325 156,111 17,618
North Dakota 107,468 29,261 0 11,003 18,258 12,590 0 8,879 3,711 21,494 0 1,505 19,989 44,123 6,635 8,861 28,627
                                   
Ohio 1,708,618 328,903 231,199 40,096 57,608 772,129 695,438 28,452 48,239 221,615 65,494 154,172 1,949 385,971 222,810 160,256 2,905
Oklahoma 693,903 165,634 150,323 0 15,311 154,308 136,283 18,025 0 159,733 19,688 81,797 58,248 214,228 71,905 92,950 49,373
Oregon 570,723 198,781 63,065 69,751 65,965 153,092 114,176 34,161 4,755 135,108 44,581 46,729 43,798 83,742 45,508 26,501 11,733
Pennsylvania 1,709,628 358,604 221,067 19,146 118,391 878,402 746,853 64,596 66,953 154,639 67,555 71,570 15,514 317,983 222,720 85,445 9,818
Rhode Island 140,469 36,695 0 27,727 8,968 89,942 87,008 2,934 0 0 0 0 0 13,832 13,195 637 0
                                   
South Carolina 770,814 150,930 0 60,514 90,416 273,024 202,159 54,659 16,206 84,619 20,478 62,835 1,306 262,241 182,839 77,714 1,688
South Dakota 135,808 36,086 0 24,599 11,487 2,276 0 1,293 983 40,487 5,391 8,490 26,606 56,959 11,067 12,873 33,019
Tennessee 1,001,562 327,726 183,695 89,302 54,729 206,156 177,715 22,736 5,705 165,981 41,422 97,335 27,224 301,699 183,386 101,796 16,517
Texas 5,360,756 2,220,709 1,534,716 460,272 225,721 1,717,565 1,508,966 174,559 34,040 506,253 109,638 235,604 161,011 916,229 618,541 219,065 78,623
Utah 659,801 107,472 0 46,115 61,357 413,189 394,538 0 18,651 71,972 7,119 35,315 29,538 67,168 44,841 11,080 11,247
                                   
Vermont 84,337 6,621 0 0 6,621 8,053 0 8,053 0 22,642 1,670 16,675 4,297 47,021 13,962 23,954 9,105
Virginia 1,286,853 295,994 68,775 146,189 81,030 585,775 515,308 45,993 24,474 88,609 21,982 59,059 7,568 316,475 188,541 107,164 20,770
Washington 1,101,711 364,866 54,405 154,953 155,508 466,411 339,548 101,488 25,375 138,247 40,696 65,376 32,175 132,187 83,736 30,462 17,989
West Virginia 273,851 42,417 0 0 42,417 55,844 0 40,818 15,026 59,239 8,319 42,279 8,641 116,351 55,616 50,519 10,216
Wisconsin 864,201 252,800 83,487 45,307 124,006 243,925 137,086 74,896 31,943 168,310 48,738 110,401 9,171 199,166 83,266 79,113 36,787
Wyoming 94,170 23,555 0 0 23,555 1,850 0 0 1,850 41,194 0 0 41,194 27,571 7,220 3,740 16,611
NOTE: Enrollments are based on data reported by schools and may differ from data in tables that reflect aggregate totals reported by states.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), "Public Elementary/Secondary School Universe Survey," 2016-17; and Education Demographic and Geographic Estimates (EDGE), "Public School File," 2016-17. (This table was prepared June 2019.)

2018 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest