Skip Navigation
Digest of Education Statistics
2018 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 203.60. Enrollment and percentage distribution of enrollment in public elementary and secondary schools, by race/ethnicity and level of education: Fall 1999 through fall 2028
Level of education and year Enrollment (in thousands) Percentage distribution
Total White Black His- panic Asian/Pacific Islander American Indian/
Alaska
Native
Two or more races Total White Black His- panic Asian/Pacific Islander American Indian/
Alaska
Native
Two or more races
Total Asian Pacific Islander Total Asian Pacific Islander
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total                                        
1999 46,857 29,035 8,066 7,327 1,887 542   100.0 62.0 17.2 15.6 4.0 1.2  
2000 47,204 28,878 8,100 7,726 1,950 550   100.0 61.2 17.2 16.4 4.1 1.2  
2001 47,672 28,735 8,177 8,169 2,028 564   100.0 60.3 17.2 17.1 4.3 1.2  
2002 48,183 28,618 8,299 8,594 2,088 583   100.0 59.4 17.2 17.8 4.3 1.2  
2003 48,540 28,442 8,349 9,011 2,145 593   100.0 58.6 17.2 18.6 4.4 1.2  
                                         
2004 48,795 28,318 8,386 9,317 2,183 591   100.0 58.0 17.2 19.1 4.5 1.2  
2005 49,113 28,005 8,445 9,787 2,279 598   100.0 57.0 17.2 19.9 4.6 1.2  
2006 49,316 27,801 8,422 10,166 2,332 595   100.0 56.4 17.1 20.6 4.7 1.2  
2007 49,291 27,454 8,392 10,454 2,396 594   100.0 55.7 17.0 21.2 4.9 1.2  
2008 49,266 27,057 8,358 10,563 2,451 2,405 46 589 247 1 100.0 54.9 17.0 21.4 5.0 4.9 0.1 1.2 0.5 1
                                         
2009 49,361 26,702 8,245 10,991 2,484 2,435 49 601 338 1 100.0 54.1 16.7 22.3 5.0 4.9 0.1 1.2 0.7 1
2010 49,484 25,933 7,917 11,439 2,466 2,296 171 566 1,164   100.0 52.4 16.0 23.1 5.0 4.6 0.3 1.1 2.4  
2011 49,522 25,602 7,827 11,759 2,513 2,334 179 547 1,272   100.0 51.7 15.8 23.7 5.1 4.7 0.4 1.1 2.6  
2012 49,771 25,386 7,803 12,104 2,552 2,372 180 534 1,393   100.0 51.0 15.7 24.3 5.1 4.8 0.4 1.1 2.8  
2013 50,045 25,160 7,805 12,452 2,593 2,417 176 523 1,511   100.0 50.3 15.6 24.9 5.2 4.8 0.4 1.0 3.0  
                                         
2014 50,313 24,923 7,807 12,805 2,646 2,470 176 519 1,612   100.0 49.5 15.5 25.4 5.3 4.9 0.3 1.0 3.2  
20152 50,438 24,644 7,784 13,080 2,697 2,521 177 510 1,723   100.0 48.9 15.4 25.9 5.3 5.0 0.4 1.0 3.4  
20163 50,615 24,413 7,765 13,329 2,756 2,571 184 511 1,842   100.0 48.2 15.3 26.3 5.4 5.1 0.4 1.0 3.6  
20174 50,695 24,149 7,734 13,561 2,799 2,616 183 507 1,946   100.0 47.6 15.3 26.7 5.5 5.2 0.4 1.0 3.8  
20184 50,728 23,888 7,698 13,752 2,844 2,660 184 504 2,043   100.0 47.1 15.2 27.1 5.6 5.2 0.4 1.0 4.0  
                                         
20194 50,770 23,659 7,672 13,921 2,881 2,696 184 501 2,136   100.0 46.6 15.1 27.4 5.7 5.3 0.4 1.0 4.2  
20204 50,857 23,462 7,663 14,084 2,923 2,738 185 498 2,227   100.0 46.1 15.1 27.7 5.7 5.4 0.4 1.0 4.4  
20214 50,892 23,277 7,654 14,207 2,949 2,764 185 494 2,311   100.0 45.7 15.0 27.9 5.8 5.4 0.4 1.0 4.5  
20224 51,012 23,163 7,707 14,263 2,994 2,812 182 490 2,394   100.0 45.4 15.1 28.0 5.9 5.5 0.4 1.0 4.7  
20234 51,098 23,051 7,741 14,298 3,039 2,858 180 487 2,483   100.0 45.1 15.1 28.0 5.9 5.6 0.4 1.0 4.9  
                                         
20244 51,124 22,940 7,760 14,296 3,087 2,908 179 483 2,557   100.0 44.9 15.2 28.0 6.0 5.7 0.3 0.9 5.0  
20254 51,119 22,828 7,775 14,279 3,137 2,959 178 480 2,621   100.0 44.7 15.2 27.9 6.1 5.8 0.3 0.9 5.1  
20264 51,123 22,734 7,787 14,261 3,187 3,010 177 477 2,677   100.0 44.5 15.2 27.9 6.2 5.9 0.3 0.9 5.2  
20274 51,228 22,684 7,811 14,277 3,246 3,069 177 475 2,734   100.0 44.3 15.2 27.9 6.3 6.0 0.3 0.9 5.3  
20284 51,419 22,662 7,857 14,334 3,303 3,126 177 474 2,788   100.0 44.1 15.3 27.9 6.4 6.1 0.3 0.9 5.4  
                                         
Prekindergarten
through
grade 8
                                       
1999 33,486 20,327 5,952 5,512 1,303 391   100.0 60.7 17.8 16.5 3.9 1.2  
2000 33,686 20,130 5,981 5,830 1,349 397   100.0 59.8 17.8 17.3 4.0 1.2  
2001 33,936 19,960 6,004 6,159 1,409 405   100.0 58.8 17.7 18.1 4.2 1.2  
2002 34,114 19,764 6,042 6,446 1,447 415   100.0 57.9 17.7 18.9 4.2 1.2  
2003 34,201 19,558 6,015 6,729 1,483 415   100.0 57.2 17.6 19.7 4.3 1.2  
                                         
2004 34,178 19,368 5,983 6,909 1,504 413   100.0 56.7 17.5 20.2 4.4 1.2  
2005 34,204 19,051 5,954 7,216 1,569 412   100.0 55.7 17.4 21.1 4.6 1.2  
2006 34,235 18,863 5,882 7,465 1,611 414   100.0 55.1 17.2 21.8 4.7 1.2  
2007 34,204 18,679 5,821 7,632 1,660 412   100.0 54.6 17.0 22.3 4.9 1.2  
2008 34,286 18,501 5,793 7,689 1,705 1,674 31 410 187 1 100.0 54.0 16.9 22.4 5.0 4.9 0.1 1.2 0.5 1
                                         
2009 34,409 18,316 5,713 7,977 1,730 1,697 33 419 254 1 100.0 53.2 16.6 23.2 5.0 4.9 0.1 1.2 0.7 1
2010 34,625 17,823 5,495 8,314 1,711 1,589 122 394 887   100.0 51.5 15.9 24.0 4.9 4.6 0.4 1.1 2.6  
2011 34,773 17,654 5,470 8,558 1,744 1,616 128 384 963   100.0 50.8 15.7 24.6 5.0 4.6 0.4 1.1 2.8  
2012 35,018 17,535 5,473 8,804 1,773 1,644 129 375 1,057   100.0 50.1 15.6 25.1 5.1 4.7 0.4 1.1 3.0  
2013 35,251 17,390 5,483 9,054 1,809 1,683 126 367 1,148   100.0 49.3 15.6 25.7 5.1 4.8 0.4 1.0 3.3  
                                         
2014 35,370 17,193 5,471 9,273 1,842 1,718 124 363 1,227   100.0 48.6 15.5 26.2 5.2 4.9 0.4 1.0 3.5  
20152 35,388 16,972 5,448 9,424 1,878 1,754 124 356 1,311   100.0 48.0 15.4 26.6 5.3 5.0 0.4 1.0 3.7  
20163 35,477 16,823 5,440 9,544 1,914 1,784 129 358 1,399   100.0 47.4 15.3 26.9 5.4 5.0 0.4 1.0 3.9  
20174 35,473 16,641 5,434 9,643 1,930 1,802 128 355 1,470   100.0 46.9 15.3 27.2 5.4 5.1 0.4 1.0 4.1  
20184 35,465 16,468 5,437 9,721 1,957 1,829 128 352 1,530   100.0 46.4 15.3 27.4 5.5 5.2 0.4 1.0 4.3  
20194 35,457 16,335 5,441 9,771 1,976 1,850 126 350 1,584   100.0 46.1 15.3 27.6 5.6 5.2 0.4 1.0 4.5  
                                         
20204 35,384 16,193 5,428 9,789 2,004 1,878 126 346 1,624   100.0 45.8 15.3 27.7 5.7 5.3 0.4 1.0 4.6  
20214 35,231 16,056 5,394 9,766 2,021 1,896 126 342 1,651   100.0 45.6 15.3 27.7 5.7 5.4 0.4 1.0 4.7  
20224 35,189 16,008 5,413 9,692 2,059 1,935 124 339 1,678   100.0 45.5 15.4 27.5 5.9 5.5 0.4 1.0 4.8  
20234 35,235 15,989 5,431 9,661 2,101 1,978 124 336 1,717   100.0 45.4 15.4 27.4 6.0 5.6 0.4 1.0 4.9  
20244 35,376 16,007 5,474 9,667 2,141 2,018 123 335 1,751   100.0 45.2 15.5 27.3 6.1 5.7 0.3 0.9 5.0  
                                         
20254 35,519 16,019 5,516 9,669 2,191 2,068 123 334 1,790   100.0 45.1 15.5 27.2 6.2 5.8 0.3 0.9 5.0  
20264 35,703 16,031 5,561 9,705 2,236 2,113 123 333 1,837   100.0 44.9 15.6 27.2 6.3 5.9 0.3 0.9 5.1  
20274 35,894 16,037 5,606 9,757 2,273 2,151 122 333 1,888   100.0 44.7 15.6 27.2 6.3 6.0 0.3 0.9 5.3  
20284 36,073 16,022 5,648 9,813 2,316 2,194 122 333 1,941   100.0 44.4 15.7 27.2 6.4 6.1 0.3 0.9 5.4  
                                         
Grades 9
through 12
                                       
1999 13,371 8,708 2,114 1,815 584 151   100.0 65.1 15.8 13.6 4.4 1.1  
2000 13,517 8,747 2,119 1,896 601 153   100.0 64.7 15.7 14.0 4.4 1.1  
2001 13,736 8,774 2,173 2,011 619 159   100.0 63.9 15.8 14.6 4.5 1.2  
2002 14,069 8,854 2,257 2,148 642 168   100.0 62.9 16.0 15.3 4.6 1.2  
2003 14,339 8,884 2,334 2,282 663 177   100.0 62.0 16.3 15.9 4.6 1.2  
                                         
2004 14,618 8,950 2,403 2,408 679 178   100.0 61.2 16.4 16.5 4.6 1.2  
2005 14,909 8,954 2,490 2,570 709 186   100.0 60.1 16.7 17.2 4.8 1.2  
2006 15,081 8,938 2,540 2,701 720 181   100.0 59.3 16.8 17.9 4.8 1.2  
2007 15,086 8,775 2,571 2,821 736 183   100.0 58.2 17.0 18.7 4.9 1.2  
2008 14,980 8,556 2,565 2,874 746 731 15 179 59 1 100.0 57.1 17.1 19.2 5.0 4.9 0.1 1.2 0.4 1
                                         
2009 14,952 8,385 2,532 3,014 754 738 16 182 84 1 100.0 56.1 16.9 20.2 5.0 4.9 0.1 1.2 0.6 1
2010 14,860 8,109 2,422 3,125 755 707 49 171 277   100.0 54.6 16.3 21.0 5.1 4.8 0.3 1.2 1.9  
2011 14,749 7,948 2,357 3,202 769 719 50 163 309   100.0 53.9 16.0 21.7 5.2 4.9 0.3 1.1 2.1  
2012 14,753 7,851 2,330 3,300 779 727 51 158 335   100.0 53.2 15.8 22.4 5.3 4.9 0.3 1.1 2.3  
2013 14,794 7,770 2,322 3,398 784 733 51 156 363   100.0 52.5 15.7 23.0 5.3 5.0 0.3 1.1 2.5  
                                         
2014 14,943 7,730 2,336 3,532 804 753 52 156 385   100.0 51.7 15.6 23.6 5.4 5.0 0.3 1.0 2.6  
2015 15,050 7,672 2,336 3,656 819 767 52 154 412   100.0 51.0 15.5 24.3 5.4 5.1 0.3 1.0 2.7  
2016 15,138 7,590 2,324 3,786 842 787 55 153 443   100.0 50.1 15.4 25.0 5.6 5.2 0.4 1.0 2.9  
20174 15,222 7,508 2,300 3,917 869 813 56 152 476   100.0 49.3 15.1 25.7 5.7 5.3 0.4 1.0 3.1  
20184 15,264 7,420 2,261 4,031 887 830 57 151 513   100.0 48.6 14.8 26.4 5.8 5.4 0.4 1.0 3.4  
20194 15,313 7,324 2,231 4,149 904 846 58 151 552   100.0 47.8 14.6 27.1 5.9 5.5 0.4 1.0 3.6  
                                         
20204 15,473 7,269 2,235 4,294 919 861 59 152 603   100.0 47.0 14.4 27.8 5.9 5.6 0.4 1.0 3.9  
20214 15,661 7,221 2,259 4,441 928 869 59 152 660   100.0 46.1 14.4 28.4 5.9 5.5 0.4 1.0 4.2  
20224 15,823 7,156 2,294 4,571 935 876 59 151 716   100.0 45.2 14.5 28.9 5.9 5.5 0.4 1.0 4.5  
20234 15,863 7,062 2,310 4,637 937 881 57 151 766   100.0 44.5 14.6 29.2 5.9 5.6 0.4 1.0 4.8  
20244 15,748 6,933 2,286 4,630 946 890 56 148 806   100.0 44.0 14.5 29.4 6.0 5.6 0.4 0.9 5.1  
                                         
20254 15,601 6,809 2,259 4,610 946 891 55 146 830   100.0 43.6 14.5 29.6 6.1 5.7 0.4 0.9 5.3  
20264 15,420 6,704 2,226 4,556 951 897 54 144 840   100.0 43.5 14.4 29.5 6.2 5.8 0.3 0.9 5.4  
20274 15,334 6,647 2,206 4,520 973 918 55 142 846   100.0 43.3 14.4 29.5 6.3 6.0 0.4 0.9 5.5  
20284 15,346 6,640 2,210 4,521 987 932 55 142 847   100.0 43.3 14.4 29.5 6.4 6.1 0.4 0.9 5.5  
—Not available.
†Not applicable.
1 For this year, data on students of Two or more races were reported by only a small number of states. Therefore, the data are not comparable to figures for 2010 and later years.
2 Includes imputations for prekindergarten enrollment in California and Oregon.
3 Includes imputations for prekindergarten enrollment in California.
4 Projected.
NOTE: Race categories exclude persons of Hispanic ethnicity. Enrollment data for students not reported by race/ethnicity were prorated by state and grade to match state totals. Prior to 2008, data on students of Two or more races were not collected. Total counts of ungraded students were prorated to prekindergarten through grade 8 and grades 9 through 12 based on prior reports. Some data have been revised from previously published figures. Detail may not sum to totals because of rounding.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), "State Nonfiscal Survey of Public Elementary and Secondary Education," 1998-99 through 2016-17; and National Elementary and Secondary Enrollment by Race/Ethnicity Projection Model, 1972 through 2028. (This table was prepared March 2019.)

2018 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest