![]() |
| 2017 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
| Download Excel |
| Table 330.30. | Average undergraduate tuition, fees, room, and board rates for full-time students in degree-granting postsecondary institutions, by percentile of charges and control and level of institution: Selected years, 2000-01 through 2016-17 |
| Control and level of institution, and year | Current dollars | Constant 2016-17 dollars | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuition, fees, room, and board | Tuition and required fees | Tuition and required fees | |||||||||||||
| 10th per- centile | 25th per- centile | Median (50th percen-tile) | 75th per- centile | 90th per- centile | 10th per- centile | 25th per- centile | Median (50th percen-tile) | 75th per- centile | 90th per- centile | 10th per- centile | 25th per- centile | Median (50th percen-tile) | 75th per- centile | 90th per- centile | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Public institutions1 |
|||||||||||||||
| 2000-01 | $5,741 | $6,880 | $8,279 | $9,617 | $11,384 | $612 | $1,480 | $2,403 | $3,444 | $4,583 | $848 | $2,051 | $3,330 | $4,773 | $6,351 |
| 2005-06 | 7,700 | 9,623 | 11,348 | 13,543 | 16,264 | 990 | 2,070 | 3,329 | 5,322 | 6,972 | 1,207 | 2,524 | 4,059 | 6,490 | 8,502 |
| 2010-11 | 9,889 | 12,856 | 15,234 | 17,860 | 21,593 | 1,230 | 2,626 | 4,632 | 7,115 | 9,420 | 1,350 | 2,882 | 5,084 | 7,809 | 10,339 |
| 2014-15 | 12,596 | 15,601 | 18,012 | 20,667 | 24,525 | 1,630 | 3,348 | 6,313 | 8,878 | 11,471 | 1,671 | 3,433 | 6,472 | 9,102 | 11,761 |
| 2015-16 | 13,215 | 15,947 | 18,648 | 21,735 | 25,180 | 1,632 | 3,456 | 6,452 | 9,326 | 11,948 | 1,662 | 3,520 | 6,571 | 9,498 | 12,168 |
| 2016-17 | 13,789 | 16,360 | 19,313 | 22,209 | 25,959 | 1,632 | 3,621 | 6,587 | 9,574 | 12,212 | 1,632 | 3,621 | 6,587 | 9,574 | 12,212 |
| Public 4-year1 | |||||||||||||||
| 2000-01 | 6,503 | 7,347 | 8,468 | 9,816 | 11,611 | 2,118 | 2,520 | 3,314 | 4,094 | 5,085 | 2,935 | 3,492 | 4,593 | 5,674 | 7,047 |
| 2005-06 | 8,863 | 10,219 | 11,596 | 13,830 | 16,443 | 3,094 | 3,822 | 5,084 | 6,458 | 8,097 | 3,773 | 4,661 | 6,200 | 7,875 | 9,874 |
| 2010-11 | 12,048 | 13,604 | 15,823 | 18,419 | 22,191 | 4,336 | 5,091 | 6,779 | 8,689 | 11,029 | 4,759 | 5,588 | 7,440 | 9,537 | 12,105 |
| 2014-15 | 14,289 | 16,181 | 18,576 | 21,080 | 24,922 | 5,250 | 6,497 | 7,994 | 10,382 | 13,160 | 5,383 | 6,661 | 8,196 | 10,644 | 13,492 |
| 2015-16 | 14,733 | 16,559 | 19,217 | 21,979 | 25,658 | 5,360 | 6,691 | 8,256 | 10,509 | 13,431 | 5,459 | 6,814 | 8,408 | 10,702 | 13,678 |
| 2016-17 | 15,292 | 17,057 | 19,759 | 22,515 | 26,523 | 4,344 | 6,737 | 8,428 | 10,753 | 13,539 | 4,344 | 6,737 | 8,428 | 10,753 | 13,539 |
| Public 2-year1 | |||||||||||||||
| 2000-01 | 3,321 | 3,804 | 4,627 | 5,750 | 6,871 | 310 | 724 | 1,387 | 1,799 | 2,460 | 430 | 1,003 | 1,922 | 2,493 | 3,409 |
| 2005-06 | 4,380 | 4,822 | 6,234 | 7,567 | 8,993 | 691 | 1,109 | 1,920 | 2,589 | 3,100 | 843 | 1,352 | 2,341 | 3,157 | 3,780 |
| 2010-11 | 5,347 | 6,327 | 7,339 | 9,370 | 11,312 | 700 | 1,412 | 2,537 | 3,315 | 3,840 | 768 | 1,550 | 2,785 | 3,638 | 4,215 |
| 2014-15 | 6,287 | 7,202 | 8,815 | 11,438 | 14,462 | 1,183 | 1,551 | 3,000 | 3,963 | 4,754 | 1,213 | 1,590 | 3,076 | 4,063 | 4,874 |
| 2015-16 | 6,474 | 7,503 | 9,337 | 11,854 | 14,978 | 1,182 | 1,514 | 3,077 | 4,115 | 5,032 | 1,204 | 1,542 | 3,134 | 4,191 | 5,125 |
| 2016-17 | 6,650 | 7,773 | 9,437 | 12,269 | 15,041 | 1,244 | 1,632 | 3,208 | 4,238 | 5,154 | 1,244 | 1,632 | 3,208 | 4,238 | 5,154 |
| Private nonprofit institutions |
|||||||||||||||
| 2000-01 | 13,514 | 17,552 | 22,493 | 27,430 | 32,659 | 7,800 | 11,730 | 15,540 | 19,600 | 24,532 | 10,810 | 16,256 | 21,537 | 27,163 | 33,998 |
| 2005-06 | 18,243 | 23,258 | 29,497 | 35,918 | 41,707 | 9,981 | 15,375 | 21,070 | 26,265 | 31,690 | 12,171 | 18,749 | 25,693 | 32,028 | 38,644 |
| 2010-11 | 23,143 | 29,884 | 38,063 | 47,061 | 52,235 | 11,930 | 19,625 | 26,920 | 34,536 | 40,082 | 13,094 | 21,540 | 29,546 | 37,905 | 43,992 |
| 2014-15 | 27,640 | 35,274 | 44,582 | 55,440 | 60,770 | 12,525 | 22,760 | 31,370 | 40,660 | 46,467 | 12,841 | 23,335 | 32,162 | 41,687 | 47,641 |
| 2015-16 | 25,903 | 36,436 | 45,951 | 57,465 | 63,209 | 11,900 | 23,162 | 32,250 | 42,270 | 48,190 | 12,119 | 23,588 | 32,843 | 43,048 | 49,076 |
| 2016-17 | 26,841 | 37,800 | 47,748 | 59,514 | 65,225 | 12,130 | 24,130 | 33,405 | 43,940 | 50,022 | 12,130 | 24,130 | 33,405 | 43,940 | 50,022 |
| Nonprofit 4-year | |||||||||||||||
| 2000-01 | 13,972 | 17,714 | 22,554 | 27,476 | 32,659 | 8,450 | 11,920 | 15,746 | 19,730 | 24,532 | 11,711 | 16,520 | 21,822 | 27,343 | 33,998 |
| 2005-06 | 18,350 | 23,322 | 29,598 | 36,028 | 41,774 | 10,300 | 15,560 | 21,190 | 26,500 | 31,690 | 12,560 | 18,974 | 25,840 | 32,315 | 38,644 |
| 2010-11 | 23,548 | 30,042 | 38,129 | 47,061 | 52,235 | 12,220 | 19,854 | 27,100 | 34,580 | 40,082 | 13,412 | 21,791 | 29,744 | 37,954 | 43,992 |
| 2014-15 | 27,778 | 35,400 | 44,775 | 55,440 | 60,770 | 12,920 | 22,950 | 31,480 | 40,670 | 46,467 | 13,246 | 23,530 | 32,275 | 41,697 | 47,641 |
| 2015-16 | 26,315 | 36,537 | 46,094 | 57,465 | 63,209 | 12,240 | 23,748 | 32,400 | 42,288 | 48,190 | 12,465 | 24,185 | 32,996 | 43,066 | 49,076 |
| 2016-17 | 27,233 | 37,993 | 47,857 | 59,514 | 65,225 | 12,240 | 24,427 | 33,510 | 43,980 | 50,063 | 12,240 | 24,427 | 33,510 | 43,980 | 50,063 |
| Nonprofit 2-year | |||||||||||||||
| 2000-01 | 6,850 | 6,850 | 9,995 | 14,209 | 20,240 | 2,430 | 4,825 | 7,250 | 8,266 | 11,100 | 3,368 | 6,687 | 10,048 | 11,456 | 15,383 |
| 2005-06 | 8,030 | 15,680 | 16,830 | 20,829 | 28,643 | 4,218 | 8,640 | 9,940 | 12,270 | 14,472 | 5,144 | 10,536 | 12,121 | 14,962 | 17,648 |
| 2010-11 | 10,393 | 19,718 | 21,186 | 27,386 | 30,758 | 3,840 | 9,730 | 12,000 | 14,640 | 18,965 | 4,215 | 10,679 | 13,171 | 16,068 | 20,815 |
| 2014-15 | 22,044 | 23,200 | 25,705 | 30,400 | 32,120 | 4,200 | 11,330 | 15,579 | 16,678 | 21,260 | 4,306 | 11,616 | 15,973 | 17,099 | 21,797 |
| 2015-16 | 22,582 | 23,059 | 25,696 | 31,405 | 53,387 | 4,904 | 10,800 | 14,110 | 17,346 | 22,060 | 4,994 | 10,999 | 14,370 | 17,665 | 22,466 |
| 2016-17 | 18,431 | 24,070 | 25,850 | 32,311 | 55,517 | 4,490 | 11,170 | 14,930 | 17,500 | 22,760 | 4,490 | 11,170 | 14,930 | 17,500 | 22,760 |
| Private for-profit institutions |
|||||||||||||||
| 2000-01 | 13,396 | 15,778 | 19,403 | 21,400 | 21,845 | 6,900 | 8,202 | 9,644 | 12,090 | 14,600 | 9,563 | 11,367 | 13,365 | 16,755 | 20,234 |
| 2005-06 | 17,278 | 19,098 | 25,589 | 26,499 | 31,903 | 7,632 | 10,011 | 12,450 | 14,335 | 17,740 | 9,307 | 12,208 | 15,182 | 17,480 | 21,633 |
| 2010-11 | 16,097 | 16,097 | 17,484 | 26,175 | 31,639 | 10,194 | 10,194 | 13,520 | 15,750 | 18,048 | 11,189 | 11,189 | 14,839 | 17,287 | 19,809 |
| 2014-15 | 16,942 | 16,942 | 23,107 | 25,619 | 34,114 | 10,480 | 10,702 | 13,500 | 17,132 | 18,748 | 10,745 | 10,972 | 13,841 | 17,565 | 19,222 |
| 2015-16 | 17,407 | 17,407 | 26,028 | 26,405 | 35,377 | 10,575 | 11,003 | 13,320 | 17,132 | 19,286 | 10,770 | 11,205 | 13,565 | 17,447 | 19,641 |
| 2016-17 | 24,091 | 26,218 | 26,218 | 28,692 | 36,414 | 10,350 | 11,219 | 13,567 | 16,975 | 21,004 | 10,350 | 11,219 | 13,567 | 16,975 | 21,004 |
| For-profit 4-year | |||||||||||||||
| 2000-01 | 13,396 | 15,818 | 20,417 | 21,400 | 21,400 | 7,206 | 8,305 | 9,675 | 12,800 | 15,090 | 9,987 | 11,510 | 13,408 | 17,739 | 20,913 |
| 2005-06 | 17,383 | 19,098 | 25,589 | 26,499 | 31,903 | 7,632 | 10,418 | 12,900 | 14,450 | 17,735 | 9,307 | 12,704 | 15,731 | 17,621 | 21,627 |
| 2010-11 | 16,097 | 16,097 | 17,484 | 26,175 | 31,639 | 10,194 | 10,194 | 13,560 | 16,500 | 18,048 | 11,189 | 11,189 | 14,883 | 18,110 | 19,809 |
| 2014-15 | 16,942 | 16,942 | 23,107 | 25,619 | 34,114 | 10,480 | 10,702 | 12,975 | 17,173 | 18,885 | 10,745 | 10,972 | 13,303 | 17,607 | 19,362 |
| 2015-16 | 17,407 | 17,407 | 26,028 | 26,405 | 35,377 | 10,607 | 11,003 | 12,975 | 17,132 | 19,459 | 10,802 | 11,205 | 13,214 | 17,447 | 19,817 |
| 2016-17 | 24,091 | 26,218 | 26,218 | 28,692 | 36,414 | 9,630 | 11,219 | 13,420 | 17,124 | 21,252 | 9,630 | 11,219 | 13,420 | 17,124 | 21,252 |
| For-profit 2-year | |||||||||||||||
| 2000-01 | 15,778 | 15,778 | 19,403 | 21,845 | 21,845 | 6,025 | 7,365 | 9,644 | 12,000 | 14,255 | 8,350 | 10,207 | 13,365 | 16,631 | 19,756 |
| 2005-06 | 13,010 | 18,281 | 43,425 | 43,425 | 43,425 | 7,870 | 9,285 | 11,550 | 14,196 | 19,425 | 9,597 | 11,322 | 14,084 | 17,311 | 23,687 |
| 2010-11 | 23,687 | 23,687 | 25,161 | 25,161 | 25,161 | 10,075 | 12,049 | 13,418 | 15,263 | 17,918 | 11,058 | 13,224 | 14,727 | 16,752 | 19,666 |
| 2014-15 | 25,028 | 25,028 | 25,028 | 25,028 | 25,028 | 10,525 | 12,450 | 13,620 | 15,119 | 17,339 | 10,791 | 12,765 | 13,964 | 15,501 | 17,777 |
| 2015-16 | 25,732 | 25,732 | 25,732 | 25,732 | 25,732 | 10,510 | 12,678 | 13,975 | 15,760 | 18,048 | 10,703 | 12,911 | 14,232 | 16,050 | 18,380 |
| 2016-17 | 26,575 | 26,575 | 26,575 | 26,575 | 26,575 | 10,496 | 12,366 | 14,032 | 15,550 | 17,433 | 10,496 | 12,366 | 14,032 | 15,550 | 17,433 |
| 1 Average undergraduate tuition and fees are based on in-state students only. | |||||||||||||||
| NOTE: Data are for the entire academic year and are average charges for full-time students. Student charges were weighted by the number of full-time-equivalent undergraduates, but were not adjusted to reflect student residency. Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs. Some data have been revised from previously published figures. | |||||||||||||||
| SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Fall 2000 through Fall 2016, Institutional Characteristics component; and Spring 2001 through Spring 2017, Fall Enrollment component. (This table was prepared June 2018.) |