![]() |
2017 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
![]() |
Download Excel ![]() |
Table 324.30. | Doctor's degrees conferred to males by postsecondary institutions, by race/ethnicity and field of study: 2014-15 and 2015-16 |
Field of study | 2014-15 | 2015-16 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | White | Black | His- panic | Asian/Pacific Islander | American Indian/ Alaska Native | Two or more races | Non- resi- dent alien | Total | White | Black | His- panic | Asian/Pacific Islander | American Indian/ Alaska Native | Two or more races | Non- resi- dent alien | |||||
Total | Asian | Pacific Islander | Total | Asian | Pacific Islander | |||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
All fields, total | 84,922 | 52,069 | 4,464 | 5,011 | 8,330 | 8,199 | 131 | 410 | 1,678 | 12,960 | 84,089 | 50,628 | 4,558 | 5,113 | 8,614 | 8,474 | 140 | 368 | 1,717 | 13,091 |
Agriculture and natural resources | 811 | 415 | 17 | 26 | 20 | 20 | 0 | 2 | 5 | 326 | 816 | 405 | 17 | 29 | 17 | 17 | 0 | 3 | 7 | 338 |
Architecture and related services | 145 | 52 | 10 | 5 | 11 | 10 | 1 | 0 | 4 | 63 | 122 | 37 | 8 | 6 | 14 | 14 | 0 | 0 | 3 | 54 |
Area, ethnic, cultural, gender, and group studies | 120 | 60 | 13 | 9 | 9 | 8 | 1 | 2 | 3 | 24 | 126 | 66 | 18 | 12 | 7 | 6 | 1 | 1 | 1 | 21 |
Biological and biomedical sciences | 3,763 | 2,060 | 85 | 206 | 300 | 298 | 2 | 11 | 56 | 1,045 | 3,723 | 2,050 | 99 | 174 | 310 | 305 | 5 | 13 | 60 | 1,017 |
Business | 1,716 | 851 | 251 | 87 | 119 | 119 | 0 | 10 | 15 | 383 | 1,931 | 923 | 327 | 98 | 130 | 126 | 4 | 7 | 27 | 419 |
Communication, journalism, and related programs | 259 | 181 | 10 | 9 | 8 | 8 | 0 | 1 | 5 | 45 | 256 | 165 | 7 | 14 | 5 | 4 | 1 | 0 | 4 | 61 |
Communications technologies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Computer and information sciences | 1,548 | 508 | 50 | 40 | 91 | 91 | 0 | 7 | 16 | 836 | 1,582 | 493 | 60 | 35 | 74 | 73 | 1 | 0 | 17 | 903 |
Construction trades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Education | 3,838 | 2,562 | 559 | 297 | 125 | 113 | 12 | 27 | 42 | 226 | 3,692 | 2,369 | 574 | 305 | 119 | 108 | 11 | 28 | 52 | 245 |
Engineering | 7,872 | 2,481 | 121 | 229 | 494 | 493 | 1 | 10 | 57 | 4,480 | 7,824 | 2,451 | 132 | 216 | 495 | 492 | 3 | 8 | 96 | 4,426 |
Engineering technologies and engineering-related fields1 | 86 | 34 | 5 | 5 | 4 | 4 | 0 | 0 | 1 | 37 | 91 | 41 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 39 |
English language and literature/letters | 554 | 432 | 14 | 27 | 19 | 19 | 0 | 1 | 14 | 47 | 517 | 400 | 14 | 25 | 17 | 17 | 0 | 2 | 8 | 51 |
Family and consumer sciences/human sciences | 79 | 48 | 6 | 2 | 2 | 1 | 1 | 0 | 1 | 20 | 95 | 44 | 16 | 4 | 2 | 2 | 0 | 1 | 0 | 28 |
Foreign languages, literatures, and linguistics | 532 | 293 | 10 | 52 | 14 | 13 | 1 | 0 | 7 | 156 | 510 | 285 | 5 | 52 | 5 | 5 | 0 | 2 | 5 | 156 |
Health professions and related programs | 29,427 | 19,341 | 1,351 | 1,667 | 5,279 | 5,211 | 68 | 125 | 630 | 1,034 | 30,385 | 19,606 | 1,473 | 1,784 | 5,618 | 5,550 | 68 | 112 | 788 | 1,004 |
Homeland security, law enforcement, and firefighting | 96 | 62 | 17 | 3 | 1 | 1 | 0 | 0 | 1 | 12 | 108 | 61 | 24 | 7 | 1 | 1 | 0 | 0 | 1 | 14 |
Legal professions and studies | 20,964 | 15,326 | 1,250 | 1,778 | 1,223 | 1,192 | 31 | 173 | 672 | 542 | 19,074 | 13,857 | 1,174 | 1,728 | 1,177 | 1,140 | 37 | 148 | 477 | 513 |
Liberal arts and sciences, general studies, and humanities | 48 | 34 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 3 | 44 | 34 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 4 |
Library science | 11 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Mathematics and statistics | 1,298 | 565 | 15 | 30 | 56 | 54 | 2 | 1 | 5 | 626 | 1,322 | 544 | 27 | 53 | 73 | 73 | 0 | 3 | 25 | 597 |
Mechanic and repair technologies/technicians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Military technologies and applied sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Multi/interdisciplinary studies | 380 | 197 | 40 | 17 | 13 | 13 | 0 | 6 | 6 | 101 | 362 | 215 | 23 | 23 | 18 | 18 | 0 | 1 | 3 | 79 |
Parks, recreation, leisure, and fitness studies | 184 | 115 | 12 | 3 | 10 | 9 | 1 | 0 | 2 | 42 | 187 | 109 | 13 | 11 | 5 | 4 | 1 | 0 | 1 | 48 |
Philosophy and religious studies | 522 | 374 | 32 | 18 | 25 | 25 | 0 | 4 | 6 | 63 | 466 | 354 | 18 | 18 | 18 | 17 | 1 | 3 | 4 | 51 |
Physical sciences and science technologies | 3,826 | 1,927 | 68 | 111 | 168 | 165 | 3 | 9 | 46 | 1,497 | 4,076 | 2,015 | 63 | 118 | 185 | 183 | 2 | 6 | 39 | 1,650 |
Precision production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Psychology | 1,624 | 1,157 | 115 | 133 | 85 | 85 | 0 | 8 | 26 | 100 | 1,658 | 1,165 | 121 | 146 | 83 | 82 | 1 | 8 | 40 | 95 |
Public administration and social services | 374 | 187 | 76 | 13 | 11 | 11 | 0 | 0 | 4 | 83 | 354 | 196 | 43 | 19 | 18 | 17 | 1 | 1 | 5 | 72 |
Social sciences and history | 2,589 | 1,469 | 84 | 130 | 99 | 96 | 3 | 10 | 34 | 763 | 2,571 | 1,440 | 90 | 142 | 83 | 82 | 1 | 10 | 24 | 782 |
Social sciences | 2,054 | 1,072 | 61 | 99 | 80 | 77 | 3 | 8 | 27 | 707 | 2,043 | 1,047 | 64 | 109 | 75 | 75 | 0 | 9 | 18 | 721 |
History | 535 | 397 | 23 | 31 | 19 | 19 | 0 | 2 | 7 | 56 | 528 | 393 | 26 | 33 | 8 | 7 | 1 | 1 | 6 | 61 |
Theology and religious vocations | 1,415 | 767 | 220 | 61 | 105 | 104 | 1 | 3 | 7 | 252 | 1,311 | 711 | 181 | 46 | 98 | 97 | 1 | 7 | 3 | 265 |
Transportation and materials moving | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Visual and performing arts | 837 | 561 | 29 | 47 | 37 | 34 | 3 | 0 | 12 | 151 | 857 | 577 | 26 | 41 | 40 | 39 | 1 | 4 | 21 | 148 |
Other and not classified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 Excludes "Construction trades" and "Mechanic and repair technologies/technicians," which are listed separately. | ||||||||||||||||||||
NOTE: Data are for postsecondary institutions participating in Title IV federal financial aid programs. Race categories exclude persons of Hispanic ethnicity. Reported racial/ethnic distributions of students by level of degree, field of degree, and sex were used to estimate race/ethnicity for students whose race/ethnicity was not reported. To facilitate trend comparisons, certain aggregations have been made of the degree fields as reported in the Integrated Postsecondary Education Data System (IPEDS): "Agriculture and natural resources" includes Agriculture, agriculture operations, and related sciences and Natural resources and conservation; and "Business" includes Business, management, marketing, and related support services and Personal and culinary services. Some data have been revised from previously published figures. | ||||||||||||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Fall 2015 and Fall 2016, Completions component. (This table was prepared August 2017.) |