![]() |
| 2017 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
| Download Excel |
| Table 304.50. | Total fall enrollment in private for-profit degree-granting postsecondary institutions, by attendance status, sex, and state or jurisdiction: 2015 and 2016 |
| State or jurisdiction | 2015 | 2016 | Percent change in total, 2015 to 2016 |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Full-time | Part-time | Total | Full-time | Part-time | ||||||
| Males | Females | Males | Females | Males | Females | Males | Females | ||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| United States | 1,349,470 | 328,897 | 559,402 | 155,692 | 305,479 | 1,180,245 | 264,993 | 474,605 | 140,005 | 300,642 | -12.5 |
| Alabama | 29,542 | 8,723 | 9,706 | 6,355 | 4,758 | 28,058 | 9,546 | 9,564 | 4,950 | 3,998 | -5.0 |
| Alaska | 2,323 | 580 | 1,738 | 2 | 3 | 424 | 73 | 351 | 0 | 0 | -81.7 |
| Arizona | 279,840 | 68,787 | 145,946 | 16,889 | 48,218 | 236,884 | 54,528 | 117,149 | 16,731 | 48,476 | -15.4 |
| Arkansas | 683 | 195 | 237 | 75 | 176 | 491 | 76 | 164 | 56 | 195 | -28.1 |
| California | 180,856 | 58,825 | 94,343 | 12,901 | 14,787 | 167,013 | 50,773 | 87,826 | 12,159 | 16,255 | -7.7 |
| Colorado | 46,931 | 12,314 | 17,684 | 5,536 | 11,397 | 45,360 | 12,121 | 17,163 | 4,740 | 11,336 | -3.3 |
| Connecticut | 8,185 | 1,320 | 2,211 | 1,778 | 2,876 | 8,322 | 1,205 | 2,054 | 1,825 | 3,238 | 1.7 |
| Delaware | 326 | 26 | 17 | 91 | 192 | 301 | 22 | 25 | 65 | 189 | -7.7 |
| District of Columbia | 9,578 | 658 | 1,303 | 2,817 | 4,800 | 9,515 | 758 | 897 | 2,827 | 5,033 | -0.7 |
| Florida | 81,662 | 30,974 | 36,334 | 4,371 | 9,983 | 73,125 | 26,904 | 32,689 | 3,668 | 9,864 | -10.5 |
| Georgia | 38,745 | 8,852 | 17,782 | 3,289 | 8,822 | 34,651 | 6,533 | 14,504 | 3,280 | 10,334 | -10.6 |
| Hawaii | 2,990 | 1,100 | 1,323 | 211 | 356 | 2,626 | 940 | 1,209 | 205 | 272 | -12.2 |
| Idaho | 1,119 | 239 | 706 | 59 | 115 | 637 | 100 | 474 | 13 | 50 | -43.1 |
| Illinois | 71,797 | 9,998 | 17,027 | 10,862 | 33,910 | 66,859 | 7,501 | 13,769 | 10,093 | 35,496 | -6.9 |
| Indiana | 14,111 | 3,763 | 7,164 | 1,085 | 2,099 | 8,118 | 1,751 | 4,189 | 408 | 1,770 | -42.5 |
| Iowa | 50,023 | 4,041 | 8,573 | 9,603 | 27,806 | 41,963 | 3,732 | 6,969 | 8,550 | 22,712 | -16.1 |
| Kansas | 15,213 | 4,532 | 5,941 | 2,683 | 2,057 | 11,073 | 3,169 | 3,755 | 2,195 | 1,954 | -27.2 |
| Kentucky | 10,331 | 2,205 | 4,898 | 908 | 2,320 | 8,309 | 1,559 | 3,585 | 792 | 2,373 | -19.6 |
| Louisiana | 6,862 | 1,850 | 4,097 | 241 | 674 | 5,348 | 1,077 | 3,451 | 121 | 699 | -22.1 |
| Maine | 1,887 | 220 | 640 | 179 | 848 | 1,616 | 167 | 462 | 160 | 827 | -14.4 |
| Maryland | 7,313 | 2,044 | 2,011 | 1,083 | 2,175 | 6,036 | 1,233 | 1,594 | 918 | 2,291 | -17.5 |
| Massachusetts | 4,204 | 1,287 | 1,271 | 540 | 1,106 | 2,744 | 491 | 952 | 314 | 987 | -34.7 |
| Michigan | 4,944 | 2,091 | 1,870 | 440 | 543 | 2,966 | 1,124 | 1,253 | 124 | 465 | -40.0 |
| Minnesota | 103,613 | 9,349 | 26,525 | 16,269 | 51,470 | 99,198 | 7,487 | 23,350 | 15,945 | 52,416 | -4.3 |
| Mississippi | 1,976 | 232 | 1,173 | 133 | 438 | 1,650 | 141 | 979 | 105 | 425 | -16.5 |
| Missouri | 14,155 | 4,597 | 6,948 | 718 | 1,892 | 9,716 | 3,217 | 4,538 | 381 | 1,580 | -31.4 |
| Montana | 0 | 0 | 0 | 0 | 0 | 35 | 2 | 33 | 0 | 0 | † |
| Nebraska | 1,828 | 366 | 792 | 189 | 481 | 1,319 | 127 | 535 | 141 | 516 | -27.8 |
| Nevada | 7,469 | 2,731 | 3,967 | 395 | 376 | 5,777 | 1,702 | 3,235 | 281 | 559 | -22.7 |
| New Hampshire | 1,492 | 730 | 458 | 116 | 188 | 0 | 0 | 0 | 0 | 0 | -100.0 |
| New Jersey | 10,401 | 2,198 | 5,435 | 975 | 1,793 | 10,465 | 1,806 | 5,467 | 1,000 | 2,192 | 0.6 |
| New Mexico | 5,288 | 1,597 | 3,000 | 201 | 490 | 3,911 | 1,049 | 2,366 | 149 | 347 | -26.0 |
| New York | 45,365 | 12,573 | 23,347 | 2,750 | 6,695 | 41,821 | 10,803 | 22,444 | 2,437 | 6,137 | -7.8 |
| North Carolina | 16,703 | 2,863 | 6,246 | 2,010 | 5,584 | 14,013 | 1,867 | 5,102 | 1,650 | 5,394 | -16.1 |
| North Dakota | 603 | 53 | 260 | 81 | 209 | 549 | 76 | 255 | 62 | 156 | -9.0 |
| Ohio | 24,404 | 5,462 | 11,844 | 1,864 | 5,234 | 18,409 | 3,946 | 9,093 | 1,145 | 4,225 | -24.6 |
| Oklahoma | 6,113 | 2,877 | 2,818 | 147 | 271 | 4,477 | 2,368 | 1,880 | 58 | 171 | -26.8 |
| Oregon | 5,168 | 1,239 | 2,245 | 430 | 1,254 | 3,603 | 637 | 1,697 | 217 | 1,052 | -30.3 |
| Pennsylvania | 35,475 | 10,645 | 13,588 | 4,480 | 6,762 | 27,434 | 8,393 | 10,750 | 2,923 | 5,368 | -22.7 |
| Rhode Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | † |
| South Carolina | 12,562 | 3,049 | 5,176 | 1,117 | 3,220 | 11,162 | 2,379 | 4,606 | 944 | 3,233 | -11.1 |
| South Dakota | 2,189 | 109 | 349 | 503 | 1,228 | 2,155 | 87 | 253 | 478 | 1,337 | -1.6 |
| Tennessee | 17,106 | 5,892 | 7,403 | 1,023 | 2,788 | 16,038 | 4,768 | 7,216 | 874 | 3,180 | -6.2 |
| Texas | 51,291 | 16,177 | 26,509 | 3,386 | 5,219 | 40,027 | 11,710 | 21,014 | 2,635 | 4,668 | -22.0 |
| Utah | 5,297 | 1,988 | 2,472 | 339 | 498 | 4,699 | 1,485 | 2,417 | 262 | 535 | -11.3 |
| Vermont | 379 | 142 | 126 | 65 | 46 | 300 | 140 | 117 | 25 | 18 | -20.8 |
| Virginia | 40,505 | 12,319 | 15,387 | 4,322 | 8,477 | 35,155 | 9,971 | 12,945 | 3,832 | 8,407 | -13.2 |
| Washington | 6,312 | 2,627 | 2,906 | 470 | 309 | 7,199 | 2,445 | 4,364 | 217 | 173 | 14.1 |
| West Virginia | 55,890 | 3,068 | 4,281 | 30,876 | 17,665 | 52,445 | 2,288 | 3,623 | 29,405 | 17,129 | -6.2 |
| Wisconsin | 8,421 | 1,390 | 3,325 | 835 | 2,871 | 6,249 | 716 | 2,278 | 645 | 2,610 | -25.8 |
| Wyoming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | † |
| Other jurisdictions | 40,563 | 14,580 | 18,828 | 2,563 | 4,592 | 38,401 | 13,142 | 17,782 | 2,560 | 4,917 | -5.3 |
| American Samoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | † |
| Federated States of Micronesia |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | † |
| Guam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | † |
| Marshall Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | † |
| Northern Marianas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | † |
| Palau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | † |
| Puerto Rico | 40,563 | 14,580 | 18,828 | 2,563 | 4,592 | 38,401 | 13,142 | 17,782 | 2,560 | 4,917 | -5.3 |
| U.S. Virgin Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | † |
| †Not applicable. | |||||||||||
| NOTE: Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs. Some data have been revised from previously published figures. | |||||||||||
| SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Spring 2016 and Spring 2017, Fall Enrollment component. (This table was prepared January 2018.) |