![]() |
2017 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
![]() |
Download Excel ![]() |
Table 232.60. | Percentage of public school students in grades 9-12 who reported using marijuana at least one time during the previous 30 days, by location and state or jurisdiction: Selected years, 2005 through 2015 |
[Standard errors appear in parentheses] | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State or jurisdiction | Anywhere (including on school property)1 | On school property2 | |||||||||||||||||||||||
2005 | 2007 | 2009 | 2011 | 2013 | 2015 | 2005 | 2007 | 2009 | 2011 | 2013 | 2015 | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||||||||
United States3 | 20.2 | (0.84) | 19.7 | (0.97) | 20.8 | (0.70) | 23.1 | (0.80) | 23.4 | (1.08) | 21.7 | (1.22) | 4.5 | (0.32) | 4.5 | (0.46) | 4.6 | (0.35) | 5.9 | (0.39) | — | (†) | — | (†) | |
Alabama | 18.5 | (1.49) | — | (†) | 16.2 | (1.28) | 20.8 | (1.62) | 19.2 | (1.46) | 17.3 | (1.08) | 3.5 | (0.80) | — | (†) | 4.6 | (0.81) | 4.0 | (0.68) | — | (†) | — | (†) | |
Alaska | — | (†) | 20.5 | (1.47) | 22.7 | (1.65) | 21.2 | (1.68) | 19.7 | (1.35) | 19.0 | (1.15) | — | (†) | 5.9 | (0.70) | 5.9 | (0.69) | 4.3 | (0.59) | — | (†) | — | (†) | |
Arizona | 20.0 | (1.08) | 22.0 | (1.38) | 23.7 | (1.90) | 22.9 | (1.59) | 23.5 | (1.75) | 23.3 | (1.98) | 5.1 | (0.63) | 6.1 | (0.68) | 6.4 | (0.74) | 5.6 | (0.75) | — | (†) | — | (†) | |
Arkansas | 18.9 | (1.70) | 16.4 | (1.08) | 17.8 | (1.24) | 16.8 | (1.72) | 19.0 | (0.98) | 17.8 | (0.95) | 4.1 | (0.61) | 2.8 | (0.50) | 4.5 | (1.02) | 3.9 | (0.78) | — | (†) | — | (†) | |
California | — | (†) | — | (†) | — | (†) | — | (†) | — | (†) | 22.9 | (2.19) | — | (†) | — | (†) | — | (†) | — | (†) | — | (†) | — | (†) | |
Colorado | 22.7 | (2.99) | — | (†) | 24.8 | (2.22) | 22.0 | (1.16) | — | (†) | — | (†) | 6.0 | (0.88) | — | (†) | 6.1 | (0.89) | 6.0 | (0.77) | — | (†) | — | (†) | |
Connecticut | 23.1 | (1.37) | 23.2 | (1.35) | 21.8 | (1.52) | 24.2 | (1.44) | 26.1 | (1.44) | 20.4 | (1.41) | 5.1 | (0.49) | 5.9 | (0.77) | 6.2 | (0.76) | 5.2 | (0.68) | — | (†) | — | (†) | |
Delaware | 22.8 | (1.12) | 25.1 | (1.03) | 25.8 | (1.30) | 27.6 | (1.37) | 25.6 | (1.17) | 23.3 | (1.61) | 5.6 | (0.57) | 5.4 | (0.53) | 5.6 | (0.71) | 6.1 | (0.65) | — | (†) | — | (†) | |
District of Columbia | 14.5 | (1.08) | 20.8 | (1.33) | — | (†) | 26.1 | (1.29) | 32.2 | (0.58) | 28.7 | (0.48) | 4.8 | (0.62) | 5.8 | (0.66) | — | (†) | 7.9 | (0.91) | — | (†) | — | (†) | |
Florida | 16.8 | (0.86) | 18.9 | (0.88) | 21.4 | (0.72) | 22.5 | (0.86) | 22.0 | (0.81) | 21.5 | (0.79) | 4.0 | (0.31) | 4.7 | (0.40) | 5.2 | (0.39) | 6.3 | (0.39) | — | (†) | — | (†) | |
Georgia | 18.9 | (1.59) | 19.6 | (0.96) | 18.3 | (1.02) | 21.2 | (1.23) | 20.3 | (1.64) | — | (†) | 3.3 | (0.58) | 3.6 | (0.58) | 3.4 | (0.62) | 5.6 | (0.70) | — | (†) | — | (†) | |
Hawaii | 17.2 | (1.73) | 15.7 | (1.78) | 22.1 | (2.03) | 22.0 | (1.32) | 18.9 | (1.54) | 19.4 | (0.98) | 7.2 | (1.14) | 5.7 | (0.85) | 8.3 | (1.86) | 7.6 | (0.67) | — | (†) | — | (†) | |
Idaho | 17.1 | (1.32) | 17.9 | (1.73) | 13.7 | (1.07) | 18.8 | (1.76) | 15.3 | (1.10) | 17.1 | (1.55) | 3.9 | (0.61) | 4.7 | (0.80) | 3.0 | (0.44) | 4.9 | (0.73) | — | (†) | — | (†) | |
Illinois | — | (†) | 20.3 | (1.38) | 21.0 | (1.53) | 23.1 | (1.59) | 24.0 | (1.70) | 18.7 | (1.47) | — | (†) | 4.2 | (0.76) | 5.0 | (0.77) | 4.7 | (0.50) | — | (†) | — | (†) | |
Indiana | 18.9 | (1.38) | 18.9 | (1.19) | 20.9 | (1.83) | 20.0 | (1.13) | — | (†) | 16.4 | (1.17) | 3.4 | (0.57) | 4.1 | (0.45) | 4.4 | (0.62) | 3.3 | (0.66) | — | (†) | — | (†) | |
Iowa | 15.6 | (1.74) | 11.5 | (1.53) | — | (†) | 14.6 | (1.99) | — | (†) | — | (†) | 2.7 | (0.64) | 2.5 | (0.66) | — | (†) | 3.4 | (0.88) | — | (†) | — | (†) | |
Kansas | 15.6 | (1.46) | 15.3 | (0.93) | 14.7 | (1.19) | 16.8 | (0.87) | 14.3 | (1.19) | — | (†) | 3.2 | (0.51) | 3.8 | (0.53) | 2.7 | (0.35) | 2.9 | (0.53) | — | (†) | — | (†) | |
Kentucky | 15.8 | (1.19) | 16.4 | (1.07) | 16.1 | (1.15) | 19.2 | (1.47) | 17.7 | (1.50) | 17.2 | (1.34) | 3.2 | (0.45) | 3.9 | (0.44) | 3.1 | (0.54) | 4.2 | (0.65) | — | (†) | — | (†) | |
Louisiana | — | (†) | — | (†) | 16.3 | (1.29) | 16.8 | (1.02) | 17.5 | (1.38) | — | (†) | — | (†) | — | (†) | 3.6 | (0.89) | 4.1 | (0.59) | — | (†) | — | (†) | |
Maine | 22.2 | (2.13) | 22.0 | (1.55) | 20.5 | (0.57) | 21.2 | (0.72) | 21.3 | (0.89) | 19.9 | (0.58) | 4.6 | (0.72) | 5.2 | (0.65) | — | (†) | — | (†) | — | (†) | — | (†) | |
Maryland | 18.5 | (2.25) | 19.4 | (1.91) | 21.9 | (1.57) | 23.2 | (1.51) | 19.8 | (0.36) | 18.8 | (0.32) | 3.7 | (0.82) | 4.7 | (1.13) | 5.0 | (0.65) | 5.7 | (0.70) | — | (†) | — | (†) | |
Massachusetts | 26.2 | (1.22) | 24.6 | (1.43) | 27.1 | (1.24) | 27.9 | (1.31) | 24.8 | (0.92) | 24.5 | (1.42) | 5.3 | (0.54) | 4.8 | (0.44) | 5.9 | (0.79) | 6.3 | (0.51) | — | (†) | — | (†) | |
Michigan | 18.8 | (1.29) | 18.0 | (1.10) | 20.7 | (0.91) | 18.6 | (1.15) | 18.2 | (0.73) | 19.3 | (1.51) | 3.7 | (0.50) | 4.0 | (0.57) | 4.8 | (0.59) | 3.3 | (0.44) | — | (†) | — | (†) | |
Minnesota | — | (†) | — | (†) | — | (†) | — | (†) | — | (†) | — | (†) | — | (†) | — | (†) | — | (†) | — | (†) | — | (†) | — | (†) | |
Mississippi | — | (†) | 16.7 | (1.02) | 17.7 | (1.21) | 17.5 | (1.18) | 17.7 | (1.28) | 19.7 | (1.24) | — | (†) | 2.7 | (0.35) | 2.5 | (0.46) | 3.2 | (0.58) | — | (†) | — | (†) | |
Missouri | 18.1 | (2.23) | 19.0 | (1.23) | 20.6 | (2.02) | — | (†) | 20.5 | (1.69) | 16.3 | (1.34) | 4.0 | (0.82) | 3.6 | (0.63) | 3.4 | (0.48) | — | (†) | — | (†) | — | (†) | |
Montana | 22.3 | (1.43) | 21.0 | (1.44) | 23.1 | (1.58) | 21.2 | (1.50) | 21.0 | (1.18) | 19.5 | (1.10) | 6.1 | (0.70) | 5.0 | (0.49) | 5.8 | (0.67) | 5.5 | (0.59) | — | (†) | — | (†) | |
Nebraska | 17.5 | (1.05) | — | (†) | — | (†) | 12.7 | (1.06) | 11.7 | (1.10) | 13.7 | (1.60) | 3.1 | (0.41) | — | (†) | — | (†) | 2.7 | (0.43) | — | (†) | — | (†) | |
Nevada | 17.3 | (1.34) | 15.5 | (1.07) | 20.0 | (1.36) | — | (†) | 18.7 | (1.57) | 19.3 | (1.50) | 5.7 | (0.81) | 3.6 | (0.55) | 4.9 | (0.53) | — | (†) | — | (†) | — | (†) | |
New Hampshire | 25.9 | (1.69) | 22.9 | (1.39) | 25.6 | (1.86) | 28.4 | (1.82) | 24.4 | (1.36) | 22.2 | (0.76) | — | (†) | 4.7 | (0.64) | 6.8 | (0.78) | 7.3 | (0.87) | — | (†) | — | (†) | |
New Jersey | 19.9 | (2.18) | — | (†) | 20.3 | (1.53) | 21.1 | (1.33) | 21.0 | (1.20) | — | (†) | 3.4 | (0.67) | — | (†) | — | (†) | — | (†) | — | (†) | — | (†) | |
New Mexico | 26.2 | (2.00) | 25.0 | (2.07) | 28.0 | (1.52) | 27.6 | (1.58) | 27.8 | (1.70) | 25.3 | (0.88) | 8.4 | (0.98) | 7.9 | (0.86) | 9.7 | (1.06) | 9.7 | (0.84) | — | (†) | — | (†) | |
New York | 18.3 | (1.13) | 18.6 | (0.78) | 20.9 | (1.32) | 20.6 | (1.07) | 21.4 | (1.04) | 19.3 | (1.23) | 3.6 | (0.41) | 4.1 | (0.44) | — | (†) | — | (†) | — | (†) | — | (†) | |
North Carolina | 21.4 | (1.61) | 19.1 | (1.27) | 19.8 | (1.67) | 24.2 | (1.25) | 23.2 | (1.83) | 22.3 | (1.15) | 4.1 | (0.65) | 4.3 | (0.54) | 4.0 | (0.63) | 5.2 | (0.91) | — | (†) | — | (†) | |
North Dakota | 15.5 | (1.62) | 14.8 | (1.18) | 16.9 | (1.55) | 15.3 | (1.52) | 15.9 | (1.26) | 15.2 | (1.12) | 4.0 | (0.71) | 2.7 | (0.43) | 3.8 | (0.59) | 3.4 | (0.45) | — | (†) | — | (†) | |
Ohio4 | 20.9 | (1.79) | 17.7 | (1.50) | — | (†) | 23.6 | (1.95) | 20.7 | (2.30) | — | (†) | 4.3 | (0.62) | 3.7 | (0.67) | — | (†) | — | (†) | — | (†) | — | (†) | |
Oklahoma | 18.7 | (1.12) | 15.9 | (1.37) | 17.2 | (2.04) | 19.1 | (1.90) | 16.3 | (1.57) | 17.5 | (1.79) | 3.0 | (0.38) | 2.6 | (0.40) | 2.9 | (0.70) | 2.4 | (0.58) | — | (†) | — | (†) | |
Oregon | — | (†) | — | (†) | — | (†) | — | (†) | — | (†) | — | (†) | — | (†) | — | (†) | — | (†) | — | (†) | — | (†) | — | (†) | |
Pennsylvania | — | (†) | — | (†) | 19.3 | (1.43) | — | (†) | — | (†) | 18.2 | (1.17) | — | (†) | — | (†) | 3.5 | (0.58) | — | (†) | — | (†) | — | (†) | |
Rhode Island | 25.0 | (1.16) | 23.2 | (1.85) | 26.3 | (1.33) | 26.3 | (1.35) | 23.9 | (1.92) | 23.6 | (0.73) | 7.2 | (0.65) | 6.5 | (0.93) | 5.1 | (0.60) | — | (†) | — | (†) | — | (†) | |
South Carolina | 19.0 | (1.24) | 18.6 | (1.44) | 20.4 | (1.56) | 24.1 | (1.99) | 19.7 | (1.22) | 17.8 | (1.70) | 4.6 | (0.64) | 3.3 | (0.52) | 3.7 | (0.63) | 5.2 | (0.75) | — | (†) | — | (†) | |
South Dakota5 | 16.8 | (1.87) | 17.7 | (3.72) | 15.2 | (1.36) | 17.8 | (3.57) | 16.1 | (3.01) | 12.4 | (2.21) | 2.9 | (0.73) | 5.0 | ! | (2.41) | 2.9 | (0.49) | — | (†) | — | (†) | — | (†) |
Tennessee | 19.5 | (1.38) | 19.4 | (1.29) | 20.1 | (1.31) | 20.6 | (0.96) | 21.4 | (1.70) | — | (†) | 3.5 | (0.67) | 4.1 | (0.60) | 3.8 | (0.65) | 3.6 | (0.40) | — | (†) | — | (†) | |
Texas | 21.7 | (0.99) | 19.3 | (1.01) | 19.5 | (0.71) | 20.8 | (1.30) | 20.5 | (1.26) | — | (†) | 3.8 | (0.52) | 3.6 | (0.30) | 4.6 | (0.51) | 4.8 | (0.47) | — | (†) | — | (†) | |
Utah | 7.6 | (1.18) | 8.7 | (2.00) | 10.0 | (1.53) | 9.6 | (1.26) | 7.6 | (0.79) | — | (†) | 1.7 | (0.42) | 3.8 | ! | (1.24) | 2.5 | (0.48) | 4.0 | (0.72) | — | (†) | — | (†) |
Vermont6 | 25.3 | (1.59) | 24.1 | (0.88) | 24.6 | (1.14) | 24.4 | (1.43) | 25.7 | (0.83) | 22.4 | (0.29) | 7.0 | (0.80) | 6.3 | (0.63) | 6.3 | (0.57) | 6.0 | (0.84) | — | (†) | — | (†) | |
Virginia | — | (†) | — | (†) | — | (†) | 18.0 | (1.79) | 17.9 | (0.85) | 16.2 | (0.96) | — | (†) | — | (†) | — | (†) | 3.5 | (0.70) | — | (†) | — | (†) | |
Washington | — | (†) | — | (†) | — | (†) | — | (†) | — | (†) | — | (†) | — | (†) | — | (†) | — | (†) | — | (†) | — | (†) | — | (†) | |
West Virginia | 19.6 | (1.70) | 23.5 | (1.05) | 20.3 | (1.73) | 19.7 | (1.61) | 18.9 | (1.39) | 16.5 | (1.65) | 4.9 | (0.85) | 5.8 | (0.97) | 3.9 | (0.37) | 3.0 | (0.45) | — | (†) | — | (†) | |
Wisconsin | 15.9 | (1.07) | 20.3 | (1.30) | 18.9 | (1.64) | 21.6 | (1.78) | 17.3 | (1.12) | — | (†) | — | (†) | — | (†) | — | (†) | — | (†) | — | (†) | — | (†) | |
Wyoming | 17.8 | (1.05) | 14.4 | (0.79) | 16.9 | (0.91) | 18.5 | (1.23) | 17.8 | (0.81) | 18.3 | (1.55) | 4.0 | (0.43) | 4.7 | (0.52) | 5.3 | (0.45) | 4.7 | (0.44) | — | (†) | — | (†) | |
Puerto Rico | 6.8 | (0.66) | — | (†) | — | (†) | 4.6 | (0.71) | 4.8 | (0.55) | 6.0 | (0.54) | 2.5 | (0.37) | — | (†) | — | (†) | 1.6 | (0.36) | — | (†) | — | (†) |
—Not available. | |||||||||||||||||||||||||
†Not applicable. | |||||||||||||||||||||||||
!Interpret data with caution. The coefficient of variation (CV) for this estimate is between 30 and 50 percent. | |||||||||||||||||||||||||
1 The term "anywhere" is not used in the Youth Risk Behavior Survey (YRBS) questionnaire; students were simply asked how many times during the previous 30 days they had used marijuana. | |||||||||||||||||||||||||
2 In the question about using marijuana at school, "on school property" was not defined for survey respondents. Data on marijuana use at school were not collected in 2013 and 2015. | |||||||||||||||||||||||||
3 For the U.S. total, data for all years include both public and private schools and were collected through a national survey representing the entire country. The U.S. total includes only the 50 states and the District of Columbia. | |||||||||||||||||||||||||
4 Ohio data for 2005 through 2013 include both public and private schools. | |||||||||||||||||||||||||
5 South Dakota data for all years include both public and private schools. | |||||||||||||||||||||||||
6 Vermont data for 2013 include both public and private schools. | |||||||||||||||||||||||||
NOTE: For the U.S. total, data for all years include both public and private schools. State-level data include public schools only, except where otherwise noted. For three states, data for one or more years include both public and private schools: Ohio (2005 through 2013), South Dakota (all years), and Vermont (2013 only). For specific states, a given year’s data may be unavailable (1) because the state did not participate in the survey that year; (2) because the state omitted this particular survey item from the state-level questionnaire; or (3) because the state had an overall response rate of less than 60 percent (the overall response rate is the school response rate multiplied by the student response rate). | |||||||||||||||||||||||||
SOURCE: Centers for Disease Control and Prevention, Division of Adolescent and School Health, Youth Risk Behavior Surveillance System (YRBSS), 2005 through 2015. (This table was prepared October 2017.) |