Skip Navigation
Digest of Education Statistics
2017 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 216.70. Public elementary and secondary schools, by level, type, and state or jurisdiction: 1990-91, 2000-01, 2010-11, and 2015-16
State or jurisdiction Total, all schools, 1990-91 Total, all schools, 2000-01 Total, all schools, 2010-11 Schools by level, 2015-16 Selected types of schools, 2015-16
Total, all schools Elemen- tary1 Second-ary2 Combined elementary/secondary3 Other4 Alterna- tive5 Special educa- tion5 One- teacher schools5
Total Prekinder- garten, kin- dergarten, or grade 1 to grade 12 Other schools ending with grade 12 Other com- bined schools
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
United States 84,538 93,273 98,817 98,277 66,758 24,040 6,788 3,212 2,529 1,047 691 5,375 2,005 197
Alabama 1,297 1,517 1,600 1,509 923 403 158 106 48 4 25 81 34 0
Alaska 498 515 509 508 197 79 232 215 16 1 0 24 3 5
Arizona 1,049 1,724 2,265 2,284 1,356 738 168 86 58 24 22 59 20 2
Arkansas 1,098 1,138 1,110 1,087 701 372 14 1 8 5 0 6 4 0
California 7,913 8,773 10,124 10,296 7,006 2,550 601 454 138 9 139 1,142 146 34
                             
Colorado 1,344 1,632 1,796 1,862 1,311 393 158 76 73 9 0 94 6 0
Connecticut 985 1,248 1,157 1,369 938 389 42 14 22 6 0 122 168 0
Delaware 173 191 214 223 163 41 19 12 5 2 0 6 13 0
District of Columbia 181 198 228 222 176 35 10 1 6 3 1 7 3 0
Florida 2,516 3,316 4,131 4,164 2,839 674 651 264 356 31 0 379 173 3
                             
Georgia 1,734 1,946 2,449 2,297 1,769 449 74 20 37 17 5 41 19 0
Hawaii 235 261 289 290 211 52 27 23 3 1 0 1 1 0
Idaho 582 673 748 744 448 218 78 49 26 3 0 77 18 7
Illinois 4,239 4,342 4,361 4,175 3,046 888 126 15 100 11 115 138 108 0
Indiana 1,915 1,976 1,936 1,921 1,366 464 91 50 32 9 0 8 22 0
                             
Iowa 1,588 1,534 1,436 1,349 948 360 41 5 36 0 0 22 3 2
Kansas 1,477 1,430 1,378 1,320 928 341 48 13 34 1 3 1 4 0
Kentucky 1,400 1,526 1,554 1,541 968 484 75 21 42 12 14 182 8 0
Louisiana 1,533 1,530 1,471 1,390 964 276 150 97 45 8 0 5 32 0
Maine 747 714 631 611 449 146 14 10 3 1 2 0 2 6
                             
Maryland 1,220 1,383 1,449 1,437 1,128 243 51 20 22 9 15 44 37 0
Massachusetts 1,842 1,905 1,829 1,862 1,421 377 58 16 34 8 6 21 7 0
Michigan 3,313 3,998 3,877 3,466 1,769 833 860 223 201 436 4 315 187 4
Minnesota 1,590 2,362 2,392 2,478 1,339 854 285 139 135 11 0 491 292 1
Mississippi 972 1,030 1,083 1,076 631 332 105 64 37 4 8 68 2 0
                             
Missouri 2,199 2,368 2,410 2,424 1,611 632 161 76 85 0 20 61 53 0
Montana 900 879 827 823 490 333 0 0 0 0 0 4 2 64
Nebraska 1,506 1,326 1,096 1,085 714 309 11 11 0 0 51 51 25 3
Nevada 354 511 645 659 476 128 55 23 29 3 0 35 14 14
New Hampshire 439 526 480 490 380 110 0 0 0 0 0 0 0 0
                             
New Jersey 2,272 2,410 2,607 2,588 1,959 538 70 44 19 7 21 84 64 0
New Mexico 681 765 862 884 606 238 35 12 20 3 5 32 6 0
New York 4,010 4,336 4,757 4,824 3,306 1,131 382 173 154 55 5 54 131 0
North Carolina 1,955 2,207 2,567 2,603 1,915 536 151 66 62 23 1 74 24 0
North Dakota 663 579 516 518 303 183 0 0 0 0 32 0 31 5
                             
Ohio 3,731 3,916 3,758 3,619 2,450 1,008 145 45 67 33 16 0 51 0
Oklahoma 1,880 1,821 1,785 1,800 1,232 564 3 0 3 0 1 5 4 0
Oregon 1,199 1,273 1,296 1,242 888 273 81 55 25 1 0 32 1 13
Pennsylvania 3,260 3,252 3,233 3,019 2,126 782 111 42 46 23 0 6 4 0
Rhode Island 309 328 317 313 232 75 6 4 1 1 0 5 1 0
                             
South Carolina 1,097 1,127 1,214 1,248 919 287 42 12 22 8 0 12 9 0
South Dakota 802 769 710 698 435 246 17 9 8 0 0 32 12 13
Tennessee 1,543 1,624 1,784 1,859 1,373 378 106 41 48 17 2 22 16 1
Texas 5,991 7,519 8,732 8,824 6,022 2,089 711 289 231 191 2 938 14 1
Utah 714 793 1,016 1,033 668 285 80 47 6 27 0 28 64
                             
Vermont 397 393 320 314 231 67 16 11 5 0 0 1 0 1
Virginia 1,811 1,969 2,175 2,133 1,490 436 35 25 10 0 172 127 53 0
Washington 1,936 2,305 2,338 2,427 1,549 640 238 141 79 18 0 313 96 4
West Virginia 1,015 840 757 744 563 120 61 39 22 0 0 29 3 0
Wisconsin 2,018 2,182 2,238 2,255 1,580 559 112 41 66 5 4 90 12 3
Wyoming 415 393 360 370 245 102 23 12 4 7 0 6 3 11
                             
Bureau of Indian
      Education
189 173 174 112 19 43 37 5 1 0 0 0 0
DoD, domestic and
      overseas
227 191 173 129 29 15 5 10 0 0 0 0
                             
Other jurisdictions                            
American Samoa 30 31 28 28 0 1 0 0 0 0 27 0 0 0
Guam 35 38 40 41 34 7 0 0 0 0 0 1 0 0
Northern Marianas 26 29 30
Puerto Rico 1,619 1,543 1,473 1,322 860 313 123 4 3 116 26 10 18 0
U.S. Virgin Islands 33 36 32 28 19 9 0 0 0 0 0 0 0 0
—Not available.
1 Includes schools beginning with grade 6 or below and with no grade higher than 8.
2 Includes schools with no grade lower than 7.
3 Includes schools beginning with grade 6 or below and ending with grade 9 or above.
4 Includes schools not reported by grade span.
5 Schools are also included under elementary, secondary, combined, or other as appropriate.
NOTE: DoD = Department of Defense.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), "Public Elementary/Secondary School Universe Survey," 1990-91, 2000-01, 2010-11, and 2015-16. (This table was prepared August 2017.)

2017 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest