2017 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
Previous Page | Download Excel (49KB) |
Table 204.80. | Number of public school students enrolled in gifted and talented programs, by sex, race/ethnicity, and state: Selected years, 2004 through 2013-14 |
[Standard errors appear in parentheses] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | 2004, total | 2006, total | 2011-12, total1 | 2013-141 | |||||||||||||
Total | Sex | Race/ethnicity | |||||||||||||||
Male | Female | White | Black | Hispanic | Asian | Pacific Islander | American Indian/ Alaska Native |
Two or more races | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
United States | 3,202,760 | (24,248) | 3,236,990 | (21,177) | 3,189,757 | 3,329,544 | 1,641,429 | 1,688,115 | 1,937,350 | 330,774 | 600,498 | 319,129 | 8,710 | 27,712 | 105,371 | ||
Alabama | 35,680 | (798) | 40,610 | (361) | 62,392 | 62,302 | 30,348 | 31,954 | 47,289 | 9,749 | 1,988 | 1,751 | 48 | 765 | 712 | ||
Alaska | 5,390 | (166) | 5,620 | (192) | 6,320 | 6,366 | 3,129 | 3,237 | 4,292 | 132 | 368 | 506 | 72 | 273 | 723 | ||
Arizona | 57,570 | (1,275) | 60,060 | (711) | 63,603 | 53,074 | 28,370 | 24,704 | 29,839 | 1,276 | 16,528 | 3,060 | 140 | 907 | 1,324 | ||
Arkansas | 50,340 | (3,219) | 45,600 | (1,870) | 46,534 | 47,245 | 21,705 | 25,540 | 34,045 | 8,278 | 2,938 | 1,160 | 59 | 197 | 568 | ||
California | 527,370 | (10,256) | 523,450 | (13,209) | 516,607 | 489,202 | 243,745 | 245,457 | 151,752 | 17,499 | 192,995 | 102,787 | 3,551 | 2,247 | 18,371 | ||
Colorado | 50,350 | (747) | 54,000 | (620) | 55,743 | 67,382 | 35,335 | 32,047 | 46,476 | 1,691 | 12,616 | 3,447 | 127 | 287 | 2,738 | ||
Connecticut | 15,980 | (1,572) | 20,170 | (2,183) | 13,153 | 11,973 | 5,650 | 6,323 | 8,487 | 805 | 1,184 | 1,161 | 6 | 17 | 313 | ||
Delaware | 5,260 | 1 | (†) | 6,240 | 1 | (†) | 2,656 | 3,087 | 1,444 | 1,643 | 1,871 | 611 | 221 | 287 | 1-3 | 11 | 84 |
District of Columbia | — | (†) | — | (†) | 62 | 22 | 9 | 13 | 4 | 11 | 5 | 1-3 | 0 | 0 | 0 | ||
Florida | 114,400 | (1,095) | 132,440 | (893) | 145,079 | 156,673 | 78,274 | 78,399 | 84,086 | 14,301 | 43,053 | 9,385 | 144 | 392 | 5,312 | ||
Georgia | 136,620 | (3,954) | 150,680 | (5,291) | 176,954 | 224,399 | 108,085 | 116,314 | 118,915 | 66,862 | 15,021 | 16,201 | 180 | 392 | 6,828 | ||
Hawaii | 10,290 | (993) | 11,140 | 1 | (†) | 2,515 | 5,528 | 2,380 | 3,148 | 1,124 | 82 | 286 | 2,516 | 1,010 | 32 | 478 | |
Idaho | 9,920 | (528) | 10,650 | (475) | 8,494 | 10,413 | 5,270 | 5,143 | 9,130 | 71 | 647 | 270 | 35 | 81 | 179 | ||
Illinois | 112,570 | (4,554) | 118,480 | (5,016) | 72,764 | 138,501 | 67,748 | 70,753 | 58,150 | 27,603 | 33,475 | 14,230 | 273 | 397 | 4,373 | ||
Indiana | 74,780 | (5,219) | 82,830 | (4,222) | 131,797 | 124,911 | 61,545 | 63,366 | 103,358 | 5,936 | 6,745 | 4,120 | 63 | 244 | 4,445 | ||
Iowa | 41,460 | (1,657) | 39,300 | (1,030) | 46,149 | 47,058 | 23,657 | 23,401 | 41,306 | 850 | 2,001 | 1,562 | 40 | 82 | 1,217 | ||
Kansas | 15,150 | (389) | 14,430 | (487) | 14,015 | 13,130 | 7,208 | 5,922 | 10,438 | 318 | 827 | 888 | 16 | 83 | 560 | ||
Kentucky | 85,660 | (3,179) | 96,600 | (2,885) | 87,214 | 108,093 | 51,635 | 56,458 | 94,470 | 5,786 | 2,672 | 2,671 | 94 | 96 | 2,304 | ||
Louisiana | 28,020 | (2,300) | 22,010 | (721) | 20,802 | 30,054 | 13,353 | 16,701 | 19,306 | 7,257 | 1,223 | 1,592 | 25 | 150 | 501 | ||
Maine | 5,640 | (619) | 6,030 | (304) | 8,160 | 8,465 | 4,010 | 4,455 | 7,887 | 137 | 79 | 213 | 7 | 36 | 106 | ||
Maryland | 117,010 | 1 | (†) | 137,410 | 1 | (†) | 135,634 | 141,119 | 66,630 | 74,489 | 62,034 | 34,572 | 17,113 | 20,938 | 126 | 268 | 6,068 |
Massachusetts | 7,440 | (1,190) | 6,130 | (908) | 6,242 | 4,271 | 2,066 | 2,205 | 2,409 | 514 | 588 | 588 | 4 | 7 | 161 | ||
Michigan | 65,970 | (6,408) | 54,950 | (4,750) | 30,814 | 20,724 | 9,787 | 10,937 | 16,223 | 1,994 | 656 | 1,388 | 26 | 114 | 323 | ||
Minnesota | 73,940 | (2,585) | 72,280 | (2,154) | 70,165 | 61,840 | 31,222 | 30,618 | 43,587 | 4,979 | 3,218 | 8,091 | 34 | 389 | 1,542 | ||
Mississippi | 30,510 | (837) | 31,070 | (1,015) | 33,099 | 33,288 | 16,056 | 17,232 | 23,048 | 8,494 | 884 | 736 | 25 | 37 | 64 | ||
Missouri | 34,470 | (898) | 33,070 | (831) | 37,175 | 38,010 | 19,202 | 18,808 | 30,953 | 2,802 | 1,243 | 1,952 | 43 | 114 | 903 | ||
Montana | 8,760 | (401) | 7,490 | (251) | 5,900 | 5,508 | 2,908 | 2,600 | 4,904 | 35 | 109 | 80 | 12 | 293 | 75 | ||
Nebraska | 32,160 | (824) | 32,650 | (604) | 35,469 | 36,647 | 18,098 | 18,549 | 28,469 | 1,688 | 3,625 | 1,418 | 38 | 253 | 1,156 | ||
Nevada | 7,640 | (23) | 8,270 | 1 | (†) | 8,674 | 14,977 | 7,732 | 7,245 | 8,757 | 406 | 3,065 | 1,382 | 122 | 85 | 1,160 | |
New Hampshire | 4,450 | (1,089) | 4,700 | (1,005) | 2,579 | 2,180 | 1,118 | 1,062 | 2,011 | 13 | 25 | 88 | 0 | 4 | 39 | ||
New Jersey | 88,960 | (4,851) | 97,260 | (4,904) | 88,990 | 79,293 | 36,998 | 42,295 | 47,631 | 6,303 | 8,947 | 15,198 | 236 | 54 | 924 | ||
New Mexico | 36,410 | (404) | 12,950 | (399) | 14,891 | 15,041 | 7,947 | 7,094 | 6,779 | 214 | 6,291 | 539 | 25 | 881 | 312 | ||
New York | 61,350 | (5,223) | 81,520 | (3,741) | 41,630 | 47,086 | 22,332 | 24,754 | 28,630 | 4,642 | 4,292 | 8,414 | 114 | 184 | 810 | ||
North Carolina | 155,330 | (10,613) | 149,700 | (4,678) | 158,770 | 153,578 | 76,744 | 76,834 | 112,788 | 15,847 | 10,017 | 7,940 | 138 | 1,299 | 5,549 | ||
North Dakota | 3,320 | (305) | 2,770 | (162) | 3,292 | 2,370 | 1,252 | 1,118 | 1,887 | 59 | 26 | 94 | 10 | 291 | 1-3 | ||
Ohio | 133,690 | (7,411) | 127,610 | (5,925) | 65,821 | 75,517 | 38,430 | 37,087 | 63,730 | 3,738 | 1,502 | 3,743 | 27 | 81 | 2,696 | ||
Oklahoma | 87,620 | (2,447) | 87,320 | (2,151) | 91,174 | 93,626 | 46,018 | 47,608 | 58,353 | 4,774 | 7,852 | 3,370 | 175 | 14,003 | 5,099 | ||
Oregon | 39,440 | (903) | 38,570 | (666) | 37,767 | 36,827 | 19,533 | 17,294 | 26,778 | 424 | 3,235 | 3,691 | 120 | 229 | 2,350 | ||
Pennsylvania | 85,070 | (3,170) | 75,930 | (2,681) | 66,867 | 64,091 | 33,070 | 31,021 | 52,960 | 2,493 | 1,942 | 5,282 | 44 | 56 | 1,314 | ||
Rhode Island | 2,780 | (531) | 2,060 | (300) | 740 | 411 | 182 | 229 | 141 | 57 | 179 | 25 | 0 | 1-3 | 7 | ||
South Carolina | 88,070 | (6,564) | 77,520 | (3,781) | 89,170 | 100,127 | 46,128 | 53,999 | 73,374 | 17,087 | 3,948 | 2,755 | 133 | 204 | 2,626 | ||
South Dakota | 2,940 | (241) | 3,070 | (175) | 2,587 | 2,648 | 1,415 | 1,233 | 2,363 | 28 | 39 | 102 | 4 | 63 | 49 | ||
Tennessee | 32,630 | (1,451) | 17,100 | (904) | 24,250 | 15,699 | 7,918 | 7,781 | 12,871 | 1,321 | 527 | 715 | 18 | 24 | 223 | ||
Texas | 344,500 | (3,483) | 344,640 | (2,413) | 385,047 | 393,781 | 195,396 | 198,385 | 161,059 | 25,731 | 161,375 | 35,051 | 438 | 1,141 | 8,986 | ||
Utah | 23,510 | (1,218) | 25,660 | (170) | 23,204 | 29,587 | 14,399 | 15,188 | 23,553 | 302 | 3,449 | 1,143 | 520 | 158 | 462 | ||
Vermont | 740 | (151) | 730 | (129) | 268 | 338 | 160 | 178 | 311 | 6 | 1-3 | 11 | 1-3 | 1-3 | 1-3 | ||
Virginia | 142,140 | (3,772) | 160,140 | (3,319) | 150,642 | 154,326 | 76,367 | 77,959 | 97,272 | 17,787 | 12,561 | 18,408 | 212 | 347 | 7,739 | ||
Washington | 38,520 | (843) | 39,010 | (1,289) | 37,475 | 35,617 | 17,788 | 17,829 | 22,810 | 641 | 4,385 | 5,167 | 140 | 180 | 2,294 | ||
West Virginia | 6,040 | (493) | 6,630 | (559) | 5,292 | 5,957 | 3,062 | 2,895 | 5,437 | 173 | 44 | 198 | 6 | 6 | 93 | ||
Wisconsin | 62,000 | (4,348) | 56,450 | (3,095) | 52,058 | 53,774 | 26,826 | 26,948 | 40,889 | 4,369 | 4,332 | 2,766 | 22 | 224 | 1,172 | ||
Wyoming | 2,910 | ! | (944) | 2,030 | (314) | 3,061 | 3,408 | 1,745 | 1,663 | 3,114 | 26 | 154 | 47 | 4 | 30 | 33 |
—Not available. | |||||||||||||||||
†Not applicable. | |||||||||||||||||
!Interpret data with caution. The coefficient of variation (CV) for this estimate is between 30 and 50 percent. | |||||||||||||||||
1 Data are based on universe counts of schools and school districts; therefore, these figures do not have standard errors. | |||||||||||||||||
NOTE: Race categories exclude persons of Hispanic ethnicity. Student counts between 1 and 3 are displayed as 1-3 to protect student privacy. Detail may not sum to totals because of rounding and because of privacy protection routines applied to universe data. | |||||||||||||||||
SOURCE: U.S. Department of Education, Office for Civil Rights, Civil Rights Data Collection: 2004, 2006, 2011-12, and 2013-14. (This table was prepared June 2018.) |