![]() |
2017 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
![]() |
Download Excel ![]() |
Table 204.75d. | Number and percentage of homeless students enrolled in public elementary and secondary schools, by primary nighttime residence, selected student characteristics, and state or jurisdiction: 2015-16 |
State or jurisdiction | All homeless students | Number of homeless students with selected characteristics | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total number of homeless students2 | As a percent of total public school enrollment | Number, by primary nighttime residence1 | ||||||||
Doubled-up or shared housing3 | Hotels or motels | Shelters, transitional housing, or awaiting foster care placement | Unsheltered4 | Unaccom-panied homeless youth5 | English language learners6 | Migrant stu-dents7 | Students with disabil-ities8 | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
United States | 1,301,238 | 2.6 | 983,782 | 84,978 | 185,596 | 43,014 | 111,720 | 201,099 | 16,700 | 232,764 |
Alabama | 14,112 | 1.9 | 12,021 | 681 | 735 | 675 | 156 | 593 | 118 | 2,119 |
Alaska | 3,784 | 2.9 | 2,257 | 270 | 920 | 337 | 850 | 569 | 355 | 979 |
Arizona1 | 24,770 | 2.2 | 15,049 | 1,404 | 6,146 | 577 | 2,351 | 3,417 | 117 | 3,575 |
Arkansas | 11,984 | 2.4 | 10,178 | 524 | 1,014 | 268 | 463 | 703 | 284 | 1,898 |
California9 | 246,296 | 3.9 | 211,607 | 10,095 | 17,061 | 7,533 | 7,354 | 80,849 | 5,832 | 32,901 |
Colorado | 23,014 | 2.6 | 17,146 | 2,205 | 2,837 | 826 | 1,771 | 3,735 | 558 | 3,199 |
Connecticut10 | 3,759 | 0.7 | 2,329 | 456 | 955 | 19 | 111 | 729 | — | 776 |
Delaware | 3,227 | 2.4 | 2,449 | 561 | 202 | 15 | 262 | 175 | 5 | 974 |
District of Columbia1,10 | 6,260 | 7.5 | 2,702 | 396 | 2,492 | 121 | 232 | 262 | — | 1,130 |
Florida | 72,042 | 2.6 | 53,582 | 8,113 | 8,346 | 2,001 | 6,929 | 7,827 | 1,032 | 13,057 |
Georgia | 38,474 | 2.2 | 27,543 | 6,700 | 3,499 | 732 | 2,247 | 1,524 | 281 | 6,304 |
Hawaii | 3,790 | 2.1 | 2,108 | 5 | 1,247 | 430 | 19 | 623 | 42 | 663 |
Idaho | 7,143 | 2.4 | 5,921 | 413 | 538 | 271 | 898 | 660 | 300 | 1,368 |
Illinois1 | 50,949 | 2.6 | 42,223 | 1,795 | 5,674 | 447 | 4,896 | 3,220 | 97 | 10,697 |
Indiana | 17,863 | 1.7 | 13,872 | 1,266 | 2,476 | 249 | 1,143 | 844 | 77 | 2,897 |
Iowa | 6,774 | 1.3 | 4,753 | 507 | 1,410 | 104 | 1,214 | 629 | 64 | 1,372 |
Kansas | 9,265 | 1.9 | 7,646 | 635 | 851 | 133 | 1,149 | 1,209 | 234 | 1,687 |
Kentucky | 27,603 | 4.0 | 21,328 | 1,057 | 3,465 | 1,753 | 2,869 | 1,855 | 298 | 5,397 |
Louisiana | 20,254 | 2.8 | 17,122 | 744 | 1,519 | 869 | 2,215 | 50 | 74 | 3,385 |
Maine | 2,271 | 1.3 | 1,383 | 345 | 472 | 71 | 931 | 207 | 1 | 1,303 |
Maryland | 16,267 | 1.8 | 12,810 | 1,549 | 1,641 | 267 | 2,110 | 1,343 | 46 | 2,895 |
Massachusetts | 20,929 | 2.2 | 9,780 | 2,747 | 8,250 | 152 | 968 | 5,921 | 22 | 5,557 |
Michigan | 39,092 | 2.5 | 27,923 | 2,514 | 8,044 | 611 | 5,077 | 1,737 | 545 | 8,522 |
Minnesota | 16,550 | 1.9 | 9,526 | 1,335 | 5,273 | 416 | 2,226 | 1,639 | 120 | 3,962 |
Mississippi | 9,284 | 1.9 | 8,630 | 203 | 380 | 71 | 219 | 218 | 6 | 1,212 |
Missouri | 32,133 | 3.5 | 26,707 | 2,021 | 2,827 | 578 | 2,996 | 1,052 | 15 | 5,764 |
Montana | 3,003 | 2.1 | 2,141 | 357 | 256 | 249 | 481 | 131 | 21 | 665 |
Nebraska | 3,422 | 1.1 | 2,023 | 331 | 858 | 210 | 453 | 729 | 276 | 768 |
Nevada | 20,696 | 4.4 | 15,150 | 2,771 | 2,292 | 483 | 1,015 | 3,106 | 18 | 3,024 |
New Hampshire | 3,349 | 1.8 | 2,499 | 353 | 380 | 117 | 251 | 127 | 13 | 932 |
New Jersey | 10,391 | 0.7 | 8,540 | 760 | 1,060 | 31 | 0 | 830 | 16 | 2,509 |
New Mexico | 10,071 | 3.0 | 7,930 | 438 | 855 | 844 | 1,098 | 2,251 | 39 | 2,157 |
New York | 140,373 | 5.2 | 88,580 | 2,623 | 43,102 | 6,068 | 9,741 | 28,469 | 323 | 31,570 |
North Carolina1 | 26,361 | 1.7 | 19,131 | 3,565 | 2,667 | 1,163 | 2,454 | 1,572 | 99 | 4,682 |
North Dakota | 2,230 | 2.1 | 1,440 | 151 | 268 | 371 | 193 | 157 | 0 | 405 |
Ohio | 29,403 | 1.7 | 22,533 | 1,607 | 4,852 | 411 | 1,886 | 615 | 13 | 6,123 |
Oklahoma | 26,268 | 3.8 | 21,958 | 642 | 2,439 | 1,229 | 2,845 | 3,165 | 61 | 5,124 |
Oregon | 22,958 | 3.8 | 17,354 | 1,194 | 2,030 | 2,380 | 3,287 | 2,799 | 1,125 | 4,478 |
Pennsylvania | 23,164 | 1.3 | 14,362 | 1,490 | 7,016 | 296 | 4,522 | 1,574 | 725 | 5,685 |
Rhode Island10 | 1,049 | 0.7 | 672 | 104 | 259 | 14 | 36 | 75 | — | 273 |
South Carolina | 14,140 | 1.9 | 9,423 | 2,130 | 1,581 | 1,006 | 1,178 | 653 | 127 | 2,678 |
South Dakota | 1,958 | 1.5 | 1,113 | 354 | 435 | 56 | 135 | 80 | 4 | 484 |
Tennessee1 | 15,404 | 1.5 | 11,154 | 1,739 | 1,370 | 278 | 759 | 685 | 39 | 2,351 |
Texas | 115,676 | 2.2 | 91,348 | 8,263 | 11,474 | 4,591 | 17,306 | 18,936 | 1,262 | 13,849 |
Utah | 15,094 | 2.3 | 13,005 | 459 | 994 | 636 | 2,039 | 2,478 | 65 | 3,120 |
Vermont | 1,098 | 1.2 | 670 | 224 | 146 | 58 | 65 | 36 | 5 | 301 |
Virginia | 18,577 | 1.4 | 13,425 | 2,749 | 2,161 | 242 | 2,523 | 2,956 | 96 | 3,571 |
Washington | 39,127 | 3.6 | 28,582 | 2,399 | 6,023 | 2,123 | 3,712 | 6,494 | 1,797 | 7,977 |
West Virginia1,10 | 9,320 | 3.4 | 6,896 | 228 | 1,684 | 299 | 295 | 175 | — | 2,157 |
Wisconsin | 18,592 | 2.1 | 14,338 | 1,305 | 2,675 | 274 | 2,165 | 1,309 | 49 | 4,005 |
Wyoming | 1,625 | 1.7 | 920 | 201 | 445 | 59 | 1,625 | 107 | 4 | 283 |
Bureau of Indian Education1,10 | 2,853 | — | 1,867 | 63 | 269 | 51 | 45 | 487 | — | 610 |
Puerto Rico10 | 4,001 | 1.1 | 2,386 | 0 | 1,372 | 243 | 3 | 30 | — | 1,484 |
—Not available. | ||||||||||
1 The counts by primary nighttime residence do not sum to the total number of homeless students because of missing data on primary nighttime residence or grade. | ||||||||||
2 Represents the sum of counts by grade. | ||||||||||
3 Refers to temporarily sharing the housing of other persons due to loss of housing, economic hardship, or other reasons (such as domestic violence). | ||||||||||
4 Includes living in cars, parks, campgrounds, temporary trailers--including Federal Emergency Management Agency (FEMA) trailers--or abandoned buildings. | ||||||||||
5 Youth who are not in the physical custody of a parent or guardian. Includes youth living on their own and youth living with a caregiver who is not their legal guardian. | ||||||||||
6 Students who met the definition of limited English proficient students as outlined in the EDFacts workbook. For more information, see https://www2.ed.gov/about/inits/ed/EDFacts/eden-workbook.html. | ||||||||||
7 Students who met the definition of eligible migrant children as outlined in the EDFacts workbook. Such students are either migratory workers or the children or spouses of migratory workers and have moved within the preceding 36 months in order to obtain, or to accompany parents or spouses who moved in order to obtain, temporary or seasonal employment in agricultural or fishing work. For more information, see https://www2.ed.gov/about/inits/ed/EDFacts/eden-workbook.html. | ||||||||||
8 Includes only students with disabilities who were served under the Individuals with Disabilities Education Act (IDEA). | ||||||||||
9 California's 2015-16 homeless count decreased from years prior to 2014-15 in part because changes were made to the state's data collection systems as of 2014-15. For more information, see section 1.9.1.1 of California's 2014-15 Consolidated State Performance Report, available at https://www2.ed.gov/admins/lead/account/consolidated/sy14-15part1/ca.pdf. | ||||||||||
10 Did not operate a migrant education program during the 2015-16 school year and therefore had no data to provide on migrant homeless students. | ||||||||||
NOTE: Homeless students are defined as children/youth who lack a fixed, regular, and adequate nighttime residence. For more information, see "C118 - Homeless Students Enrolled" at https://www2.ed.gov/about/inits/ed/EDFacts/sy-15-16-nonxml.html. Data are reported at the state level and include all homeless students enrolled at any time during the school year. | ||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, EDFacts file 118, Data Group 655, extracted June 21, 2018, from the EDFacts Data Warehouse (internal U.S. Department of Education Source); and Common Core of Data (CCD), "State Nonfiscal Survey of Public Elementary and Secondary Education," 2015-16. (This table was prepared June 2018.) |