![]() |
| 2017 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
| Download Excel |
| Table 203.70. | Percentage distribution of enrollment in public elementary and secondary schools, by race/ethnicity and state or jurisdiction: Fall 2000 and fall 2015 |
| State or jurisdiction | Percentage distribution, fall 2000 | Percentage distribution, fall 2015 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Hispanic | Asian/Pacific Islander | American Indian/ Alaska Native | Total | White | Black | Hispanic | Asian | Pacific Islander | American Indian/Alaska Native | Two or more races | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| United States | 100.0 | 61.2 | 17.2 | 16.3 | 4.1 | 1.2 | 100.0 | 48.9 | 15.5 | 25.9 | 5.0 | 0.3 | 1.0 | 3.4 |
| Alabama | 100.0 | 60.8 | 36.5 | 1.3 | 0.7 | 0.7 | 100.0 | 55.6 | 33.2 | 6.8 | 1.4 | 0.1 | 0.9 | 2.0 |
| Alaska | 100.0 | 61.5 | 4.6 | 3.4 | 5.5 | 25.0 | 100.0 | 48.1 | 3.2 | 6.7 | 5.9 | 2.7 | 23.1 | 10.3 |
| Arizona | 100.0 | 52.8 | 4.6 | 33.9 | 2.1 | 6.6 | 100.0 | 39.5 | 5.3 | 44.9 | 2.8 | 0.3 | 4.5 | 2.7 |
| Arkansas | 100.0 | 71.7 | 23.3 | 3.6 | 0.9 | 0.5 | 100.0 | 61.8 | 20.8 | 12.3 | 1.6 | 0.7 | 0.6 | 2.2 |
| California | 100.0 | 36.1 | 8.5 | 43.4 | 11.1 | 0.9 | 100.0 | 24.1 | 5.8 | 54.0 | 11.4 | 0.5 | 0.6 | 3.7 |
| Colorado | 100.0 | 68.2 | 5.7 | 22.0 | 2.9 | 1.2 | 100.0 | 54.1 | 4.6 | 33.4 | 3.1 | 0.2 | 0.7 | 3.8 |
| Connecticut | 100.0 | 70.1 | 13.7 | 13.1 | 2.8 | 0.3 | 100.0 | 56.0 | 12.8 | 23.1 | 5.0 | 0.1 | 0.3 | 2.7 |
| Delaware | 100.0 | 60.7 | 30.8 | 6.0 | 2.3 | 0.3 | 100.0 | 46.0 | 30.6 | 16.0 | 3.7 | 0.1 | 0.4 | 3.1 |
| District of Columbia | 100.0 | 4.5 | 84.6 | 9.2 | 1.6 | 0.1 | 100.0 | 10.2 | 70.9 | 15.4 | 1.4 | 0.1 | 0.2 | 1.8 |
| Florida | 100.0 | 53.3 | 25.2 | 19.4 | 1.9 | 0.3 | 100.0 | 39.5 | 22.5 | 31.5 | 2.6 | 0.2 | 0.3 | 3.4 |
| Georgia | 100.0 | 54.7 | 38.2 | 4.8 | 2.2 | 0.2 | 100.0 | 41.0 | 36.9 | 14.6 | 3.8 | 0.1 | 0.2 | 3.4 |
| Hawaii | 100.0 | 20.4 | 2.3 | 4.5 | 72.3 | 0.4 | 100.0 | 12.8 | 1.9 | 12.0 | 30.3 | 30.4 | 0.3 | 12.3 |
| Idaho | 100.0 | 86.0 | 0.7 | 10.7 | 1.2 | 1.4 | 100.0 | 76.0 | 1.0 | 17.7 | 1.2 | 0.3 | 1.4 | 2.4 |
| Illinois | 100.0 | 59.8 | 21.3 | 15.4 | 3.4 | 0.2 | 100.0 | 48.8 | 17.3 | 25.5 | 4.7 | 0.1 | 0.3 | 3.2 |
| Indiana | 100.0 | 83.6 | 11.7 | 3.5 | 1.0 | 0.2 | 100.0 | 69.3 | 12.4 | 11.1 | 2.2 | 0.1 | 0.2 | 4.7 |
| Iowa | 100.0 | 90.2 | 4.0 | 3.6 | 1.7 | 0.5 | 100.0 | 77.6 | 5.6 | 10.3 | 2.4 | 0.2 | 0.4 | 3.6 |
| Kansas | 100.0 | 78.7 | 8.9 | 8.9 | 2.2 | 1.3 | 100.0 | 64.9 | 7.0 | 19.3 | 2.7 | 0.2 | 0.9 | 4.9 |
| Kentucky | 100.0 | 87.5 | 10.7 | 1.0 | 0.6 | 0.2 | 100.0 | 78.2 | 10.6 | 6.0 | 1.6 | 0.1 | 0.1 | 3.4 |
| Louisiana | 100.0 | 48.9 | 47.8 | 1.4 | 1.3 | 0.6 | 100.0 | 45.5 | 44.2 | 5.9 | 1.5 | 0.1 | 0.7 | 2.0 |
| Maine | 100.0 | 96.5 | 1.2 | 0.6 | 1.0 | 0.7 | 100.0 | 90.2 | 3.3 | 2.0 | 1.5 | 0.1 | 0.8 | 2.0 |
| Maryland | 100.0 | 53.4 | 37.1 | 4.8 | 4.4 | 0.4 | 100.0 | 39.1 | 34.4 | 15.5 | 6.3 | 0.1 | 0.3 | 4.3 |
| Massachusetts | 100.0 | 76.1 | 8.5 | 10.7 | 4.4 | 0.3 | 100.0 | 62.8 | 8.8 | 18.5 | 6.4 | 0.1 | 0.2 | 3.2 |
| Michigan | 100.0 | 73.8 | 19.8 | 3.5 | 1.8 | 1.0 | 100.0 | 67.1 | 18.2 | 7.4 | 3.1 | 0.1 | 0.7 | 3.4 |
| Minnesota | 100.0 | 82.9 | 6.6 | 3.4 | 5.1 | 2.0 | 100.0 | 68.6 | 10.3 | 8.8 | 6.5 | 0.1 | 1.7 | 4.1 |
| Mississippi | 100.0 | 47.3 | 51.1 | 0.8 | 0.7 | 0.1 | 100.0 | 44.8 | 49.2 | 3.4 | 1.0 | # | 0.2 | 1.3 |
| Missouri | 100.0 | 79.3 | 17.4 | 1.8 | 1.2 | 0.3 | 100.0 | 72.2 | 16.1 | 5.9 | 1.9 | 0.2 | 0.4 | 3.2 |
| Montana | 100.0 | 86.2 | 0.6 | 1.7 | 1.0 | 10.5 | 100.0 | 79.2 | 0.9 | 4.5 | 0.8 | 0.2 | 11.4 | 3.1 |
| Nebraska | 100.0 | 83.0 | 6.7 | 7.3 | 1.5 | 1.5 | 100.0 | 67.7 | 6.7 | 18.1 | 2.5 | 0.1 | 1.4 | 3.5 |
| Nevada | 100.0 | 56.7 | 10.2 | 25.7 | 5.7 | 1.7 | 100.0 | 34.0 | 10.5 | 41.7 | 5.5 | 1.4 | 1.0 | 6.0 |
| New Hampshire | 100.0 | 95.5 | 1.1 | 1.8 | 1.3 | 0.2 | 100.0 | 86.8 | 1.9 | 5.0 | 3.2 | 0.1 | 0.3 | 2.8 |
| New Jersey | 100.0 | 60.3 | 17.9 | 15.3 | 6.3 | 0.2 | 100.0 | 45.8 | 16.1 | 26.7 | 9.5 | 0.2 | 0.1 | 1.6 |
| New Mexico | 100.0 | 35.3 | 2.4 | 50.2 | 1.1 | 11.1 | 100.0 | 23.6 | 1.9 | 61.3 | 1.1 | 0.1 | 10.2 | 1.6 |
| New York | 100.0 | 54.9 | 20.2 | 18.5 | 6.0 | 0.4 | 100.0 | 44.7 | 17.7 | 25.9 | 9.1 | — | 0.6 | 2.0 |
| North Carolina | 100.0 | 61.0 | 31.3 | 4.4 | 1.9 | 1.5 | 100.0 | 49.8 | 25.8 | 16.2 | 3.0 | 0.1 | 1.3 | 3.8 |
| North Dakota | 100.0 | 89.4 | 1.0 | 1.2 | 0.8 | 7.6 | 100.0 | 78.8 | 4.2 | 4.6 | 1.5 | 0.3 | 8.8 | 1.9 |
| Ohio | 100.0 | 80.7 | 16.3 | 1.7 | 1.1 | 0.1 | 100.0 | 71.3 | 16.4 | 5.1 | 2.1 | 0.1 | 0.1 | 4.8 |
| Oklahoma | 100.0 | 64.9 | 10.8 | 6.0 | 1.4 | 16.9 | 100.0 | 50.0 | 8.9 | 16.2 | 1.9 | 0.3 | 14.3 | 8.4 |
| Oregon | 100.0 | 80.4 | 2.9 | 10.5 | 4.0 | 2.1 | 100.0 | 63.4 | 2.4 | 22.5 | 3.9 | 0.7 | 1.4 | 5.7 |
| Pennsylvania | 100.0 | 78.2 | 15.1 | 4.5 | 2.0 | 0.1 | 100.0 | 67.5 | 14.8 | 10.4 | 3.7 | 0.1 | 0.2 | 3.4 |
| Rhode Island | 100.0 | 74.3 | 7.9 | 14.0 | 3.3 | 0.5 | 100.0 | 59.7 | 8.2 | 24.2 | 3.2 | 0.1 | 0.7 | 3.8 |
| South Carolina | 100.0 | 54.9 | 42.1 | 1.9 | 1.0 | 0.2 | 100.0 | 51.7 | 34.4 | 8.5 | 1.5 | 0.1 | 0.3 | 3.5 |
| South Dakota | 100.0 | 86.5 | 1.2 | 1.2 | 0.9 | 10.1 | 100.0 | 75.4 | 2.9 | 5.2 | 1.7 | 0.1 | 11.3 | 3.4 |
| Tennessee | 100.0 | 72.4 | 24.5 | 1.8 | 1.1 | 0.2 | 100.0 | 64.0 | 22.5 | 9.0 | 1.9 | 0.1 | 0.2 | 2.3 |
| Texas | 100.0 | 42.0 | 14.4 | 40.6 | 2.7 | 0.3 | 100.0 | 28.5 | 12.6 | 52.2 | 4.0 | 0.1 | 0.4 | 2.1 |
| Utah | 100.0 | 85.8 | 1.0 | 8.9 | 2.8 | 1.6 | 100.0 | 75.3 | 1.4 | 16.6 | 1.7 | 1.6 | 1.1 | 2.3 |
| Vermont | 100.0 | 96.3 | 1.1 | 0.6 | 1.4 | 0.6 | 100.0 | 91.0 | 2.0 | 1.8 | 2.0 | 0.1 | 0.2 | 3.0 |
| Virginia | 100.0 | 63.6 | 27.1 | 4.9 | 4.1 | 0.3 | 100.0 | 50.5 | 22.9 | 14.4 | 6.6 | 0.2 | 0.3 | 5.1 |
| Washington | 100.0 | 74.4 | 5.3 | 10.2 | 7.3 | 2.7 | 100.0 | 56.2 | 4.4 | 22.4 | 7.3 | 1.0 | 1.3 | 7.4 |
| West Virginia | 100.0 | 94.7 | 4.3 | 0.4 | 0.5 | 0.1 | 100.0 | 90.5 | 4.5 | 1.6 | 0.7 | # | 0.1 | 2.6 |
| Wisconsin | 100.0 | 80.7 | 10.0 | 4.5 | 3.3 | 1.4 | 100.0 | 71.2 | 9.5 | 11.3 | 3.8 | 0.1 | 1.2 | 3.0 |
| Wyoming | 100.0 | 87.9 | 1.2 | 6.9 | 0.9 | 3.1 | 100.0 | 78.1 | 1.1 | 14.1 | 0.8 | 0.2 | 3.6 | 2.1 |
| Bureau of Indian Education |
100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | — | — | — | — | — | — | — | — |
| DoD, domestic and overseas |
100.0 | 56.9 | 23.1 | 11.4 | 7.9 | 0.8 | 100.0 | 46.2 | 12.7 | 20.9 | 6.4 | 1.8 | 0.5 | 11.6 |
| Other jurisdictions | ||||||||||||||
| American Samoa | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | — | — | — | — | — | — | — | — |
| Guam | 100.0 | 1.7 | 0.3 | 0.2 | 97.7 | 0.1 | 100.0 | 0.6 | 0.1 | 0.2 | 23.0 | 74.0 | # | 2.0 |
| Northern Marianas | 100.0 | 0.3 | # | 0.0 | 99.7 | 0.0 | — | — | — | — | — | — | — | — |
| Puerto Rico | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 0.1 | # | 99.7 | # | # | 0.1 | 0.0 |
| U.S. Virgin Islands | 100.0 | 0.8 | 85.8 | 13.1 | 0.2 | 0.1 | 100.0 | 1.5 | 78.0 | 19.5 | 0.4 | 0.1 | 0.1 | 0.4 |
| —Not available. | ||||||||||||||
| #Rounds to zero. | ||||||||||||||
| NOTE: Percentage distribution based on students for whom race/ethnicity was reported, which may be less than the total number of students in the state. Race categories exclude persons of Hispanic ethnicity. DoD = Department of Defense. Detail may not sum to totals because of rounding. | ||||||||||||||
| SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), "State Nonfiscal Survey of Public Elementary/Secondary Education," 2000-01 and 2015-16. (This table was prepared March 2018.) |