2017 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
Previous Page | Download Excel (68KB) |
Table 104.92. | Number and percentage distribution of spring 2002 high school sophomores, by highest level of education completed, socioeconomic status and educational expectations while in high school, and college enrollment status 2 years after high school: 2013 |
[Standard errors appear in parentheses] | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Socioeconomic status (SES), educational expectations, and college enrollment status | Total | Highest level of education completed through 20131 | ||||||||||||||||||||||||
Number (in thousands) | Percentage distribution | All levels | Less than high school completion | High school completion | Some postsecondary education (no credential) | Postsecondary certificate | Associate's degree | Bachelor's or higher degree | ||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||
Low SES2 | 810 | (24.4) | 100.0 | (†) | 100.0 | (†) | 7.8 | (0.61) | 22.6 | (0.92) | 35.5 | (1.07) | 10.8 | (0.68) | 8.1 | (0.59) | 15.2 | (0.90) | ||||||||
Educational expectations in 2002 | ||||||||||||||||||||||||||
Don't know | 94 | (6.5) | 12.6 | (0.75) | 100.0 | (†) | 8.9 | (2.14) | 29.1 | (2.82) | 35.5 | (3.02) | 9.7 | (1.87) | 6.4 | (1.82) | 10.4 | (2.01) | ||||||||
Less than high school | 13 | (2.1) | 1.7 | (0.26) | 100.0 | (†) | 21.3 | ! | (7.71) | 42.0 | (8.08) | 34.6 | (7.92) | ‡ | (†) | ‡ | (†) | ‡ | (†) | |||||||
High school diploma or GED | 92 | (6.5) | 12.4 | (0.71) | 100.0 | (†) | 16.2 | (2.36) | 43.4 | (3.40) | 26.1 | (2.87) | 8.6 | (2.00) | 4.4 | (1.24) | 1.3 | ! | (0.55) | |||||||
Attend or complete 2-year college | 66 | (5.2) | 8.8 | (0.60) | 100.0 | (†) | 9.7 | (2.38) | 28.8 | (3.41) | 33.9 | (3.76) | 15.2 | (2.80) | 6.6 | (1.53) | 5.8 | (1.57) | ||||||||
Attend college, 4-year degree incomplete | 43 | (4.0) | 5.7 | (0.48) | 100.0 | (†) | 11.3 | (2.90) | 26.1 | (4.66) | 35.8 | (5.08) | 8.2 | ! | (2.56) | 10.5 | (3.03) | 8.2 | (2.42) | |||||||
Bachelor's degree | 247 | (10.9) | 33.1 | (0.94) | 100.0 | (†) | 4.8 | (0.98) | 18.5 | (1.59) | 38.4 | (1.88) | 13.4 | (1.33) | 9.3 | (1.05) | 15.6 | (1.51) | ||||||||
Advanced degree | 191 | (9.7) | 25.6 | (1.06) | 100.0 | (†) | 3.9 | (0.88) | 10.4 | (1.34) | 38.3 | (2.20) | 8.3 | (1.33) | 9.9 | (1.25) | 29.2 | (2.00) | ||||||||
Educational expectations in 2004 | ||||||||||||||||||||||||||
Don't know | 114 | (7.5) | 14.3 | (0.82) | 100.0 | (†) | 14.3 | (2.25) | 34.6 | (3.23) | 33.1 | (2.69) | 9.6 | (2.08) | 5.4 | (1.49) | 3.1 | ! | (1.02) | |||||||
Less than high school | ‡ | (†) | 0.7 | (0.21) | 100.0 | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ||||||||
High school diploma or GED | 88 | (6.6) | 11.0 | (0.77) | 100.0 | (†) | 17.1 | (2.54) | 47.2 | (3.51) | 22.2 | (2.77) | 7.3 | (1.75) | 4.2 | ! | (1.50) | 2.0 | ! | (0.88) | ||||||
Attend or complete 2-year college | 176 | (10.6) | 22.0 | (1.08) | 100.0 | (†) | 6.3 | (1.37) | 26.7 | (2.09) | 40.1 | (2.51) | 15.7 | (1.74) | 8.5 | (1.36) | 2.8 | (0.74) | ||||||||
Attend college, 4-year degree incomplete | 40 | (4.1) | 5.0 | (0.51) | 100.0 | (†) | ‡ | (†) | 23.6 | (4.56) | 44.4 | (4.99) | 10.7 | ! | (3.39) | 9.5 | ! | (3.33) | 7.8 | ! | (2.97) | |||||
Bachelor's degree | 202 | (10.0) | 25.2 | (1.02) | 100.0 | (†) | 2.8 | (0.78) | 9.8 | (1.40) | 39.9 | (2.18) | 9.7 | (1.42) | 12.2 | (1.47) | 25.6 | (2.08) | ||||||||
Advanced degree | 173 | (8.8) | 21.6 | (0.93) | 100.0 | (†) | 2.9 | ! | (1.02) | 8.2 | (1.25) | 37.2 | (2.82) | 9.5 | (1.74) | 8.6 | (1.29) | 33.7 | (2.50) | |||||||
College enrollment status in 2006 | ||||||||||||||||||||||||||
Enrolled in a 4-year college | 152 | (7.7) | 21.0 | (1.00) | 100.0 | (†) | ‡ | (†) | ‡ | (†) | 31.9 | (2.39) | 7.0 | (1.24) | 8.1 | (1.60) | 53.0 | (2.62) | ||||||||
Enrolled in a 2-year college | 207 | (12.4) | 28.6 | (1.36) | 100.0 | (†) | ‡ | (†) | ‡ | (†) | 50.6 | (2.15) | 16.2 | (1.61) | 16.9 | (1.65) | 15.9 | (1.50) | ||||||||
Enrolled in a less-than-2-year college | 25 | (3.2) | 3.5 | (0.43) | 100.0 | (†) | ‡ | (†) | 12.9 | ! | (4.56) | 35.3 | (7.00) | 42.3 | (6.72) | 5.4 | ! | (2.28) | ‡ | (†) | ||||||
Not enrolled | 340 | (14.3) | 46.9 | (1.39) | 100.0 | (†) | 15.5 | (1.31) | 45.4 | (1.60) | 28.3 | (1.51) | 7.1 | (0.93) | 2.9 | (0.54) | 0.8 | ! | (0.26) | |||||||
Middle SES2 | 1,631 | (31.5) | 100.0 | (†) | 100.0 | (†) | 2.6 | (0.28) | 13.9 | (0.58) | 33.8 | (0.72) | 9.2 | (0.44) | 9.3 | (0.47) | 31.2 | (0.85) | ||||||||
Educational expectations in 2002 | ||||||||||||||||||||||||||
Don't know | 149 | (7.5) | 9.8 | (0.44) | 100.0 | (†) | 5.3 | (1.16) | 21.7 | (2.22) | 36.7 | (2.68) | 11.8 | (1.58) | 6.3 | (1.29) | 18.2 | (2.15) | ||||||||
Less than high school | 14 | (2.6) | 0.9 | (0.16) | 100.0 | (†) | 20.9 | ! | (7.98) | 34.2 | (8.99) | 31.4 | (8.37) | ‡ | (†) | ‡ | (†) | ‡ | (†) | |||||||
High school diploma or GED | 105 | (6.7) | 6.9 | (0.41) | 100.0 | (†) | 9.7 | (1.83) | 34.5 | (2.84) | 34.6 | (3.03) | 11.7 | (1.92) | 5.5 | (1.25) | 4.1 | (1.13) | ||||||||
Attend or complete 2-year college | 110 | (7.0) | 7.2 | (0.39) | 100.0 | (†) | 3.2 | ! | (1.19) | 24.8 | (2.90) | 38.0 | (2.93) | 13.0 | (1.98) | 12.9 | (2.07) | 8.0 | (1.63) | |||||||
Attend college, 4-year degree incomplete | 59 | (4.8) | 3.9 | (0.28) | 100.0 | (†) | ‡ | (†) | 19.1 | (3.05) | 42.8 | (4.20) | 13.9 | (2.59) | 7.9 | (2.11) | 11.8 | (2.37) | ||||||||
Bachelor's degree | 562 | (15.3) | 36.9 | (0.74) | 100.0 | (†) | 1.2 | (0.30) | 11.5 | (0.97) | 34.1 | (1.13) | 8.4 | (0.68) | 11.4 | (0.84) | 33.5 | (1.29) | ||||||||
Advanced degree | 523 | (15.8) | 34.4 | (0.74) | 100.0 | (†) | 0.9 | ! | (0.27) | 5.5 | (0.66) | 31.4 | (1.40) | 7.4 | (0.72) | 8.3 | (0.71) | 46.5 | (1.33) | |||||||
Educational expectations in 2004 | ||||||||||||||||||||||||||
Don't know | 150 | (8.8) | 9.2 | (0.50) | 100.0 | (†) | 9.2 | (1.55) | 26.3 | (2.33) | 32.8 | (2.48) | 11.2 | (1.82) | 8.0 | (1.51) | 12.5 | (1.98) | ||||||||
Less than high school | ‡ | (†) | ‡ | (†) | 100.0 | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ||||||||
High school diploma or GED | 97 | (7.2) | 5.9 | (0.42) | 100.0 | (†) | 7.9 | (1.98) | 46.9 | (3.44) | 27.3 | (3.03) | 8.1 | (1.63) | 4.6 | (1.30) | 5.2 | ! | (1.63) | |||||||
Attend or complete 2-year college | 281 | (11.7) | 17.2 | (0.62) | 100.0 | (†) | 3.1 | (0.70) | 23.9 | (1.79) | 39.2 | (1.89) | 17.2 | (1.63) | 11.6 | (1.27) | 4.9 | (0.83) | ||||||||
Attend college, 4-year degree incomplete | 68 | (6.0) | 4.2 | (0.35) | 100.0 | (†) | ‡ | (†) | 15.0 | (2.87) | 48.9 | (3.85) | 8.2 | (2.32) | 12.7 | (2.93) | 13.7 | (2.91) | ||||||||
Bachelor's degree | 547 | (15.7) | 33.5 | (0.73) | 100.0 | (†) | 0.8 | (0.22) | 7.1 | (0.77) | 34.7 | (1.40) | 6.7 | (0.67) | 11.2 | (0.95) | 39.5 | (1.52) | ||||||||
Advanced degree | 489 | (14.8) | 29.9 | (0.78) | 100.0 | (†) | ‡ | (†) | 3.6 | (0.60) | 28.8 | (1.35) | 5.9 | (0.69) | 7.5 | (0.76) | 53.7 | (1.51) | ||||||||
College enrollment status in 2006 | ||||||||||||||||||||||||||
Enrolled in a 4-year college | 574 | (16.7) | 39.4 | (1.00) | 100.0 | (†) | ‡ | (†) | ‡ | (†) | 24.4 | (1.03) | 3.9 | (0.51) | 7.3 | (0.69) | 64.3 | (1.21) | ||||||||
Enrolled in a 2-year college | 451 | (16.7) | 30.9 | (0.94) | 100.0 | (†) | ‡ | (†) | ‡ | (†) | 46.0 | (1.52) | 12.9 | (1.01) | 17.8 | (1.11) | 23.0 | (1.23) | ||||||||
Enrolled in a less-than-2-year college | 32 | (3.8) | 2.2 | (0.26) | 100.0 | (†) | ‡ | (†) | 14.6 | (4.05) | 31.5 | (5.28) | 39.6 | (5.40) | 7.7 | ! | (2.87) | ‡ | (†) | |||||||
Not enrolled | 402 | (15.5) | 27.5 | (0.87) | 100.0 | (†) | 8.6 | (0.92) | 43.6 | (1.50) | 31.4 | (1.32) | 9.7 | (0.79) | 4.4 | (0.66) | 2.3 | (0.49) | ||||||||
High SES2 | 801 | (27.1) | 100.0 | (†) | 100.0 | (†) | 0.6 | (0.17) | 3.5 | (0.43) | 21.2 | (1.11) | 3.6 | (0.43) | 6.5 | (0.54) | 64.5 | (1.19) | ||||||||
Educational expectations in 2002 | ||||||||||||||||||||||||||
Don't know | 42 | (4.0) | 5.6 | (0.48) | 100.0 | (†) | ‡ | (†) | 6.3 | ! | (2.27) | 34.3 | (4.34) | 4.2 | ! | (1.87) | 9.2 | (2.52) | 45.6 | (4.84) | ||||||
Less than high school | ‡ | (†) | 0.3 | ! | (0.10) | 100.0 | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | |||||||
High school diploma or GED | 14 | (2.4) | 1.9 | (0.29) | 100.0 | (†) | ‡ | (†) | 25.3 | (7.29) | 29.4 | (8.30) | 13.8 | ! | (6.19) | ‡ | (†) | 16.3 | ! | (7.56) | ||||||
Attend or complete 2-year college | 19 | (2.8) | 2.5 | (0.35) | 100.0 | (†) | ‡ | (†) | 20.7 | ! | (7.21) | 41.5 | (7.90) | ‡ | (†) | 20.6 | (5.39) | 12.0 | ! | (3.87) | ||||||
Attend college, 4-year degree incomplete | 13 | (2.2) | 1.7 | (0.28) | 100.0 | (†) | ‡ | (†) | 17.5 | ! | (7.75) | 39.0 | (8.02) | ‡ | (†) | ‡ | (†) | 27.7 | (7.47) | |||||||
Bachelor's degree | 262 | (12.2) | 35.0 | (1.01) | 100.0 | (†) | ‡ | (†) | 3.2 | (0.64) | 23.5 | (1.70) | 4.2 | (0.75) | 7.2 | (0.97) | 61.5 | (2.02) | ||||||||
Advanced degree | 396 | (14.8) | 52.9 | (1.06) | 100.0 | (†) | ‡ | (†) | 1.2 | ! | (0.37) | 16.3 | (1.21) | 2.8 | (0.53) | 4.7 | (0.58) | 74.8 | (1.42) | |||||||
Educational expectations in 2004 | ||||||||||||||||||||||||||
Don't know | 37 | (4.2) | 4.6 | (0.51) | 100.0 | (†) | 4.2 | ! | (1.98) | 13.8 | (3.78) | 31.0 | (4.77) | 8.7 | (2.58) | 13.4 | (3.94) | 28.9 | (4.40) | |||||||
Less than high school | ‡ | (†) | ‡ | (†) | 100.0 | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ||||||||
High school diploma or GED | 13 | (2.4) | 1.7 | (0.30) | 100.0 | (†) | ‡ | (†) | 23.2 | ! | (9.42) | 37.6 | (11.14) | ‡ | (†) | ‡ | (†) | ‡ | (†) | |||||||
Attend or complete 2-year college | 43 | (4.3) | 5.3 | (0.50) | 100.0 | (†) | ‡ | (†) | 11.1 | ! | (3.57) | 52.1 | (5.15) | 14.6 | (3.61) | 12.7 | (3.31) | 8.8 | (2.25) | |||||||
Attend college, 4-year degree incomplete | 22 | (3.3) | 2.7 | (0.40) | 100.0 | (†) | ‡ | (†) | 18.3 | ! | (7.40) | 37.1 | (7.61) | ‡ | (†) | 15.4 | ! | (5.72) | 22.1 | (6.52) | ||||||
Bachelor's degree | 268 | (12.1) | 33.2 | (1.06) | 100.0 | (†) | ‡ | (†) | 1.7 | (0.39) | 24.0 | (1.71) | 4.0 | (0.80) | 6.5 | (0.90) | 63.6 | (1.87) | ||||||||
Advanced degree | 423 | (17.6) | 52.4 | (1.15) | 100.0 | (†) | ‡ | (†) | 0.9 | ! | (0.30) | 13.6 | (1.15) | 1.4 | (0.34) | 4.8 | (0.67) | 79.2 | (1.32) | |||||||
College enrollment status in 2006 | ||||||||||||||||||||||||||
Enrolled in a 4-year college | 527 | (21.4) | 70.5 | (1.27) | 100.0 | (†) | ‡ | (†) | ‡ | (†) | 13.5 | (1.00) | 1.4 | (0.32) | 3.4 | (0.46) | 81.6 | (1.05) | ||||||||
Enrolled in a 2-year college | 150 | (9.1) | 20.1 | (1.06) | 100.0 | (†) | ‡ | (†) | ‡ | (†) | 38.0 | (2.64) | 7.9 | (1.46) | 16.6 | (1.77) | 37.4 | (2.48) | ||||||||
Enrolled in a less-than-2-year college | 6 | (1.6) | 0.8 | (0.21) | 100.0 | (†) | ‡ | (†) | ‡ | (†) | 36.6 | ! | (12.87) | 30.3 | ! | (10.70) | ‡ | (†) | ‡ | (†) | ||||||
Not enrolled | 64 | (5.4) | 8.6 | (0.70) | 100.0 | (†) | 6.2 | ! | (1.98) | 36.2 | (4.18) | 35.5 | (4.21) | 5.4 | (1.55) | 4.4 | ! | (1.77) | 12.4 | (2.42) |
†Not applicable. | ||||||||||||||||||||||||||
!Interpret data with caution. The coefficient of variation (CV) for this estimate is between 30 and 50 percent. | ||||||||||||||||||||||||||
‡Reporting standards not met. Either there are too few cases for a reliable estimate or the coefficient of variation (CV) is 50 percent or greater. | ||||||||||||||||||||||||||
1 Postsecondary transcripts from 2013 were used to update self-reported attainment of highest degree for all respondents with complete transcripts as well as for respondents whose partial transcripts indicated higher attainment than was self-reported in 2012. | ||||||||||||||||||||||||||
2 Socioeconomic status (SES) was measured by a composite score on parental education and occupations, and family income in 2002. The "low" SES group is the lowest quartile; the "middle" SES group is the middle two quartiles; and the "high" SES group is the upper quartile. | ||||||||||||||||||||||||||
NOTE: Detail may not sum to totals because of rounding and survey item nonresponse. Some data have been revised from previously published figures. | ||||||||||||||||||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Education Longitudinal Study of 2002 (ELS:2002), Base Year through Postsecondary Transcript Study. (This table was prepared June 2016.) |