![]() |
2016 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
![]() |
Download Excel ![]() |
Table 316.20. | Average salary of full-time instructional faculty on 9-month contracts in degree-granting postsecondary institutions, by academic rank, sex, and control and level of institution: Selected years, 1999-2000 through 2015-16 |
Academic year, control and level of institution | Constant 2015-16 dollars1 | Current dollars | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All faculty, total | All faculty | Academic rank | ||||||||||||
Total | Males | Females | Professor | Associate professor | Assistant professor | Instruc-tor | Lecturer | No aca- demic rank | ||||||
Total | Males | Females | Total | Males | Females | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1999-2000 | ||||||||||||||
All institutions | $78,662 | $55,888 | $60,084 | $48,997 | $74,410 | $76,478 | $67,079 | $54,524 | $55,939 | $52,091 | $44,978 | $34,918 | $38,194 | $47,389 |
Public | 77,428 | 55,011 | 58,984 | 48,714 | 72,475 | 74,501 | 65,568 | 54,641 | 55,992 | 52,305 | 45,285 | 35,007 | 37,403 | 47,990 |
4-year | 81,563 | 57,950 | 62,030 | 50,168 | 75,204 | 76,530 | 69,619 | 55,681 | 56,776 | 53,599 | 45,822 | 33,528 | 37,261 | 40,579 |
Doctoral2 | 87,620 | 62,253 | 66,882 | 52,287 | 81,182 | 82,445 | 74,653 | 57,744 | 58,999 | 55,156 | 48,190 | 33,345 | 38,883 | 39,350 |
Master's3 | 74,277 | 52,773 | 55,565 | 48,235 | 66,588 | 67,128 | 64,863 | 53,048 | 53,686 | 51,977 | 43,396 | 33,214 | 34,448 | 43,052 |
Other 4-year | 67,372 | 47,867 | 49,829 | 44,577 | 60,360 | 60,748 | 59,052 | 49,567 | 50,133 | 48,548 | 42,306 | 35,754 | 36,088 | 38,330 |
2-year | 67,898 | 48,240 | 50,033 | 46,340 | 57,806 | 59,441 | 55,501 | 48,056 | 49,425 | 46,711 | 41,984 | 37,634 | 40,061 | 48,233 |
Nonprofit | 81,876 | 58,172 | 62,788 | 49,881 | 78,512 | 80,557 | 70,609 | 54,300 | 55,836 | 51,687 | 44,423 | 34,670 | 40,761 | 41,415 |
4-year | 82,232 | 58,425 | 63,028 | 50,117 | 78,604 | 80,622 | 70,774 | 54,388 | 55,898 | 51,809 | 44,502 | 34,813 | 40,783 | 41,761 |
Doctoral2 | 101,160 | 71,873 | 77,214 | 59,586 | 95,182 | 96,768 | 87,342 | 62,503 | 63,951 | 59,536 | 52,134 | 39,721 | 42,693 | 45,887 |
Master's3 | 70,193 | 49,871 | 52,642 | 45,718 | 62,539 | 63,603 | 59,353 | 50,176 | 51,470 | 48,165 | 41,447 | 33,991 | 37,923 | 44,153 |
Other 4-year | 65,837 | 46,776 | 48,847 | 43,544 | 60,200 | 60,757 | 58,364 | 46,822 | 47,135 | 46,365 | 38,775 | 31,574 | 33,058 | 35,120 |
2-year | 52,898 | 37,583 | 39,933 | 34,733 | 39,454 | 38,431 | 40,571 | 36,349 | 37,342 | 35,608 | 31,818 | 27,696 | 25,965 | 40,373 |
For-profit | 41,582 | 29,543 | 30,023 | 28,942 | 45,505 | 44,248 | 49,693 | 48,469 | 53,548 | 43,389 | 33,043 | 29,894 | ‡ | 27,958 |
2009-10 | ||||||||||||||
All institutions | 82,037 | 74,620 | 80,881 | 66,647 | 103,682 | 108,225 | 92,830 | 74,125 | 76,400 | 71,017 | 62,245 | 57,791 | 52,185 | 56,803 |
Public | 79,352 | 72,178 | 77,948 | 65,139 | 99,208 | 103,746 | 88,815 | 73,379 | 75,687 | 70,256 | 62,160 | 59,310 | 50,228 | 55,864 |
4-year | 83,715 | 76,147 | 82,423 | 67,276 | 103,948 | 107,191 | 95,048 | 75,251 | 77,282 | 72,298 | 63,442 | 46,028 | 50,104 | 54,005 |
Doctoral2 | 89,985 | 81,850 | 89,186 | 70,307 | 113,063 | 115,829 | 103,793 | 78,539 | 80,830 | 74,963 | 66,902 | 44,406 | 50,313 | 53,135 |
Master's3 | 75,025 | 68,243 | 71,574 | 64,239 | 87,917 | 88,929 | 85,883 | 70,332 | 71,340 | 69,036 | 59,396 | 44,422 | 49,746 | 55,765 |
Other 4-year | 67,285 | 61,202 | 63,678 | 58,349 | 76,448 | 79,143 | 72,073 | 65,003 | 66,297 | 63,338 | 55,055 | 54,050 | 49,432 | 54,487 |
2-year | 68,453 | 62,264 | 63,697 | 61,047 | 72,377 | 74,423 | 70,429 | 60,632 | 61,565 | 59,852 | 54,161 | 65,503 | 53,548 | 56,239 |
Nonprofit | 88,597 | 80,587 | 87,600 | 70,676 | 112,146 | 116,401 | 101,119 | 75,565 | 77,764 | 72,502 | 62,395 | 47,842 | 57,508 | 62,242 |
4-year | 88,763 | 80,738 | 87,720 | 70,834 | 112,252 | 116,472 | 101,290 | 75,664 | 77,827 | 72,642 | 62,465 | 47,885 | 57,520 | 62,542 |
Doctoral2 | 104,969 | 95,480 | 104,514 | 80,888 | 134,776 | 138,354 | 123,283 | 85,864 | 88,699 | 81,499 | 71,973 | 53,825 | 58,932 | 66,634 |
Master's3 | 72,313 | 65,776 | 68,776 | 62,128 | 82,516 | 84,062 | 79,452 | 66,524 | 67,508 | 65,309 | 55,469 | 45,305 | 53,637 | 60,591 |
Other 4-year | 71,036 | 64,614 | 67,178 | 61,326 | 84,869 | 85,528 | 83,480 | 64,747 | 64,949 | 64,478 | 53,130 | 42,145 | 52,422 | 52,775 |
2-year | 50,277 | 45,731 | 44,417 | 46,529 | 53,063 | 55,046 | 51,310 | 45,768 | 45,863 | 45,717 | 42,706 | 46,010 | 32,393 | 43,562 |
For-profit | 60,293 | 54,842 | 56,689 | 52,925 | 79,574 | 81,765 | 75,817 | 71,376 | 72,429 | 70,199 | 66,027 | 41,742 | ‡ | 53,705 |
2014-15 | ||||||||||||||
All institutions | 80,698 | 80,157 | 87,199 | 71,792 | 112,825 | 118,573 | 100,783 | 80,335 | 82,954 | 77,115 | 67,589 | 59,208 | 55,335 | 58,305 |
Public | 77,329 | 76,811 | 83,291 | 69,384 | 106,429 | 112,203 | 94,826 | 78,917 | 81,614 | 75,601 | 67,323 | 60,983 | 52,684 | 57,036 |
4-year | 81,921 | 81,372 | 88,393 | 72,288 | 112,375 | 116,624 | 102,224 | 81,046 | 83,445 | 77,897 | 69,197 | 49,871 | 52,895 | 56,288 |
Doctoral2 | 87,776 | 87,187 | 95,213 | 76,017 | 121,710 | 125,475 | 111,369 | 84,773 | 87,376 | 81,221 | 73,111 | 48,622 | 53,932 | 56,110 |
Master's3 | 70,539 | 70,066 | 73,315 | 66,414 | 89,096 | 90,311 | 86,971 | 72,688 | 73,807 | 71,329 | 62,546 | 47,074 | 49,712 | 51,501 |
Other 4-year | 62,883 | 62,461 | 64,605 | 60,262 | 76,752 | 79,570 | 72,693 | 67,580 | 69,478 | 65,508 | 57,168 | 57,042 | 49,472 | 57,800 |
2-year | 64,549 | 64,116 | 65,513 | 62,971 | 74,275 | 76,075 | 72,702 | 63,302 | 64,028 | 62,747 | 55,890 | 66,737 | 45,229 | 57,320 |
Nonprofit | 88,826 | 88,230 | 96,083 | 78,067 | 124,627 | 129,897 | 112,683 | 83,067 | 85,540 | 80,024 | 68,109 | 48,722 | 62,527 | 67,727 |
4-year | 89,242 | 88,643 | 96,493 | 78,459 | 124,687 | 129,949 | 112,753 | 83,078 | 85,546 | 80,039 | 68,142 | 50,495 | 63,907 | 67,984 |
Doctoral2 | 104,221 | 103,522 | 113,660 | 88,887 | 149,613 | 154,793 | 135,703 | 93,770 | 96,989 | 89,540 | 77,690 | 54,673 | 65,540 | 70,613 |
Master's3 | 71,298 | 70,820 | 73,705 | 67,507 | 87,313 | 88,127 | 85,823 | 71,587 | 72,685 | 70,325 | 59,948 | 48,754 | 57,611 | 69,742 |
Other 4-year | 70,462 | 69,989 | 72,618 | 67,019 | 92,069 | 92,794 | 90,772 | 70,533 | 70,917 | 70,097 | 57,451 | 43,952 | 58,930 | 57,193 |
2-year | 24,991 | 24,824 | 21,204 | 28,094 | 53,597 | 51,613 | 56,021 | 47,930 | 41,621 | 50,033 | 45,975 | 23,163 | 10,199 | 47,971 |
For-profit | 50,254 | 49,916 | 50,704 | 49,195 | 67,647 | 65,843 | 70,788 | 67,678 | 68,129 | 67,262 | 60,028 | 43,524 | 70,788 | 45,996 |
2015-16 | ||||||||||||||
All institutions | 82,101 | 82,101 | 89,190 | 73,782 | 115,392 | 121,363 | 103,272 | 82,101 | 84,713 | 78,954 | 69,315 | 60,844 | 57,270 | 60,738 |
Public | 78,856 | 78,856 | 85,349 | 71,475 | 108,925 | 114,770 | 97,498 | 80,856 | 83,546 | 77,610 | 69,165 | 62,686 | 55,158 | 59,107 |
4-year | 83,398 | 83,398 | 90,459 | 74,386 | 115,061 | 119,372 | 105,085 | 83,064 | 85,449 | 79,999 | 71,074 | 51,090 | 54,996 | 60,546 |
Doctoral2 | 89,539 | 89,539 | 97,713 | 78,320 | 125,109 | 128,914 | 114,964 | 87,099 | 89,743 | 83,555 | 75,244 | 50,090 | 56,010 | 61,821 |
Master's3 | 72,521 | 72,521 | 75,814 | 68,821 | 92,202 | 93,512 | 89,926 | 75,044 | 76,128 | 73,757 | 64,414 | 47,882 | 52,509 | 56,395 |
Other 4-year | 63,576 | 63,576 | 65,622 | 61,500 | 77,444 | 80,127 | 73,766 | 68,312 | 69,687 | 66,821 | 58,866 | 57,581 | 51,090 | 59,871 |
2-year | 65,965 | 65,965 | 67,300 | 64,870 | 75,878 | 77,478 | 74,493 | 65,124 | 66,059 | 64,402 | 57,994 | 69,002 | 57,970 | 58,483 |
Nonprofit | 90,019 | 90,019 | 98,145 | 79,739 | 127,815 | 133,595 | 115,191 | 84,551 | 87,012 | 81,588 | 69,662 | 51,320 | 63,722 | 69,458 |
4-year | 90,384 | 90,384 | 98,518 | 80,077 | 127,894 | 133,664 | 115,283 | 84,577 | 87,025 | 81,624 | 69,702 | 52,795 | 65,040 | 69,624 |
Doctoral2 | 105,262 | 105,262 | 115,822 | 90,428 | 152,903 | 158,546 | 138,235 | 95,253 | 98,629 | 90,958 | 78,976 | 57,761 | 66,664 | 74,661 |
Master's3 | 71,905 | 71,905 | 74,913 | 68,541 | 89,304 | 90,486 | 87,237 | 72,579 | 73,564 | 71,447 | 61,346 | 49,483 | 58,810 | 68,046 |
Other 4-year | 71,724 | 71,724 | 74,166 | 69,007 | 94,812 | 95,272 | 94,031 | 72,274 | 72,475 | 72,050 | 58,807 | 45,885 | 60,131 | 55,388 |
2-year | 28,919 | 28,919 | 26,522 | 31,191 | 64,286 | 64,892 | 63,541 | 65,998 | 65,341 | 66,211 | 49,618 | 21,405 | 4,541 | 56,968 |
For-profit | 52,364 | 52,364 | 51,753 | 53,069 | 81,269 | 79,804 | 83,596 | 70,381 | 70,623 | 70,204 | 57,442 | 38,914 | 63,571 | 51,849 |
‡Reporting standards not met (too few cases). | ||||||||||||||
1 Constant dollars based on the Consumer Price Index, prepared by the Bureau of Labor Statistics, U.S. Department of Labor, adjusted to an academic-year basis. | ||||||||||||||
2 Institutions that awarded 20 or more doctor's degrees during the previous academic year. | ||||||||||||||
3 Institutions that awarded 20 or more master's degrees, but less than 20 doctor's degrees, during the previous academic year. | ||||||||||||||
NOTE: Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs. Some data have been revised from previously published figures. | ||||||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), "Salaries, Tenure, and Fringe Benefits of Full-Time Instructional Faculty Survey" (IPEDS-SA:99); and IPEDS, Winter 2009-10, Spring 2015, and Spring 2016, Human Resources component, Salaries section. (This table was prepared December 2016.) |