![]() |
2016 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
![]() |
Download Excel ![]() |
Table 314.50. | Ratios of full-time-equivalent (FTE) students to FTE staff and FTE faculty in public degree-granting postsecondary institutions, by level of institution and state or jurisdiction: Fall 2015 |
State or jurisdiction | Full-time-equivalent (FTE) staff | FTE faculty | FTE faculty as a percent of FTE staff | FTE students per FTE staff | FTE students per FTE faculty | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 4-year | 2-year | Total | 4-year | 2-year | 4-year | 2-year | Total | 4-year | 2-year | Total | 4-year | 2-year | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
United States | 1,918,918 | 1,513,406 | 405,512 | 673,241 | 483,898 | 189,343 | 32.0 | 46.7 | 5.5 | 4.6 | 8.9 | 15.7 | 14.4 | 19.0 |
Alabama | 39,109 | 32,997 | 6,112 | 12,182 | 9,365 | 2,817 | 28.4 | 46.1 | 5.0 | 4.3 | 8.7 | 16.0 | 15.2 | 18.9 |
Alaska | 5,069 | 4,961 | 108 | 2,751 | 2,726 | 25 | 54.9 | 22.8 | 3.7 | 3.8 | 0.8 | 6.8 | 6.8 | 3.4 |
Arizona | 38,914 | 27,250 | 11,664 | 12,778 | 7,799 | 4,978 | 28.6 | 42.7 | 6.3 | 5.3 | 8.8 | 19.3 | 18.5 | 20.7 |
Arkansas | 23,127 | 18,571 | 4,556 | 6,955 | 5,016 | 1,939 | 27.0 | 42.6 | 4.9 | 4.4 | 6.9 | 16.2 | 16.1 | 16.3 |
California | 195,148 | 135,363 | 59,785 | 76,360 | 43,323 | 33,037 | 32.0 | 55.3 | 7.5 | 4.9 | 13.4 | 19.3 | 15.5 | 24.3 |
Colorado | 39,517 | 34,315 | 5,202 | 16,538 | 14,122 | 2,416 | 41.2 | 46.4 | 4.8 | 4.2 | 8.8 | 11.5 | 10.2 | 19.0 |
Connecticut | 16,889 | 13,731 | 3,158 | 6,063 | 4,302 | 1,761 | 31.3 | 55.8 | 5.2 | 4.2 | 9.3 | 14.4 | 13.5 | 16.6 |
Delaware | 6,881 | 5,617 | 1,263 | 2,065 | 1,443 | 622 | 25.7 | 49.2 | 4.8 | 4.5 | 6.1 | 16.1 | 17.7 | 12.3 |
District of Columbia | 869 | 869 | 0 | 391 | 391 | 0 | 45.0 | † | 4.0 | 4.0 | † | 8.8 | 8.8 | † |
Florida | 81,048 | 78,310 | 2,738 | 27,048 | 25,958 | 1,090 | 33.1 | 39.8 | 6.9 | 6.8 | 9.2 | 20.6 | 20.5 | 23.2 |
Georgia | 59,905 | 49,727 | 10,178 | 19,036 | 14,287 | 4,749 | 28.7 | 46.7 | 5.3 | 5.0 | 6.7 | 16.7 | 17.5 | 14.3 |
Hawaii | 8,124 | 6,319 | 1,805 | 3,038 | 2,168 | 870 | 34.3 | 48.2 | 4.8 | 3.7 | 8.7 | 12.9 | 10.8 | 18.0 |
Idaho | 9,518 | 7,495 | 2,023 | 3,363 | 2,556 | 807 | 34.1 | 39.9 | 5.5 | 5.2 | 6.3 | 15.5 | 15.3 | 15.8 |
Illinois | 69,417 | 48,212 | 21,205 | 20,407 | 11,626 | 8,781 | 24.1 | 41.4 | 5.1 | 3.5 | 8.6 | 17.2 | 14.6 | 20.7 |
Indiana | 46,329 | 41,158 | 5,171 | 15,778 | 13,222 | 2,556 | 32.1 | 49.4 | 5.1 | 4.7 | 8.6 | 15.1 | 14.6 | 17.4 |
Iowa | 26,816 | 19,486 | 7,330 | 9,105 | 5,736 | 3,369 | 29.4 | 46.0 | 4.7 | 3.7 | 7.6 | 14.0 | 12.4 | 16.5 |
Kansas | 26,641 | 19,885 | 6,755 | 9,771 | 6,894 | 2,877 | 34.7 | 42.6 | 5.0 | 4.3 | 7.1 | 13.5 | 12.3 | 16.6 |
Kentucky | 33,558 | 28,098 | 5,459 | 10,562 | 8,043 | 2,519 | 28.6 | 46.1 | 4.6 | 3.8 | 8.8 | 14.7 | 13.3 | 19.0 |
Louisiana | 25,667 | 21,598 | 4,069 | 9,489 | 7,386 | 2,103 | 34.2 | 51.7 | 6.4 | 5.6 | 10.9 | 17.4 | 16.3 | 21.1 |
Maine | 6,320 | 5,132 | 1,189 | 2,199 | 1,519 | 680 | 29.6 | 57.2 | 5.4 | 4.6 | 8.8 | 15.5 | 15.5 | 15.4 |
Maryland | 42,780 | 30,550 | 12,230 | 16,842 | 11,545 | 5,297 | 37.8 | 43.3 | 4.8 | 4.4 | 5.9 | 12.2 | 11.6 | 13.6 |
Massachusetts | 31,052 | 23,146 | 7,906 | 11,544 | 8,125 | 3,419 | 35.1 | 43.2 | 5.2 | 4.5 | 7.2 | 13.9 | 12.7 | 16.6 |
Michigan | 73,382 | 62,548 | 10,834 | 27,509 | 22,399 | 5,110 | 35.8 | 47.2 | 5.0 | 4.4 | 8.9 | 13.4 | 12.2 | 18.9 |
Minnesota | 32,494 | 25,839 | 6,656 | 12,225 | 8,990 | 3,235 | 34.8 | 48.6 | 5.7 | 4.2 | 11.2 | 15.0 | 12.1 | 23.1 |
Mississippi | 30,115 | 23,238 | 6,877 | 8,083 | 5,087 | 2,996 | 21.9 | 43.6 | 4.3 | 3.1 | 8.3 | 16.0 | 14.2 | 19.1 |
Missouri | 33,739 | 25,915 | 7,824 | 11,254 | 7,842 | 3,412 | 30.3 | 43.6 | 5.6 | 5.0 | 7.6 | 16.7 | 16.4 | 17.5 |
Montana | 7,583 | 6,580 | 1,003 | 2,519 | 2,121 | 398 | 32.2 | 39.7 | 5.0 | 4.9 | 5.4 | 14.9 | 15.2 | 13.7 |
Nebraska | 17,918 | 14,342 | 3,576 | 6,077 | 4,312 | 1,765 | 30.1 | 49.3 | 4.2 | 3.6 | 6.6 | 12.3 | 11.9 | 13.4 |
Nevada | 10,764 | 10,182 | 582 | 3,780 | 3,499 | 281 | 34.4 | 48.3 | 6.7 | 6.6 | 9.8 | 19.2 | 19.1 | 20.4 |
New Hampshire | 6,322 | 4,884 | 1,437 | 2,420 | 1,565 | 856 | 32.0 | 59.5 | 5.4 | 5.3 | 5.7 | 14.0 | 16.4 | 9.6 |
New Jersey | 44,307 | 34,223 | 10,084 | 16,004 | 11,346 | 4,657 | 33.2 | 46.2 | 5.8 | 4.5 | 10.3 | 16.1 | 13.6 | 22.2 |
New Mexico | 19,782 | 14,277 | 5,505 | 6,586 | 4,330 | 2,256 | 30.3 | 41.0 | 4.5 | 3.4 | 7.1 | 13.4 | 11.4 | 17.4 |
New York | 80,194 | 56,310 | 23,884 | 32,040 | 21,589 | 10,452 | 38.3 | 43.8 | 6.9 | 5.9 | 9.3 | 17.3 | 15.5 | 21.2 |
North Carolina | 71,444 | 48,299 | 23,145 | 26,124 | 14,935 | 11,190 | 30.9 | 48.3 | 4.6 | 4.1 | 5.8 | 12.7 | 13.3 | 11.9 |
North Dakota | 8,349 | 7,433 | 916 | 2,809 | 2,477 | 332 | 33.3 | 36.2 | 4.6 | 4.6 | 4.9 | 13.8 | 13.8 | 13.6 |
Ohio | 78,369 | 66,623 | 11,746 | 22,755 | 17,403 | 5,352 | 26.1 | 45.6 | 4.8 | 4.2 | 7.9 | 16.5 | 16.2 | 17.4 |
Oklahoma | 29,281 | 24,826 | 4,454 | 9,047 | 7,272 | 1,776 | 29.3 | 39.9 | 4.6 | 4.0 | 8.0 | 14.9 | 13.7 | 20.0 |
Oregon | 30,513 | 23,011 | 7,502 | 11,296 | 8,012 | 3,284 | 34.8 | 43.8 | 4.7 | 3.8 | 7.6 | 12.8 | 10.9 | 17.4 |
Pennsylvania | 64,588 | 55,085 | 9,503 | 25,296 | 20,413 | 4,883 | 37.1 | 51.4 | 5.0 | 4.6 | 7.8 | 12.9 | 12.3 | 15.1 |
Rhode Island | 4,646 | 3,739 | 906 | 1,816 | 1,327 | 489 | 35.5 | 54.0 | 6.6 | 5.9 | 9.5 | 16.8 | 16.5 | 17.7 |
South Carolina | 29,120 | 22,452 | 6,669 | 10,507 | 7,298 | 3,209 | 32.5 | 48.1 | 5.4 | 4.5 | 8.4 | 15.0 | 14.0 | 17.5 |
South Dakota | 6,008 | 5,285 | 723 | 2,303 | 1,889 | 413 | 35.7 | 57.2 | 5.7 | 5.6 | 6.9 | 15.0 | 15.6 | 12.1 |
Tennessee | 33,182 | 27,140 | 6,042 | 11,387 | 8,496 | 2,891 | 31.3 | 47.8 | 5.3 | 4.4 | 9.5 | 15.5 | 14.0 | 19.9 |
Texas | 181,175 | 137,375 | 43,800 | 55,655 | 36,636 | 19,019 | 26.7 | 43.4 | 5.1 | 4.1 | 8.3 | 16.7 | 15.4 | 19.2 |
Utah | 23,882 | 21,932 | 1,950 | 8,342 | 7,580 | 763 | 34.6 | 39.1 | 5.1 | 4.9 | 7.7 | 14.6 | 14.1 | 19.7 |
Vermont | 5,197 | 4,825 | 372 | 2,022 | 1,819 | 203 | 37.7 | 54.7 | 3.8 | 3.6 | 6.9 | 9.9 | 9.6 | 12.6 |
Virginia | 56,170 | 46,154 | 10,016 | 20,217 | 15,661 | 4,556 | 33.9 | 45.5 | 5.2 | 4.2 | 10.0 | 14.5 | 12.3 | 22.0 |
Washington | 43,521 | 37,077 | 6,444 | 16,667 | 14,118 | 2,549 | 38.1 | 39.6 | 5.7 | 5.1 | 9.1 | 14.9 | 13.5 | 22.9 |
West Virginia | 12,990 | 11,668 | 1,322 | 5,308 | 4,572 | 736 | 39.2 | 55.7 | 5.5 | 5.1 | 8.8 | 13.4 | 13.0 | 15.8 |
Wisconsin | 41,446 | 31,955 | 9,491 | 15,913 | 11,332 | 4,581 | 35.5 | 48.3 | 5.1 | 4.9 | 5.8 | 13.2 | 13.7 | 11.9 |
Wyoming | 5,630 | 3,289 | 2,340 | 2,019 | 1,032 | 987 | 31.4 | 42.2 | 4.2 | 3.3 | 5.4 | 11.7 | 10.7 | 12.7 |
U.S. Service Academies | 4,111 | 4,111 | 0 | 996 | 996 | 0 | 24.2 | † | 3.6 | 3.6 | † | 14.9 | 14.9 | † |
Other jurisdictions | 14,908 | 13,582 | 1,326 | 5,265 | 4,737 | 528 | 34.9 | 39.8 | 4.9 | 4.8 | 5.2 | 13.7 | 13.8 | 13.1 |
American Samoa | 271 | 271 | 0 | 70 | 70 | 0 | 25.8 | † | 3.5 | 3.5 | † | 13.4 | 13.4 | † |
Federated States of Micronesia |
412 | 0 | 412 | 121 | 0 | 121 | † | 29.3 | 4.1 | † | 4.1 | 14.0 | † | 14.0 |
Guam | 897 | 633 | 264 | 311 | 228 | 83 | 36.1 | 31.4 | 5.3 | 5.3 | 5.5 | 15.4 | 14.6 | 17.5 |
Marshall Islands | 188 | 0 | 188 | 76 | 0 | 76 | † | 40.5 | 4.2 | † | 4.2 | 10.4 | † | 10.4 |
Northern Marianas | 157 | 157 | 0 | 49 | 49 | 0 | 31.1 | † | 6.5 | 6.5 | † | 20.9 | 20.9 | † |
Palau | 180 | 0 | 180 | 50 | 0 | 50 | † | 27.9 | 2.4 | † | 2.4 | 8.8 | † | 8.8 |
Puerto Rico | 12,203 | 11,921 | 282 | 4,320 | 4,123 | 197 | 34.6 | 70.1 | 5.0 | 4.9 | 9.1 | 14.1 | 14.1 | 12.9 |
U.S. Virgin Islands | 600 | 600 | 0 | 267 | 267 | 0 | 44.6 | † | 3.1 | 3.1 | † | 7.0 | 7.0 | † |
†Not applicable. | ||||||||||||||
NOTE: Full-time-equivalent staff is the full-time staff, plus the full-time equivalent of the part-time staff. Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs. Data are for all degree-granting institutions, including those with fewer than 15 employees. Detail may not sum to totals because of rounding. | ||||||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Spring 2016, Human Resources component, Fall Staff section; and Spring 2016, Fall Enrollment component. (This table was prepared December 2016.) |