Digest of Education Statistics
2016 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 307.30. Full-time-equivalent fall enrollment in degree-granting postsecondary institutions, by control of institution and state or jurisdiction: 2000, 2010, and 2015
State or jurisdiction Total Public Private nonprofit Private for-profit
2000 2010 2015 2000 2010 2015 2000 2010 2015 2000 2010 2015
1 2 3 4 5 6 7 8 9 10 11 12 13
United States 11,267,025 15,947,474 15,076,819 8,266,932 11,018,756 10,568,724 2,601,179 3,262,069 3,442,231 398,914 1,666,649 1,065,864
Alabama 184,031 258,602 242,086 159,867 208,912 195,494 20,605 22,982 23,801 3,559 26,708 22,791
Alaska 17,787 23,268 21,523 16,808 20,975 18,748 672 529 455 307 1,764 2,320
Arizona 225,396 635,990 494,776 173,079 242,986 247,006 8,079 7,487 8,499 44,238 385,517 239,271
Arkansas 91,886 136,299 128,654 79,416 118,607 112,478 11,713 14,559 15,646 757 3,133 530
California 1,468,486 1,868,187 1,900,435 1,183,585 1,440,673 1,472,906 214,444 246,604 263,534 70,457 180,910 163,995
                         
Colorado 188,117 280,408 254,024 151,166 193,643 190,477 20,991 25,575 26,997 15,960 61,190 36,550
Connecticut 117,954 153,746 154,601 67,760 92,445 87,254 48,648 57,287 61,991 1,546 4,014 5,356
Delaware 34,057 43,470 45,951 27,366 32,490 33,181 6,691 10,762 12,617 0 218 153
District of Columbia 59,560 73,508 75,489 3,364 3,964 3,434 54,177 65,755 67,133 2,019 3,789 4,922
Florida 486,818 835,295 799,252 363,905 562,208 558,224 90,530 132,436 168,106 32,383 140,651 72,922
                         
Georgia 268,707 453,209 414,045 202,640 342,755 317,231 57,444 63,842 65,462 8,623 46,612 31,352
Hawaii 45,329 56,295 50,898 32,011 41,922 39,146 11,521 11,244 9,111 1,797 3,129 2,641
Idaho 52,353 70,044 84,020 40,932 50,675 51,996 10,751 16,641 31,012 670 2,728 1,012
Illinois 520,087 665,347 584,444 351,125 406,699 351,407 150,578 191,026 188,570 18,384 67,622 44,467
Indiana 250,998 368,373 331,208 184,113 261,071 237,892 60,387 79,588 81,136 6,498 27,714 12,180
                         
Iowa 152,505 293,680 201,848 106,480 135,727 127,024 43,735 50,248 47,573 2,290 107,705 27,251
Kansas 129,839 160,434 164,526 113,764 137,413 132,392 15,605 19,612 19,803 470 3,409 12,331
Kentucky 149,395 221,575 195,845 118,319 170,654 155,142 23,859 31,858 32,329 7,217 19,063 8,374
Louisiana 183,661 210,788 194,479 153,502 176,732 164,914 25,646 23,509 23,138 4,513 10,547 6,427
Maine 43,384 55,950 54,672 29,475 37,521 34,080 13,020 17,126 19,328 889 1,303 1,264
                         
Maryland 188,887 263,828 253,662 152,296 211,325 206,158 34,445 42,957 42,175 2,146 9,546 5,329
Massachusetts 327,984 408,300 410,369 126,424 162,515 160,080 199,745 239,496 247,085 1,815 6,289 3,204
Michigan 402,019 514,171 444,121 325,775 413,046 369,308 73,144 91,255 70,470 3,100 9,870 4,343
Minnesota 223,232 341,248 303,843 160,512 204,812 183,617 52,974 62,248 59,587 9,746 74,188 60,639
Mississippi 113,804 154,705 144,308 103,352 138,345 129,277 10,073 13,601 13,401 379 2,759 1,630
                         
Missouri 237,161 337,846 312,629 145,980 195,332 188,461 82,425 114,366 111,604 8,756 28,148 12,564
Montana 36,005 44,605 42,001 32,178 40,090 37,642 3,827 4,515 4,359 0 0 0
Nebraska 85,993 111,869 105,755 65,186 80,693 74,935 18,956 27,988 29,397 1,851 3,188 1,423
Nevada 52,577 89,592 83,445 48,099 74,572 72,525 455 3,028 3,923 4,023 11,992 6,997
New Hampshire 48,230 61,919 90,733 26,506 35,322 33,838 18,732 22,699 55,588 2,992 3,898 1,307
                         
New Jersey 245,447 340,958 329,453 190,816 269,961 257,278 48,751 63,113 63,457 5,880 7,884 8,718
New Mexico 77,415 112,711 94,482 69,320 101,771 88,454 3,274 1,012 1,163 4,821 9,928 4,865
New York 826,078 1,063,531 1,043,097 438,575 570,572 554,919 355,832 443,603 448,440 31,671 49,356 39,738
North Carolina 305,805 450,726 431,773 237,202 352,450 331,344 68,127 84,595 88,354 476 13,681 12,075
North Dakota 35,230 46,556 43,648 31,243 40,007 38,698 3,876 5,395 4,523 111 1,154 427
                         
Ohio 426,080 591,980 513,878 308,742 423,767 374,389 105,004 124,673 119,392 12,334 43,540 20,097
Oklahoma 136,833 177,499 164,293 114,783 147,313 135,079 18,827 20,213 23,569 3,223 9,973 5,645
Oregon 130,705 190,488 182,164 105,687 152,576 144,314 22,079 28,591 33,709 2,939 9,321 4,141
Pennsylvania 499,729 661,592 608,137 269,891 350,233 325,549 201,136 254,788 253,937 28,702 56,571 28,651
Rhode Island 59,639 70,920 69,122 26,617 31,827 30,577 32,813 39,093 38,545 209 0 0
                         
South Carolina 143,343 206,261 199,667 116,113 160,325 158,093 26,504 31,989 31,653 726 13,947 9,921
South Dakota 34,876 45,155 41,303 28,074 34,993 34,461 4,751 7,331 5,704 2,051 2,831 1,138
Tennessee 209,100 286,834 265,330 152,782 189,871 176,196 50,967 69,438 74,351 5,351 27,525 14,783
Texas 741,012 1,085,155 1,097,280 626,580 909,284 929,662 98,445 111,994 121,573 15,987 63,877 46,045
Utah 125,622 198,079 240,863 88,436 126,478 122,195 32,727 58,327 113,883 4,459 13,274 4,785
                         
Vermont 29,099 38,387 36,361 15,426 21,575 19,944 13,336 16,197 16,105 337 615 312
Virginia 277,270 432,617 427,662 220,283 298,156 292,920 44,825 87,912 102,025 12,162 46,549 32,717
Washington 236,609 302,113 293,467 198,653 252,166 248,466 32,726 37,799 39,166 5,230 12,148 5,835
West Virginia 72,962 113,432 105,468 62,140 80,259 71,200 8,891 11,487 8,009 1,931 21,686 26,259
Wisconsin 232,912 296,246 266,869 186,856 229,371 210,371 44,416 53,696 50,331 1,640 13,179 6,167
Wyoming 21,542 27,771 24,065 20,253 25,765 23,553 0 0 512 1,289 2,006 0
                         
U.S. Service Academies 13,475 15,912 14,795 13,475 15,912 14,795
                         
Other jurisdictions 166,039 232,204 217,615 73,576 74,605 72,325 81,642 117,715 108,958 10,821 39,884 36,332
American Samoa 214 1,275 939 214 1,275 939 0 0 0 0 0 0
Federated States of
      Micronesia
1,308 2,243 1,700 1,308 2,243 1,700 0 0 0 0 0 0
Guam 3,579 4,571 4,856 3,579 4,498 4,795 0 73 61 0 0 0
Marshall Islands 166 739 794 166 739 794 0 0 0 0 0 0
Northern Marianas 707 1,031 1,017 707 1,031 1,017 0 0 0 0 0 0
Palau 450 541 441 450 541 441 0 0 0 0 0 0
Puerto Rico 158,028 219,720 206,010 65,565 62,194 60,781 81,642 117,642 108,897 10,821 39,884 36,332
U.S. Virgin Islands 1,587 2,084 1,858 1,587 2,084 1,858 0 0 0 0 0 0
†Not applicable.
NOTE: Full-time-equivalent enrollment is the number of full-time students enrolled, plus the full-time equivalent of the part-time students. Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs. Detail may not sum to totals because of rounding.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Spring 2001, 2011, and 2016, Fall Enrollment component. (This table was prepared May 2017.)

2016 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest