2016 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
Previous Page | Download Excel (45KB) |
Table 307.20. | Full-time-equivalent fall enrollment in degree-granting postsecondary institutions, by control and level of institution and state or jurisdiction: 2000, 2010, and 2015 |
State or jurisdiction | Public | Private nonprofit 4-year | Private for-profit | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4-year | 2-year | 4-year | 2-year | |||||||||
2000 | 2010 | 2015 | 2000 | 2010 | 2015 | 2010 | 2015 | 2010 | 2015 | 2010 | 2015 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
United States | 5,025,588 | 6,635,799 | 6,971,897 | 3,241,344 | 4,382,957 | 3,596,827 | 3,235,149 | 3,400,612 | 1,258,291 | 854,668 | 408,358 | 211,196 |
Alabama | 111,322 | 140,235 | 142,150 | 48,545 | 68,677 | 53,344 | 22,982 | 23,365 | 23,570 | 20,665 | 3,138 | 2,126 |
Alaska | 16,335 | 20,618 | 18,664 | 473 | 357 | 84 | 529 | 391 | 1,764 | 1,942 | 0 | 378 |
Arizona | 87,301 | 120,269 | 144,046 | 85,778 | 122,717 | 102,960 | 7,487 | 8,499 | 369,895 | 230,705 | 15,622 | 8,566 |
Arkansas | 57,897 | 77,384 | 80,817 | 21,519 | 41,223 | 31,661 | 14,559 | 14,699 | 2,450 | 510 | 683 | 20 |
California | 476,027 | 582,256 | 669,560 | 707,558 | 858,417 | 803,346 | 245,393 | 261,765 | 102,012 | 128,263 | 78,898 | 35,732 |
Colorado | 109,844 | 134,234 | 144,471 | 41,322 | 59,409 | 46,006 | 25,447 | 26,430 | 49,704 | 29,380 | 11,486 | 7,170 |
Connecticut | 46,826 | 58,329 | 57,998 | 20,934 | 34,116 | 29,256 | 57,013 | 61,991 | 3,757 | 5,356 | 257 | 0 |
Delaware | 20,427 | 23,125 | 25,510 | 6,939 | 9,365 | 7,671 | 10,550 | 12,472 | 218 | 153 | 0 | 0 |
District of Columbia | 3,364 | 3,964 | 3,434 | 0 | 0 | 0 | 65,755 | 67,121 | 3,789 | 4,082 | 0 | 840 |
Florida | 190,472 | 484,181 | 532,975 | 173,433 | 78,027 | 25,249 | 132,201 | 156,318 | 100,670 | 53,656 | 39,981 | 19,266 |
Georgia | 136,069 | 224,448 | 249,516 | 66,571 | 118,307 | 67,715 | 63,327 | 64,028 | 37,344 | 25,198 | 9,268 | 6,154 |
Hawaii | 17,015 | 24,136 | 23,445 | 14,996 | 17,786 | 15,701 | 11,244 | 9,111 | 1,670 | 2,131 | 1,459 | 510 |
Idaho | 34,125 | 40,828 | 39,204 | 6,807 | 9,847 | 12,792 | 16,641 | 31,012 | 1,951 | 616 | 777 | 396 |
Illinois | 164,592 | 178,192 | 169,262 | 186,533 | 228,507 | 182,145 | 190,040 | 188,266 | 58,243 | 39,387 | 9,379 | 5,080 |
Indiana | 155,982 | 194,407 | 193,459 | 28,131 | 66,664 | 44,433 | 79,106 | 80,706 | 18,546 | 8,347 | 9,168 | 3,833 |
Iowa | 61,763 | 64,706 | 71,292 | 44,717 | 71,021 | 55,732 | 50,088 | 47,573 | 107,172 | 26,818 | 533 | 433 |
Kansas | 74,307 | 84,156 | 84,727 | 39,457 | 53,257 | 47,665 | 17,882 | 19,803 | 1,420 | 10,890 | 1,989 | 1,441 |
Kentucky | 86,080 | 105,252 | 107,161 | 32,239 | 65,402 | 47,981 | 31,858 | 32,329 | 13,585 | 7,271 | 5,478 | 1,103 |
Louisiana | 126,372 | 124,062 | 120,511 | 27,130 | 52,670 | 44,403 | 23,509 | 22,646 | 3,939 | 1,802 | 6,608 | 4,625 |
Maine | 24,678 | 25,966 | 23,581 | 4,797 | 11,555 | 10,499 | 16,928 | 19,139 | 0 | 985 | 1,303 | 279 |
Maryland | 94,929 | 125,536 | 134,308 | 57,367 | 85,789 | 71,850 | 42,957 | 42,175 | 5,403 | 2,915 | 4,143 | 2,414 |
Massachusetts | 78,452 | 97,474 | 103,321 | 47,972 | 65,041 | 56,759 | 238,759 | 246,568 | 4,181 | 2,409 | 2,108 | 795 |
Michigan | 223,981 | 257,896 | 272,871 | 101,794 | 155,150 | 96,437 | 91,255 | 70,470 | 8,772 | 3,415 | 1,098 | 928 |
Minnesota | 95,345 | 114,954 | 109,037 | 65,167 | 89,858 | 74,580 | 62,150 | 59,536 | 71,988 | 60,040 | 2,200 | 599 |
Mississippi | 56,107 | 67,989 | 72,178 | 47,245 | 70,356 | 57,099 | 13,601 | 13,401 | 289 | 149 | 2,470 | 1,481 |
Missouri | 99,187 | 120,933 | 128,626 | 46,793 | 74,399 | 59,835 | 113,252 | 111,037 | 17,435 | 6,120 | 10,713 | 6,444 |
Montana | 28,278 | 32,375 | 32,201 | 3,900 | 7,715 | 5,441 | 4,073 | 3,970 | 0 | 0 | 0 | 0 |
Nebraska | 44,374 | 50,013 | 51,315 | 20,812 | 30,680 | 23,620 | 27,836 | 29,284 | 2,151 | 1,281 | 1,037 | 142 |
Nevada | 27,631 | 68,001 | 66,801 | 20,468 | 6,571 | 5,724 | 3,028 | 3,564 | 6,841 | 3,255 | 5,151 | 3,742 |
New Hampshire | 21,064 | 26,150 | 25,648 | 5,442 | 9,172 | 8,190 | 22,449 | 55,513 | 3,898 | 1,307 | 0 | 0 |
New Jersey | 111,449 | 144,174 | 153,812 | 79,367 | 125,787 | 103,466 | 63,113 | 63,457 | 5,993 | 5,907 | 1,891 | 2,811 |
New Mexico | 39,779 | 52,191 | 49,222 | 29,541 | 49,580 | 39,232 | 1,012 | 1,163 | 6,612 | 3,419 | 3,316 | 1,446 |
New York | 269,664 | 328,542 | 333,814 | 168,911 | 242,030 | 221,105 | 440,038 | 446,660 | 27,670 | 25,945 | 21,686 | 13,793 |
North Carolina | 140,203 | 193,970 | 198,205 | 96,999 | 158,480 | 133,139 | 83,931 | 87,650 | 10,987 | 9,593 | 2,694 | 2,482 |
North Dakota | 24,728 | 35,435 | 34,177 | 6,515 | 4,572 | 4,521 | 4,832 | 4,523 | 1,154 | 427 | 0 | 0 |
Ohio | 215,993 | 292,493 | 281,150 | 92,749 | 131,274 | 93,239 | 123,493 | 118,247 | 13,682 | 9,856 | 29,858 | 10,241 |
Oklahoma | 79,786 | 102,471 | 99,628 | 34,997 | 44,842 | 35,451 | 20,213 | 22,414 | 5,434 | 2,793 | 4,539 | 2,852 |
Oregon | 59,588 | 82,751 | 87,108 | 46,099 | 69,825 | 57,206 | 28,591 | 33,605 | 5,530 | 2,748 | 3,791 | 1,393 |
Pennsylvania | 211,132 | 257,017 | 251,707 | 58,759 | 93,216 | 73,842 | 248,139 | 246,792 | 17,802 | 9,304 | 38,769 | 19,347 |
Rhode Island | 17,967 | 21,720 | 21,927 | 8,650 | 10,107 | 8,650 | 39,093 | 38,545 | 0 | 0 | 0 | 0 |
South Carolina | 74,309 | 93,512 | 101,831 | 41,804 | 66,813 | 56,262 | 31,078 | 30,887 | 11,326 | 7,857 | 2,621 | 2,064 |
South Dakota | 23,881 | 29,247 | 29,464 | 4,193 | 5,746 | 4,997 | 7,133 | 5,629 | 2,831 | 1,138 | 0 | 0 |
Tennessee | 99,636 | 125,069 | 118,765 | 53,146 | 64,802 | 57,431 | 69,240 | 73,754 | 15,154 | 7,484 | 12,371 | 7,299 |
Texas | 358,523 | 506,279 | 564,816 | 268,057 | 403,005 | 364,846 | 110,416 | 118,880 | 24,705 | 23,616 | 39,172 | 22,429 |
Utah | 71,982 | 100,176 | 107,159 | 16,454 | 26,302 | 15,036 | 56,824 | 112,118 | 11,881 | 4,417 | 1,393 | 368 |
Vermont | 13,581 | 18,461 | 17,376 | 1,845 | 3,114 | 2,568 | 15,710 | 16,105 | 615 | 312 | 0 | 0 |
Virginia | 147,370 | 185,096 | 192,557 | 72,913 | 113,060 | 100,363 | 87,912 | 101,196 | 37,169 | 27,414 | 9,380 | 5,303 |
Washington | 83,899 | 143,012 | 190,070 | 114,754 | 109,154 | 58,396 | 37,741 | 37,415 | 7,050 | 3,496 | 5,098 | 2,339 |
West Virginia | 58,171 | 64,650 | 59,573 | 3,969 | 15,609 | 11,627 | 11,487 | 8,009 | 18,867 | 23,853 | 2,819 | 2,406 |
Wisconsin | 130,661 | 160,463 | 155,658 | 56,195 | 68,908 | 54,713 | 53,254 | 50,331 | 11,045 | 6,041 | 2,134 | 126 |
Wyoming | 9,665 | 11,089 | 10,994 | 10,588 | 14,676 | 12,559 | 0 | 50 | 127 | 0 | 1,879 | 0 |
U.S. Service Academies | 13,475 | 15,912 | 14,795 | 0 | 0 | 0 | † | † | † | † | † | † |
Other jurisdictions | 66,376 | 65,847 | 65,387 | 7,200 | 8,758 | 6,938 | 113,458 | 108,100 | 9,417 | 14,125 | 30,467 | 22,207 |
American Samoa | 0 | 0 | 939 | 214 | 1,275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Federated States of Micronesia |
0 | 0 | 0 | 1,308 | 2,243 | 1,700 | 0 | 0 | 0 | 0 | 0 | 0 |
Guam | 2,802 | 3,074 | 3,345 | 777 | 1,424 | 1,450 | 73 | 61 | 0 | 0 | 0 | 0 |
Marshall Islands | 0 | 0 | 0 | 166 | 739 | 794 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Marianas | 0 | 1,031 | 1,017 | 707 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palau | 0 | 0 | 0 | 450 | 541 | 441 | 0 | 0 | 0 | 0 | 0 | 0 |
Puerto Rico | 61,987 | 59,658 | 58,228 | 3,578 | 2,536 | 2,553 | 113,385 | 108,039 | 9,417 | 14,125 | 30,467 | 22,207 |
U.S. Virgin Islands | 1,587 | 2,084 | 1,858 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
†Not applicable. | ||||||||||||
NOTE: Full-time-equivalent enrollment is the number of full-time students enrolled, plus the full-time equivalent of the part-time students. Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs. Detail may not sum to totals because of rounding. | ||||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Spring 2001, 2011, and 2016, Fall Enrollment component. (This table was prepared May 2017.) |