Skip Navigation
Digest of Education Statistics
2016 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 306.70. Fall enrollment in degree-granting postsecondary institutions, by race/ethnicity of student and state or jurisdiction: 2013
State or jurisdiction Number Percentage distribution of U.S. residents
Total White Black Hispanic Asian Pacific Islander American Indian/ Alaska Native Two or more races Non-resi-dent alien Total White Black His- panic Asian Pacific Islander American Indian/ Alaska Native Two or more races
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
United States 20,376,677 11,589,412 2,872,044 3,093,158 1,198,716 60,976 162,189 560,006 840,176 100.0 59.3 14.7 15.8 6.1 0.3 0.8 2.9
Alabama 305,817 188,412 89,715 8,590 5,254 303 2,156 4,613 6,774 100.0 63.0 30.0 2.9 1.8 0.1 0.7 1.5
Alaska 34,890 21,558 1,101 2,909 1,606 386 4,073 2,607 650 100.0 63.0 3.2 8.5 4.7 1.1 11.9 7.6
Arizona 693,714 370,627 105,761 137,358 22,495 3,750 16,717 18,396 18,610 100.0 54.9 15.7 20.3 3.3 0.6 2.5 2.7
Arkansas 172,432 119,696 30,645 8,173 2,671 151 1,481 4,530 5,085 100.0 71.5 18.3 4.9 1.6 0.1 0.9 2.7
California 2,641,331 852,455 184,951 953,029 403,079 15,274 11,736 109,478 111,329 100.0 33.7 7.3 37.7 15.9 0.6 0.5 4.3
                                   
Colorado 358,330 238,612 26,671 53,221 11,914 990 3,725 12,927 10,270 100.0 68.6 7.7 15.3 3.4 0.3 1.1 3.7
Connecticut 201,028 125,885 25,104 26,472 9,569 253 574 4,407 8,764 100.0 65.5 13.1 13.8 5.0 0.1 0.3 2.3
Delaware 59,615 35,249 12,924 3,528 1,985 92 268 1,211 4,358 100.0 63.8 23.4 6.4 3.6 0.2 0.5 2.2
District of Columbia 89,257 41,537 23,780 6,395 5,768 161 423 2,128 9,065 100.0 51.8 29.7 8.0 7.2 0.2 0.5 2.7
Florida 1,125,872 529,479 222,083 268,019 35,010 2,661 4,078 27,824 36,718 100.0 48.6 20.4 24.6 3.2 0.2 0.4 2.6
                                   
Georgia 533,425 269,510 179,169 29,863 23,446 772 1,689 11,474 17,502 100.0 52.2 34.7 5.8 4.5 0.1 0.3 2.2
Hawaii 76,434 14,240 1,701 7,388 23,632 6,315 218 18,434 4,506 100.0 19.8 2.4 10.3 32.9 8.8 0.3 25.6
Idaho 109,044 86,742 1,371 9,581 1,587 685 1,036 3,479 4,563 100.0 83.0 1.3 9.2 1.5 0.7 1.0 3.3
Illinois 842,888 482,340 124,133 130,009 49,721 1,682 2,414 17,658 34,931 100.0 59.7 15.4 16.1 6.2 0.2 0.3 2.2
Indiana 444,409 328,521 46,614 22,380 10,314 324 1,270 10,724 24,262 100.0 78.2 11.1 5.3 2.5 0.1 0.3 2.6
                                   
Iowa 339,738 239,186 51,102 21,952 7,081 1,057 2,320 5,687 11,353 100.0 72.8 15.6 6.7 2.2 0.3 0.7 1.7
Kansas 215,855 154,576 16,376 17,233 5,630 343 2,910 5,779 13,008 100.0 76.2 8.1 8.5 2.8 0.2 1.4 2.8
Kentucky 273,073 222,236 26,984 6,904 3,822 274 750 5,697 6,406 100.0 83.3 10.1 2.6 1.4 0.1 0.3 2.1
Louisiana 251,935 142,236 79,081 11,077 5,771 238 1,504 5,015 7,013 100.0 58.1 32.3 4.5 2.4 0.1 0.6 2.0
Maine 72,412 63,193 2,205 1,761 1,487 73 793 1,435 1,465 100.0 89.1 3.1 2.5 2.1 0.1 1.1 2.0
                                   
Maryland 363,699 179,561 104,180 25,724 24,568 719 1,064 10,928 16,955 100.0 51.8 30.0 7.4 7.1 0.2 0.3 3.2
Massachusetts 513,964 319,646 44,593 50,915 37,869 571 1,233 12,975 46,162 100.0 68.3 9.5 10.9 8.1 0.1 0.3 2.8
Michigan 643,575 456,477 89,731 24,461 22,559 787 4,273 15,270 30,017 100.0 74.4 14.6 4.0 3.7 0.1 0.7 2.5
Minnesota 441,637 308,046 61,665 19,843 20,723 640 3,580 13,244 13,896 100.0 72.0 14.4 4.6 4.8 0.1 0.8 3.1
Mississippi 173,084 95,551 67,060 3,173 1,997 161 774 1,955 2,413 100.0 56.0 39.3 1.9 1.2 0.1 0.5 1.1
                                   
Missouri 438,446 316,272 63,431 17,567 11,921 672 2,350 9,726 16,507 100.0 75.0 15.0 4.2 2.8 0.2 0.6 2.3
Montana 52,777 43,053 447 1,706 684 90 3,827 1,354 1,616 100.0 84.2 0.9 3.3 1.3 0.2 7.5 2.6
Nebraska 137,943 108,201 8,109 9,752 3,526 232 1,051 2,546 4,526 100.0 81.1 6.1 7.3 2.6 0.2 0.8 1.9
Nevada 116,738 58,394 9,621 26,006 11,829 1,698 1,055 5,924 2,211 100.0 51.0 8.4 22.7 10.3 1.5 0.9 5.2
New Hampshire 92,440 74,836 6,025 3,926 2,705 71 648 1,229 3,000 100.0 83.7 6.7 4.4 3.0 0.1 0.7 1.4
                                   
New Jersey 436,939 224,117 65,089 82,559 36,931 1,483 1,275 7,867 17,618 100.0 53.4 15.5 19.7 8.8 0.4 0.3 1.9
New Mexico 153,455 54,482 4,775 69,005 2,543 365 14,810 2,895 4,580 100.0 36.6 3.2 46.4 1.7 0.2 9.9 1.9
New York 1,305,121 680,496 181,442 203,116 114,528 3,056 4,679 23,444 94,360 100.0 56.2 15.0 16.8 9.5 0.3 0.4 1.9
North Carolina 575,020 345,235 144,731 32,298 16,330 866 6,922 12,154 16,484 100.0 61.8 25.9 5.8 2.9 0.2 1.2 2.2
North Dakota 55,030 44,655 1,671 1,408 635 72 2,499 1,100 2,990 100.0 85.8 3.2 2.7 1.2 0.1 4.8 2.1
                                   
Ohio 696,912 520,691 90,051 22,278 15,800 579 2,221 15,739 29,553 100.0 78.0 13.5 3.3 2.4 0.1 0.3 2.4
Oklahoma 220,897 136,576 21,346 14,697 5,760 382 18,635 13,057 10,444 100.0 64.9 10.1 7.0 2.7 0.2 8.9 6.2
Oregon 251,087 177,257 7,987 25,140 13,231 1,624 3,412 10,783 11,653 100.0 74.0 3.3 10.5 5.5 0.7 1.4 4.5
Pennsylvania 765,581 537,461 88,856 45,796 35,941 901 1,765 16,379 38,482 100.0 73.9 12.2 6.3 4.9 0.1 0.2 2.3
Rhode Island 83,460 57,089 5,739 9,513 3,595 58 312 2,369 4,785 100.0 72.6 7.3 12.1 4.6 0.1 0.4 3.0
                                   
South Carolina 257,844 161,157 72,088 9,073 3,808 318 1,046 5,588 4,766 100.0 63.7 28.5 3.6 1.5 0.1 0.4 2.2
South Dakota 55,129 45,116 1,933 1,513 580 104 3,269 1,186 1,428 100.0 84.0 3.6 2.8 1.1 0.2 6.1 2.2
Tennessee 338,197 233,897 69,043 11,112 6,974 372 1,020 7,794 7,985 100.0 70.8 20.9 3.4 2.1 0.1 0.3 2.4
Texas 1,541,279 625,473 209,457 524,733 82,516 2,606 6,557 30,715 59,222 100.0 42.2 14.1 35.4 5.6 0.2 0.4 2.1
Utah 261,897 203,825 8,959 23,296 7,184 1,933 2,408 6,322 7,970 100.0 80.3 3.5 9.2 2.8 0.8 0.9 2.5
                                   
Vermont 43,536 36,826 1,126 1,815 1,045 64 264 1,137 1,259 100.0 87.1 2.7 4.3 2.5 0.2 0.6 2.7
Virginia 583,755 342,637 129,638 39,210 33,127 1,530 2,281 18,808 16,524 100.0 60.4 22.9 6.9 5.8 0.3 0.4 3.3
Washington 363,377 230,461 16,515 36,557 32,293 2,088 4,338 20,907 20,218 100.0 67.2 4.8 10.7 9.4 0.6 1.3 6.1
West Virginia 157,952 119,217 19,949 7,815 2,455 589 756 3,673 3,498 100.0 77.2 12.9 5.1 1.6 0.4 0.5 2.4
Wisconsin 362,379 284,999 23,826 18,941 12,069 370 3,026 7,957 11,191 100.0 81.2 6.8 5.4 3.4 0.1 0.9 2.3
Wyoming 37,031 31,007 521 2,818 336 107 612 611 1,019 100.0 86.1 1.4 7.8 0.9 0.3 1.7 1.7
                                   
U.S. Service Academies 14,997 10,411 969 1,550 812 84 92 867 212 100.0 70.4 6.6 10.5 5.5 0.6 0.6 5.9
                                   
Other jurisdictions 254,543 1,485 2,154 237,042 3,181 9,497 114 545 525 100.0 0.6 0.8 93.3 1.3 3.7 0.0 0.2
American Samoa 1,488 3 0 0 16 1,367 0 0 102 100.0 0.2 0.0 0.0 1.2 98.6 0.0 0.0
Federated States of
      Micronesia
2,446 2 2 0 6 2,436 0 0 0 100.0 0.1 0.1 0.0 0.2 99.6 0.0 0.0
Guam 6,518 219 46 42 2,682 3,466 10 0 53 100.0 3.4 0.7 0.6 41.5 53.6 0.2 0.0
Marshall Islands 1,000 3 0 0 7 983 7 0 0 100.0 0.3 0.0 0.0 0.7 98.3 0.7 0.0
Northern Marianas 1,109 15 1 5 333 587 1 73 94 100.0 1.5 0.1 0.5 32.8 57.8 0.1 7.2
Palau 646 0 0 0 4 642 0 0 0 100.0 0.0 0.0 0.0 0.6 99.4 0.0 0.0
Puerto Rico 239,015 1,083 237 236,841 125 13 96 472 148 100.0 0.5 0.1 99.2 0.1 0.0 0.0 0.2
U.S. Virgin Islands 2,321 160 1,868 154 8 3 0 0 128 100.0 7.3 85.2 7.0 0.4 0.1 0.0 0.0
#Rounds to zero.
NOTE: Race categories exclude persons of Hispanic ethnicity. Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs. Detail may not sum to totals because of rounding. Some data have been revised from previously published figures.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Spring 2014, Fall Enrollment component. (This table was prepared October 2016.)

2016 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest