![]() |
2016 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
![]() |
Download Excel ![]() |
Table 236.75. | Total and current expenditures per pupil in fall enrollment in public elementary and secondary schools, by function and state or jurisdiction: 2013-14 |
State or jurisdiction | Current expenditures, capital expenditures, and interest on school debt per pupil | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total1 | Current expenditures | Capital out-lay2 | In-terest on school debt | ||||||||||||
Total | Instruc- tion |
Support services | Food ser- vices |
Enter- prise opera- tions3 |
|||||||||||
Total | Student sup- port4 |
Instruc- tional staff5 |
General adminis- tration |
School adminis- tration |
Operation and main- tenance |
Student transpor- tation |
Other support services | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
United States | $12,335 | $11,066 | $6,726 | $3,870 | $615 | $507 | $222 | $608 | $1,061 | $477 | $381 | $447 | $23 | $926 | $343 |
Alabama | 10,009 | 9,036 | 5,170 | 3,233 | 526 | 385 | 236 | 559 | 858 | 471 | 198 | 633 | 0 | 791 | 182 |
Alaska | 20,808 | 18,466 | 10,318 | 7,550 | 1,517 | 1,259 | 256 | 1,155 | 2,146 | 562 | 655 | 524 | 74 | 2,055 | 286 |
Arizona | 8,530 | 7,457 | 4,037 | 3,026 | 538 | 371 | 133 | 402 | 926 | 336 | 319 | 392 | 1 | 877 | 196 |
Arkansas | 10,888 | 9,752 | 5,476 | 3,708 | 506 | 814 | 243 | 501 | 971 | 383 | 290 | 557 | 11 | 873 | 263 |
California | 11,043 | 9,671 | 5,757 | 3,474 | 519 | 569 | 96 | 634 | 1,000 | 226 | 429 | 415 | 26 | 969 | 403 |
Colorado | 10,611 | 9,036 | 5,168 | 3,499 | 439 | 520 | 142 | 634 | 827 | 273 | 664 | 323 | 46 | 1,070 | 506 |
Connecticut | 19,982 | 18,401 | 11,690 | 6,150 | 1,151 | 529 | 390 | 1,073 | 1,652 | 916 | 439 | 410 | 151 | 1,356 | 225 |
Delaware | 15,370 | 13,793 | 8,463 | 4,851 | 645 | 269 | 236 | 850 | 1,533 | 750 | 568 | 480 | 0 | 1,391 | 186 |
District of Columbia | 27,500 | 20,577 | 11,116 | 8,753 | 1,126 | 888 | 1,508 | 1,541 | 1,943 | 1,231 | 516 | 667 | 40 | 6,329 | 595 |
Florida | 9,779 | 8,955 | 5,500 | 3,007 | 392 | 557 | 80 | 493 | 897 | 358 | 230 | 448 | 0 | 539 | 285 |
Georgia | 10,318 | 9,236 | 5,659 | 3,033 | 425 | 462 | 114 | 562 | 703 | 437 | 330 | 515 | 29 | 957 | 125 |
Hawaii | 13,326 | 12,400 | 7,421 | 4,275 | 1,119 | 418 | 53 | 802 | 1,217 | 354 | 313 | 704 | 0 | 926 | 0 |
Idaho | 7,277 | 6,577 | 3,921 | 2,298 | 366 | 300 | 156 | 372 | 617 | 318 | 169 | 357 | 0 | 513 | 187 |
Illinois | 14,687 | 13,213 | 8,043 | 4,797 | 881 | 513 | 520 | 646 | 1,168 | 593 | 476 | 374 | 0 | 1,048 | 427 |
Indiana | 10,584 | 9,396 | 5,439 | 3,517 | 462 | 351 | 231 | 584 | 1,071 | 583 | 235 | 440 | 0 | 877 | 312 |
Iowa | 12,481 | 10,647 | 6,469 | 3,684 | 606 | 522 | 276 | 607 | 954 | 401 | 318 | 482 | 11 | 1,607 | 228 |
Kansas | 12,310 | 10,240 | 6,161 | 3,590 | 626 | 434 | 284 | 589 | 968 | 427 | 263 | 489 | 0 | 1,672 | 398 |
Kentucky | 10,581 | 9,411 | 5,389 | 3,424 | 443 | 511 | 223 | 547 | 864 | 588 | 250 | 575 | 24 | 887 | 283 |
Louisiana | 12,072 | 10,853 | 6,116 | 4,147 | 654 | 559 | 277 | 661 | 1,033 | 642 | 321 | 589 | 1 | 1,060 | 159 |
Maine | 13,982 | 13,267 | 7,871 | 4,949 | 893 | 694 | 417 | 715 | 1,387 | 681 | 161 | 444 | 2 | 435 | 280 |
Maryland | 15,760 | 14,217 | 8,840 | 4,981 | 647 | 757 | 115 | 980 | 1,317 | 752 | 412 | 397 | 0 | 1,350 | 194 |
Massachusetts | 16,859 | 15,886 | 10,172 | 5,275 | 1,141 | 711 | 248 | 677 | 1,404 | 706 | 388 | 438 | 0 | 713 | 260 |
Michigan | 11,835 | 10,649 | 6,125 | 4,132 | 814 | 521 | 232 | 589 | 987 | 445 | 544 | 392 | 0 | 631 | 554 |
Minnesota | 13,115 | 11,427 | 7,406 | 3,488 | 311 | 534 | 402 | 454 | 836 | 642 | 309 | 498 | 34 | 1,288 | 400 |
Mississippi | 8,843 | 8,265 | 4,642 | 3,107 | 408 | 397 | 270 | 496 | 912 | 417 | 206 | 515 | 1 | 465 | 114 |
Missouri | 11,293 | 9,938 | 5,870 | 3,603 | 457 | 448 | 338 | 581 | 1,025 | 519 | 233 | 465 | 0 | 1,010 | 344 |
Montana | 11,930 | 10,941 | 6,468 | 3,987 | 715 | 418 | 343 | 602 | 1,106 | 537 | 267 | 472 | 15 | 875 | 114 |
Nebraska | 13,196 | 11,877 | 7,521 | 3,560 | 526 | 391 | 364 | 551 | 1,023 | 370 | 334 | 497 | 299 | 1,006 | 313 |
Nevada | 9,021 | 8,275 | 4,805 | 3,145 | 441 | 472 | 103 | 611 | 861 | 351 | 305 | 325 | 0 | 329 | 417 |
New Hampshire | 15,293 | 14,601 | 9,322 | 4,903 | 1,093 | 444 | 492 | 814 | 1,247 | 646 | 167 | 375 | 0 | 470 | 222 |
New Jersey | 19,852 | 18,780 | 11,159 | 7,006 | 1,873 | 591 | 392 | 883 | 1,885 | 956 | 426 | 416 | 199 | 640 | 432 |
New Mexico | 10,979 | 9,403 | 5,377 | 3,575 | 945 | 258 | 208 | 573 | 988 | 314 | 289 | 444 | 6 | 1,576 | 0 |
New York | 21,213 | 20,156 | 14,124 | 5,631 | 639 | 519 | 345 | 761 | 1,759 | 1,020 | 588 | 401 | 0 | 673 | 384 |
North Carolina | 8,652 | 8,287 | 5,086 | 2,730 | 394 | 294 | 140 | 533 | 723 | 374 | 272 | 470 | 0 | 360 | 6 |
North Dakota | 14,550 | 12,032 | 6,974 | 4,068 | 495 | 412 | 536 | 618 | 1,124 | 530 | 353 | 632 | 357 | 2,307 | 211 |
Ohio | 12,671 | 11,434 | 6,709 | 4,341 | 756 | 475 | 354 | 631 | 1,021 | 560 | 544 | 384 | 1 | 901 | 335 |
Oklahoma | 9,085 | 7,995 | 4,410 | 3,003 | 540 | 344 | 248 | 440 | 880 | 270 | 280 | 500 | 82 | 1,009 | 81 |
Oregon | 11,032 | 9,959 | 5,787 | 3,790 | 701 | 360 | 136 | 642 | 824 | 473 | 653 | 377 | 5 | 548 | 526 |
Pennsylvania | 15,324 | 13,824 | 8,509 | 4,791 | 735 | 464 | 418 | 612 | 1,356 | 695 | 512 | 462 | 62 | 951 | 549 |
Rhode Island | 15,999 | 15,372 | 9,378 | 5,569 | 1,584 | 592 | 207 | 705 | 1,222 | 620 | 639 | 417 | 9 | 330 | 297 |
South Carolina | 11,235 | 9,608 | 5,403 | 3,671 | 717 | 556 | 101 | 613 | 957 | 389 | 340 | 506 | 27 | 1,152 | 475 |
South Dakota | 10,370 | 9,036 | 5,287 | 3,201 | 484 | 337 | 302 | 438 | 978 | 334 | 328 | 505 | 44 | 1,120 | 214 |
Tennessee | 9,456 | 8,662 | 5,340 | 2,849 | 362 | 546 | 190 | 521 | 723 | 328 | 178 | 473 | 0 | 537 | 257 |
Texas | 10,318 | 8,602 | 5,068 | 3,026 | 421 | 434 | 130 | 494 | 942 | 255 | 349 | 507 | 0 | 1,121 | 596 |
Utah | 7,815 | 6,546 | 4,144 | 2,017 | 246 | 256 | 66 | 424 | 634 | 207 | 185 | 353 | 31 | 1,027 | 242 |
Vermont | 18,852 | 18,066 | 11,390 | 6,137 | 1,363 | 741 | 376 | 1,128 | 1,494 | 619 | 416 | 522 | 17 | 647 | 140 |
Virginia | 11,894 | 10,955 | 6,636 | 3,892 | 547 | 709 | 178 | 650 | 1,039 | 598 | 172 | 426 | 2 | 817 | 122 |
Washington | 12,102 | 10,305 | 5,962 | 3,882 | 696 | 646 | 191 | 607 | 915 | 413 | 415 | 344 | 116 | 1,436 | 361 |
West Virginia | 12,512 | 11,371 | 6,569 | 4,126 | 555 | 467 | 214 | 614 | 1,205 | 860 | 211 | 676 | 0 | 1,087 | 54 |
Wisconsin | 12,381 | 11,345 | 6,780 | 4,146 | 547 | 563 | 305 | 560 | 1,081 | 496 | 595 | 418 | 0 | 849 | 187 |
Wyoming | 19,051 | 15,903 | 9,408 | 6,027 | 938 | 909 | 310 | 865 | 1,581 | 792 | 630 | 462 | 6 | 3,120 | 28 |
Other jurisdictions | |||||||||||||||
American Samoa | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Guam | 15,020 | 8,585 | 4,381 | 3,708 | 840 | 275 | 116 | 521 | 1,214 | 223 | 518 | 495 | 0 | 6,359 | 77 |
Northern Marianas | 5,886 | 5,875 | 2,450 | 2,493 | 580 | 524 | 251 | 334 | 320 | 116 | 368 | 932 | 0 | 11 | 0 |
Puerto Rico | 8,361 | 8,281 | 3,318 | 3,886 | 724 | 439 | 254 | 335 | 1,414 | 383 | 336 | 1,077 | 0 | 80 | 0 |
U.S. Virgin Islands | 11,705 | 11,705 | 6,827 | 4,303 | 954 | 339 | 353 | 550 | 751 | 483 | 874 | 567 | 8 | 0 | 0 |
—Not available. | |||||||||||||||
1 Excludes "Other current expenditures," such as community services, private school programs, adult education, and other programs not allocable to expenditures per pupil in public schools. | |||||||||||||||
2 Includes expenditures for property and for buildings and alterations completed by school district staff or contractors. | |||||||||||||||
3 Includes expenditures for operations funded by sales of products or services (e.g., school bookstore or computer time). | |||||||||||||||
4 Includes expenditures for guidance, health, attendance, and speech pathology services. | |||||||||||||||
5 Includes expenditures for curriculum development, staff training, libraries, and media and computer centers. | |||||||||||||||
NOTE: Excludes expenditures for state education agencies. "0" indicates none or less than $0.50. Detail may not sum to totals because of rounding. | |||||||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), "National Public Education Financial Survey," 2013-14. (This table was prepared July 2016.) |