![]() |
2016 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
![]() |
Download Excel ![]() |
Table 236.10. | Summary of expenditures for public elementary and secondary education and other related programs, by purpose: Selected years, 1919-20 through 2013-14 |
School year | Total expenditures | Current expenditures for public elementary and secondary education | Current expenditures for other programs1 | Capital outlay2 | Interest on school debt | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Admini- stration | Instruction | Plant operation | Plant main- tenance | Fixed charges | Other school services3 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
Amounts in thousands of current dollars | |||||||||||||||
1919-20 | $1,036,151 | $861,120 | $36,752 | $632,556 | $115,707 | $30,432 | $9,286 | $36,387 | $3,277 | $153,543 | $18,212 | ||||
1929-30 | 2,316,790 | 1,843,552 | 78,680 | 1,317,727 | 216,072 | 78,810 | 50,270 | 101,993 | 9,825 | 370,878 | 92,536 | ||||
1939-40 | 2,344,049 | 1,941,799 | 91,571 | 1,403,285 | 194,365 | 73,321 | 50,116 | 129,141 | 13,367 | 257,974 | 130,909 | ||||
1949-50 | 5,837,643 | 4,687,274 | 220,050 | 3,112,340 | 427,587 | 214,164 | 261,469 | 451,663 | 35,614 | 1,014,176 | 100,578 | ||||
1959-60 | 15,613,254 | 12,329,388 | 528,408 | 8,350,738 | 1,085,036 | 422,586 | 909,323 | 1,033,297 | 132,566 | 2,661,786 | 489,514 | ||||
1969-70 | 40,683,429 | 34,217,773 | 1,606,646 | 23,270,158 | 2,537,257 | 974,941 | 3,266,920 | 2,561,856 | 635,803 | 4,659,072 | 1,170,782 | ||||
1979-80 | 95,961,561 | 86,984,142 | 4,263,757 | 53,257,937 | 9,744,785 | (4) | 11,793,934 | 7,923,729 | 597,585 | 6,506,167 | 1,873,666 | ||||
1989-90 | 212,769,564 | 188,229,359 | 16,346,991 | 5 | 113,550,405 | 5 | 20,261,415 | 5 | (4) | — | 38,070,548 | 5 | 2,982,543 | 17,781,342 | 3,776,321 |
1999-2000 | 381,838,155 | 323,888,508 | 25,079,298 | 5 | 199,968,138 | 5 | 31,190,295 | 5 | (4) | — | 67,650,776 | 5 | 5,457,015 | 43,357,186 | 9,135,445 |
2002-03 | 454,906,912 | 387,593,617 | 29,751,958 | 5 | 237,731,734 | 5 | 36,830,517 | 5 | (4) | — | 83,279,408 | 5 | 6,873,762 | 48,940,374 | 11,499,160 |
2003-04 | 474,241,531 | 403,390,369 | 30,864,875 | 5 | 247,444,620 | 5 | 38,720,429 | 5 | (4) | — | 86,360,444 | 5 | 6,927,551 | 50,842,973 | 13,080,638 |
2004-05 | 499,568,736 | 425,047,565 | 32,666,223 | 5 | 260,046,266 | 5 | 40,926,881 | 5 | (4) | — | 91,408,195 | 5 | 7,691,468 | 53,528,382 | 13,301,322 |
2005-06 | 528,268,772 | 449,131,342 | 34,197,083 | 5 | 273,760,798 | 5 | 44,313,835 | 5 | (4) | — | 96,859,626 | 5 | 7,415,575 | 57,375,299 | 14,346,556 |
2006-07 | 562,194,807 | 476,814,206 | 36,213,814 | 5 | 290,678,482 | 5 | 46,828,916 | 5 | (4) | — | 103,092,995 | 5 | 7,804,253 | 62,863,465 | 14,712,882 |
2007-08 | 597,313,726 | 506,884,219 | 38,203,341 | 5 | 308,238,664 | 5 | 49,362,661 | 5 | (4) | — | 111,079,554 | 5 | 8,307,720 | 66,426,299 | 15,695,488 |
2008-09 | 610,326,007 | 518,922,842 | 38,811,325 | 5 | 316,075,710 | 5 | 50,559,027 | 5 | (4) | — | 113,476,779 | 5 | 8,463,793 | 65,890,367 | 17,049,004 |
2009-10 | 607,018,292 | 524,715,242 | 38,972,700 | 5 | 321,213,401 | 5 | 50,023,919 | 5 | (4) | — | 114,505,223 | 5 | 8,355,761 | 56,714,992 | 17,232,297 |
2010-11 | 604,355,852 | 527,291,339 | 39,154,833 | 5 | 322,536,983 | 5 | 50,214,709 | 5 | (4) | — | 115,384,813 | 5 | 8,161,474 | 50,968,815 | 17,934,224 |
2011-12 | 601,993,584 | 527,207,246 | 39,491,926 | 5 | 320,994,474 | 5 | 49,834,165 | 5 | (4) | — | 116,886,681 | 5 | 8,188,640 | 48,793,436 | 17,804,262 |
2012-136 | 606,813,352 | 535,795,823 | 40,349,598 | 5 | 325,682,380 | 5 | 50,674,499 | 5 | (4) | — | 119,089,346 | 5 | 8,031,416 | 45,720,570 | 17,265,542 |
2013-14 | 625,015,858 | 553,500,792 | 41,543,872 | 5 | 336,421,627 | 5 | 53,049,807 | 5 | (4) | — | 122,485,486 | 5 | 7,924,586 | 46,438,021 | 17,152,459 |
Amounts in thousands of constant 2015-16 dollars7 | |||||||||||||||
1919-20 | $12,954,660 | $10,766,304 | $459,498 | $7,908,643 | $1,446,647 | $380,481 | $116,100 | $454,935 | $40,971 | $1,919,698 | $227,699 | ||||
1929-30 | 32,250,713 | 25,663,037 | 1,095,259 | 18,343,326 | 3,007,815 | 1,097,069 | 699,780 | 1,419,786 | 136,768 | 5,162,781 | 1,288,141 | ||||
1939-40 | 39,966,413 | 33,107,986 | 1,561,300 | 23,926,235 | 3,313,955 | 1,250,135 | 854,486 | 2,201,875 | 227,910 | 4,398,498 | 2,232,020 | ||||
1949-50 | 58,732,856 | 47,158,918 | 2,213,935 | 31,313,428 | 4,301,977 | 2,154,716 | 2,630,654 | 4,544,207 | 358,314 | 10,203,682 | 1,011,921 | ||||
1959-60 | 126,612,793 | 99,982,890 | 4,285,027 | 67,718,764 | 8,798,899 | 3,426,883 | 7,373,987 | 8,379,331 | 1,075,019 | 21,585,261 | 3,969,623 | ||||
1969-70 | 256,621,700 | 215,837,863 | 10,134,353 | 146,782,797 | 16,004,433 | 6,149,703 | 20,606,979 | 16,159,598 | 4,010,499 | 29,388,353 | 7,385,023 | ||||
1979-80 | 294,531,152 | 266,977,103 | 13,086,586 | 163,462,551 | 29,909,296 | (4) | 36,198,671 | 24,319,999 | 1,834,145 | 19,969,130 | 5,750,771 | ||||
1989-90 | 399,274,508 | 353,223,381 | 30,676,083 | 5 | 213,083,964 | 5 | 38,021,728 | 5 | (4) | — | 71,441,606 | 5 | 5,596,916 | 33,367,726 | 7,086,487 |
1999-2000 | 537,431,586 | 455,868,311 | 35,298,743 | 5 | 281,452,213 | 5 | 43,899,881 | 5 | (4) | — | 95,217,472 | 5 | 7,680,669 | 61,024,602 | 12,858,005 |
2002-03 | 595,214,924 | 507,140,030 | 38,928,425 | 5 | 311,055,893 | 5 | 48,190,240 | 5 | (4) | — | 108,965,472 | 5 | 8,993,852 | 64,035,169 | 15,045,873 |
2003-04 | 607,228,548 | 516,509,272 | 39,520,017 | 5 | 316,833,148 | 5 | 49,578,429 | 5 | (4) | — | 110,577,678 | 5 | 8,870,178 | 65,100,382 | 16,748,717 |
2004-05 | 620,971,351 | 528,340,430 | 40,604,600 | 5 | 323,241,367 | 5 | 50,872,720 | 5 | (4) | — | 113,621,743 | 5 | 9,560,609 | 66,536,573 | 16,533,740 |
2005-06 | 632,556,936 | 537,796,594 | 40,948,100 | 5 | 327,805,279 | 5 | 53,062,049 | 5 | (4) | — | 115,981,166 | 5 | 8,879,520 | 68,702,042 | 17,178,781 |
2006-07 | 656,210,650 | 556,551,851 | 42,269,851 | 5 | 339,288,647 | 5 | 54,660,116 | 5 | (4) | — | 120,333,237 | 5 | 9,109,359 | 73,376,123 | 17,173,318 |
2007-08 | 672,291,832 | 570,511,116 | 42,998,835 | 5 | 346,930,477 | 5 | 55,558,933 | 5 | (4) | — | 125,022,871 | 5 | 9,350,550 | 74,764,493 | 17,665,672 |
2008-09 | 677,477,846 | 576,017,940 | 43,081,587 | 5 | 350,852,313 | 5 | 56,121,844 | 5 | (4) | — | 125,962,196 | 5 | 9,395,032 | 73,140,033 | 18,924,841 |
2009-10 | 667,349,023 | 576,865,984 | 42,846,144 | 5 | 353,138,368 | 5 | 54,995,729 | 5 | (4) | — | 125,885,743 | 5 | 9,186,229 | 62,351,818 | 18,944,992 |
2010-11 | 651,343,113 | 568,287,014 | 42,199,030 | 5 | 347,613,483 | 5 | 54,118,786 | 5 | (4) | — | 124,355,714 | 5 | 8,796,009 | 54,931,522 | 19,328,569 |
2011-12 | 630,328,140 | 552,021,769 | 41,350,727 | 5 | 336,103,001 | 5 | 52,179,753 | 5 | (4) | — | 122,388,288 | 5 | 8,574,061 | 51,090,039 | 18,642,271 |
2012-136 | 624,974,317 | 551,831,346 | 41,557,198 | 5 | 335,429,539 | 5 | 52,191,107 | 5 | (4) | — | 122,653,502 | 5 | 8,271,784 | 47,088,915 | 17,782,273 |
2013-14 | 633,820,547 | 561,298,038 | 42,129,107 | 5 | 341,160,847 | 5 | 53,797,127 | 5 | (4) | — | 124,210,957 | 5 | 8,036,221 | 47,092,200 | 17,394,088 |
Percentage distribution | |||||||||||||||
1919-20 | 100.0 | 83.1 | 3.5 | 61.0 | 11.2 | 2.9 | 0.9 | 3.5 | 0.3 | 14.8 | 1.8 | ||||
1929-30 | 100.0 | 79.6 | 3.4 | 56.9 | 9.3 | 3.4 | 2.2 | 4.4 | 0.4 | 16.0 | 4.0 | ||||
1939-40 | 100.0 | 82.8 | 3.9 | 59.9 | 8.3 | 3.1 | 2.1 | 5.5 | 0.6 | 11.0 | 5.6 | ||||
1949-50 | 100.0 | 80.3 | 3.8 | 53.3 | 7.3 | 3.7 | 4.5 | 7.7 | 0.6 | 17.4 | 1.7 | ||||
1959-60 | 100.0 | 79.0 | 3.4 | 53.5 | 6.9 | 2.7 | 5.8 | 6.6 | 0.8 | 17.0 | 3.1 | ||||
1969-70 | 100.0 | 84.1 | 3.9 | 57.2 | 6.2 | 2.4 | 8.0 | 6.3 | 1.6 | 11.5 | 2.9 | ||||
1979-80 | 100.0 | 90.6 | 4.4 | 55.5 | 10.2 | (4) | 12.3 | 8.3 | 0.6 | 6.8 | 2.0 | ||||
1989-90 | 100.0 | 88.5 | 7.7 | 5 | 53.4 | 5 | 9.5 | 5 | (4) | — | 17.9 | 5 | 1.4 | 8.4 | 1.8 |
1999-2000 | 100.0 | 84.8 | 6.6 | 5 | 52.4 | 5 | 8.2 | 5 | (4) | — | 17.7 | 5 | 1.4 | 11.4 | 2.4 |
2002-03 | 100.0 | 85.2 | 6.5 | 5 | 52.3 | 5 | 8.1 | 5 | (4) | — | 18.3 | 5 | 1.5 | 10.8 | 2.5 |
2003-04 | 100.0 | 85.1 | 6.5 | 5 | 52.2 | 5 | 8.2 | 5 | (4) | — | 18.2 | 5 | 1.5 | 10.7 | 2.8 |
2004-05 | 100.0 | 85.1 | 6.5 | 5 | 52.1 | 5 | 8.2 | 5 | (4) | — | 18.3 | 5 | 1.5 | 10.7 | 2.7 |
2005-06 | 100.0 | 85.0 | 6.5 | 5 | 51.8 | 5 | 8.4 | 5 | (4) | — | 18.3 | 5 | 1.4 | 10.9 | 2.7 |
2006-07 | 100.0 | 84.8 | 6.4 | 5 | 51.7 | 5 | 8.3 | 5 | (4) | — | 18.3 | 5 | 1.4 | 11.2 | 2.6 |
2007-08 | 100.0 | 84.9 | 6.4 | 5 | 51.6 | 5 | 8.3 | 5 | (4) | — | 18.6 | 5 | 1.4 | 11.1 | 2.6 |
2008-09 | 100.0 | 85.0 | 6.4 | 5 | 51.8 | 5 | 8.3 | 5 | (4) | — | 18.6 | 5 | 1.4 | 10.8 | 2.8 |
2009-10 | 100.0 | 86.4 | 6.4 | 5 | 52.9 | 5 | 8.2 | 5 | (4) | — | 18.9 | 5 | 1.4 | 9.3 | 2.8 |
2010-11 | 100.0 | 87.2 | 6.5 | 5 | 53.4 | 5 | 8.3 | 5 | (4) | — | 19.1 | 5 | 1.4 | 8.4 | 3.0 |
2011-12 | 100.0 | 87.6 | 6.6 | 5 | 53.3 | 5 | 8.3 | 5 | (4) | — | 19.4 | 5 | 1.4 | 8.1 | 3.0 |
2012-136 | 100.0 | 88.3 | 6.6 | 5 | 53.7 | 5 | 8.4 | 5 | (4) | — | 19.6 | 5 | 1.3 | 7.5 | 2.8 |
2013-14 | 100.0 | 88.6 | 6.6 | 5 | 53.8 | 5 | 8.5 | 5 | (4) | — | 19.6 | 5 | 1.3 | 7.4 | 2.7 |
—Not available. | |||||||||||||||
1 Includes expenditures for summer schools, adult education, community colleges, and community services. | |||||||||||||||
2 Prior to 1969-70, excludes capital outlay by state and local school housing authorities. | |||||||||||||||
3 Prior to 1959-60, items included under "other school services" were listed under "auxiliary services," a more comprehensive classification that also included community services. | |||||||||||||||
4 Plant operation also includes plant maintenance. | |||||||||||||||
5 Data not comparable to figures prior to 1989-90. | |||||||||||||||
6 Data have been revised from previously published figures. | |||||||||||||||
7 Constant dollars based on the Consumer Price Index, prepared by the Bureau of Labor Statistics, U.S. Department of Labor, adjusted to a school-year basis. | |||||||||||||||
NOTE: Beginning in 1959-60, includes Alaska and Hawaii. Beginning in 1989-90, state administration expenditures were excluded from both "total" and "current" expenditures. Beginning in 1989-90, extensive changes were made in the data collection procedures. Detail may not sum to totals because of rounding. | |||||||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Biennial Survey of Education in the United States, 1919-20 through 1949-50; Statistics of State School Systems, 1959-60 and 1969-70; Revenues and Expenditures for Public Elementary and Secondary Education, 1979-80; and Common Core of Data (CCD), "National Public Education Financial Survey," 1989-90 through 2013-14. (This table was prepared July 2016.) |