![]() |
2016 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
![]() |
Download Excel ![]() |
Table 233.30. | Number of students suspended and expelled from public elementary and secondary schools, by sex, race/ethnicity, and state: 2011-12 |
State | Number receiving out-of-school suspensions1 | Number expelled2 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Sex | Race/ethnicity3 | Total | Sex | Race/ethnicity3 | |||||||||||||||
Male | Female | White | Black | Hispanic | Asian | Pacific Islander | American Indian/ Alaska Native | Two or more races | Male | Female | White | Black | Hispanic | Asian | Pacific Islander | American Indian/ Alaska Native | Two or more races | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
United States | 3,172,403 | 2,215,608 | 956,795 | 1,084,048 | 1,200,401 | 688,774 | 34,526 | 8,258 | 44,549 | 80,738 | 111,018 | 83,283 | 27,735 | 39,766 | 39,443 | 23,696 | 1,096 | 266 | 2,443 | 2,845 |
Alabama | 71,851 | 47,658 | 24,193 | 23,638 | 45,750 | 1,294 | 189 | 22 | 394 | 430 | 1,062 | 776 | 286 | 402 | 608 | 21 | 4 | 4 | 4 | 15 |
Alaska | 6,677 | 4,917 | 1,760 | 2,474 | 422 | 389 | 165 | 191 | 2,511 | 477 | 96 | 76 | 20 | 35 | 12 | 9 | 4 | 6 | 20 | 6 |
Arizona | 66,746 | 48,821 | 17,925 | 21,371 | 7,183 | 29,877 | 615 | 188 | 5,766 | 1,327 | 710 | 547 | 163 | 245 | 52 | 259 | 4 | 0 | 134 | 9 |
Arkansas | 36,461 | 25,160 | 11,301 | 14,912 | 18,185 | 2,302 | 138 | 162 | 147 | 291 | 728 | 563 | 165 | 411 | 231 | 46 | 4 | 4 | 7 | 7 |
California | 360,158 | 261,540 | 98,618 | 78,290 | 59,639 | 190,473 | 12,449 | 2,996 | 5,089 | 8,112 | 15,537 | 12,350 | 3,187 | 3,816 | 2,344 | 7,906 | 570 | 120 | 262 | 390 |
Colorado | 42,071 | 30,394 | 11,677 | 16,574 | 4,605 | 18,119 | 564 | 76 | 618 | 1,298 | 2,185 | 1,782 | 403 | 844 | 277 | 895 | 25 | 8 | 52 | 67 |
Connecticut | 25,890 | 17,273 | 8,617 | 7,284 | 8,709 | 8,587 | 206 | 18 | 135 | 540 | 1,347 | 1,024 | 323 | 524 | 385 | 383 | 10 | 0 | 6 | 22 |
Delaware | 13,683 | 9,159 | 4,524 | 3,824 | 7,903 | 1,414 | 90 | 6 | 34 | 147 | 185 | 139 | 46 | 65 | 98 | 10 | 1-3 | 0 | 6 | 1-3 |
District of Columbia | 9,610 | 5,979 | 3,631 | 49 | 9,047 | 459 | 17 | 1-3 | 4 | 20 | 164 | 111 | 53 | 1-3 | 156 | 4 | 0 | 0 | 0 | 0 |
Florida | 309,927 | 217,352 | 92,575 | 99,330 | 121,468 | 75,768 | 1,390 | 205 | 1,126 | 10,067 | 982 | 752 | 230 | 414 | 270 | 222 | 4 | 1-3 | 6 | 48 |
Georgia | 151,879 | 101,574 | 50,305 | 33,081 | 101,813 | 11,353 | 1,131 | 151 | 255 | 3,633 | 4,391 | 3,298 | 1,093 | 1,218 | 2,786 | 225 | 10 | 6 | 5 | 130 |
Hawaii | 2,510 | 2,039 | 471 | 296 | 66 | 178 | 280 | 1,245 | 17 | 164 | 22 | 18 | 4 | 4 | 0 | 4 | 1-3 | 10 | 0 | 0 |
Idaho | 9,301 | 7,191 | 2,110 | 6,547 | 183 | 1,916 | 48 | 38 | 258 | 165 | 433 | 341 | 92 | 263 | 4 | 133 | 4 | 1-3 | 14 | 1-3 |
Illinois | 122,860 | 81,884 | 40,976 | 35,786 | 57,246 | 24,281 | 993 | 70 | 314 | 3,371 | 3,712 | 2,662 | 1,050 | 1,311 | 1,606 | 622 | 12 | 0 | 17 | 117 |
Indiana | 77,747 | 54,141 | 23,606 | 39,672 | 25,775 | 6,739 | 353 | 38 | 210 | 4,540 | 6,210 | 4,461 | 1,749 | 3,236 | 2,086 | 527 | 15 | 0 | 15 | 294 |
Iowa | 17,999 | 12,792 | 5,207 | 10,626 | 3,997 | 2,335 | 144 | 26 | 125 | 696 | 185 | 161 | 24 | 127 | 22 | 22 | 6 | 0 | 1-3 | 6 |
Kansas | 19,332 | 14,085 | 5,247 | 9,052 | 4,588 | 4,133 | 196 | 19 | 322 | 959 | 679 | 551 | 128 | 390 | 122 | 91 | 9 | 1-3 | 24 | 37 |
Kentucky | 36,842 | 26,070 | 10,772 | 24,706 | 9,656 | 1,103 | 126 | 11 | 44 | 914 | 254 | 200 | 54 | 207 | 33 | 8 | 0 | 0 | 0 | 6 |
Louisiana | 65,595 | 44,085 | 21,510 | 18,025 | 41,689 | 1,388 | 215 | 15 | 457 | 480 | 5,752 | 4,202 | 1,550 | 1,372 | 3,897 | 92 | 12 | 0 | 55 | 25 |
Maine | 7,176 | 5,315 | 1,861 | 6,298 | 445 | 137 | 44 | 6 | 62 | 79 | 111 | 97 | 14 | 95 | 6 | 4 | 1-3 | 0 | 0 | 1-3 |
Maryland | 48,316 | 32,661 | 15,655 | 11,706 | 29,795 | 3,631 | 521 | 199 | 160 | 1,538 | 1,476 | 1,033 | 443 | 204 | 1,156 | 50 | 11 | 0 | 9 | 34 |
Massachusetts | 47,595 | 33,193 | 14,402 | 21,251 | 8,701 | 13,322 | 854 | 38 | 188 | 2,154 | 375 | 312 | 63 | 146 | 94 | 100 | 14 | 0 | 6 | 7 |
Michigan | 132,949 | 91,547 | 41,402 | 59,552 | 60,728 | 7,218 | 871 | 50 | 1,134 | 2,795 | 3,279 | 2,464 | 815 | 1,823 | 1,123 | 195 | 16 | 0 | 47 | 58 |
Minnesota | 31,880 | 22,801 | 9,079 | 14,005 | 11,393 | 2,951 | 913 | 18 | 1,709 | 778 | 1,609 | 973 | 636 | 473 | 927 | 115 | 9 | 0 | 56 | 21 |
Mississippi | 51,030 | 34,216 | 16,814 | 12,375 | 37,897 | 546 | 122 | 15 | 46 | 14 | 1,062 | 837 | 225 | 282 | 763 | 9 | 4 | 0 | 0 | 4 |
Missouri | 65,463 | 45,667 | 19,796 | 30,273 | 30,767 | 2,412 | 341 | 69 | 285 | 1,041 | 1,514 | 1,119 | 395 | 1,154 | 247 | 53 | 6 | 0 | 23 | 27 |
Montana | 6,187 | 4,584 | 1,603 | 3,767 | 81 | 207 | 18 | 13 | 2,015 | 68 | 160 | 114 | 46 | 72 | 1-3 | 4 | 0 | 1-3 | 78 | 1-3 |
Nebraska | 14,002 | 9,949 | 4,053 | 6,733 | 3,711 | 2,401 | 141 | 14 | 476 | 490 | 659 | 475 | 184 | 320 | 175 | 106 | 8 | 1-3 | 17 | 29 |
Nevada | 24,573 | 17,628 | 6,945 | 6,970 | 5,274 | 10,071 | 443 | 260 | 387 | 1,157 | 79 | 65 | 14 | 53 | 0 | 11 | 1-3 | 0 | 7 | 4 |
New Hampshire | 10,011 | 7,264 | 2,747 | 8,360 | 507 | 543 | 98 | 4 | 27 | 69 | 57 | 43 | 14 | 45 | 4 | 6 | 1-3 | 0 | 0 | 0 |
New Jersey | 63,780 | 44,090 | 19,690 | 19,342 | 25,481 | 16,737 | 1,221 | 68 | 71 | 517 | 505 | 345 | 160 | 90 | 279 | 128 | 0 | 0 | 0 | 6 |
New Mexico | 23,577 | 15,818 | 7,759 | 4,108 | 735 | 15,477 | 101 | 9 | 2,796 | 293 | 713 | 550 | 163 | 81 | 20 | 369 | 6 | 0 | 221 | 14 |
New York | 94,191 | 65,760 | 28,431 | 40,213 | 34,129 | 15,413 | 1,202 | 51 | 697 | 1,073 | 2,411 | 1,806 | 605 | 1,309 | 722 | 234 | 22 | 4 | 37 | 51 |
North Carolina | 129,068 | 90,643 | 38,425 | 40,904 | 65,897 | 12,837 | 632 | 82 | 3,228 | 4,682 | 647 | 497 | 150 | 294 | 244 | 58 | 1-3 | 1-3 | 21 | 22 |
North Dakota | 1,951 | 1,389 | 562 | 1,117 | 86 | 66 | 5 | 8 | 650 | 1-3 | 66 | 53 | 13 | 41 | 1-3 | 0 | 0 | 0 | 23 | 0 |
Ohio | 121,658 | 84,844 | 36,814 | 57,275 | 51,261 | 4,474 | 479 | 47 | 153 | 6,650 | 5,706 | 4,176 | 1,530 | 2,423 | 2,754 | 220 | 14 | 6 | 4 | 236 |
Oklahoma | 39,013 | 27,309 | 11,704 | 16,452 | 9,679 | 6,329 | 243 | 90 | 5,144 | 984 | 6,840 | 4,677 | 2,163 | 2,077 | 2,562 | 866 | 31 | 13 | 890 | 391 |
Oregon | 29,337 | 21,769 | 7,568 | 17,499 | 1,713 | 6,921 | 385 | 201 | 859 | 1,506 | 1,996 | 1,529 | 467 | 1,188 | 91 | 492 | 12 | 16 | 84 | 89 |
Pennsylvania | 106,859 | 73,220 | 33,639 | 43,092 | 45,520 | 14,166 | 822 | 39 | 129 | 2,509 | 4,253 | 3,070 | 1,183 | 1,860 | 1,557 | 701 | 19 | 4 | 4 | 49 |
Rhode Island | 12,035 | 8,298 | 3,737 | 5,503 | 1,898 | 3,773 | 192 | 19 | 138 | 447 | 8 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 1-3 | 0 |
South Carolina | 76,560 | 52,456 | 24,104 | 25,116 | 45,494 | 2,992 | 226 | 66 | 245 | 1,598 | 2,995 | 2,359 | 636 | 968 | 1,842 | 82 | 1-3 | 1-3 | 14 | 58 |
South Dakota | 4,327 | 3,062 | 1,265 | 2,220 | 277 | 236 | 44 | 4 | 1,454 | 84 | 58 | 54 | 4 | 33 | 1-3 | 4 | 0 | 0 | 17 | 1-3 |
Tennessee | 77,603 | 52,282 | 25,321 | 29,288 | 44,498 | 2,432 | 377 | 38 | 115 | 439 | 7,911 | 5,738 | 2,173 | 2,074 | 5,559 | 179 | 24 | 4 | 10 | 25 |
Texas | 269,760 | 188,832 | 80,928 | 41,336 | 82,231 | 132,040 | 2,054 | 253 | 926 | 3,868 | 13,787 | 10,559 | 3,228 | 3,119 | 3,007 | 6,826 | 82 | 13 | 55 | 271 |
Utah | 14,644 | 11,029 | 3,615 | 9,111 | 548 | 3,743 | 159 | 335 | 443 | 245 | 185 | 141 | 44 | 126 | 6 | 28 | 0 | 4 | 13 | 4 |
Vermont | 3,603 | 2,605 | 998 | 3,139 | 123 | 46 | 13 | 4 | 66 | 42 | 54 | 50 | 4 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
Virginia | 86,196 | 60,615 | 25,581 | 31,465 | 42,999 | 6,467 | 793 | 71 | 282 | 2,961 | 1,402 | 1,166 | 236 | 551 | 568 | 186 | 38 | 1-3 | 4 | 39 |
Washington | 57,230 | 42,438 | 14,792 | 29,360 | 5,906 | 13,102 | 1,408 | 700 | 1,591 | 3,738 | 3,683 | 2,880 | 803 | 1,914 | 221 | 979 | 71 | 42 | 133 | 191 |
West Virginia | 24,057 | 17,195 | 6,862 | 20,856 | 2,570 | 225 | 37 | 4 | 12 | 263 | 673 | 517 | 156 | 603 | 54 | 8 | 1-3 | 0 | 0 | 4 |
Wisconsin | 47,231 | 32,479 | 14,752 | 17,354 | 22,023 | 5,220 | 446 | 20 | 1,011 | 954 | 2,019 | 1,449 | 570 | 1,290 | 463 | 173 | 13 | 4 | 41 | 33 |
Wyoming | 3,416 | 2,546 | 870 | 2,471 | 111 | 531 | 10 | 4 | 224 | 65 | 179 | 144 | 35 | 118 | 6 | 40 | 1-3 | 0 | 11 | 1-3 |
1 For students without disabilities and students with disabilities served only under Section 504 of the Rehabilitation Act, out-of-school suspensions are instances in which a student is excluded from school for disciplinary reasons for 1 school day or longer. This does not include students who served their suspension in the school. For students with disabilities served under the Individuals with Disabilities Education Act (IDEA), out-of-school suspensions are instances in which a student is temporarily removed from his or her regular school for disciplinary purposes to another setting (e.g., home, behavior center). This includes both removals in which no Individualized Education Program (IEP) services are provided because the removal is 10 days or less and removals in which IEP services continue to be provided. | ||||||||||||||||||||
2 Expulsions are actions taken by a local education agency that result in the removal of a student from his or her regular school for disciplinary purposes, with or without the continuation of educational services, for the remainder of the school year or longer in accordance with local education agency policy. Expulsions also include removals resulting from violations of the Gun Free Schools Act that are modified to less than 365 days. | ||||||||||||||||||||
3 Data by race/ethnicity exclude students with disabilities served only under Section 504 (not receiving services under IDEA). | ||||||||||||||||||||
NOTE: Student counts between 1 and 3 are displayed as 1-3 to protect student privacy. Detail may not sum to totals because of privacy protection routines applied to the data. Race categories exclude persons of Hispanic ethnicity. | ||||||||||||||||||||
SOURCE: U.S. Department of Education, Office for Civil Rights, Civil Rights Data Collection, "2011-12 Discipline Estimations by State." (This table was prepared November 2015.) |