![]() |
| 2016 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
| Download Excel |
| Table 214.30. | Number of public elementary and secondary education agencies, by type of agency and state or jurisdiction: 2013-14 and 2014-15 |
| State or jurisdiction | Total agencies | Type of agency | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular school districts1 | Regional education service agencies and supervisory union administrative centers | State-operated agencies | Federally operated agencies | Independent charter schools and other agencies | ||||||||
| 2013-14 | 2014-15 | 2013-14 | 2014-15 | 2013-14 | 2014-15 | 2013-14 | 2014-15 | 2013-14 | 2014-15 | 2013-14 | 2014-15 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| United States | 18,194 | 18,243 | 13,491 | 13,601 | 1,522 | 1,374 | 255 | 259 | 3 | 4 | 2,923 | 3,005 |
| Alabama | 177 | 179 | 137 | 134 | 0 | 0 | 40 | 45 | 0 | 0 | 0 | 0 |
| Alaska | 54 | 54 | 53 | 53 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Arizona | 684 | 691 | 223 | 234 | 19 | 8 | 10 | 9 | 0 | 0 | 432 | 440 |
| Arkansas | 288 | 287 | 237 | 235 | 15 | 15 | 5 | 5 | 0 | 0 | 31 | 32 |
| California | 1,172 | 1,163 | 944 | 1,058 | 197 | 78 | 4 | 3 | 0 | 0 | 27 | 24 |
| Colorado | 261 | 262 | 178 | 178 | 81 | 81 | 1 | 1 | 0 | 0 | 1 | 2 |
| Connecticut | 201 | 205 | 169 | 169 | 6 | 6 | 7 | 7 | 0 | 0 | 19 | 23 |
| Delaware | 43 | 46 | 19 | 19 | 1 | 1 | 2 | 2 | 0 | 0 | 21 | 24 |
| District of Columbia | 62 | 60 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 60 | 57 |
| Florida | 76 | 75 | 67 | 67 | 0 | 0 | 3 | 2 | 0 | 0 | 6 | 6 |
| Georgia | 218 | 218 | 180 | 180 | 16 | 16 | 7 | 7 | 0 | 0 | 15 | 15 |
| Hawaii | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Idaho | 152 | 158 | 115 | 115 | 2 | 2 | 3 | 3 | 0 | 0 | 32 | 38 |
| Illinois | 1,068 | 1,057 | 861 | 859 | 195 | 186 | 5 | 5 | 0 | 0 | 7 | 7 |
| Indiana | 408 | 411 | 295 | 295 | 31 | 30 | 4 | 4 | 0 | 0 | 78 | 82 |
| Iowa | 355 | 347 | 346 | 338 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas | 321 | 317 | 309 | 307 | 0 | 0 | 12 | 10 | 0 | 0 | 0 | 0 |
| Kentucky | 194 | 185 | 174 | 173 | 18 | 9 | 2 | 3 | 0 | 0 | 0 | 0 |
| Louisiana | 133 | 139 | 70 | 69 | 0 | 0 | 6 | 6 | 0 | 0 | 57 | 64 |
| Maine | 254 | 261 | 237 | 243 | 8 | 8 | 4 | 4 | 0 | 0 | 5 | 6 |
| Maryland | 25 | 25 | 24 | 24 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Massachusetts | 409 | 406 | 238 | 238 | 89 | 87 | 1 | 1 | 0 | 0 | 81 | 80 |
| Michigan | 907 | 911 | 548 | 548 | 56 | 56 | 6 | 6 | 0 | 0 | 297 | 301 |
| Minnesota | 548 | 554 | 332 | 332 | 63 | 61 | 3 | 4 | 0 | 0 | 150 | 157 |
| Mississippi | 162 | 157 | 151 | 146 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 |
| Missouri | 568 | 566 | 521 | 520 | 0 | 0 | 5 | 5 | 0 | 0 | 42 | 41 |
| Montana | 493 | 492 | 407 | 406 | 77 | 77 | 4 | 4 | 0 | 0 | 5 | 5 |
| Nebraska | 287 | 284 | 249 | 245 | 33 | 34 | 5 | 5 | 0 | 0 | 0 | 0 |
| Nevada | 19 | 19 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| New Hampshire | 292 | 296 | 179 | 179 | 95 | 95 | 0 | 0 | 0 | 0 | 18 | 22 |
| New Jersey | 680 | 693 | 590 | 602 | 0 | 0 | 3 | 4 | 0 | 0 | 87 | 87 |
| New Mexico | 150 | 152 | 89 | 89 | 0 | 0 | 6 | 6 | 0 | 0 | 55 | 57 |
| New York2 | 970 | 982 | 694 | 691 | 37 | 37 | 6 | 6 | 0 | 0 | 233 | 248 |
| North Carolina | 265 | 287 | 115 | 115 | 0 | 0 | 4 | 4 | 2 | 3 | 144 | 165 |
| North Dakota | 222 | 221 | 176 | 175 | 43 | 43 | 3 | 3 | 0 | 0 | 0 | 0 |
| Ohio | 1,116 | 1,106 | 618 | 617 | 104 | 104 | 4 | 4 | 0 | 0 | 390 | 381 |
| Oklahoma | 598 | 600 | 517 | 517 | 0 | 0 | 3 | 3 | 0 | 0 | 78 | 80 |
| Oregon | 220 | 220 | 180 | 180 | 19 | 19 | 4 | 4 | 0 | 0 | 17 | 17 |
| Pennsylvania | 789 | 796 | 500 | 500 | 99 | 103 | 8 | 7 | 0 | 0 | 182 | 186 |
| Rhode Island | 61 | 63 | 35 | 32 | 4 | 4 | 6 | 9 | 0 | 0 | 16 | 18 |
| South Carolina | 102 | 102 | 84 | 84 | 11 | 11 | 4 | 4 | 0 | 0 | 3 | 3 |
| South Dakota | 170 | 170 | 151 | 151 | 15 | 15 | 4 | 4 | 0 | 0 | 0 | 0 |
| Tennessee | 140 | 146 | 140 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Texas | 1,252 | 1,244 | 1,027 | 1,026 | 20 | 20 | 3 | 3 | 0 | 0 | 202 | 195 |
| Utah | 138 | 148 | 41 | 41 | 4 | 4 | 3 | 3 | 0 | 0 | 90 | 100 |
| Vermont | 360 | 359 | 294 | 294 | 59 | 59 | 2 | 1 | 0 | 0 | 5 | 5 |
| Virginia | 227 | 222 | 134 | 130 | 71 | 71 | 21 | 20 | 1 | 1 | 0 | 0 |
| Washington | 318 | 322 | 298 | 302 | 9 | 9 | 0 | 0 | 0 | 0 | 11 | 11 |
| West Virginia | 57 | 57 | 55 | 55 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Wisconsin | 466 | 466 | 422 | 422 | 16 | 16 | 3 | 3 | 0 | 0 | 25 | 25 |
| Wyoming | 61 | 61 | 48 | 48 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0 |
| Bureau of Indian | ||||||||||||
| Education | 196 | 196 | 174 | 174 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| DoD, domestic and | ||||||||||||
| overseas | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 0 | 0 |
| Other jurisdictions | ||||||||||||
| American Samoa | 1 | — | 1 | — | 0 | — | 0 | — | 0 | — | 0 | — |
| Guam | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Marianas | 1 | — | 1 | — | 0 | — | 0 | — | 0 | — | 0 | — |
| Puerto Rico | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U.S. Virgin Islands | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 Regular school districts include both independent districts and those that are a dependent segment of a local government. Also includes components of supervisory unions that operate schools, but share superintendent services with other districts. | ||||||||||||
| 2 New York City counted as one school district. | ||||||||||||
| NOTE: DoD = Department of Defense. | ||||||||||||
| SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), "Local Education Agency Universe Survey," 2013-14 and 2014-15. (This table was prepared November 2016.) |