2016 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
Previous Page | Download Excel (66KB) |
Table 205.80. | Private elementary and secondary schools, enrollment, teachers, and high school graduates, by state: Selected years, 2005 through 2015 |
[Standard errors appear in parentheses] | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | Schools, fall 2015 |
Enrollment in prekindergarten through grade 12 | Teachers,1 fall 2015 |
High school graduates, 2014-15 | |||||||||||||||||||||||
Fall 2005 | Fall 2007 | Fall 2009 | Fall 2011 | Fall 2013 | Fall 2015 | ||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||||||
United States | 34,580 | (953) | 6,073,240 | (42,446) | 5,910,210 | (28,363) | 5,488,490 | (35,857) | 5,268,090 | (24,908) | 5,395,740 | (50,342) | 5,750,520 | (85,729) | 481,560 | (7,265) | 343,250 | (6,331) | |||||||||
Alabama | 350 | (†) | 92,280 | (5,892) | 83,840 | (103) | 95,570 | (11,745) | 81,070 | (49) | 76,400 | (295) | 75,070 | (†) | 5,870 | (†) | 4,710 | (†) | |||||||||
Alaska | 50 | (†) | 7,500 | (1,028) | 4,990 | (†) | 7,510 | ! | (2,740) | 5,170 | (†) | 5,080 | (†) | 5,540 | (†) | 480 | (†) | 220 | (†) | ||||||||
Arizona | 320 | (†) | 66,840 | (†) | 64,910 | (†) | 55,390 | (†) | 53,120 | (229) | 55,070 | (†) | 56,610 | (†) | 4,110 | (†) | 3,030 | (†) | |||||||||
Arkansas | 330 | ! | (134) | 35,390 | (5,858) | 40,120 | (11,961) | 28,900 | (1,371) | 29,930 | (1,245) | 30,340 | (1,496) | 37,930 | (6,108) | 3,670 | (1,019) | 1,800 | (134) | ||||||||
California | 3,420 | (58) | 737,490 | (15,529) | 703,810 | (6,129) | 623,150 | (4,185) | 608,070 | (69) | 596,160 | (3,500) | 627,170 | (10,231) | 49,520 | (1,001) | 36,930 | (544) | |||||||||
Colorado | 600 | ! | (183) | 70,770 | (1,160) | 64,740 | (†) | 63,720 | (3,486) | 61,140 | (148) | 60,690 | (4,498) | 68,140 | (9,589) | 5,680 | (1,172) | 2,790 | (†) | ||||||||
Connecticut | 420 | (61) | 76,220 | (1,619) | 85,150 | (9,241) | 72,540 | (464) | 66,320 | (142) | 72,770 | (8,293) | 66,710 | (2,671) | 7,770 | (410) | 7,140 | (632) | |||||||||
Delaware | 100 | (†) | 29,830 | (†) | 32,520 | (2,701) | 26,640 | (†) | 25,090 | (†) | 23,640 | (†) | 19,660 | (†) | 1,650 | (†) | 1,180 | (†) | |||||||||
District of Columbia | 90 | ! | (31) | 19,880 | (†) | 19,640 | (†) | 17,810 | (†) | 16,950 | (†) | 19,790 | (277) | 17,110 | (1,939) | 2,050 | (285) | 1,500 | (16) | ||||||||
Florida | 2,200 | (69) | 396,790 | (7,429) | 391,660 | (6,123) | 343,990 | (1,023) | 340,960 | (230) | 372,790 | (2,812) | 389,310 | (207) | 30,520 | (69) | 22,770 | (†) | |||||||||
Georgia | 1,220 | (308) | 152,600 | (10,394) | 157,430 | (9,185) | 150,300 | (6,251) | 138,080 | (†) | 150,360 | (2,250) | 189,630 | (27,662) | 19,930 | (3,722) | 11,630 | (1,556) | |||||||||
Hawaii | 140 | (11) | 32,810 | (†) | 37,300 | (290) | 37,130 | (†) | 37,530 | (†) | 33,820 | (32) | 45,600 | (7,730) | 3,730 | (662) | 3,510 | (660) | |||||||||
Idaho | 260 | ! | (113) | 15,320 | (2,518) | 24,700 | ! | (11,608) | 18,680 | (4,814) | 13,670 | (193) | 18,580 | (3,090) | 20,230 | (3,947) | 1,420 | (229) | 640 | (†) | |||||||
Illinois | 1,500 | (51) | 317,940 | (4,263) | 312,270 | (6,638) | 289,720 | (9,237) | 271,030 | (1,289) | 281,360 | (6,026) | 280,440 | (19,662) | 19,600 | (922) | 16,800 | (132) | |||||||||
Indiana | 1,660 | ! | (678) | 139,370 | (17,870) | 119,910 | (2,284) | 120,770 | (5,919) | 129,120 | (12,177) | 121,230 | (3,928) | 171,570 | (4,510) | 11,940 | (774) | 7,130 | (1,024) | ||||||||
Iowa | 510 | ! | (180) | 60,960 | (8,311) | 47,820 | (†) | 45,160 | (†) | 63,840 | (14,665) | 56,150 | (9,338) | 70,870 | (16,178) | 5,120 | (999) | 2,580 | (20) | ||||||||
Kansas | 210 | (†) | 47,130 | (1,654) | 47,780 | (2,414) | 44,680 | (1,668) | 43,100 | (1,640) | 41,520 | (3,286) | 42,270 | (†) | 3,210 | (†) | 2,550 | (†) | |||||||||
Kentucky | 330 | (†) | 78,880 | (1,228) | 76,140 | (2,074) | 70,590 | (2,132) | 69,410 | (12) | 74,750 | (4,226) | 70,090 | (†) | 5,670 | (†) | 4,520 | (†) | |||||||||
Louisiana | 580 | (150) | 138,270 | (525) | 137,460 | (†) | 147,040 | (9,890) | 125,720 | (108) | 129,720 | (2,606) | 166,560 | (33,949) | 12,640 | (2,721) | 11,420 | ! | (3,620) | ||||||||
Maine | 140 | (†) | 20,680 | (337) | 21,260 | (143) | 18,310 | (†) | 18,350 | (†) | 18,380 | (272) | 18,600 | (†) | 2,020 | (†) | 2,700 | () | |||||||||
Maryland | 760 | (18) | 170,350 | (4,201) | 165,760 | (1,160) | 145,690 | (160) | 137,450 | (564) | 143,530 | (2,030) | 142,630 | (3,549) | 13,810 | (21) | 9,130 | (†) | |||||||||
Massachusetts | 760 | (43) | 157,770 | (3,273) | 151,640 | (2,516) | 137,110 | (1,169) | 130,940 | (1,596) | 134,560 | (943) | 123,230 | (865) | 14,440 | (242) | 9,270 | (†) | |||||||||
Michigan | 890 | (120) | 166,950 | (407) | 159,100 | (2,047) | 153,230 | (5,828) | 135,580 | (544) | 141,590 | (6,240) | 172,130 | (34,196) | 13,550 | (3,271) | 10,960 | (2,377) | |||||||||
Minnesota | 470 | (†) | 104,730 | (3,467) | 101,740 | (3,903) | 89,530 | (†) | 87,620 | (†) | 85,260 | (†) | 75,630 | (†) | 5,860 | (†) | 4,430 | (†) | |||||||||
Mississippi | 180 | (†) | 57,930 | (4,104) | 55,270 | (†) | 54,650 | (2,458) | 52,060 | (†) | 50,330 | (3,333) | 43,580 | (†) | 3,530 | (†) | 2,700 | (†) | |||||||||
Missouri | 870 | (173) | 137,810 | (10,580) | 125,610 | (3,685) | 117,970 | (2,065) | 130,130 | (8,715) | 139,570 | (25,980) | 125,290 | (8,723) | 10,340 | (935) | 8,540 | (811) | |||||||||
Montana | 120 | (†) | ‡ | (†) | 15,030 | ! | (5,465) | 10,390 | (1,221) | 10,550 | (†) | 10,560 | (521) | 11,690 | (†) | 980 | (†) | 400 | (†) | ||||||||
Nebraska | 350 | ! | (133) | 42,420 | (†) | 40,320 | (†) | 39,040 | (†) | 40,750 | (†) | 42,300 | (†) | 48,960 | (5,442) | 3,120 | (133) | 2,460 | (†) | ||||||||
Nevada | 150 | (†) | 29,120 | (†) | 29,820 | (2,009) | 25,060 | (†) | 26,130 | (†) | 21,980 | (†) | 23,910 | (†) | 1,540 | (†) | 1,240 | (†) | |||||||||
New Hampshire | 260 | (†) | 33,220 | (†) | 30,920 | (†) | 26,470 | (†) | 27,350 | (†) | 26,700 | (†) | 25,330 | (†) | 2,670 | (†) | 2,430 | (†) | |||||||||
New Jersey | 1,270 | (97) | 256,160 | (8,439) | 253,250 | (5,016) | 232,020 | (16,536) | 210,220 | (1,211) | 211,150 | (4,607) | 213,170 | (13,684) | 19,170 | (1,154) | 14,320 | (836) | |||||||||
New Mexico | 170 | (†) | 25,030 | (141) | 27,290 | (1,388) | 23,730 | (507) | 22,680 | (10) | 21,750 | (†) | 22,230 | (†) | 2,010 | (†) | 1,440 | (†) | |||||||||
New York | 1,940 | (88) | 510,750 | (3,596) | 518,850 | (7,196) | 486,310 | (5,211) | 487,810 | (19,574) | 452,380 | (901) | 520,660 | (16,620) | 46,140 | (1,834) | 35,600 | (3,485) | |||||||||
North Carolina | 650 | (†) | 117,280 | (11,681) | 121,660 | (2,226) | 110,740 | (1,851) | 119,070 | (†) | 118,090 | (492) | 124,030 | (†) | 11,830 | (†) | 7,490 | (†) | |||||||||
North Dakota | 50 | (†) | 7,290 | (†) | 7,430 | (†) | 7,750 | (†) | 7,770 | (†) | 8,290 | (†) | 7,830 | (†) | 630 | (†) | 370 | (†) | |||||||||
Ohio | 1,360 | (133) | 254,530 | (9,821) | 239,520 | (2,741) | 246,250 | (24,214) | 213,990 | (3,419) | 238,620 | (19,487) | 255,690 | (40,837) | 18,380 | (2,652) | 12,920 | (†) | |||||||||
Oklahoma | 180 | (27) | 35,350 | (1,194) | 40,320 | (5,032) | 34,000 | (716) | 35,750 | (847) | 32,740 | (†) | 32,160 | (1,061) | 2,740 | (53) | 1,570 | (212) | |||||||||
Oregon | 410 | (†) | 69,620 | (14,139) | 66,260 | (5,188) | 56,820 | (3,502) | 53,200 | (†) | 58,830 | (3,109) | 57,310 | (†) | 4,210 | (†) | 3,470 | (†) | |||||||||
Pennsylvania | 2,740 | (221) | 332,740 | (3,918) | 324,020 | (6,253) | 301,640 | (5,036) | 276,300 | (3,668) | 253,800 | (756) | 315,830 | (38,974) | 26,350 | (3,070) | 19,640 | (3,078) | |||||||||
Rhode Island | 130 | (19) | 30,600 | (†) | 28,260 | (1,096) | 24,940 | (†) | 25,420 | (†) | 22,180 | (†) | 20,620 | (2,711) | 1,900 | (218) | 1,460 | (†) | |||||||||
South Carolina | 370 | (†) | 70,240 | (1,797) | 71,430 | (1,043) | 62,320 | (311) | 60,890 | (†) | 65,350 | (4,447) | 62,830 | (†) | 5,310 | (†) | 3,130 | (†) | |||||||||
South Dakota | 70 | (†) | 12,700 | (†) | 12,280 | (†) | 11,470 | (†) | 12,490 | (†) | 9,950 | (†) | 10,740 | (†) | 830 | (†) | 380 | (†) | |||||||||
Tennessee | 500 | (†) | 105,240 | (2,531) | 117,540 | (12,851) | 98,310 | (4,176) | 92,430 | (34) | 93,990 | (3,210) | 91,950 | (†) | 8,730 | (†) | 6,040 | (†) | |||||||||
Texas | 2,400 | (373) | 304,170 | (20,453) | 296,540 | (4,132) | 313,360 | (11,968) | 285,320 | (2,046) | 312,640 | (5,896) | 351,270 | (26,334) | 30,430 | (1,644) | 16,540 | (851) | |||||||||
Utah | 160 | (†) | 21,220 | (†) | 20,860 | (†) | 21,990 | (1,558) | 18,660 | (55) | 23,310 | (†) | 21,140 | (†) | 1,800 | (†) | 1,490 | (†) | |||||||||
Vermont | 110 | (†) | 11,530 | (†) | 12,600 | (232) | 10,350 | (†) | 9,030 | (†) | 8,890 | (†) | 10,040 | (†) | 1,280 | (†) | 1,080 | (†) | |||||||||
Virginia | 950 | (119) | 155,220 | (14,290) | 143,140 | (7,988) | 128,140 | (2,581) | 123,780 | (82) | 131,330 | (1,828) | 140,350 | (12,832) | 12,850 | (921) | 7,150 | (†) | |||||||||
Washington | 640 | (24) | 119,640 | (13,187) | 104,070 | (3,054) | 94,340 | (625) | 93,630 | (234) | 119,730 | (17,349) | 100,140 | (479) | 7,680 | (48) | 5,650 | (†) | |||||||||
West Virginia | 130 | (†) | 16,120 | (†) | 14,980 | (†) | 13,860 | (†) | 13,430 | (1) | 14,350 | (†) | 14,780 | (†) | 1,330 | (†) | 850 | (†) | |||||||||
Wisconsin | 1,050 | (114) | 142,280 | (137) | 138,290 | (1,597) | 130,510 | (†) | 127,250 | (†) | 160,650 | (32,980) | 144,020 | (11,405) | 11,310 | (1,128) | 5,540 | (†) | |||||||||
Wyoming | 40 | (†) | 2,310 | (†) | 2,930 | (†) | 2,910 | (†) | 2,740 | (†) | 2,780 | (†) | 2,240 | (†) | 220 | (†) | 30 | (†) |
†Not applicable. | |||||||||||||||||||||||||||
!Interpret data with caution. The coefficient of variation (CV) for this estimate is between 30 and 50 percent. | |||||||||||||||||||||||||||
‡Reporting standards not met. The coefficient of variation (CV) for this estimate is 50 percent or greater. | |||||||||||||||||||||||||||
1 Reported in full-time equivalents (FTE). Excludes teachers who teach only prekindergarten students. | |||||||||||||||||||||||||||
NOTE: Includes special education, vocational/technical education, and alternative schools. Tabulation includes schools that offer kindergarten or higher grade. Includes enrollment of students in prekindergarten through grade 12 in schools that offer kindergarten or higher grade. Detail may not sum to totals because of rounding. | |||||||||||||||||||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Private School Universe Survey (PSS), 2005-06 through 2015-16. (This table was prepared June 2017.) |