![]() |
2016 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
![]() |
Download Excel ![]() |
Table 204.80. | Number of public school students enrolled in gifted and talented programs, by sex, race/ethnicity, and state: 2004, 2006, and 2011-12 |
[Standard errors appear in parentheses] | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | 2004, total | 2006, total | 2011-121 | |||||||||||||
Total | Sex | Race/ethnicity | ||||||||||||||
Male | Female | White | Black | Hispanic | Asian | Pacific Islander | American Indian/ Alaska Native |
Two or more races | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
United States | 3,202,760 | (24,248) | 3,236,990 | (21,177) | 3,189,757 | 1,570,453 | 1,619,304 | 1,939,266 | 281,135 | 538,529 | 301,633 | 11,053 | 30,103 | 88,038 | ||
Alabama | 35,680 | (798) | 40,610 | (361) | 62,392 | 30,098 | 32,294 | 45,622 | 12,155 | 1,613 | 1,596 | 46 | 901 | 459 | ||
Alaska | 5,390 | (166) | 5,620 | (192) | 6,320 | 3,041 | 3,279 | 4,182 | 133 | 403 | 584 | 74 | 270 | 674 | ||
Arizona | 57,570 | (1,275) | 60,060 | (711) | 63,603 | 33,226 | 30,377 | 38,056 | 1,526 | 17,486 | 3,993 | 184 | 1,333 | 1,025 | ||
Arkansas | 50,340 | (3,219) | 45,600 | (1,870) | 46,534 | 21,383 | 25,151 | 34,883 | 7,730 | 2,348 | 1,016 | 64 | 260 | 233 | ||
California | 527,370 | (10,256) | 523,450 | (13,209) | 516,607 | 257,477 | 259,130 | 173,830 | 21,283 | 188,619 | 108,123 | 5,652 | 2,668 | 16,432 | ||
Colorado | 50,350 | (747) | 54,000 | (620) | 55,743 | 29,048 | 26,695 | 40,561 | 1,126 | 9,193 | 2,625 | 93 | 272 | 1,873 | ||
Connecticut | 15,980 | (1,572) | 20,170 | (2,183) | 13,153 | 6,179 | 6,974 | 9,196 | 1,117 | 1,379 | 1,168 | 4 | 32 | 257 | ||
Delaware | 5,260 | 1 | (†) | 6,240 | 1 | (†) | 2,656 | 1,251 | 1,405 | 1,576 | 543 | 226 | 238 | 1-3 | 10 | 61 |
District of Columbia | — | (†) | — | (†) | 62 | 27 | 35 | 0 | 60 | 0 | 1-3 | 0 | 0 | 0 | ||
Florida | 114,400 | (1,095) | 132,440 | (893) | 145,079 | 72,777 | 72,302 | 79,722 | 13,486 | 38,513 | 8,204 | 108 | 426 | 4,620 | ||
Georgia | 136,620 | (3,954) | 150,680 | (5,291) | 176,954 | 83,741 | 93,213 | 115,689 | 31,062 | 9,968 | 13,914 | 126 | 373 | 5,822 | ||
Hawaii | 10,290 | (993) | 11,140 | 1 | (†) | 2,515 | 1,023 | 1,492 | 512 | 51 | 90 | 1,206 | 441 | 9 | 206 | |
Idaho | 9,920 | (528) | 10,650 | (475) | 8,494 | 4,365 | 4,129 | 7,498 | 38 | 517 | 224 | 22 | 46 | 149 | ||
Illinois | 112,570 | (4,554) | 118,480 | (5,016) | 72,764 | 36,627 | 36,137 | 46,400 | 5,945 | 8,555 | 8,646 | 105 | 127 | 2,986 | ||
Indiana | 74,780 | (5,219) | 82,830 | (4,222) | 131,797 | 63,729 | 68,068 | 108,500 | 7,355 | 6,542 | 4,496 | 68 | 272 | 4,564 | ||
Iowa | 41,460 | (1,657) | 39,300 | (1,030) | 46,149 | 23,334 | 22,815 | 40,906 | 963 | 1,838 | 1,350 | 29 | 111 | 952 | ||
Kansas | 15,150 | (389) | 14,430 | (487) | 14,015 | 7,644 | 6,371 | 11,380 | 355 | 777 | 849 | 9 | 105 | 540 | ||
Kentucky | 85,660 | (3,179) | 96,600 | (2,885) | 87,214 | 41,311 | 45,903 | 79,288 | 3,525 | 1,394 | 1,709 | 75 | 68 | 1,155 | ||
Louisiana | 28,020 | (2,300) | 22,010 | (721) | 20,802 | 9,530 | 11,272 | 12,830 | 5,627 | 771 | 1,111 | 19 | 120 | 324 | ||
Maine | 5,640 | (619) | 6,030 | (304) | 8,160 | 4,010 | 4,150 | 7,702 | 109 | 81 | 184 | 8 | 30 | 46 | ||
Maryland | 117,010 | 1 | (†) | 137,410 | 1 | (†) | 135,634 | 63,872 | 71,762 | 61,525 | 32,222 | 15,153 | 18,979 | 1,527 | 276 | 5,952 |
Massachusetts | 7,440 | (1,190) | 6,130 | (908) | 6,242 | 3,005 | 3,237 | 4,183 | 533 | 625 | 711 | 4 | 17 | 169 | ||
Michigan | 65,970 | (6,408) | 54,950 | (4,750) | 30,814 | 14,725 | 16,089 | 24,703 | 2,747 | 998 | 1,864 | 20 | 154 | 328 | ||
Minnesota | 73,940 | (2,585) | 72,280 | (2,154) | 70,165 | 35,293 | 34,872 | 49,852 | 5,744 | 3,678 | 9,316 | 20 | 650 | 905 | ||
Mississippi | 30,510 | (837) | 31,070 | (1,015) | 33,099 | 15,930 | 17,169 | 23,163 | 8,470 | 688 | 706 | 9 | 51 | 12 | ||
Missouri | 34,470 | (898) | 33,070 | (831) | 37,175 | 18,780 | 18,395 | 30,109 | 3,280 | 1,110 | 1,951 | 36 | 125 | 564 | ||
Montana | 8,760 | (401) | 7,490 | (251) | 5,900 | 3,120 | 2,780 | 5,255 | 35 | 102 | 102 | 10 | 320 | 76 | ||
Nebraska | 32,160 | (824) | 32,650 | (604) | 35,469 | 17,673 | 17,796 | 28,850 | 1,381 | 2,713 | 1,187 | 34 | 252 | 1,052 | ||
Nevada | 7,640 | (23) | 8,270 | 1 | (†) | 8,674 | 4,510 | 4,164 | 5,280 | 257 | 1,586 | 851 | 58 | 49 | 593 | |
New Hampshire | 4,450 | (1,089) | 4,700 | (1,005) | 2,579 | 1,222 | 1,357 | 2,423 | 10 | 20 | 106 | 1-3 | 4 | 14 | ||
New Jersey | 88,960 | (4,851) | 97,260 | (4,904) | 88,990 | 41,222 | 47,768 | 55,282 | 7,927 | 9,288 | 15,509 | 218 | 92 | 674 | ||
New Mexico | 36,410 | (404) | 12,950 | (399) | 14,891 | 7,853 | 7,038 | 7,027 | 233 | 5,957 | 512 | 10 | 894 | 258 | ||
New York | 61,350 | (5,223) | 81,520 | (3,741) | 41,630 | 19,881 | 21,749 | 24,862 | 5,602 | 4,141 | 6,239 | 66 | 190 | 530 | ||
North Carolina | 155,330 | (10,613) | 149,700 | (4,678) | 158,770 | 78,388 | 80,382 | 116,645 | 17,837 | 9,186 | 7,801 | 136 | 1,532 | 5,633 | ||
North Dakota | 3,320 | (305) | 2,770 | (162) | 3,292 | 1,768 | 1,524 | 2,726 | 62 | 25 | 99 | 4 | 370 | 6 | ||
Ohio | 133,690 | (7,411) | 127,610 | (5,925) | 65,821 | 33,263 | 32,558 | 55,946 | 3,403 | 1,021 | 3,296 | 19 | 55 | 2,081 | ||
Oklahoma | 87,620 | (2,447) | 87,320 | (2,151) | 91,174 | 45,090 | 46,084 | 58,966 | 5,003 | 6,783 | 3,016 | 160 | 14,292 | 2,954 | ||
Oregon | 39,440 | (903) | 38,570 | (666) | 37,767 | 20,072 | 17,695 | 28,241 | 498 | 3,019 | 3,498 | 120 | 301 | 2,090 | ||
Pennsylvania | 85,070 | (3,170) | 75,930 | (2,681) | 66,867 | 34,353 | 32,514 | 54,609 | 4,170 | 1,797 | 5,274 | 59 | 67 | 891 | ||
Rhode Island | 2,780 | (531) | 2,060 | (300) | 740 | 318 | 422 | 444 | 69 | 170 | 38 | 1-3 | 1-3 | 15 | ||
South Carolina | 88,070 | (6,564) | 77,520 | (3,781) | 89,170 | 41,682 | 47,488 | 68,269 | 13,584 | 3,006 | 2,166 | 115 | 165 | 1,865 | ||
South Dakota | 2,940 | (241) | 3,070 | (175) | 2,587 | 1,406 | 1,181 | 2,352 | 25 | 33 | 70 | 1-3 | 82 | 23 | ||
Tennessee | 32,630 | (1,451) | 17,100 | (904) | 24,250 | 12,160 | 12,090 | 18,719 | 3,394 | 549 | 1,262 | 44 | 39 | 243 | ||
Texas | 344,500 | (3,483) | 344,640 | (2,413) | 385,047 | 190,311 | 194,736 | 162,288 | 26,419 | 154,617 | 31,018 | 449 | 1,692 | 8,564 | ||
Utah | 23,510 | (1,218) | 25,660 | (170) | 23,204 | 11,302 | 11,902 | 18,348 | 266 | 2,675 | 1,105 | 446 | 182 | 182 | ||
Vermont | 740 | (151) | 730 | (129) | 268 | 124 | 144 | 252 | 4 | 4 | 6 | 0 | 0 | 1-3 | ||
Virginia | 142,140 | (3,772) | 160,140 | (3,319) | 150,642 | 74,272 | 76,370 | 96,993 | 18,104 | 11,447 | 16,486 | 198 | 351 | 7,063 | ||
Washington | 38,520 | (843) | 39,010 | (1,289) | 37,475 | 18,796 | 18,679 | 25,232 | 722 | 4,239 | 4,766 | 120 | 188 | 2,208 | ||
West Virginia | 6,040 | (493) | 6,630 | (559) | 5,292 | 2,730 | 2,562 | 4,853 | 166 | 27 | 186 | 4 | 8 | 48 | ||
Wisconsin | 62,000 | (4,348) | 56,450 | (3,095) | 52,058 | 25,957 | 26,101 | 40,742 | 4,767 | 3,410 | 2,231 | 29 | 241 | 638 | ||
Wyoming | 2,910 | ! | (944) | 2,030 | (314) | 3,061 | 1,555 | 1,506 | 2,794 | 12 | 151 | 44 | 4 | 29 | 27 |
—Not available. | ||||||||||||||||
†Not applicable. | ||||||||||||||||
!Interpret data with caution. The coefficient of variation (CV) for this estimate is between 30 and 50 percent. | ||||||||||||||||
1 Data are based on universe counts of schools and school districts; therefore, these figures do not have standard errors. | ||||||||||||||||
NOTE: Race categories exclude persons of Hispanic ethnicity. Student counts between 1 and 3 are displayed as 1-3 to protect student privacy. Detail may not sum to totals because of rounding and because of privacy protection routines applied to universe data. | ||||||||||||||||
SOURCE: U.S. Department of Education, Office for Civil Rights, Civil Rights Data Collection: 2004, 2006, and 2011-12. (This table was prepared January 2016.) |