![]() |
2015 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
![]() |
Download Excel ![]() |
Table 605.10. | Gross domestic product per capita and public and private education expenditures per full-time-equivalent (FTE) student, by level of education and country: Selected years, 2005 through 2012 |
Country | Gross domestic product per capita | Elementary and secondary education expenditures per FTE student | Higher education expenditures per FTE student | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 2008 | 2009 | 2010 | 2011 | 2012 | 2005 | 2008 | 2009 | 2010 | 2011 | 2012 | 2005 | 2008 | 2009 | 2010 | 2011 | 2012 | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||||||
Current dollars | ||||||||||||||||||||||||||||||
OECD average1 | $28,772 | $33,886 | $33,206 | $33,471 | $35,491 | $36,852 | $6,751 | $8,180 | $8,632 | $8,501 | $8,832 | $8,954 | $11,342 | $13,391 | $13,707 | $13,211 | $13,881 | $14,815 | ||||||||||||
Australia | 33,983 | 39,532 | 39,971 | 40,801 | 43,208 | 43,158 | 7,142 | 7,814 | 9,139 | 9,803 | 9,383 | 8,790 | 14,579 | 15,043 | 16,074 | 15,142 | 16,267 | 16,859 | ||||||||||||
Austria | 34,107 | 39,849 | 38,834 | 40,411 | 42,978 | 44,892 | 9,436 | 10,994 | 11,681 | 11,693 | 12,509 | 12,164 | 14,775 | 15,043 | 14,257 | 15,007 | 14,895 | 15,549 | ||||||||||||
Belgium | 32,077 | 36,879 | 36,698 | 37,878 | 40,093 | 41,684 | 7,306 | 9,706 | 9,783 | 10,123 | 10,722 | 11,007 | 11,960 | 15,020 | 15,443 | 15,179 | 15,420 | 15,503 | ||||||||||||
Canada | — | 38,522 | 40,136 | 37,480 | 42,585 | — | 7,774 | 2,3 | 8,997 | 2,3 | 9,774 | 2,3 | 10,078 | 2,3 | 10,226 | 2,3 | — | 22,810 | 4,5 | 20,903 | 4 | 22,475 | 4 | 23,226 | 4 | 22,006 | 4 | — | ||
Chile | 12,635 | 14,106 | 14,578 | 15,107 | 17,312 | 21,486 | 2,099 | 2,245 | 2,635 | 2,935 | 3,203 | 4,522 | 6,873 | 6,829 | 6,829 | 6,863 | 7,101 | 8,333 | ||||||||||||
Czech Republic | 20,280 | 25,845 | 25,614 | 25,364 | 27,046 | 28,679 | 4,098 | 5,236 | 5,615 | 5,532 | 6,128 | 6,419 | 6,649 | 8,318 | 8,237 | 7,635 | 9,392 | 10,319 | ||||||||||||
Denmark | 33,626 | 39,494 | 38,299 | 40,600 | 41,843 | 43,564 | 8,997 | 6 | 10,429 | 6 | 11,094 | 6 | 11,404 | 6 | 10,230 | 6 | 10,780 | 14,959 | 6 | 17,634 | 6 | 18,556 | 6 | 18,977 | 6 | 21,254 | 6 | — | ||
Estonia | 16,660 | 21,802 | 19,789 | 20,093 | 23,088 | 24,689 | 3,736 | 6,054 | 6,149 | 5,984 | 6,055 | 6,334 | 3,869 | 6,022 | 5 | 6,373 | 6,501 | 7,868 | 8,206 | |||||||||||
Finland | 30,468 | 37,795 | 35,848 | 36,030 | 38,611 | 40,209 | 6,610 | 8,068 | 8,314 | 8,591 | 9,180 | 9,353 | 12,285 | 15,402 | 16,569 | 16,714 | 18,002 | 17,863 | ||||||||||||
France | 29,644 | 34,233 | 33,724 | 34,395 | 36,391 | 37,347 | 7,456 | 8,559 | 3 | 8,861 | 3 | 9,070 | 3 | 9,329 | 3 | 9,338 | 3 | 10,995 | 14,079 | 14,642 | 15,067 | 15,375 | 15,281 | |||||||
Germany | 30,496 | 37,171 | 36,048 | 37,661 | 40,990 | 42,730 | 7,039 | 7,859 | 8,534 | — | 9,521 | 9,843 | 12,446 | 15,390 | 15,711 | — | 16,723 | 17,157 | ||||||||||||
Greece | 25,472 | 29,920 | 29,381 | 27,539 | 26,622 | 25,462 | 5,493 | 2 | — | — | — | — | — | 6,130 | — | — | — | — | — | |||||||||||
Hungary | 17,014 | 20,700 | 20,154 | 20,625 | 22,413 | 22,494 | 4,027 | 4 | 4,626 | 4 | 4,506 | 4 | 4,555 | 4 | 4,527 | 4 | 4,371 | 6,244 | 4 | 7,327 | 4 | 8,518 | 4 | 8,745 | 4 | 9,210 | 4 | 8,876 | ||
Iceland | 35,571 | 39,029 | 36,718 | 35,509 | 38,224 | 40,464 | 8,815 | 6 | 9,745 | 9,309 | 8,592 | 9,326 | 9,333 | 9,474 | 6 | 10,429 | 9,939 | 8,728 | 8,612 | 9,377 | ||||||||||
Ireland | 38,061 | 42,644 | 39,750 | 41,000 | 42,943 | 45,210 | 6,411 | 8,915 | 4 | 9,615 | 4 | 9,638 | 4 | 9,830 | 4 | 9,893 | 4 | 10,468 | 16,284 | 4 | 16,420 | 4 | 16,008 | 4 | 16,095 | 4 | 14,922 | 4 | ||
Israel | 21,474 | 27,690 | 27,454 | 26,552 | 30,168 | 31,296 | 5,041 | 5,780 | 5,464 | 5,692 | 6,277 | 6,325 | 10,919 | 12,568 | 11,214 | 10,730 | 11,554 | 12,338 | ||||||||||||
Italy3 | 27,750 | 33,271 | 32,397 | 32,110 | 33,870 | 35,334 | 7,410 | 4 | 9,071 | 4 | 8,943 | 4 | 8,489 | 4 | 8,534 | 4 | 8,450 | 4 | 8,026 | 4 | 9,553 | 9,562 | 9,580 | 9,990 | 10,071 | |||||
Japan6 | 30,290 | 33,902 | 32,324 | 35,238 | 34,967 | 35,695 | 7,343 | 8,301 | 8,502 | 9,168 | 9,102 | 9,408 | 12,326 | 14,890 | 15,957 | 16,015 | 16,446 | 16,872 | ||||||||||||
Korea, Republic of | 21,342 | 26,877 | 27,171 | 28,829 | 29,035 | 32,022 | 5,638 | 6,723 | 8,122 | 7,396 | 7,652 | 7,934 | 7,606 | 9,081 | 9,513 | 9,972 | 9,927 | 9,866 | ||||||||||||
Luxembourg | 69,984 | 89,732 | 82,972 | 84,672 | 88,668 | 91,754 | 15,930 | 2,3,4 | 16,909 | 3 | 18,018 | 3 | 19,050 | 3 | 19,600 | 3 | 20,153 | — | — | — | — | — | 32,876 | 4 | ||||||
Mexico | 11,299 | 15,190 | 14,397 | 15,195 | 17,125 | 16,767 | 2,025 | 2,284 | 2,339 | 2,464 | 2,765 | 2,801 | 6,402 | 7,504 | 8,020 | 7,872 | 7,889 | 8,115 | ||||||||||||
Netherlands | 34,724 | 42,887 | 41,089 | 41,682 | 43,150 | 46,062 | 7,045 | 9,251 | 10,030 | 10,075 | 10,268 | 10,464 | 13,883 | 17,245 | 17,849 | 17,161 | 17,549 | 19,276 | ||||||||||||
New Zealand | 24,882 | 29,231 | 29,204 | 29,629 | 31,487 | 32,165 | 5,659 | 6,496 | 7,556 | 7,681 | 8,831 | 8,445 | 10,262 | 10,526 | 10,619 | 10,418 | 10,582 | 13,740 | ||||||||||||
Norway7 | 47,620 | 43,659 | 54,708 | 44,825 | 46,696 | 51,368 | 9,975 | 12,070 | 12,971 | 13,067 | 13,219 | 13,611 | 8 | 15,552 | 18,942 | 19,269 | 18,512 | 18,840 | 20,016 | 8 | ||||||||||
Poland4 | 13,573 | 18,062 | 18,910 | 20,034 | 21,753 | 22,869 | 3,165 | 4,682 | 5,167 | 5,693 | 6,066 | 6,764 | 5,593 | 7,063 | 7,776 | 8,866 | 9,659 | 9,799 | ||||||||||||
Portugal4 | 19,967 | 24,962 | 24,935 | 25,519 | 25,672 | 27,204 | 5,646 | 3 | 6,276 | 3 | 7,288 | 3 | 7,419 | 3 | 7,282 | 3 | 7,444 | 6 | 8,787 | 10,373 | 10,481 | 10,578 | 9,640 | 9,196 | 6 | |||||
Slovak Republic8 | 15,881 | 23,205 | 22,620 | 23,194 | 25,130 | 25,725 | 2,740 | 4,006 | 4,781 | 5,066 | 5,105 | 5,231 | 5,783 | 6,560 | 6,758 | 6,904 | 8,177 | 9,022 | ||||||||||||
Slovenia | 23,043 | 29,241 | 27,150 | 26,649 | 28,156 | 28,455 | 7,065 | 8,555 | 8,670 | 8,505 | 8,867 | 8,457 | 8,573 | 9,263 | 9,311 | 9,693 | 10,413 | 11,002 | ||||||||||||
Spain | 27,270 | 33,173 | 32,146 | 31,574 | 32,157 | 32,775 | 6,411 | 8,522 | 8,818 | 8,479 | 8,476 | 8,152 | 10,089 | 13,366 | 13,614 | 13,373 | 13,173 | 12,356 | ||||||||||||
Sweden | 32,770 | 39,321 | 37,192 | 39,251 | 41,761 | 43,869 | 7,861 | 9,524 | 9,709 | 10,044 | 10,548 | 10,652 | 15,946 | 20,014 | 19,961 | 19,562 | 20,818 | 22,534 | ||||||||||||
Switzerland4 | 35,500 | 45,517 | 44,773 | 48,962 | 51,582 | 55,623 | 10,721 | 13,775 | 13,411 | 13,510 | 14,623 | 15,512 | 21,734 | 21,648 | 21,577 | 21,893 | 22,882 | 25,264 | ||||||||||||
Turkey | — | 14,963 | 14,442 | 15,775 | 17,781 | 18,002 | — | — | — | 2,020 | 2,501 | 2,784 | — | — | — | — | 8,193 | 7,779 | ||||||||||||
United Kingdom | 31,580 | 36,817 | 34,483 | 35,299 | 33,886 | 37,170 | 6,888 | 9,169 | 9,602 | 9,980 | 9,738 | 10,056 | 13,506 | 15,310 | 16,338 | 15,862 | 14,223 | 24,338 | ||||||||||||
United States9 | 41,674 | 46,901 | 45,087 | 46,548 | 49,321 | 49,895 | 9,771 | 11,107 | 11,818 | 11,826 | 11,841 | 11,732 | 23,435 | 27,499 | 27,066 | 25,576 | 26,021 | 26,562 | ||||||||||||
Constant 2014 dollars | ||||||||||||||||||||||||||||||
OECD average1 | $34,878 | $37,259 | $36,642 | $36,339 | $37,353 | $37,998 | $8,183 | $8,994 | $9,525 | $9,230 | $9,295 | $9,232 | $13,749 | $14,724 | $15,126 | $14,343 | $14,609 | $15,276 | ||||||||||||
Australia | 41,195 | 43,467 | 44,107 | 44,297 | 45,474 | 44,500 | 8,657 | 8,592 | 10,085 | 10,643 | 9,875 | 9,063 | 17,673 | 16,540 | 17,737 | 16,439 | 17,120 | 17,383 | ||||||||||||
Austria | 41,345 | 43,816 | 42,852 | 43,873 | 45,232 | 46,289 | 11,439 | 12,088 | 12,889 | 12,695 | 13,165 | 12,543 | 17,911 | 16,541 | 15,733 | 16,293 | 15,676 | 16,032 | ||||||||||||
Belgium | 38,884 | 40,551 | 40,495 | 41,123 | 42,195 | 42,981 | 8,856 | 10,672 | 10,796 | 10,990 | 11,285 | 11,350 | 14,499 | 16,516 | 17,041 | 16,479 | 16,229 | 15,985 | ||||||||||||
Canada | — | 42,356 | 44,289 | 40,691 | 44,818 | — | 9,424 | 2 | 9,892 | 2,3 | 10,786 | 2,3 | 10,941 | 2,3 | 10,762 | 2,3 | — | 27,650 | 4,5 | 22,984 | 4 | 24,801 | 4 | 25,216 | 4 | 23,160 | 4 | — | ||
Chile | 15,316 | 15,510 | 16,086 | 16,401 | 18,219 | 22,155 | 2,544 | 2,468 | 2,908 | 3,187 | 3,371 | 4,663 | 8,331 | 7,509 | 7,536 | 7,451 | 7,473 | 8,592 | ||||||||||||
Czech Republic | 24,584 | 28,418 | 28,265 | 27,537 | 28,464 | 29,571 | 4,967 | 5,758 | 6,196 | 6,006 | 6,450 | 6,618 | 8,060 | 9,146 | 9,089 | 8,289 | 9,884 | 10,640 | ||||||||||||
Denmark | 40,762 | 43,426 | 42,262 | 44,078 | 44,037 | 44,920 | 10,906 | 6 | 11,467 | 6 | 12,242 | 6 | 12,380 | 6 | 10,766 | 6 | 11,116 | 18,133 | 6 | 19,389 | 6 | 20,476 | 6 | 20,603 | 6 | 22,369 | 6 | — | ||
Estonia | 20,195 | 23,973 | 21,836 | 21,815 | 24,299 | 25,457 | 4,529 | 6,656 | 6,786 | 6,497 | 6,373 | 6,531 | 4,690 | 6,622 | 5 | 7,032 | 7,058 | 8,281 | 8,462 | |||||||||||
Finland | 36,934 | 41,558 | 39,557 | 39,116 | 40,636 | 41,460 | 8,013 | 8,871 | 9,174 | 9,326 | 9,661 | 9,643 | 14,892 | 16,935 | 18,283 | 18,146 | 18,946 | 18,419 | ||||||||||||
France | 35,935 | 37,641 | 37,214 | 37,341 | 38,299 | 38,509 | 9,039 | 9,411 | 3 | 9,778 | 3 | 9,847 | 3 | 9,818 | 3 | 9,628 | 3 | 13,329 | 15,480 | 16,157 | 16,358 | 16,181 | 15,757 | |||||||
Germany | 36,967 | 40,871 | 39,778 | 40,887 | 43,139 | 44,060 | 8,532 | 8,641 | 9,417 | — | 10,020 | 10,149 | 15,087 | 16,922 | 17,337 | — | 17,600 | 17,691 | ||||||||||||
Greece | 30,878 | 32,898 | 32,421 | 29,898 | 28,019 | 26,255 | 6,659 | 2 | — | — | — | — | — | 7,432 | — | — | — | — | — | |||||||||||
Hungary | 20,625 | 22,761 | 22,240 | 22,392 | 23,589 | 23,194 | 4,881 | 4 | 5,087 | 4 | 4,973 | 4 | 4,945 | 4 | 4,765 | 4 | 4,507 | 7,569 | 4 | 8,057 | 4 | 9,399 | 4 | 9,494 | 4 | 9,693 | 4 | 9,152 | ||
Iceland | 43,120 | 42,914 | 40,517 | 38,552 | 40,229 | 41,722 | 10,686 | 6 | 10,715 | 10,272 | 9,328 | 9,815 | 9,623 | 11,485 | 5 | 11,468 | 10,967 | 9,476 | 9,064 | 9,669 | ||||||||||
Ireland | 46,138 | 46,889 | 43,863 | 44,513 | 45,195 | 46,616 | 7,771 | 9,802 | 4 | 10,610 | 4 | 10,463 | 4 | 10,345 | 4 | 10,201 | 4 | 12,689 | 17,905 | 4 | 18,119 | 4 | 17,379 | 4 | 16,939 | 4 | 15,386 | 4 | ||
Israel | 26,031 | 30,447 | 30,295 | 28,827 | 31,750 | 32,270 | 6,110 | 6,355 | 6,029 | 6,180 | 6,606 | 6,522 | 13,236 | 13,820 | 12,375 | 11,649 | 12,160 | 12,721 | ||||||||||||
Italy3 | 33,639 | 36,583 | 35,749 | 34,861 | 35,646 | 36,433 | 8,982 | 4 | 9,974 | 4 | 9,868 | 4 | 9,216 | 4 | 8,981 | 4 | 8,713 | 4 | 9,729 | 4 | 10,505 | 10,551 | 10,400 | 10,514 | 10,384 | |||||
Japan6 | 36,718 | 37,277 | 35,669 | 38,257 | 36,801 | 36,805 | 8,902 | 9,127 | 9,381 | 9,953 | 9,580 | 9,701 | 14,942 | 16,372 | 17,608 | 17,387 | 17,308 | 17,397 | ||||||||||||
Korea, Republic of | 25,871 | 29,552 | 29,983 | 31,299 | 30,557 | 33,018 | 6,835 | 7,392 | 8,963 | 8,030 | 8,053 | 8,181 | 9,220 | 9,985 | 10,498 | 10,826 | 10,447 | 10,173 | ||||||||||||
Luxembourg | 84,836 | 98,665 | 91,558 | 91,926 | 93,318 | 94,608 | 19,311 | 2,3,4 | 18,593 | 3 | 19,882 | 3 | 20,682 | 3 | 20,628 | 3 | 20,780 | — | — | — | — | — | 33,899 | 4 | ||||||
Mexico | 13,697 | 16,702 | 15,887 | 16,497 | 18,023 | 17,288 | 2,455 | 2,511 | 2,581 | 2,675 | 2,910 | 2,888 | 7,761 | 8,251 | 8,850 | 8,547 | 8,303 | 8,368 | ||||||||||||
Netherlands | 42,093 | 47,157 | 45,341 | 45,252 | 45,413 | 47,495 | 8,540 | 10,172 | 11,068 | 10,938 | 10,806 | 10,789 | 16,829 | 18,961 | 19,696 | 18,632 | 18,470 | 19,876 | ||||||||||||
New Zealand | 30,162 | 32,141 | 32,226 | 32,168 | 33,138 | 33,166 | 6,861 | 7,142 | 8,338 | 8,339 | 9,294 | 8,707 | 12,439 | 11,574 | 11,718 | 11,311 | 11,137 | 14,168 | ||||||||||||
Norway7 | 57,726 | 48,005 | 60,368 | 48,666 | 49,145 | 52,966 | 12,092 | 13,272 | 14,313 | 14,186 | 13,912 | 14,035 | 8 | 18,853 | 20,827 | 21,263 | 20,098 | 19,828 | 20,639 | 8 | ||||||||||
Poland4 | 16,453 | 19,860 | 20,867 | 21,750 | 22,894 | 23,580 | 3,836 | 5,148 | 5,701 | 6,181 | 6,384 | 6,974 | 6,780 | 7,766 | 8,581 | 9,625 | 10,165 | 10,104 | ||||||||||||
Portugal4 | 24,205 | 27,447 | 27,516 | 27,705 | 27,018 | 28,050 | 6,844 | 3 | 6,901 | 3 | 8,042 | 3 | 8,055 | 3 | 7,664 | 3 | 7,676 | 6 | 10,652 | 11,405 | 11,565 | 11,485 | 10,145 | 9,482 | 6 | |||||
Slovak Republic8 | 19,251 | 25,515 | 24,960 | 25,181 | 26,448 | 26,525 | 3,321 | 4,405 | 5,275 | 5,500 | 5,373 | 5,394 | 7,011 | 7,213 | 7,457 | 7,495 | 8,606 | 9,303 | ||||||||||||
Slovenia | 27,934 | 32,152 | 29,959 | 28,932 | 29,632 | 29,341 | 8,564 | 9,407 | 9,568 | 9,234 | 9,332 | 8,720 | 10,392 | 10,185 | 10,275 | 10,523 | 10,960 | 11,344 | ||||||||||||
Spain | 33,057 | 36,476 | 35,473 | 34,278 | 33,843 | 33,794 | 7,771 | 9,370 | 9,731 | 9,205 | 8,920 | 8,406 | 12,230 | 14,697 | 15,023 | 14,519 | 13,864 | 12,740 | ||||||||||||
Sweden | 39,725 | 43,236 | 41,040 | 42,614 | 43,952 | 45,234 | 9,530 | 10,472 | 10,714 | 10,905 | 11,101 | 10,983 | 19,330 | 22,006 | 22,026 | 21,238 | 21,910 | 23,235 | ||||||||||||
Switzerland4 | 43,033 | 50,048 | 49,406 | 53,157 | 54,287 | 57,353 | 12,996 | 15,146 | 14,798 | 14,668 | 15,390 | 15,994 | 26,347 | 23,803 | 23,810 | 23,769 | 24,082 | 26,050 | ||||||||||||
Turkey | — | 16,452 | 15,936 | 17,127 | 18,713 | 18,562 | — | — | — | 2,193 | 2,632 | 2,871 | — | — | — | — | 8,623 | 8,021 | ||||||||||||
United Kingdom | 38,282 | 40,483 | 38,051 | 38,323 | 35,663 | 38,327 | 8,350 | 10,082 | 10,596 | 10,835 | 10,249 | 10,368 | 16,373 | 16,834 | 18,029 | 17,221 | 14,969 | 25,095 | ||||||||||||
United States9 | 50,518 | 51,570 | 49,753 | 50,536 | 51,908 | 51,447 | 11,844 | 12,213 | 13,040 | 12,839 | 12,462 | 12,097 | 28,408 | 30,237 | 29,867 | 27,767 | 27,386 | 27,388 |
—Not available. | ||||||||||||||||||||||||||||||
1 Refers to the mean of the data values for all reporting Organization for Economic Cooperation and Development (OECD) countries, to which each country reporting data contributes equally. The average includes all current OECD countries for which a given year's data are available, even if they were not members of OECD in that year. | ||||||||||||||||||||||||||||||
2 Includes preprimary education (for children ages 3 and older). | ||||||||||||||||||||||||||||||
3 Education expenditures exclude postsecondary non-higher-education. | ||||||||||||||||||||||||||||||
4 Education expenditures include public institutions only. | ||||||||||||||||||||||||||||||
5 Excludes occupation-specific education corresponding to that offered at the vocational associate's degree level in the United States. | ||||||||||||||||||||||||||||||
6 Postsecondary non-higher-education included in both secondary and higher education. | ||||||||||||||||||||||||||||||
7 The GDP mainland market value is used for Norway. | ||||||||||||||||||||||||||||||
8 Occupation-specific education corresponding to that offered at the vocational associate's degree level in the United States is included in elementary and secondary education instead of in higher education. | ||||||||||||||||||||||||||||||
9 Postsecondary non-higher-education included in higher education. | ||||||||||||||||||||||||||||||
NOTE: Includes all expenditures by public and private education institutions (such as administration, instruction, ancillary services for students and families, and research and development) unless otherwise noted. Expenditures for International Standard Classification of Education (ISCED) level 4 (postsecondary non-higher-education) are included in elementary and secondary education unless otherwise noted. Data adjusted to U.S. dollars using the purchasing power parity (PPP) index. Constant dollars based on the Consumer Price Index, prepared by the Bureau of Labor Statistics, U.S. Department of Labor. Data for 2011 and earlier years were calculated using the ISCED 1997 classification. Data for 2012 used the ISCED 2011 classification and may not be comparable to data for earlier years. | ||||||||||||||||||||||||||||||
SOURCE: Organization for Economic Cooperation and Development (OECD), Education at a Glance, 2008 through 2015. (This table was prepared December 2015.) |