![]() |
2015 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
![]() |
Download Excel ![]() |
Table 329.30. | On-campus hate crimes at degree-granting postsecondary institutions, by level and control of institution, type of crime, and category of bias motivating the crime: 2009 through 2013 |
Type of crime and category of bias motivating the crime1 | Total, 2009 | Total, 2010 | Total, 2011 | 2012 | 2013 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 4-year | 2-year | Total | 4-year | 2-year | ||||||||||||
Public | Non-profit | For-profit | Public | Non-profit | For-profit | Public | Non-profit | For-profit | Public | Non-profit | For-profit | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
All on-campus hate crimes | 672 | 928 | 761 | 787 | 328 | 303 | 12 | 138 | 2 | 4 | 781 | 295 | 349 | 25 | 106 | 1 | 5 |
Murder2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Negligent manslaughter3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex offenses--forcible4 | 11 | 7 | 9 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 7 | 1 | 6 | 0 | 0 | 0 | 0 |
Race | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Ethnicity | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Religion | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Sexual orientation | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
Gender | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disability | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex offenses--nonforcible5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery6 | 5 | 2 | 2 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Race | 3 | 1 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethnicity | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Religion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sexual orientation | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disability | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated assault7 | 9 | 17 | 13 | 14 | 6 | 4 | 1 | 3 | 0 | 0 | 6 | 3 | 1 | 0 | 2 | 0 | 0 |
Race | 3 | 6 | 5 | 6 | 3 | 1 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
Ethnicity | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Religion | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sexual orientation | 4 | 9 | 6 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Gender | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disability | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary8 | 8 | 11 | 8 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
Race | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Ethnicity | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Religion | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Sexual orientation | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gender | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Disability | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor vehicle theft9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Race | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethnicity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Religion | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sexual orientation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disability | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple assault11 | 58 | 67 | 67 | 79 | 43 | 19 | 2 | 12 | 1 | 2 | 89 | 39 | 39 | 5 | 6 | 0 | 0 |
Race | 23 | 25 | 22 | 36 | 20 | 11 | 1 | 2 | 0 | 2 | 34 | 15 | 14 | 2 | 3 | 0 | 0 |
Ethnicity | 5 | 5 | 10 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 7 | 5 | 2 | 0 | 0 | 0 | 0 |
Religion | 1 | 4 | 8 | 9 | 6 | 2 | 0 | 1 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
Sexual orientation | 18 | 23 | 16 | 21 | 13 | 4 | 1 | 3 | 0 | 0 | 26 | 11 | 11 | 1 | 3 | 0 | 0 |
Gender | 7 | 9 | 8 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 17 | 6 | 9 | 2 | 0 | 0 | 0 |
Disability | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny12 | 10 | 9 | 15 | 9 | 1 | 4 | 0 | 2 | 1 | 1 | 15 | 1 | 6 | 1 | 3 | 1 | 3 |
Race | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 2 | 0 | 0 |
Ethnicity | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Religion | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Sexual orientation | 2 | 1 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Gender | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Disability | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation13 | 175 | 260 | 282 | 268 | 94 | 120 | 7 | 47 | 0 | 0 | 295 | 100 | 139 | 14 | 42 | 0 | 0 |
Race | 58 | 79 | 111 | 120 | 47 | 45 | 2 | 26 | 0 | 0 | 110 | 43 | 48 | 4 | 15 | 0 | 0 |
Ethnicity | 23 | 17 | 22 | 23 | 6 | 14 | 1 | 2 | 0 | 0 | 49 | 14 | 29 | 1 | 5 | 0 | 0 |
Religion | 20 | 38 | 24 | 29 | 12 | 14 | 1 | 2 | 0 | 0 | 24 | 7 | 16 | 1 | 0 | 0 | 0 |
Sexual orientation | 57 | 87 | 91 | 70 | 25 | 31 | 0 | 14 | 0 | 0 | 69 | 26 | 31 | 3 | 9 | 0 | 0 |
Gender | 13 | 37 | 31 | 22 | 1 | 15 | 3 | 3 | 0 | 0 | 37 | 7 | 14 | 5 | 11 | 0 | 0 |
Disability | 4 | 2 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 2 | 0 | 0 |
Destruction, damage, and vandalism14 |
396 | 555 | 364 | 403 | 181 | 155 | 2 | 65 | 0 | 0 | 364 | 150 | 155 | 5 | 52 | 0 | 2 |
Race | 174 | 257 | 166 | 186 | 91 | 56 | 0 | 39 | 0 | 0 | 151 | 58 | 61 | 5 | 27 | 0 | 0 |
Ethnicity | 28 | 43 | 30 | 34 | 21 | 8 | 1 | 4 | 0 | 0 | 37 | 11 | 19 | 0 | 5 | 0 | 2 |
Religion | 72 | 103 | 57 | 70 | 18 | 43 | 1 | 8 | 0 | 0 | 48 | 21 | 24 | 0 | 3 | 0 | 0 |
Sexual orientation | 109 | 135 | 104 | 104 | 47 | 46 | 0 | 11 | 0 | 0 | 112 | 57 | 44 | 0 | 11 | 0 | 0 |
Gender | 13 | 17 | 7 | 9 | 4 | 2 | 0 | 3 | 0 | 0 | 14 | 3 | 6 | 0 | 5 | 0 | 0 |
Disability | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
1 Bias categories correspond to characteristics against which the bias is directed (i.e., race, ethnicity, religion, sexual orientation, gender, or disability). | |||||||||||||||||
2 Excludes suicides, fetal deaths, traffic fatalities, accidental deaths, and justifiable homicide (such as the killing of a felon by a law enforcement officer in the line of duty). | |||||||||||||||||
3 Killing of another person through gross negligence (excludes traffic fatalities). | |||||||||||||||||
4 Any sexual act directed against another person forcibly and/or against that person's will. | |||||||||||||||||
5 Includes only statutory rape or incest. | |||||||||||||||||
6 Taking or attempting to take anything of value using actual or threatened force or violence. | |||||||||||||||||
7 Attack upon a person for the purpose of inflicting severe or aggravated bodily injury. | |||||||||||||||||
8 Unlawful entry of a structure to commit a felony or theft. | |||||||||||||||||
9 Theft or attempted theft of a motor vehicle. | |||||||||||||||||
10 Willful or malicious burning or attempt to burn a dwelling house, public building, motor vehicle, or personal property of another. | |||||||||||||||||
11 A physical attack by one person upon another where neither the offender displays a weapon, nor the victim suffers obvious severe or aggravated bodily injury involving apparent broken bones, loss of teeth, possible internal injury, severe laceration, or loss of consciousness. | |||||||||||||||||
12 The unlawful taking, carrying, leading, or riding away of property from the possession of another. | |||||||||||||||||
13 Placing another person in reasonable fear of bodily harm through the use of threatening words and/or other conduct, but without displaying a weapon or subjecting the victim to actual physical attack. | |||||||||||||||||
14 Willfully or maliciously destroying, damaging, defacing, or otherwise injuring real or personal property without the consent of the owner or the person having custody or control of it. | |||||||||||||||||
NOTE: Data are for degree-granting institutions, which are institutions that grant associate’s or higher degrees and participate in Title IV federal financial aid programs. Some institutions that report Clery data--specifically, non-degree-granting institutions and institutions outside of the 50 states and the District of Columbia--are excluded from this table. A hate crime is a criminal offense that is motivated, in whole or in part, by the perpetrator’s bias against a group of people based on their race, ethnicity, religion, sexual orientation, gender, or disability. Includes on-campus incidents involving students, staff, and on-campus guests. Excludes off-campus crimes and arrests even if they involve college students or staff. | |||||||||||||||||
SOURCE: U.S. Department of Education, Office of Postsecondary Education, Campus Safety and Security Reporting System, 2009 through 2013. (This table was prepared August 2015.) |