![]() |
2015 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
![]() |
Download Excel ![]() |
Table 329.20. | On-campus crimes, arrests, and referrals for disciplinary action per 10,000 full-time-equivalent (FTE) students at degree-granting postsecondary institutions, by whether institution has residence halls, control and level of institution, and type of incident: 2001 through 2013 |
Control and level of institution and type of incident | Number of incidents per 10,000 FTE students1 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total, institutions with and without residence halls | 2013 | ||||||||||||||
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Total | Institu- tions with residence halls | Institutions without residence halls | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
All institutions | |||||||||||||||
Selected crimes against persons and property | 35.619 | 34.649 | 34.040 | 33.580 | 32.864 | 33.347 | 30.568 | 28.987 | 22.955 | 20.869 | 20.027 | 19.793 | 18.378 | 24.209 | 6.181 |
Murder2 | 0.015 | 0.016 | 0.007 | 0.012 | 0.008 | 0.006 | 0.032 | 0.009 | 0.011 | 0.010 | 0.011 | 0.008 | 0.015 | 0.014 | 0.019 |
Negligent manslaughter3 | 0.002 | 0.000 | 0.001 | 0.000 | 0.002 | 0.000 | 0.002 | 0.002 | 0.000 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 |
Sex offenses—forcible4 | 1.885 | 1.896 | 2.051 | 2.056 | 2.058 | 2.001 | 1.969 | 1.898 | 1.715 | 1.903 | 2.223 | 2.665 | 3.309 | 4.646 | 0.513 |
Sex offenses—nonforcible5 | 0.395 | 0.213 | 0.047 | 0.021 | 0.032 | 0.032 | 0.029 | 0.025 | 0.044 | 0.021 | 0.030 | 0.031 | 0.030 | 0.035 | 0.019 |
Robbery6 | 1.424 | 1.468 | 1.284 | 1.195 | 1.193 | 1.159 | 1.141 | 1.134 | 0.950 | 0.905 | 0.846 | 0.912 | 0.887 | 1.048 | 0.548 |
Aggravated assault7 | 2.524 | 2.285 | 2.239 | 2.098 | 2.044 | 2.111 | 1.903 | 1.795 | 1.569 | 1.444 | 1.475 | 1.608 | 1.390 | 1.792 | 0.548 |
Burglary8 | 23.038 | 22.847 | 22.638 | 22.728 | 22.511 | 23.429 | 21.549 | 20.672 | 15.559 | 13.872 | 12.825 | 12.094 | 10.333 | 13.908 | 2.857 |
Motor vehicle theft9 | 5.327 | 5.037 | 4.968 | 4.674 | 4.256 | 3.921 | 3.375 | 2.952 | 2.681 | 2.237 | 2.196 | 2.008 | 1.995 | 2.191 | 1.587 |
Arson10 | 1.010 | 0.887 | 0.805 | 0.796 | 0.759 | 0.687 | 0.567 | 0.500 | 0.427 | 0.476 | 0.421 | 0.467 | 0.418 | 0.574 | 0.091 |
Weapons-, drug-, and liquor-related arrests and referrals |
|||||||||||||||
Arrests11 | 34.550 | 35.371 | 35.239 | 36.960 | 37.722 | 37.615 | 36.947 | 36.428 | 33.748 | 33.497 | 35.755 | 35.045 | 31.842 | 45.542 | 3.188 |
Illegal weapons possession | 0.919 | 0.931 | 0.865 | 0.974 | 1.013 | 0.986 | 0.963 | 0.856 | 0.726 | 0.723 | 0.674 | 0.681 | 0.696 | 0.829 | 0.418 |
Drug law violations | 10.151 | 9.812 | 9.854 | 9.849 | 10.547 | 10.457 | 10.330 | 10.895 | 10.698 | 12.086 | 13.653 | 14.191 | 13.432 | 18.809 | 2.185 |
Liquor law violations | 23.481 | 24.629 | 24.520 | 26.137 | 26.163 | 26.172 | 25.654 | 24.676 | 22.324 | 20.687 | 21.428 | 20.172 | 17.714 | 25.904 | 0.585 |
Referrals for disciplinary action11 | 132.899 | 136.344 | 146.165 | 151.708 | 156.060 | 163.421 | 158.288 | 156.479 | 148.959 | 149.716 | 164.460 | 167.017 | 164.290 | 241.127 | 3.576 |
Illegal weapons possession | 1.093 | 1.049 | 1.238 | 1.387 | 1.448 | 1.402 | 1.212 | 1.047 | 0.859 | 0.854 | 0.844 | 0.936 | 0.956 | 1.284 | 0.270 |
Drug law violations | 20.466 | 21.218 | 20.356 | 19.862 | 19.511 | 20.425 | 20.810 | 23.357 | 24.498 | 27.322 | 33.961 | 35.916 | 36.090 | 52.605 | 1.546 |
Liquor law violations | 111.340 | 114.077 | 124.571 | 130.459 | 135.101 | 141.594 | 136.267 | 132.076 | 123.602 | 121.540 | 129.654 | 130.165 | 127.244 | 187.238 | 1.760 |
Public 4-year | |||||||||||||||
Selected crimes against persons and property | 36.191 | 36.334 | 35.725 | 35.522 | 34.295 | 35.532 | 32.837 | 30.531 | 24.898 | 23.448 | 21.958 | 21.652 | 19.633 | 20.933 | 6.306 |
Murder2 | 0.017 | 0.017 | 0.009 | 0.014 | 0.007 | 0.009 | 0.070 | 0.015 | 0.012 | 0.014 | 0.015 | 0.010 | 0.015 | 0.015 | 0.017 |
Negligent manslaughter3 | 0.004 | 0.000 | 0.002 | 0.000 | 0.002 | 0.000 | 0.003 | 0.002 | 0.000 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 |
Sex offenses—forcible4 | 2.408 | 2.374 | 2.452 | 2.634 | 2.448 | 2.409 | 2.390 | 2.151 | 1.892 | 2.210 | 2.451 | 2.941 | 3.347 | 3.624 | 0.500 |
Sex offenses—nonforcible5 | 0.400 | 0.210 | 0.051 | 0.028 | 0.044 | 0.026 | 0.039 | 0.020 | 0.062 | 0.023 | 0.025 | 0.025 | 0.025 | 0.026 | 0.017 |
Robbery6 | 1.130 | 1.224 | 1.208 | 1.088 | 1.219 | 1.170 | 1.211 | 1.225 | 1.008 | 1.001 | 0.916 | 0.984 | 0.950 | 0.990 | 0.551 |
Aggravated assault7 | 2.774 | 2.452 | 2.493 | 2.256 | 2.242 | 2.302 | 2.110 | 1.930 | 1.767 | 1.627 | 1.610 | 1.778 | 1.511 | 1.608 | 0.517 |
Burglary8 | 22.283 | 23.259 | 22.808 | 23.154 | 22.654 | 24.138 | 22.425 | 21.181 | 16.689 | 15.456 | 14.025 | 13.181 | 10.942 | 11.707 | 3.103 |
Motor vehicle theft9 | 5.942 | 5.743 | 5.625 | 5.269 | 4.671 | 4.581 | 3.800 | 3.310 | 2.843 | 2.426 | 2.382 | 2.095 | 2.244 | 2.313 | 1.535 |
Arson10 | 1.232 | 1.057 | 1.078 | 1.079 | 1.009 | 0.897 | 0.788 | 0.697 | 0.623 | 0.691 | 0.533 | 0.637 | 0.599 | 0.651 | 0.067 |
Weapons-, drug-, and liquor-related arrests and referrals |
|||||||||||||||
Arrests11 | 60.113 | 62.833 | 62.566 | 65.318 | 66.641 | 68.662 | 66.366 | 66.315 | 63.558 | 63.512 | 67.169 | 64.997 | 57.387 | 62.562 | 4.337 |
Illegal weapons possession | 1.339 | 1.384 | 1.258 | 1.442 | 1.538 | 1.478 | 1.384 | 1.240 | 1.027 | 1.012 | 0.941 | 0.931 | 0.974 | 1.027 | 0.434 |
Drug law violations | 17.651 | 17.158 | 16.950 | 17.100 | 18.575 | 18.671 | 17.934 | 19.130 | 18.993 | 21.722 | 24.424 | 25.248 | 23.444 | 25.434 | 3.036 |
Liquor law violations | 41.123 | 44.292 | 44.358 | 46.776 | 46.529 | 48.513 | 47.048 | 45.945 | 43.539 | 40.778 | 41.804 | 38.819 | 32.969 | 36.101 | 0.867 |
Referrals for disciplinary action11 | 153.104 | 157.192 | 170.355 | 178.800 | 175.506 | 184.628 | 178.029 | 170.797 | 169.503 | 175.490 | 194.017 | 197.663 | 189.581 | 207.918 | 1.618 |
Illegal weapons possession | 1.311 | 1.254 | 1.529 | 1.779 | 1.921 | 1.673 | 1.454 | 1.293 | 1.043 | 1.004 | 0.913 | 0.968 | 0.924 | 1.007 | 0.067 |
Drug law violations | 25.492 | 25.896 | 24.933 | 24.278 | 22.803 | 23.744 | 24.249 | 27.201 | 28.459 | 32.444 | 40.907 | 43.276 | 42.605 | 46.663 | 1.001 |
Liquor law violations | 126.301 | 130.043 | 143.893 | 152.743 | 150.782 | 159.211 | 152.326 | 142.303 | 140.001 | 142.042 | 152.198 | 153.419 | 146.053 | 160.248 | 0.551 |
Nonprofit 4-year | |||||||||||||||
Selected crimes against persons and property | 57.358 | 55.445 | 54.891 | 54.728 | 54.165 | 57.681 | 52.039 | 49.315 | 38.613 | 35.193 | 33.154 | 32.730 | 31.341 | 33.383 | 9.371 |
Murder2 | 0.019 | 0.034 | 0.007 | 0.014 | 0.017 | 0.010 | 0.007 | 0.003 | 0.019 | 0.016 | 0.009 | 0.006 | 0.015 | 0.013 | 0.035 |
Negligent manslaughter3 | 0.000 | 0.000 | 0.000 | 0.000 | 0.003 | 0.000 | 0.003 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Sex offenses—forcible4 | 3.169 | 3.410 | 3.790 | 3.617 | 3.784 | 3.694 | 3.587 | 3.586 | 3.557 | 3.848 | 4.417 | 5.275 | 7.122 | 7.686 | 1.061 |
Sex offenses—nonforcible5 | 0.437 | 0.302 | 0.051 | 0.018 | 0.021 | 0.034 | 0.027 | 0.053 | 0.036 | 0.025 | 0.040 | 0.030 | 0.036 | 0.036 | 0.035 |
Robbery6 | 2.508 | 2.743 | 1.946 | 2.034 | 1.739 | 1.717 | 1.549 | 1.447 | 1.181 | 1.002 | 0.988 | 1.173 | 1.134 | 1.154 | 0.919 |
Aggravated assault7 | 3.408 | 3.358 | 2.795 | 2.954 | 2.588 | 2.853 | 2.586 | 2.497 | 2.133 | 2.014 | 1.948 | 2.024 | 2.075 | 2.199 | 0.743 |
Burglary8 | 40.460 | 39.407 | 40.017 | 40.284 | 40.542 | 44.639 | 40.214 | 38.251 | 28.434 | 25.567 | 22.908 | 21.384 | 18.341 | 19.547 | 5.375 |
Motor vehicle theft9 | 5.684 | 4.750 | 5.008 | 4.640 | 4.340 | 3.684 | 3.314 | 2.845 | 2.692 | 2.014 | 2.173 | 2.151 | 2.087 | 2.170 | 1.202 |
Arson10 | 1.673 | 1.440 | 1.277 | 1.167 | 1.130 | 1.050 | 0.751 | 0.632 | 0.562 | 0.707 | 0.670 | 0.688 | 0.529 | 0.579 | 0.000 |
Weapons-, drug-, and liquor-related arrests and referrals |
|||||||||||||||
Arrests11 | 24.456 | 24.433 | 24.793 | 27.225 | 25.758 | 20.981 | 22.672 | 20.240 | 18.645 | 17.150 | 16.805 | 16.709 | 17.231 | 18.656 | 1.909 |
Illegal weapons possession | 0.645 | 0.604 | 0.600 | 0.649 | 0.522 | 0.499 | 0.599 | 0.523 | 0.478 | 0.430 | 0.398 | 0.385 | 0.400 | 0.434 | 0.035 |
Drug law violations | 6.291 | 6.429 | 6.759 | 6.173 | 5.881 | 5.644 | 6.075 | 6.236 | 6.713 | 7.062 | 7.486 | 7.380 | 7.643 | 8.241 | 1.202 |
Liquor law violations | 17.520 | 17.399 | 17.434 | 20.403 | 19.355 | 14.838 | 15.997 | 13.481 | 11.454 | 9.657 | 8.921 | 8.944 | 9.189 | 9.980 | 0.672 |
Referrals for disciplinary action11 | 275.480 | 289.709 | 308.044 | 319.945 | 336.127 | 353.954 | 347.734 | 348.663 | 333.904 | 329.679 | 341.437 | 334.473 | 330.910 | 359.218 | 26.414 |
Illegal weapons possession | 1.712 | 1.582 | 1.942 | 2.144 | 2.052 | 2.127 | 1.835 | 1.513 | 1.155 | 1.235 | 1.287 | 1.509 | 1.624 | 1.759 | 0.177 |
Drug law violations | 37.435 | 41.418 | 39.363 | 38.440 | 38.981 | 41.434 | 42.720 | 46.881 | 51.139 | 56.050 | 65.567 | 67.251 | 67.184 | 73.026 | 4.349 |
Liquor law violations | 236.333 | 246.708 | 266.740 | 279.362 | 295.095 | 310.392 | 303.179 | 300.269 | 281.609 | 272.395 | 274.583 | 265.713 | 262.101 | 284.433 | 21.888 |
For-profit 4-year | |||||||||||||||
Selected crimes against persons and property | 19.109 | 17.840 | 17.605 | 13.650 | 17.049 | 9.552 | 8.095 | 10.320 | 7.513 | 6.499 | 6.003 | 5.234 | 7.493 | 20.129 | 3.717 |
Murder2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.013 | 0.000 | 0.014 | 0.060 | 0.000 |
Negligent manslaughter3 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Sex offenses—forcible4 | 0.151 | 0.121 | 0.196 | 0.095 | 0.082 | 0.179 | 0.159 | 0.162 | 0.129 | 0.255 | 0.350 | 0.259 | 0.277 | 0.961 | 0.072 |
Sex offenses—nonforcible5 | 0.492 | 0.030 | 0.049 | 0.000 | 0.021 | 0.000 | 0.026 | 0.000 | 0.014 | 0.012 | 0.000 | 0.041 | 0.028 | 0.000 | 0.036 |
Robbery6 | 2.422 | 2.140 | 1.051 | 0.875 | 0.884 | 0.373 | 0.410 | 0.683 | 1.231 | 0.811 | 0.996 | 0.722 | 1.244 | 3.545 | 0.557 |
Aggravated assault7 | 0.870 | 1.356 | 1.003 | 0.722 | 1.213 | 0.462 | 0.410 | 1.133 | 0.615 | 0.591 | 0.485 | 0.641 | 0.940 | 3.004 | 0.323 |
Burglary8 | 13.130 | 11.331 | 13.253 | 9.962 | 12.484 | 7.287 | 5.899 | 6.922 | 4.279 | 4.055 | 3.351 | 2.726 | 3.899 | 10.876 | 1.814 |
Motor vehicle theft9 | 1.968 | 2.833 | 1.956 | 1.901 | 2.262 | 1.162 | 1.177 | 1.420 | 1.216 | 0.753 | 0.781 | 0.831 | 1.065 | 1.622 | 0.898 |
Arson10 | 0.076 | 0.030 | 0.098 | 0.095 | 0.103 | 0.089 | 0.013 | 0.000 | 0.029 | 0.023 | 0.027 | 0.014 | 0.028 | 0.060 | 0.018 |
Weapons-, drug-, and liquor-related arrests and referrals |
|||||||||||||||
Arrests11 | 0.416 | 0.512 | 0.269 | 0.779 | 0.576 | 0.775 | 0.370 | 0.719 | 0.773 | 1.911 | 2.046 | 1.745 | 1.189 | 3.365 | 0.539 |
Illegal weapons possession | 0.076 | 0.090 | 0.049 | 0.095 | 0.041 | 0.075 | 0.040 | 0.144 | 0.086 | 0.151 | 0.148 | 0.150 | 0.166 | 0.421 | 0.090 |
Drug law violations | 0.151 | 0.271 | 0.098 | 0.228 | 0.329 | 0.209 | 0.212 | 0.252 | 0.315 | 0.765 | 0.552 | 0.681 | 0.774 | 2.343 | 0.305 |
Liquor law violations | 0.189 | 0.151 | 0.122 | 0.456 | 0.206 | 0.492 | 0.119 | 0.324 | 0.372 | 0.996 | 1.346 | 0.913 | 0.249 | 0.601 | 0.144 |
Referrals for disciplinary action11 | 11.957 | 12.024 | 11.370 | 5.665 | 10.880 | 7.645 | 6.865 | 10.177 | 12.623 | 8.804 | 9.663 | 9.104 | 16.120 | 68.438 | 0.485 |
Illegal weapons possession | 0.416 | 0.753 | 0.587 | 0.209 | 0.864 | 0.194 | 0.145 | 0.234 | 0.329 | 0.104 | 0.215 | 0.313 | 0.249 | 0.901 | 0.054 |
Drug law violations | 3.481 | 4.008 | 3.179 | 1.882 | 2.632 | 2.057 | 1.746 | 2.859 | 3.306 | 2.560 | 3.136 | 3.462 | 7.466 | 31.545 | 0.269 |
Liquor law violations | 8.060 | 7.263 | 7.605 | 3.574 | 7.383 | 5.395 | 4.973 | 7.084 | 8.988 | 6.140 | 6.312 | 5.329 | 8.406 | 35.991 | 0.162 |
Public 2-year | |||||||||||||||
Selected crimes against persons and property | 19.867 | 18.834 | 18.044 | 17.903 | 16.389 | 15.423 | 14.388 | 13.991 | 11.745 | 10.195 | 9.998 | 9.387 | 7.994 | 14.793 | 6.309 |
Murder2 | 0.006 | 0.003 | 0.005 | 0.008 | 0.005 | 0.000 | 0.000 | 0.005 | 0.005 | 0.002 | 0.005 | 0.007 | 0.018 | 0.000 | 0.022 |
Negligent manslaughter3 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Sex offenses—forcible4 | 0.344 | 0.324 | 0.435 | 0.383 | 0.480 | 0.454 | 0.484 | 0.538 | 0.483 | 0.487 | 0.633 | 0.662 | 0.780 | 1.626 | 0.570 |
Sex offenses—nonforcible5 | 0.347 | 0.167 | 0.038 | 0.016 | 0.027 | 0.044 | 0.019 | 0.018 | 0.028 | 0.019 | 0.039 | 0.032 | 0.031 | 0.090 | 0.016 |
Robbery6 | 0.714 | 0.642 | 0.625 | 0.575 | 0.680 | 0.773 | 0.746 | 0.730 | 0.591 | 0.691 | 0.633 | 0.609 | 0.498 | 0.529 | 0.490 |
Aggravated assault7 | 1.588 | 1.381 | 1.601 | 1.341 | 1.373 | 1.485 | 1.235 | 1.027 | 1.016 | 0.949 | 0.980 | 1.091 | 0.734 | 1.304 | 0.592 |
Burglary8 | 12.042 | 11.416 | 10.801 | 10.974 | 9.703 | 8.872 | 8.561 | 8.783 | 6.881 | 5.561 | 5.396 | 4.923 | 4.142 | 9.746 | 2.753 |
Motor vehicle theft9 | 4.523 | 4.560 | 4.369 | 4.370 | 3.913 | 3.588 | 3.139 | 2.712 | 2.613 | 2.384 | 2.171 | 1.940 | 1.680 | 1.420 | 1.744 |
Arson10 | 0.303 | 0.340 | 0.169 | 0.237 | 0.208 | 0.207 | 0.203 | 0.179 | 0.127 | 0.100 | 0.142 | 0.122 | 0.113 | 0.077 | 0.122 |
Weapons-, drug-, and liquor-related arrests and referrals |
|||||||||||||||
Arrests11 | 7.752 | 7.808 | 8.020 | 8.821 | 9.360 | 10.863 | 11.027 | 9.638 | 7.859 | 8.838 | 8.989 | 8.703 | 8.005 | 25.159 | 3.751 |
Illegal weapons possession | 0.577 | 0.607 | 0.598 | 0.688 | 0.762 | 0.816 | 0.813 | 0.661 | 0.603 | 0.654 | 0.599 | 0.632 | 0.600 | 0.839 | 0.541 |
Drug law violations | 2.882 | 2.735 | 3.102 | 3.539 | 3.633 | 3.749 | 4.179 | 3.815 | 3.551 | 4.328 | 4.568 | 4.746 | 4.237 | 10.959 | 2.570 |
Liquor law violations | 4.293 | 4.467 | 4.320 | 4.594 | 4.965 | 6.298 | 6.035 | 5.162 | 3.704 | 3.857 | 3.822 | 3.325 | 3.167 | 13.360 | 0.640 |
Referrals for disciplinary action11 | 10.284 | 10.279 | 10.973 | 11.791 | 12.846 | 16.043 | 16.008 | 16.451 | 17.063 | 18.592 | 19.735 | 18.946 | 17.635 | 77.865 | 2.701 |
Illegal weapons possession | 0.370 | 0.401 | 0.394 | 0.450 | 0.364 | 0.648 | 0.583 | 0.469 | 0.495 | 0.561 | 0.550 | 0.562 | 0.621 | 1.639 | 0.368 |
Drug law violations | 2.218 | 1.900 | 1.846 | 2.314 | 2.244 | 2.470 | 2.690 | 3.334 | 4.112 | 5.417 | 6.212 | 6.164 | 5.909 | 22.809 | 1.719 |
Liquor law violations | 7.697 | 7.978 | 8.732 | 9.026 | 10.237 | 12.926 | 12.735 | 12.649 | 12.456 | 12.614 | 12.972 | 12.220 | 11.105 | 53.416 | 0.615 |
Nonprofit 2-year | |||||||||||||||
Selected crimes against persons and property | 63.955 | 58.903 | 51.594 | 48.535 | 91.263 | 81.948 | 103.819 | 99.299 | 55.883 | 48.448 | 45.531 | 34.764 | 23.425 | 53.231 | 10.021 |
Murder2 | 0.258 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Negligent manslaughter3 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.365 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Sex offenses—forcible4 | 0.516 | 1.793 | 1.638 | 0.877 | 2.325 | 0.983 | 3.622 | 5.841 | 3.041 | 2.826 | 3.384 | 2.599 | 1.536 | 2.476 | 1.113 |
Sex offenses—nonforcible5 | 0.516 | 0.512 | 0.000 | 0.000 | 0.000 | 0.328 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.768 | 2.476 | 0.000 |
Robbery6 | 13.926 | 14.342 | 17.471 | 6.432 | 2.616 | 2.295 | 0.805 | 4.746 | 3.421 | 2.019 | 0.308 | 0.650 | 1.920 | 3.714 | 1.113 |
Aggravated assault7 | 5.931 | 4.354 | 3.276 | 4.970 | 6.394 | 11.473 | 20.925 | 24.095 | 1.901 | 3.634 | 16.305 | 14.945 | 3.456 | 6.190 | 2.227 |
Burglary8 | 36.620 | 31.500 | 22.658 | 32.454 | 77.312 | 61.297 | 71.627 | 58.411 | 45.619 | 38.354 | 22.766 | 15.270 | 14.592 | 37.138 | 4.454 |
Motor vehicle theft9 | 5.931 | 5.378 | 6.279 | 3.801 | 2.035 | 4.589 | 5.634 | 3.286 | 1.521 | 0.807 | 2.154 | 1.300 | 1.152 | 1.238 | 1.113 |
Arson10 | 0.258 | 1.024 | 0.273 | 0.000 | 0.581 | 0.983 | 1.207 | 2.555 | 0.380 | 0.807 | 0.615 | 0.000 | 0.000 | 0.000 | 0.000 |
Weapons-, drug-, and liquor-related arrests and referrals |
|||||||||||||||
Arrests11 | 27.852 | 9.988 | 6.279 | 14.034 | 22.089 | 21.962 | 23.741 | 33.952 | 22.049 | 19.783 | 15.998 | 16.895 | 25.345 | 66.848 | 6.680 |
Illegal weapons possession | 0.258 | 0.512 | 0.819 | 0.585 | 1.453 | 0.983 | 1.610 | 1.095 | 1.521 | 2.422 | 1.538 | 1.624 | 1.920 | 6.190 | 0.000 |
Drug law violations | 5.416 | 2.561 | 4.368 | 4.678 | 9.301 | 11.145 | 10.865 | 12.047 | 13.305 | 7.267 | 10.460 | 10.072 | 18.816 | 45.803 | 6.680 |
Liquor law violations | 22.178 | 6.915 | 1.092 | 8.771 | 11.335 | 9.834 | 11.267 | 20.809 | 7.223 | 10.093 | 3.999 | 5.198 | 4.608 | 14.855 | 0.000 |
Referrals for disciplinary action11 | 160.920 | 145.722 | 150.688 | 130.694 | 149.393 | 176.025 | 208.845 | 150.774 | 132.294 | 152.206 | 110.752 | 97.469 | 122.883 | 389.948 | 2.783 |
Illegal weapons possession | 0.516 | 0.768 | 1.638 | 1.462 | 3.488 | 6.228 | 4.024 | 2.190 | 2.661 | 1.615 | 0.308 | 1.949 | 2.688 | 6.190 | 1.113 |
Drug law violations | 23.468 | 16.647 | 14.195 | 16.958 | 13.660 | 24.257 | 29.375 | 31.031 | 38.016 | 42.392 | 33.533 | 33.464 | 49.537 | 157.217 | 1.113 |
Liquor law violations | 136.937 | 128.307 | 134.855 | 112.274 | 132.244 | 145.540 | 175.446 | 117.553 | 91.618 | 108.200 | 76.911 | 62.055 | 70.658 | 226.541 | 0.557 |
For-profit 2-year | |||||||||||||||
Selected crimes against persons and property | 25.385 | 21.447 | 24.700 | 21.845 | 17.851 | 18.237 | 23.658 | 14.826 | 13.033 | 8.167 | 7.503 | 8.744 | 6.602 | 21.150 | 5.916 |
Murder2 | 0.000 | 0.051 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Negligent manslaughter3 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.037 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Sex offenses—forcible4 | 0.645 | 0.309 | 0.674 | 0.373 | 0.042 | 0.347 | 0.087 | 0.149 | 0.170 | 0.052 | 0.204 | 0.407 | 0.388 | 4.700 | 0.185 |
Sex offenses—nonforcible5 | 0.376 | 0.154 | 0.090 | 0.000 | 0.000 | 0.043 | 0.000 | 0.000 | 0.028 | 0.026 | 0.000 | 0.102 | 0.000 | 0.000 | 0.000 |
Robbery6 | 3.603 | 2.417 | 3.638 | 3.316 | 2.283 | 2.128 | 2.898 | 1.969 | 1.420 | 0.985 | 0.467 | 0.949 | 0.812 | 1.567 | 0.776 |
Aggravated assault7 | 2.151 | 0.977 | 1.617 | 2.570 | 2.076 | 1.433 | 1.427 | 1.078 | 1.505 | 0.907 | 1.080 | 1.152 | 0.459 | 4.700 | 0.259 |
Burglary8 | 15.704 | 15.275 | 15.314 | 13.472 | 10.378 | 10.638 | 15.138 | 8.955 | 6.417 | 3.500 | 3.503 | 3.796 | 3.107 | 7.050 | 2.921 |
Motor vehicle theft9 | 2.743 | 2.057 | 3.323 | 2.031 | 2.947 | 3.517 | 3.979 | 2.638 | 3.436 | 2.619 | 2.160 | 2.338 | 1.801 | 3.133 | 1.738 |
Arson10 | 0.161 | 0.206 | 0.045 | 0.083 | 0.125 | 0.130 | 0.130 | 0.000 | 0.057 | 0.078 | 0.088 | 0.000 | 0.035 | 0.000 | 0.037 |
Weapons-, drug-, and liquor-related arrests and referrals |
|||||||||||||||
Arrests11 | 8.766 | 6.583 | 3.772 | 4.643 | 1.951 | 1.780 | 1.946 | 0.855 | 1.760 | 1.115 | 0.671 | 1.728 | 2.154 | 32.900 | 0.702 |
Illegal weapons possession | 0.699 | 0.463 | 0.269 | 0.249 | 0.125 | 0.130 | 0.173 | 0.149 | 0.114 | 0.130 | 0.029 | 0.237 | 0.106 | 0.783 | 0.074 |
Drug law violations | 4.679 | 3.343 | 2.156 | 2.653 | 1.495 | 1.129 | 1.384 | 0.446 | 1.164 | 0.752 | 0.409 | 1.356 | 1.412 | 21.933 | 0.444 |
Liquor law violations | 3.388 | 2.777 | 1.347 | 1.741 | 0.332 | 0.521 | 0.389 | 0.260 | 0.483 | 0.233 | 0.234 | 0.136 | 0.636 | 10.183 | 0.185 |
Referrals for disciplinary action11 | 15.435 | 16.972 | 14.057 | 13.348 | 9.465 | 13.895 | 7.482 | 9.215 | 8.603 | 3.811 | 4.905 | 7.422 | 7.273 | 149.616 | 0.555 |
Illegal weapons possession | 0.861 | 0.720 | 0.314 | 0.290 | 0.332 | 0.304 | 0.303 | 0.149 | 0.227 | 0.052 | 0.292 | 0.339 | 0.141 | 1.567 | 0.074 |
Drug law violations | 4.787 | 5.400 | 8.802 | 7.710 | 5.563 | 9.509 | 5.277 | 4.087 | 4.628 | 1.763 | 1.985 | 2.949 | 3.284 | 62.666 | 0.481 |
Liquor law violations | 9.788 | 10.852 | 4.940 | 5.347 | 3.570 | 4.082 | 1.903 | 4.979 | 3.748 | 1.996 | 2.627 | 4.135 | 3.848 | 85.383 | 0.000 |
1 Although crimes, arrests, and referrals include incidents involving students, staff, and campus guests, they are expressed as a ratio to FTE students because comprehensive FTE counts of all these groups are not available. | |||||||||||||||
2 Excludes suicides, fetal deaths, traffic fatalities, accidental deaths, and justifiable homicide (such as the killing of a felon by a law enforcement officer in the line of duty). | |||||||||||||||
3 Killing of another person through gross negligence (excludes traffic fatalities). | |||||||||||||||
4 Any sexual act directed against another person forcibly and/or against that person's will. | |||||||||||||||
5 Includes only statutory rape or incest. | |||||||||||||||
6 Taking or attempting to take anything of value using actual or threatened force or violence. | |||||||||||||||
7 Attack upon a person for the purpose of inflicting severe or aggravated bodily injury. | |||||||||||||||
8 Unlawful entry of a structure to commit a felony or theft. | |||||||||||||||
9 Theft or attempted theft of a motor vehicle. | |||||||||||||||
10 Willful or malicious burning or attempt to burn a dwelling house, public building, motor vehicle, or personal property of another. | |||||||||||||||
11 If an individual is both arrested and referred to college officials for disciplinary action for a single offense, only the arrest is counted. | |||||||||||||||
