![]() |
2015 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
![]() |
Download Excel ![]() |
Table 321.12. | Certificates below the associate's degree level and associate's degrees conferred by public 2-year postsecondary institutions, by length of curriculum, sex of student, and discipline division: 2013-14 |
Discipline division | Total, all certificates below the associate's degree | Less-than-1-year certificates | 1- to less-than-4-year certificates | Associate's degrees | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total | 482,728 | 283,230 | 144,731 | 138,499 | 199,498 | 88,100 | 111,398 | 653,071 | 257,568 | 395,503 |
Agriculture and natural resources | 4,594 | 2,723 | 1,765 | 958 | 1,871 | 1,210 | 661 | 5,368 | 3,347 | 2,021 |
Agriculture, agriculture operations, and related sciences related sciences |
4,074 | 2,310 | 1,492 | 818 | 1,764 | 1,124 | 640 | 4,176 | 2,507 | 1,669 |
Natural resources and conservation | 520 | 413 | 273 | 140 | 107 | 86 | 21 | 1,192 | 840 | 352 |
Architecture and related services | 253 | 188 | 129 | 59 | 65 | 47 | 18 | 329 | 217 | 112 |
Area, ethnic, cultural, gender, and group studies | 69 | 60 | 11 | 49 | 9 | 1 | 8 | 266 | 93 | 173 |
Biological and biomedical sciences | 182 | 105 | 53 | 52 | 77 | 21 | 56 | 4,015 | 1,298 | 2,717 |
Business, management, marketing, and support services | 50,902 | 33,044 | 10,974 | 22,070 | 17,858 | 4,637 | 13,221 | 70,918 | 27,607 | 43,311 |
Accounting and related services | 10,825 | 6,501 | 1,876 | 4,625 | 4,324 | 903 | 3,421 | 10,993 | 3,259 | 7,734 |
Business/commerce, general | 2,451 | 1,169 | 442 | 727 | 1,282 | 656 | 626 | 11,548 | 5,068 | 6,480 |
Business administration, management, and operations | 10,797 | 7,322 | 2,702 | 4,620 | 3,475 | 1,220 | 2,255 | 31,984 | 14,545 | 17,439 |
Management information systems and services | 584 | 436 | 333 | 103 | 148 | 85 | 63 | 766 | 507 | 259 |
Business operations support and assistant services | 14,386 | 8,787 | 2,402 | 6,385 | 5,599 | 716 | 4,883 | 5,464 | 412 | 5,052 |
Business and management, other | 11,859 | 8,829 | 3,219 | 5,610 | 3,030 | 1,057 | 1,973 | 10,163 | 3,816 | 6,347 |
Communication, journalism, and related programs | 1,171 | 823 | 443 | 380 | 348 | 189 | 159 | 4,224 | 1,919 | 2,305 |
Communications technologies | 2,904 | 1,647 | 887 | 760 | 1,257 | 818 | 439 | 2,980 | 1,849 | 1,131 |
Computer and information sciences and support services | 23,047 | 16,950 | 12,041 | 4,909 | 6,097 | 4,518 | 1,579 | 18,308 | 14,584 | 3,724 |
Construction trades | 16,004 | 8,822 | 8,334 | 488 | 7,182 | 6,887 | 295 | 3,456 | 3,249 | 207 |
Education | 5,369 | 3,169 | 232 | 2,937 | 2,200 | 199 | 2,001 | 12,952 | 1,673 | 11,279 |
Engineering | 489 | 297 | 235 | 62 | 192 | 176 | 16 | 3,908 | 3,388 | 520 |
Engineering technologies and engineering-related fields1 | 20,461 | 12,542 | 10,854 | 1,688 | 7,919 | 7,025 | 894 | 18,205 | 15,831 | 2,374 |
English language and literature/letters | 421 | 342 | 113 | 229 | 79 | 26 | 53 | 1,671 | 561 | 1,110 |
Family and consumer sciences/human sciences | 15,590 | 12,295 | 1,063 | 11,232 | 3,295 | 250 | 3,045 | 7,484 | 287 | 7,197 |
Foreign languages, literatures, and linguistics | 1,256 | 851 | 166 | 685 | 405 | 56 | 349 | 1,784 | 389 | 1,395 |
Health professions and related programs | 141,094 | 86,613 | 18,315 | 68,298 | 54,481 | 8,268 | 46,213 | 107,838 | 18,145 | 89,693 |
Dental assisting | 4,975 | 1,198 | 117 | 1,081 | 3,777 | 179 | 3,598 | 4,498 | 184 | 4,314 |
Emergency medical technician (EMT paramedic) | 15,712 | 12,212 | 7,957 | 4,255 | 3,500 | 2,647 | 853 | 2,612 | 1,797 | 815 |
Clinical/medical lab science | 5,902 | 5,346 | 647 | 4,699 | 556 | 67 | 489 | 2,208 | 500 | 1,708 |
Medical assisting | 7,575 | 2,282 | 231 | 2,051 | 5,293 | 262 | 5,031 | 11,562 | 1,790 | 9,772 |
Pharmacy assisting | 3,490 | 1,838 | 389 | 1,449 | 1,652 | 274 | 1,378 | 0 | 0 | 0 |
Other allied health assisting | 4,731 | 4,005 | 1,494 | 2,511 | 726 | 104 | 622 | 0 | 0 | 0 |
Nursing and patient care assistant | 32,544 | 32,304 | 3,997 | 28,307 | 240 | 17 | 223 | 25 | 5 | 20 |
Practical nursing | 29,775 | 5,343 | 584 | 4,759 | 24,432 | 2,602 | 21,830 | 1,232 | 125 | 1,107 |
Nursing, registered nurse and other | 2,312 | 1,387 | 166 | 1,221 | 925 | 145 | 780 | 54,844 | 7,688 | 47,156 |
Health sciences, other | 34,078 | 20,698 | 2,733 | 17,965 | 13,380 | 1,971 | 11,409 | 30,857 | 6,056 | 24,801 |
Homeland security, law enforcement, and firefighting | 26,940 | 20,827 | 15,267 | 5,560 | 6,113 | 4,079 | 2,034 | 27,513 | 16,610 | 10,903 |
Criminal justice and corrections | 20,831 | 15,904 | 10,772 | 5,132 | 4,927 | 3,009 | 1,918 | 23,712 | 13,126 | 10,586 |
Fire control and safety | 5,841 | 4,704 | 4,361 | 343 | 1,137 | 1,041 | 96 | 3,532 | 3,292 | 240 |
Homeland security and related protective services, other | 268 | 219 | 134 | 85 | 49 | 29 | 20 | 269 | 192 | 77 |
Legal professions and studies | 3,566 | 1,142 | 186 | 956 | 2,424 | 434 | 1,990 | 5,273 | 856 | 4,417 |
Liberal arts and sciences, general studies, and humanities and humanities |
38,451 | 3,077 | 1,179 | 1,898 | 35,374 | 13,942 | 21,432 | 259,563 | 98,559 | 161,004 |
Library science | 279 | 224 | 31 | 193 | 55 | 9 | 46 | 186 | 28 | 158 |
Mathematics and statistics | 124 | 114 | 76 | 38 | 10 | 10 | 0 | 2,085 | 1,462 | 623 |
Mechanic and repair technologies/technicians | 46,878 | 27,636 | 25,987 | 1,649 | 19,242 | 18,317 | 925 | 11,513 | 10,842 | 671 |
Military technologies and applied sciences | 45 | 9 | 6 | 3 | 36 | 25 | 11 | 977 | 803 | 174 |
Multi/interdisciplinary studies | 1,443 | 455 | 180 | 275 | 988 | 555 | 433 | 23,519 | 9,985 | 13,534 |
Parks, recreation, leisure, and fitness studies studies |
1,722 | 1,454 | 590 | 864 | 268 | 119 | 149 | 2,574 | 1,390 | 1,184 |
Personal and culinary services | 19,941 | 8,937 | 2,147 | 6,790 | 11,004 | 2,192 | 8,812 | 6,266 | 2,188 | 4,078 |
Philosophy and religious studies | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 164 | 114 | 50 |
Physical sciences and science technologies | 1,660 | 727 | 504 | 223 | 933 | 632 | 301 | 5,579 | 3,390 | 2,189 |
Physical sciences | 171 | 157 | 94 | 63 | 14 | 10 | 4 | 3,685 | 2,176 | 1,509 |
Science technologies/technicians | 1,489 | 570 | 410 | 160 | 919 | 622 | 297 | 1,894 | 1,214 | 680 |
Precision production | 27,356 | 17,152 | 16,264 | 888 | 10,204 | 9,660 | 544 | 2,893 | 2,725 | 168 |
Psychology | 109 | 53 | 11 | 42 | 56 | 9 | 47 | 6,599 | 1,606 | 4,993 |
Public administration and social services | 1,829 | 913 | 233 | 680 | 916 | 180 | 736 | 5,757 | 885 | 4,872 |
Social sciences and history | 615 | 383 | 216 | 167 | 232 | 123 | 109 | 16,169 | 6,022 | 10,147 |
Social sciences | 604 | 379 | 214 | 165 | 225 | 118 | 107 | 15,200 | 5,424 | 9,776 |
History | 11 | 4 | 2 | 2 | 7 | 5 | 2 | 969 | 598 | 371 |
Theology and religious vocations | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
Transportation and materials moving | 17,198 | 16,640 | 15,000 | 1,640 | 558 | 512 | 46 | 858 | 716 | 142 |
Visual and performing arts | 10,763 | 3,014 | 1,237 | 1,777 | 7,749 | 2,974 | 4,775 | 11,876 | 4,949 | 6,927 |
Fine and studio arts | 5,430 | 94 | 36 | 58 | 5,336 | 1,965 | 3,371 | 2,398 | 788 | 1,610 |
Music and dance | 305 | 183 | 104 | 79 | 122 | 76 | 46 | 1,107 | 650 | 457 |
Visual and performing arts, other2 | 5,028 | 2,737 | 1,097 | 1,640 | 2,291 | 933 | 1,358 | 8,371 | 3,511 | 4,860 |
1 Excludes "Construction trades" and "Mechanic and repair technologies/technicians," which are listed separately. | ||||||||||
2 Includes design and applied arts, drama and theatre arts, film and photographic arts, and all other arts not included under "Fine and studio arts" or "Music and dance." | ||||||||||
NOTE: Data are for public 2-year institutions that participate in Title IV federal financial aid programs, including institutions that grant associate's degrees and those that grant only awards below that level. | ||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Fall 2013, Completions component. (This table was prepared May 2016.) |