Skip Navigation
Digest of Education Statistics
2015 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 319.30. Bachelor's degrees conferred by postsecondary institutions, by field of study and state or jurisdiction: 2013-14
State or jurisdiction Total Humanities1 Psychology Social sciences and history Natural sciences2 Computer sciences Engin- eering3 Education Business/ management4 Health professions and related programs Other fields5
1 2 3 4 5 6 7 8 9 10 11 12
United States 1,869,814 291,507 117,298 173,096 154,917 55,367 108,969 98,854 358,079 198,770 312,957
Alabama 29,516 2,513 1,466 1,584 2,166 636 2,496 2,380 7,141 3,324 5,810
Alaska 2,033 336 132 153 192 31 192 100 379 217 301
Arizona 61,280 8,558 2,293 2,763 2,864 3,089 1,769 3,332 14,963 11,009 10,640
Arkansas 15,488 2,347 794 1,057 1,253 282 672 1,504 2,825 1,981 2,773
California 199,258 36,267 15,177 25,816 18,315 5,184 11,534 4,668 36,723 14,812 30,762
                       
Colorado 33,412 4,901 2,054 3,387 3,076 1,254 2,251 273 6,905 3,425 5,886
Connecticut 21,710 4,056 1,730 2,885 1,876 271 941 671 3,495 2,355 3,430
Delaware 6,338 742 353 554 329 160 420 516 1,426 758 1,080
District of Columbia 9,251 1,261 565 2,801 554 192 288 64 1,682 671 1,173
Florida 97,004 12,082 6,429 8,310 6,653 2,943 4,687 5,146 22,070 11,085 17,599
                       
Georgia 48,831 6,931 3,132 4,182 4,382 1,864 2,843 3,824 9,800 4,281 7,592
Hawaii 6,915 1,016 432 701 490 221 183 426 1,568 741 1,137
Idaho 10,703 1,714 512 763 871 294 607 965 1,691 1,391 1,895
Illinois 74,958 11,752 4,291 5,805 5,767 2,500 4,001 4,202 13,919 10,480 12,241
Indiana 46,986 6,424 2,140 3,272 3,259 1,454 3,824 2,936 9,461 6,513 7,703
                       
Iowa 28,125 3,164 1,783 1,771 1,919 789 1,653 1,995 5,822 3,157 6,072
Kansas 20,274 2,831 788 1,269 1,184 405 1,383 1,656 4,805 2,413 3,540
Kentucky 22,268 3,040 1,224 1,501 1,649 415 1,162 2,144 3,497 2,439 5,197
Louisiana 22,539 3,660 1,292 1,621 1,975 362 1,576 1,684 4,398 2,727 3,244
Maine 7,476 1,196 474 889 836 97 440 462 844 1,057 1,181
                       
Maryland 32,163 4,046 2,174 3,861 2,962 2,525 1,550 1,589 5,649 2,675 5,132
Massachusetts 58,712 9,726 4,302 7,391 5,684 1,695 3,775 1,584 10,548 5,546 8,461
Michigan 58,908 7,321 3,523 4,346 5,059 1,713 4,670 3,307 11,380 6,786 10,803
Minnesota 36,451 5,215 2,528 2,960 3,865 1,202 1,430 2,440 7,142 3,879 5,790
Mississippi 14,266 1,763 836 878 1,263 153 800 1,804 2,594 1,701 2,474
                       
Missouri 40,810 5,247 2,615 2,368 3,032 985 2,115 3,174 9,159 5,139 6,976
Montana 5,964 813 303 523 631 105 631 517 798 484 1,159
Nebraska 14,485 1,361 723 854 1,010 508 508 1,462 3,746 1,724 2,589
Nevada 8,080 994 495 626 663 209 442 407 2,179 834 1,231
New Hampshire 10,137 1,724 897 1,113 736 320 541 501 1,969 792 1,544
                       
New Jersey 41,027 7,431 3,605 4,418 3,714 990 2,330 1,819 7,155 3,371 6,194
New Mexico 9,146 1,816 567 615 740 181 715 786 1,589 777 1,360
New York 134,826 26,531 10,578 15,215 11,071 3,723 6,601 6,132 23,876 12,034 19,065
North Carolina 52,602 6,267 3,663 5,250 5,115 1,339 2,850 3,592 8,825 4,725 10,976
North Dakota 6,168 585 255 192 406 116 492 609 1,176 850 1,487
                       
Ohio 68,288 8,939 3,507 5,108 5,076 1,310 4,755 5,430 12,510 10,353 11,300
Oklahoma 20,654 3,550 973 957 1,373 426 1,509 1,607 4,256 2,071 3,932
Oregon 22,739 4,385 1,463 3,008 2,000 466 1,249 615 3,485 2,016 4,052
Pennsylvania 92,708 13,807 5,602 8,494 8,677 3,120 6,161 5,042 16,809 10,725 14,271
Rhode Island 11,455 1,511 612 1,039 870 311 432 441 2,828 813 2,598
                       
South Carolina 24,351 3,281 1,594 2,273 2,710 513 1,211 1,762 5,375 2,001 3,631
South Dakota 5,676 487 228 369 412 189 451 563 733 1,139 1,105
Tennessee 34,134 6,363 1,916 2,589 2,360 654 1,694 2,449 5,880 3,630 6,599
Texas 118,785 23,113 6,242 8,632 9,883 2,513 7,753 2,053 23,209 12,946 22,441
Utah 29,848 3,409 1,221 2,277 1,914 1,937 1,268 3,237 5,522 4,906 4,157
                       
Vermont 6,221 1,283 422 831 572 169 245 300 762 418 1,219
Virginia 55,794 10,757 4,604 6,334 4,547 2,571 3,269 1,425 10,086 4,504 7,697
Washington 32,506 6,204 2,008 4,013 3,595 1,219 2,017 1,404 5,087 2,294 4,665
West Virginia 15,525 3,179 753 1,252 851 572 742 843 2,577 1,045 3,711
Wisconsin 37,346 5,095 1,883 3,263 3,824 1,020 2,252 2,787 7,274 3,494 6,454
Wyoming 2,012 153 117 142 253 18 210 225 235 262 397
                       
U.S. Service Academies 3,662 360 28 821 439 152 1,379 0 252 0 231
                       
Other jurisdictions 21,127 1,036 1,224 761 2,051 763 1,268 1,608 4,953 4,373 3,090
American Samoa 3 0 0 0 0 0 0 3 0 0 0
Guam 424 43 7 25 29 13 0 74 83 24 126
Northern Marianas 35 0 0 0 0 0 0 35 0 0 0
Puerto Rico 20,451 986 1,196 734 1,981 745 1,268 1,475 4,779 4,338 2,949
U.S. Virgin Islands 214 7 21 2 41 5 0 21 91 11 15
1 Includes degrees in area, ethnic, cultural, gender, and group studies; English language and literature/letters; foreign languages, literatures, and linguistics; liberal arts and sciences, general studies and humanities; multi/interdisciplinary studies; philosophy and religious studies; theology and religious vocations; and visual and performing arts.
2 Includes biological and biomedical sciences; physical sciences; science technologies/technicians; and mathematics and statistics.
3 Includes engineering; engineering technologies/technicians; mechanic and repair technologies/technicians; and construction trades.
4 Includes business management, marketing, and related support services; and personal and culinary services.
5 Includes agriculture, agricultural operations, and related sciences; natural resources and conservation; architecture and related services; communication, journalism, and related programs; communications technologies/technicians and support services; family and consumer services/human sciences; legal professions and studies; library science; military technologies and applied sciences; parks, recreation, leisure, and fitness studies; homeland security, law enforcement, and firefighting; public administration and social service professions; transportation and materials moving; and precision production.
NOTE: Data are for postsecondary institutions participating in Title IV federal financial aid programs. This table includes only those jurisdictions with 4-year institutions.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Fall 2014, Completions component. (This table was prepared April 2016.)

2015 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest