![]() |
2015 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
![]() |
Download Excel ![]() |
Table 319.10. | Degrees conferred by postsecondary institutions, by control of institution, level of degree, and state or jurisdiction: 2013-14 |
State or jurisdiction | Public | Private nonprofit | Private for-profit | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Associate's degrees | Bachelor's degrees | Master's degrees | Doctor's degrees1 | Associate's degrees | Bachelor's degrees | Master's degrees | Doctor's degrees1 | Associate's degrees | Bachelor's degrees | Master's degrees | Doctor's degrees1 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
United States | 793,180 | 1,186,397 | 346,101 | 88,904 | 53,127 | 544,213 | 333,580 | 80,894 | 157,057 | 139,204 | 74,794 | 7,782 |
Alabama | 9,644 | 22,617 | 8,797 | 1,835 | 129 | 3,424 | 679 | 445 | 3,530 | 3,475 | 1,870 | 6 |
Alaska | 1,409 | 1,855 | 644 | 52 | 12 | 79 | 63 | 8 | 384 | 99 | 0 | 0 |
Arizona | 18,107 | 25,718 | 7,631 | 1,781 | 226 | 806 | 1,182 | 730 | 23,513 | 34,756 | 20,016 | 1,393 |
Arkansas | 8,586 | 12,671 | 4,305 | 895 | 136 | 2,633 | 527 | 90 | 128 | 184 | 64 | 0 |
California | 105,374 | 133,269 | 28,555 | 7,080 | 1,578 | 38,160 | 35,415 | 10,289 | 23,010 | 27,829 | 10,551 | 950 |
Colorado | 8,651 | 24,400 | 7,221 | 1,783 | 574 | 3,967 | 4,122 | 643 | 4,952 | 5,045 | 3,592 | 491 |
Connecticut | 5,882 | 11,282 | 3,044 | 787 | 929 | 9,589 | 6,244 | 1,262 | 325 | 839 | 233 | 0 |
Delaware | 1,918 | 4,299 | 892 | 245 | 158 | 2,017 | 1,935 | 309 | 4 | 22 | 15 | 0 |
District of Columbia | 263 | 410 | 90 | 103 | 267 | 8,386 | 10,866 | 3,415 | 236 | 455 | 521 | 0 |
Florida | 72,474 | 65,981 | 17,931 | 4,686 | 6,907 | 22,583 | 13,230 | 3,730 | 16,951 | 8,440 | 2,916 | 697 |
Georgia | 14,269 | 35,579 | 10,454 | 2,504 | 1,033 | 10,227 | 4,602 | 1,695 | 3,471 | 3,025 | 1,919 | 447 |
Hawaii | 4,440 | 4,408 | 1,179 | 467 | 476 | 2,152 | 719 | 0 | 532 | 355 | 177 | 39 |
Idaho | 3,309 | 6,482 | 1,622 | 400 | 1,774 | 4,066 | 251 | 12 | 332 | 155 | 15 | 0 |
Illinois | 34,869 | 33,688 | 12,467 | 3,075 | 1,285 | 30,604 | 24,861 | 5,191 | 4,362 | 10,666 | 4,349 | 180 |
Indiana | 12,267 | 31,065 | 9,545 | 2,652 | 1,504 | 14,900 | 4,680 | 885 | 3,959 | 1,021 | 132 | 0 |
Iowa | 12,391 | 12,494 | 2,732 | 1,514 | 645 | 10,313 | 2,035 | 1,318 | 4,036 | 5,318 | 2,914 | 118 |
Kansas | 9,542 | 15,256 | 5,170 | 1,326 | 793 | 4,050 | 1,699 | 134 | 1,464 | 968 | 518 | 0 |
Kentucky | 10,417 | 17,095 | 5,735 | 1,656 | 439 | 4,556 | 3,330 | 280 | 2,765 | 617 | 442 | 90 |
Louisiana | 5,827 | 18,800 | 5,085 | 1,563 | 336 | 3,331 | 2,134 | 932 | 1,077 | 408 | 129 | 0 |
Maine | 2,638 | 4,156 | 898 | 174 | 139 | 3,234 | 1,135 | 354 | 416 | 86 | 2 | 0 |
Maryland | 15,126 | 25,107 | 10,553 | 2,178 | 16 | 6,459 | 7,520 | 730 | 616 | 597 | 317 | 0 |
Massachusetts | 11,965 | 19,748 | 6,138 | 773 | 1,454 | 38,496 | 29,774 | 7,548 | 704 | 468 | 123 | 0 |
Michigan | 27,533 | 45,278 | 16,799 | 4,426 | 3,935 | 12,950 | 4,346 | 1,669 | 861 | 680 | 147 | 0 |
Minnesota | 17,454 | 21,251 | 5,227 | 1,825 | 609 | 11,212 | 4,987 | 1,192 | 3,150 | 3,988 | 11,868 | 2,274 |
Mississippi | 12,086 | 12,012 | 3,381 | 995 | 58 | 2,247 | 1,429 | 264 | 496 | 7 | 12 | 0 |
Missouri | 12,826 | 21,472 | 6,880 | 1,517 | 2,989 | 18,397 | 13,447 | 3,234 | 2,752 | 941 | 234 | 0 |
Montana | 2,231 | 5,239 | 1,086 | 420 | 186 | 725 | 75 | 0 | 0 | 0 | 0 | 0 |
Nebraska | 4,983 | 8,917 | 2,562 | 793 | 268 | 5,417 | 2,286 | 710 | 501 | 151 | 26 | 0 |
Nevada | 4,600 | 6,963 | 1,540 | 513 | 0 | 259 | 361 | 409 | 1,132 | 858 | 247 | 0 |
New Hampshire | 2,069 | 5,173 | 1,236 | 231 | 556 | 4,707 | 3,252 | 311 | 345 | 257 | 89 | 0 |
New Jersey | 21,377 | 30,228 | 8,620 | 2,214 | 138 | 9,965 | 6,551 | 946 | 995 | 834 | 116 | 0 |
New Mexico | 7,983 | 8,099 | 2,923 | 644 | 0 | 114 | 204 | 0 | 665 | 933 | 209 | 0 |
New York | 51,179 | 61,669 | 18,712 | 3,155 | 7,946 | 69,241 | 51,754 | 11,863 | 9,467 | 3,916 | 1,107 | 1 |
North Carolina | 26,361 | 36,981 | 11,675 | 2,495 | 1,103 | 14,740 | 6,226 | 2,102 | 1,770 | 881 | 475 | 408 |
North Dakota | 1,989 | 5,425 | 1,382 | 437 | 130 | 684 | 443 | 32 | 286 | 59 | 0 | 0 |
Ohio | 24,192 | 45,868 | 14,776 | 4,527 | 3,007 | 21,380 | 7,677 | 1,622 | 6,274 | 1,040 | 327 | 0 |
Oklahoma | 11,225 | 16,587 | 5,129 | 1,330 | 189 | 3,780 | 1,410 | 327 | 1,192 | 287 | 77 | 0 |
Oregon | 12,397 | 17,179 | 4,051 | 1,035 | 58 | 5,086 | 4,351 | 961 | 916 | 474 | 85 | 0 |
Pennsylvania | 17,076 | 48,189 | 11,849 | 3,449 | 3,280 | 42,679 | 24,707 | 6,543 | 8,061 | 1,840 | 335 | 0 |
Rhode Island | 1,708 | 4,118 | 855 | 241 | 2,072 | 7,337 | 1,763 | 512 | 0 | 0 | 0 | 0 |
South Carolina | 9,855 | 17,647 | 4,414 | 1,437 | 407 | 5,514 | 1,047 | 151 | 1,623 | 1,190 | 417 | 278 |
South Dakota | 2,243 | 4,324 | 1,033 | 393 | 214 | 1,082 | 278 | 2 | 239 | 270 | 25 | 0 |
Tennessee | 9,858 | 20,870 | 5,933 | 1,783 | 774 | 12,205 | 5,691 | 1,689 | 2,375 | 1,059 | 501 | 21 |
Texas | 64,939 | 95,688 | 35,737 | 8,408 | 1,260 | 20,208 | 9,487 | 2,382 | 4,930 | 2,889 | 1,064 | 20 |
Utah | 11,242 | 15,291 | 3,339 | 826 | 1,163 | 13,869 | 5,867 | 225 | 1,204 | 688 | 359 | 220 |
Vermont | 962 | 3,353 | 425 | 220 | 182 | 2,806 | 1,870 | 138 | 78 | 62 | 0 | 0 |
Virginia | 18,456 | 35,779 | 11,778 | 3,371 | 1,315 | 15,553 | 10,117 | 1,849 | 5,420 | 4,462 | 1,949 | 129 |
Washington | 28,292 | 24,323 | 5,744 | 1,803 | 79 | 7,387 | 3,308 | 735 | 693 | 796 | 240 | 20 |
West Virginia | 3,229 | 9,384 | 2,591 | 884 | 82 | 1,168 | 333 | 125 | 2,603 | 4,973 | 3,882 | 0 |
Wisconsin | 12,596 | 27,041 | 5,257 | 1,781 | 304 | 9,464 | 3,310 | 901 | 2,001 | 841 | 188 | 0 |
Wyoming | 2,871 | 2,007 | 476 | 222 | 13 | 5 | 0 | 0 | 261 | 0 | 0 | 0 |
U.S. Service Academies | 0 | 3,662 | 3 | 0 | † | † | † | † | † | † | † | † |
Other jurisdictions | 2,355 | 7,937 | 927 | 550 | 3,650 | 11,762 | 4,114 | 912 | 3,189 | 1,428 | 280 | 0 |
American Samoa | 228 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Federated States of Micronesia |
267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guam | 155 | 414 | 106 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall Islands | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Marianas | 123 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palau | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Puerto Rico | 1,330 | 7,271 | 771 | 550 | 3,650 | 11,752 | 4,114 | 912 | 3,189 | 1,428 | 280 | 0 |
U.S. Virgin Islands | 58 | 214 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
†Not applicable. | ||||||||||||
1 Includes Ph.D., Ed.D., and comparable degrees at the doctoral level. Includes most degrees formerly classified as first-professional, such as M.D., D.D.S., and law degrees. | ||||||||||||
NOTE: Data are for postsecondary institutions participating in Title IV federal financial aid programs. | ||||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Fall 2014, Completions component. (This table was prepared April 2016.) |