2015 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
Previous Page | Download Excel (48KB) |
Table 316.50. | Average salary of full-time instructional faculty on 9-month contracts in 4-year degree-granting postsecondary institutions, by control and classification of institution, academic rank of faculty, and state or jurisdiction: 2014-15 |
[In current dollars] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State or jurisdiction | Public doctoral1 | Public master's2 | Nonprofit doctoral1 | Nonprofit master's2 | ||||||||
Professor | Associate professor | Assistant professor | Professor | Associate professor | Assistant professor | Professor | Associate professor | Assistant professor | Professor | Associate professor | Assistant professor | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
United States | $121,703 | $84,740 | $73,284 | $91,025 | $73,921 | $63,226 | $149,557 | $93,935 | $77,580 | $87,310 | $71,700 | $59,946 |
Alabama | 120,615 | 83,192 | 68,986 | 79,783 | 66,346 | 57,854 | 81,319 | 71,201 | 65,152 | 60,732 | 51,763 | 45,368 |
Alaska | 106,721 | 84,932 | 68,928 | 105,035 | 81,494 | 67,505 | † | † | † | 58,050 | 56,843 | 44,961 |
Arizona | 126,064 | 86,334 | 74,984 | 115,551 | 87,543 | 78,780 | † | † | † | 51,791 | 47,664 | 48,874 |
Arkansas | 97,262 | 73,399 | 65,578 | 71,002 | 59,232 | 51,626 | 79,132 | 66,915 | 60,312 | 66,723 | 62,828 | 54,063 |
California | 142,154 | 92,562 | 83,933 | 91,297 | 75,276 | 69,731 | 157,411 | 100,512 | 87,633 | 103,633 | 80,556 | 68,652 |
Colorado | 117,632 | 87,687 | 76,391 | 78,027 | 64,025 | 56,725 | 128,979 | 90,316 | 79,512 | 112,079 | 80,535 | 64,560 |
Connecticut | 148,152 | 99,675 | 80,479 | 102,625 | 83,564 | 67,297 | 165,781 | 89,769 | 80,293 | 130,117 | 92,286 | 76,681 |
Delaware | 143,824 | 100,736 | 85,424 | 80,845 | 68,477 | 54,520 | 155,301 | 122,560 | ‡ | 74,623 | 66,564 | 54,545 |
District of Columbia | 139,420 | 118,450 | 94,673 | 102,609 | 75,252 | 61,765 | 150,218 | 98,130 | 82,458 | 36,103 | 72,747 | 60,420 |
Florida | 117,432 | 82,969 | 73,912 | 124,213 | 85,380 | 64,999 | 128,360 | 87,161 | 73,392 | 90,741 | 74,565 | 61,071 |
Georgia | 112,413 | 80,098 | 68,660 | 77,113 | 63,917 | 56,475 | 132,761 | 86,126 | 70,273 | 74,930 | 61,264 | 52,162 |
Hawaii | 119,253 | 88,987 | 77,610 | † | † | † | † | † | † | 87,800 | 84,756 | 69,679 |
Idaho | 87,371 | 69,222 | 60,053 | † | † | † | † | † | † | 60,802 | 53,785 | 47,362 |
Illinois | 124,118 | 85,525 | 78,561 | 95,041 | 74,793 | 64,737 | 163,584 | 95,456 | 84,638 | 80,989 | 69,352 | 58,509 |
Indiana | 122,173 | 86,048 | 74,633 | 87,760 | 68,879 | 60,379 | 140,001 | 89,521 | 73,492 | 75,705 | 62,929 | 53,522 |
Iowa | 121,109 | 86,190 | 76,458 | † | † | † | 92,784 | 71,310 | 60,714 | 68,220 | 58,029 | 53,156 |
Kansas | 112,453 | 78,007 | 67,283 | 75,776 | 61,185 | 59,308 | † | † | † | 63,695 | 55,788 | 50,433 |
Kentucky | 102,581 | 73,032 | 64,063 | 79,776 | 64,925 | 55,947 | 78,398 | 62,766 | 57,100 | 62,049 | 54,261 | 47,098 |
Louisiana | 101,360 | 74,834 | 68,614 | 72,796 | 60,623 | 50,318 | 126,654 | 84,581 | 72,855 | 62,121 | 57,053 | 54,270 |
Maine | 106,550 | 82,239 | 63,696 | † | † | † | 87,972 | 75,778 | 68,184 | 70,834 | 56,707 | 49,421 |
Maryland | 124,781 | 91,513 | 91,100 | 92,029 | 74,697 | 67,197 | 135,363 | 87,039 | 77,875 | 86,981 | 70,706 | 60,693 |
Massachusetts | 133,659 | 98,527 | 82,800 | 91,564 | 73,805 | 64,881 | 174,766 | 109,314 | 93,231 | 100,709 | 86,905 | 69,213 |
Michigan | 124,805 | 87,566 | 73,733 | 92,142 | 79,195 | 64,653 | 100,525 | 78,665 | 64,547 | 74,399 | 62,698 | 57,392 |
Minnesota | 131,933 | 92,060 | 80,948 | 84,943 | 71,137 | 61,134 | 98,170 | 76,181 | 61,338 | 78,412 | 66,723 | 58,819 |
Mississippi | 96,772 | 74,846 | 67,232 | 68,398 | 57,782 | 53,741 | 74,703 | 68,787 | 55,750 | 73,171 | 58,734 | 55,353 |
Missouri | 105,730 | 76,051 | 65,098 | 77,630 | 62,921 | 53,511 | 140,395 | 88,772 | 76,671 | 76,471 | 63,630 | 52,065 |
Montana | 90,218 | 71,308 | 66,387 | 75,976 | 68,391 | 56,534 | † | † | † | 60,999 | 51,484 | 48,140 |
Nebraska | 109,128 | 82,087 | 73,136 | 79,565 | 63,360 | 52,888 | 103,301 | 81,448 | 67,633 | 65,378 | 57,006 | 51,870 |
Nevada | 121,793 | 88,460 | 71,075 | † | † | † | † | † | † | 73,157 | 66,686 | 51,840 |
New Hampshire | 123,880 | 95,734 | 78,792 | 90,844 | 75,680 | 62,512 | 164,481 | 106,458 | 74,330 | 82,556 | 69,743 | 59,140 |
New Jersey | 147,764 | 101,896 | 80,693 | 122,407 | 97,032 | 79,822 | 178,675 | 97,242 | 87,567 | 100,705 | 85,612 | 67,347 |
New Mexico | 102,364 | 75,590 | 68,533 | 74,373 | 62,966 | 54,569 | † | † | † | † | † | † |
New York | 135,330 | 94,964 | 79,050 | 106,808 | 82,102 | 70,356 | 158,765 | 101,492 | 83,859 | 96,081 | 76,983 | 66,643 |
North Carolina | 117,789 | 80,958 | 71,797 | 88,449 | 69,808 | 63,170 | 158,316 | 95,485 | 78,073 | 75,100 | 63,116 | 57,228 |
North Dakota | 106,104 | 81,431 | 67,075 | 79,176 | 64,920 | 54,363 | † | ‡ | 21,301 | † | † | † |
Ohio | 113,660 | 81,341 | 70,251 | 73,059 | 63,424 | 53,601 | 110,879 | 76,411 | 65,410 | 78,643 | 67,367 | 56,313 |
Oklahoma | 107,969 | 75,966 | 67,373 | 79,561 | 66,917 | 56,726 | 101,123 | 73,340 | 71,717 | 68,340 | 59,655 | 52,044 |
Oregon | 113,524 | 85,167 | 75,019 | 75,338 | 60,433 | 49,559 | 100,720 | 76,942 | 63,248 | 76,544 | 70,346 | 58,967 |
Pennsylvania | 136,477 | 93,478 | 72,799 | 108,525 | 87,534 | 70,462 | 148,347 | 94,417 | 81,269 | 93,412 | 74,065 | 62,525 |
Rhode Island | 108,353 | 80,039 | 73,127 | 77,387 | 66,023 | 57,152 | 166,274 | 110,863 | 91,739 | 119,124 | 92,546 | 74,579 |
South Carolina | 126,492 | 88,590 | 79,129 | 86,671 | 69,649 | 60,965 | 72,514 | 66,605 | 64,249 | 74,406 | 59,739 | 53,205 |
South Dakota | 90,489 | 71,132 | 65,096 | 85,549 | 72,718 | 62,415 | † | † | † | 59,895 | 56,298 | 51,026 |
Tennessee | 100,290 | 75,048 | 63,851 | 74,904 | 62,550 | 54,409 | 138,351 | 89,852 | 74,172 | 71,204 | 56,747 | 49,844 |
Texas | 122,683 | 84,319 | 72,045 | 88,089 | 72,689 | 62,599 | 134,060 | 91,986 | 80,810 | 84,754 | 69,161 | 58,326 |
Utah | 105,748 | 77,010 | 66,084 | 80,725 | 66,964 | 59,726 | 117,391 | 85,497 | 70,580 | 90,182 | 75,885 | 60,473 |
Vermont | 118,736 | 88,571 | 72,597 | 70,723 | 52,775 | 44,060 | † | † | † | 101,829 | 75,967 | 67,687 |
Virginia | 123,255 | 84,990 | 71,802 | 86,755 | 70,775 | 61,183 | 113,154 | 81,654 | 44,778 | 71,505 | 58,095 | 50,246 |
Washington | 120,986 | 88,680 | 82,968 | 94,250 | 79,908 | 73,376 | 110,196 | 82,424 | 66,804 | 79,341 | 65,816 | 58,715 |
West Virginia | 99,242 | 76,987 | 65,455 | 70,123 | 62,826 | 53,397 | 67,180 | 58,505 | 52,903 | 65,009 | 54,346 | 45,668 |
Wisconsin | 110,888 | 79,077 | 72,873 | 74,227 | 62,742 | 60,252 | 103,884 | 77,330 | 67,402 | 76,069 | 64,534 | 55,592 |
Wyoming | 112,269 | 79,174 | 72,412 | † | † | † | † | † | † | † | † | † |
U.S. Service Academies | † | † | † | † | † | † | † | † | † | † | † | † |
Other jurisdictions | ‡ | ‡ | 53,510 | 84,892 | 68,061 | 52,247 | † | † | ‡ | † | † | 38,771 |
American Samoa | † | † | † | † | † | † | † | † | † | † | † | † |
Federated States of Micronesia |
† | † | † | † | † | † | † | † | † | † | † | † |
Guam | † | † | † | 89,059 | 70,570 | 54,299 | † | † | † | † | † | † |
Marshall Islands | † | † | † | † | † | † | † | † | † | † | † | † |
Northern Marianas | † | † | † | † | † | † | † | † | † | † | † | † |
Palau | † | † | † | † | † | † | † | † | † | † | † | † |
Puerto Rico | ‡ | ‡ | 53,510 | 71,880 | † | 47,771 | † | † | ‡ | † | † | 38,771 |
U.S. Virgin Islands | † | † | † | 81,906 | 64,446 | 50,873 | † | † | † | † | † | † |
†Not applicable. | ||||||||||||
‡Reporting standards not met (too few cases). | ||||||||||||
1 Institutions that awarded 20 or more doctor's degrees during the previous academic year. | ||||||||||||
2 Institutions that awarded 20 or more master's degrees, but less than 20 doctor's degrees, during the previous academic year. | ||||||||||||
NOTE: Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs. Data include imputations for nonrespondent institutions. | ||||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Spring 2015, Human Resources component, Salaries section. (This table was prepared November 2015.) |