2015 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
Previous Page | Download Excel (75KB) |
Table 306.60. | Fall enrollment in degree-granting postsecondary institutions, by race/ethnicity of student and state or jurisdiction: 2014 |
State or jurisdiction | Number | Percentage distribution of U.S. residents | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | White | Black | Hispanic | Asian | Pacific Islander | American Indian/ Alaska Native | Two or more races |
Non-resident alien | Total | White | Black | Hispanic | Asian | Pacific Islander | American Indian/ Alaska Native | Two or more races |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
United States | 20,207,369 | 11,237,436 | 2,791,865 | 3,191,699 | 1,213,616 | 58,832 | 152,911 | 642,100 | 918,910 | 100.0 | 58.3 | 14.5 | 16.5 | 6.3 | 0.3 | 0.8 | 3.3 |
Alabama | 305,028 | 187,842 | 87,348 | 9,102 | 5,431 | 317 | 2,115 | 5,276 | 7,597 | 100.0 | 63.2 | 29.4 | 3.1 | 1.8 | 0.1 | 0.7 | 1.8 |
Alaska | 34,331 | 20,860 | 1,166 | 3,234 | 1,729 | 437 | 3,743 | 2,560 | 602 | 100.0 | 61.8 | 3.5 | 9.6 | 5.1 | 1.3 | 11.1 | 7.6 |
Arizona | 674,746 | 334,479 | 91,796 | 136,065 | 22,090 | 3,302 | 15,430 | 51,765 | 19,819 | 100.0 | 51.1 | 14.0 | 20.8 | 3.4 | 0.5 | 2.4 | 7.9 |
Arkansas | 169,571 | 116,719 | 29,438 | 9,134 | 2,702 | 168 | 1,418 | 4,809 | 5,183 | 100.0 | 71.0 | 17.9 | 5.6 | 1.6 | 0.1 | 0.9 | 2.9 |
California | 2,696,415 | 837,251 | 195,254 | 994,357 | 399,024 | 14,501 | 11,906 | 118,478 | 125,644 | 100.0 | 32.6 | 7.6 | 38.7 | 15.5 | 0.6 | 0.5 | 4.6 |
Colorado | 353,827 | 232,012 | 26,629 | 54,155 | 12,081 | 991 | 3,650 | 13,145 | 11,164 | 100.0 | 67.7 | 7.8 | 15.8 | 3.5 | 0.3 | 1.1 | 3.8 |
Connecticut | 201,928 | 122,534 | 26,079 | 27,318 | 9,998 | 249 | 510 | 4,901 | 10,339 | 100.0 | 64.0 | 13.6 | 14.3 | 5.2 | 0.1 | 0.3 | 2.6 |
Delaware | 60,368 | 35,084 | 12,932 | 3,667 | 2,001 | 95 | 278 | 1,315 | 4,996 | 100.0 | 63.4 | 23.4 | 6.6 | 3.6 | 0.2 | 0.5 | 2.4 |
District of Columbia | 90,053 | 41,065 | 23,853 | 6,670 | 5,985 | 157 | 315 | 2,358 | 9,650 | 100.0 | 51.1 | 29.7 | 8.3 | 7.4 | 0.2 | 0.4 | 2.9 |
Florida | 1,111,018 | 511,356 | 215,541 | 272,563 | 35,363 | 2,656 | 3,693 | 29,897 | 39,949 | 100.0 | 47.7 | 20.1 | 25.4 | 3.3 | 0.2 | 0.3 | 2.8 |
Georgia | 531,004 | 263,948 | 174,973 | 33,066 | 24,500 | 775 | 1,557 | 12,636 | 19,549 | 100.0 | 51.6 | 34.2 | 6.5 | 4.8 | 0.2 | 0.3 | 2.5 |
Hawaii | 73,505 | 13,284 | 1,775 | 7,485 | 22,468 | 5,764 | 216 | 18,202 | 4,311 | 100.0 | 19.2 | 2.6 | 10.8 | 32.5 | 8.3 | 0.3 | 26.3 |
Idaho | 118,953 | 92,554 | 1,426 | 10,236 | 1,718 | 792 | 1,085 | 4,200 | 6,942 | 100.0 | 82.6 | 1.3 | 9.1 | 1.5 | 0.7 | 1.0 | 3.7 |
Illinois | 824,980 | 462,547 | 118,422 | 132,356 | 50,985 | 1,511 | 2,124 | 18,267 | 38,768 | 100.0 | 58.8 | 15.1 | 16.8 | 6.5 | 0.2 | 0.3 | 2.3 |
Indiana | 436,327 | 317,609 | 45,382 | 24,642 | 10,903 | 303 | 1,171 | 10,837 | 25,480 | 100.0 | 77.3 | 11.0 | 6.0 | 2.7 | 0.1 | 0.3 | 2.6 |
Iowa | 282,482 | 208,193 | 29,650 | 17,798 | 6,807 | 762 | 1,934 | 4,498 | 12,840 | 100.0 | 77.2 | 11.0 | 6.6 | 2.5 | 0.3 | 0.7 | 1.7 |
Kansas | 226,401 | 155,150 | 23,030 | 18,692 | 5,903 | 416 | 2,894 | 6,840 | 13,476 | 100.0 | 72.9 | 10.8 | 8.8 | 2.8 | 0.2 | 1.4 | 3.2 |
Kentucky | 264,197 | 213,094 | 25,419 | 7,416 | 3,839 | 286 | 716 | 6,233 | 7,194 | 100.0 | 82.9 | 9.9 | 2.9 | 1.5 | 0.1 | 0.3 | 2.4 |
Louisiana | 245,938 | 138,052 | 76,265 | 11,213 | 5,929 | 232 | 1,452 | 5,551 | 7,244 | 100.0 | 57.8 | 32.0 | 4.7 | 2.5 | 0.1 | 0.6 | 2.3 |
Maine | 72,246 | 62,328 | 2,425 | 1,918 | 1,514 | 75 | 759 | 1,606 | 1,621 | 100.0 | 88.3 | 3.4 | 2.7 | 2.1 | 0.1 | 1.1 | 2.3 |
Maryland | 365,597 | 176,458 | 103,545 | 28,120 | 25,198 | 837 | 1,145 | 12,186 | 18,108 | 100.0 | 50.8 | 29.8 | 8.1 | 7.3 | 0.2 | 0.3 | 3.5 |
Massachusetts | 510,912 | 308,982 | 45,801 | 52,215 | 38,913 | 410 | 1,145 | 14,115 | 49,331 | 100.0 | 66.9 | 9.9 | 11.3 | 8.4 | 0.1 | 0.2 | 3.1 |
Michigan | 619,438 | 435,055 | 82,971 | 25,699 | 22,742 | 779 | 4,056 | 16,210 | 31,926 | 100.0 | 74.1 | 14.1 | 4.4 | 3.9 | 0.1 | 0.7 | 2.8 |
Minnesota | 433,854 | 297,277 | 62,531 | 21,024 | 21,275 | 627 | 3,494 | 13,215 | 14,411 | 100.0 | 70.9 | 14.9 | 5.0 | 5.1 | 0.1 | 0.8 | 3.2 |
Mississippi | 170,728 | 93,935 | 65,262 | 3,212 | 1,972 | 121 | 759 | 2,234 | 3,233 | 100.0 | 56.1 | 39.0 | 1.9 | 1.2 | 0.1 | 0.5 | 1.3 |
Missouri | 419,900 | 302,294 | 54,717 | 17,306 | 12,187 | 685 | 2,180 | 10,920 | 19,611 | 100.0 | 75.5 | 13.7 | 4.3 | 3.0 | 0.2 | 0.5 | 2.7 |
Montana | 51,942 | 41,765 | 469 | 1,744 | 772 | 107 | 3,918 | 1,381 | 1,786 | 100.0 | 83.3 | 0.9 | 3.5 | 1.5 | 0.2 | 7.8 | 2.8 |
Nebraska | 135,825 | 104,588 | 7,783 | 10,403 | 3,675 | 217 | 915 | 3,123 | 5,121 | 100.0 | 80.0 | 6.0 | 8.0 | 2.8 | 0.2 | 0.7 | 2.4 |
Nevada | 119,205 | 57,422 | 10,032 | 28,255 | 11,871 | 1,567 | 1,007 | 6,720 | 2,331 | 100.0 | 49.1 | 8.6 | 24.2 | 10.2 | 1.3 | 0.9 | 5.7 |
New Hampshire | 106,984 | 83,439 | 9,049 | 5,689 | 3,299 | 138 | 747 | 1,330 | 3,293 | 100.0 | 80.5 | 8.7 | 5.5 | 3.2 | 0.1 | 0.7 | 1.3 |
New Jersey | 436,208 | 218,909 | 64,181 | 84,691 | 37,768 | 1,401 | 1,196 | 8,523 | 19,539 | 100.0 | 52.5 | 15.4 | 20.3 | 9.1 | 0.3 | 0.3 | 2.0 |
New Mexico | 146,246 | 51,429 | 4,423 | 65,815 | 2,536 | 337 | 13,873 | 3,010 | 4,823 | 100.0 | 36.4 | 3.1 | 46.5 | 1.8 | 0.2 | 9.8 | 2.1 |
New York | 1,299,055 | 655,695 | 181,070 | 210,671 | 116,553 | 3,001 | 4,487 | 26,532 | 101,046 | 100.0 | 54.7 | 15.1 | 17.6 | 9.7 | 0.3 | 0.4 | 2.2 |
North Carolina | 570,045 | 337,852 | 140,150 | 35,147 | 17,200 | 855 | 6,442 | 14,185 | 18,214 | 100.0 | 61.2 | 25.4 | 6.4 | 3.1 | 0.2 | 1.2 | 2.6 |
North Dakota | 54,048 | 43,738 | 1,798 | 1,478 | 657 | 83 | 2,156 | 1,255 | 2,883 | 100.0 | 85.5 | 3.5 | 2.9 | 1.3 | 0.2 | 4.2 | 2.5 |
Ohio | 680,238 | 503,557 | 84,570 | 22,903 | 16,303 | 577 | 1,955 | 17,773 | 32,600 | 100.0 | 77.8 | 13.1 | 3.5 | 2.5 | 0.1 | 0.3 | 2.7 |
Oklahoma | 215,349 | 130,179 | 20,293 | 15,378 | 5,887 | 372 | 16,981 | 15,016 | 11,243 | 100.0 | 63.8 | 9.9 | 7.5 | 2.9 | 0.2 | 8.3 | 7.4 |
Oregon | 245,547 | 168,484 | 8,626 | 26,240 | 13,302 | 1,602 | 3,062 | 11,889 | 12,342 | 100.0 | 72.2 | 3.7 | 11.3 | 5.7 | 0.7 | 1.3 | 5.1 |
Pennsylvania | 750,651 | 516,011 | 87,109 | 47,504 | 37,327 | 924 | 1,659 | 17,994 | 42,123 | 100.0 | 72.8 | 12.3 | 6.7 | 5.3 | 0.1 | 0.2 | 2.5 |
Rhode Island | 83,499 | 55,977 | 5,832 | 9,930 | 3,662 | 69 | 334 | 2,705 | 4,990 | 100.0 | 71.3 | 7.4 | 12.6 | 4.7 | 0.1 | 0.4 | 3.4 |
South Carolina | 254,629 | 159,346 | 68,880 | 9,906 | 4,170 | 285 | 994 | 6,116 | 4,932 | 100.0 | 63.8 | 27.6 | 4.0 | 1.7 | 0.1 | 0.4 | 2.4 |
South Dakota | 53,963 | 44,141 | 1,797 | 1,425 | 588 | 128 | 3,089 | 1,165 | 1,630 | 100.0 | 84.3 | 3.4 | 2.7 | 1.1 | 0.2 | 5.9 | 2.2 |
Tennessee | 326,575 | 225,204 | 63,315 | 11,606 | 7,275 | 307 | 927 | 8,630 | 9,311 | 100.0 | 71.0 | 20.0 | 3.7 | 2.3 | 0.1 | 0.3 | 2.7 |
Texas | 1,555,462 | 611,452 | 210,679 | 535,092 | 85,553 | 2,750 | 6,283 | 36,541 | 67,112 | 100.0 | 41.1 | 14.2 | 36.0 | 5.7 | 0.2 | 0.4 | 2.5 |
Utah | 274,926 | 211,088 | 11,209 | 25,325 | 7,809 | 1,949 | 2,335 | 7,236 | 7,975 | 100.0 | 79.1 | 4.2 | 9.5 | 2.9 | 0.7 | 0.9 | 2.7 |
Vermont | 43,983 | 36,542 | 1,222 | 1,985 | 1,045 | 36 | 256 | 1,400 | 1,497 | 100.0 | 86.0 | 2.9 | 4.7 | 2.5 | 0.1 | 0.6 | 3.3 |
Virginia | 577,908 | 337,383 | 126,281 | 39,950 | 33,935 | 1,491 | 2,326 | 20,239 | 16,303 | 100.0 | 60.1 | 22.5 | 7.1 | 6.0 | 0.3 | 0.4 | 3.6 |
Washington | 365,193 | 225,854 | 16,401 | 39,266 | 32,726 | 2,212 | 4,050 | 23,009 | 21,675 | 100.0 | 65.7 | 4.8 | 11.4 | 9.5 | 0.6 | 1.2 | 6.7 |
West Virginia | 157,052 | 117,768 | 19,055 | 8,232 | 2,521 | 636 | 751 | 4,101 | 3,988 | 100.0 | 76.9 | 12.4 | 5.4 | 1.6 | 0.4 | 0.5 | 2.7 |
Wisconsin | 358,894 | 280,196 | 22,521 | 20,003 | 12,675 | 388 | 2,794 | 8,474 | 11,843 | 100.0 | 80.7 | 6.5 | 5.8 | 3.7 | 0.1 | 0.8 | 2.4 |
Wyoming | 35,461 | 29,432 | 463 | 2,739 | 389 | 89 | 523 | 714 | 1,112 | 100.0 | 85.7 | 1.3 | 8.0 | 1.1 | 0.3 | 1.5 | 2.1 |
U.S. Service Academies | 14,734 | 10,023 | 1,027 | 1,659 | 861 | 63 | 106 | 785 | 210 | 100.0 | 69.0 | 7.1 | 11.4 | 5.9 | 0.4 | 0.7 | 5.4 |
Other jurisdictions | 255,843 | 879 | 2,031 | 239,546 | 3,220 | 9,270 | 111 | 318 | 468 | 100.0 | 0.3 | 0.8 | 93.8 | 1.3 | 3.6 | # | 0.1 |
American Samoa | 1,276 | 2 | 0 | 0 | 6 | 1,176 | 0 | 0 | 92 | 100.0 | 0.2 | 0.0 | 0.0 | 0.5 | 99.3 | 0.0 | 0.0 |
Federated States of Micronesia |
2,344 | 1 | 0 | 0 | 0 | 2,343 | 0 | 0 | 0 | 100.0 | # | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 |
Guam | 6,488 | 178 | 78 | 37 | 2,711 | 3,427 | 6 | 0 | 51 | 100.0 | 2.8 | 1.2 | 0.6 | 42.1 | 53.2 | 0.1 | 0.0 |
Marshall Islands | 1,087 | 0 | 0 | 0 | 0 | 1,073 | 7 | 0 | 7 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 99.4 | 0.6 | 0.0 |
Northern Marianas | 1,186 | 19 | 3 | 4 | 347 | 639 | 2 | 88 | 84 | 100.0 | 1.7 | 0.3 | 0.4 | 31.5 | 58.0 | 0.2 | 8.0 |
Palau | 604 | 0 | 1 | 0 | 2 | 601 | 0 | 0 | 0 | 100.0 | 0.0 | 0.2 | 0.0 | 0.3 | 99.5 | 0.0 | 0.0 |
Puerto Rico | 240,578 | 520 | 179 | 239,326 | 142 | 11 | 92 | 210 | 98 | 100.0 | 0.2 | 0.1 | 99.5 | 0.1 | # | # | 0.1 |
U.S. Virgin Islands | 2,280 | 159 | 1,770 | 179 | 12 | 0 | 4 | 20 | 136 | 100.0 | 7.4 | 82.6 | 8.3 | 0.6 | 0.0 | 0.2 | 0.9 |
#Rounds to zero. | |||||||||||||||||
NOTE: Race categories exclude persons of Hispanic ethnicity. Degree-granting institutions grant associate's or higher degrees and participate in Title IV federal financial aid programs. Detail may not sum to totals because of rounding. | |||||||||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Spring 2015, Fall Enrollment component. (This table was prepared October 2015.) |