Digest of Education Statistics
2015 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 306.40. Fall enrollment of males and females and specific racial/ethnic groups in degree-granting postsecondary institutions, by control and level of institution and percentage of U.S. resident enrollment in the same racial/ethnic group: 2014
Sex, racial/ethnic group, and percentage of U.S. resident enrollment Total, all institutions Public institutions Nonprofit institutions For-profit institutions
Total 4-year 2-year Total 4-year 2-year Total 4-year 2-year
Research university, very high1 Research university, high2 Doctoral/
research3
Master's4 Bac- calaur- eate5 Special focus6 Research university, very high1 Research university, high2 Doctoral/
research3
Master's4 Bac- calaur- eate5 Special focus6
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
All institutions                                        
Total enrollment 20,207,369 14,655,015 2,398,724 1,502,013 420,049 2,682,609 1,166,559 87,296 6,397,765 3,996,089 564,781 305,479 322,680 1,586,703 812,195 373,886 30,365 1,556,265 1,269,910 286,355
Sex                                        
Male 8,797,061 6,538,934 1,185,722 705,885 176,619 1,134,505 511,573 33,671 2,790,959 1,703,725 279,558 140,245 130,641 622,022 342,277 177,718 11,264 554,402 462,846 91,556
Female 11,410,308 8,116,081 1,213,002 796,128 243,430 1,548,104 654,986 53,625 3,606,806 2,292,364 285,223 165,234 192,039 964,681 469,918 196,168 19,101 1,001,863 807,064 194,799
Race/ethnicity                                        
White 11,237,436 8,119,496 1,415,965 919,512 240,388 1,568,640 639,906 49,192 3,285,893 2,445,026 273,442 181,991 177,367 1,032,968 536,353 228,067 14,838 672,914 563,805 109,109
Black 2,791,865 1,839,659 149,761 148,969 95,261 339,292 173,990 7,298 925,088 489,675 33,109 29,269 38,685 214,045 123,402 43,103 8,062 462,531 381,999 80,532
Hispanic 3,191,699 2,580,389 249,177 193,836 42,294 409,015 231,846 7,105 1,447,116 369,010 48,985 27,737 42,931 155,053 62,139 27,924 4,241 242,300 172,741 69,559
Asian 1,213,616 918,572 243,599 75,910 10,975 156,576 47,376 10,149 373,987 243,530 78,117 20,094 24,724 63,779 23,633 32,245 938 51,514 40,330 11,184
Pacific Islander 58,832 37,743 4,563 2,602 389 6,258 4,919 119 18,893 9,875 607 527 820 4,620 2,098 1,110 93 11,214 8,786 2,428
American Indian/
       Alaska Native
152,911 117,839 9,672 9,931 1,551 18,592 8,759 7,506 61,828 20,624 1,312 774 1,436 7,941 4,128 4,231 802 14,448 11,195 3,253
Two or more races 642,100 453,089 82,398 47,825 11,404 82,866 35,023 2,259 191,314 110,452 18,667 8,418 8,988 40,103 24,160 9,513 603 78,559 70,005 8,554
Nonresident alien 918,910 588,228 243,589 103,428 17,787 101,370 24,740 3,668 93,646 307,897 110,542 36,669 27,729 68,194 36,282 27,693 788 22,785 21,049 1,736
                                         
White enrollment,
      by percentage White
                                       
Less than 10.0 percent 41,042 34,687 0 2,519 2,287 4,514 6,521 100 18,746 2,469 0 313 6 571 1,158 333 88 3,886 1,881 2,005
10.0 to 24.9 percent 268,802 226,965 14,021 5,758 4,316 39,117 19,268 92 144,393 9,700 0 0 700 4,958 1,784 1,458 800 32,137 19,969 12,168
25.0 to 49.9 percent 1,570,041 1,114,223 130,580 82,829 11,372 146,817 58,992 4,305 679,328 170,339 15,555 8,589 28,306 71,063 25,454 18,134 3,238 285,479 253,440 32,039
50.0 to 74.9 percent 4,763,098 3,272,782 566,996 350,252 121,052 571,003 288,217 27,144 1,348,118 1,200,348 236,339 95,074 93,666 515,265 140,337 115,608 4,059 289,968 250,018 39,950
75.0 to 89.9 percent 4,032,514 3,042,042 679,047 448,564 101,361 713,845 202,059 17,551 879,615 939,207 21,548 78,015 54,689 409,161 312,643 57,646 5,505 51,265 33,479 17,786
90.0 percent or more 561,939 428,797 25,321 29,590 0 93,344 64,849 0 215,693 122,963 0 0 0 31,950 54,977 34,888 1,148 10,179 5,018 5,161
                                         
Black enrollment,
      by percentage Black
                                       
Less than 10.0 percent 520,489 385,039 86,600 37,247 7,580 79,771 20,179 3,115 150,547 125,218 29,076 13,462 6,739 43,140 22,772 9,736 293 10,232 5,770 4,462
10.0 to 24.9 percent 950,950 672,265 50,933 81,073 33,503 106,917 74,914 3,697 321,228 158,255 4,033 1,166 18,468 90,990 28,293 13,699 1,606 120,430 107,504 12,926
25.0 to 49.9 percent 814,007 491,579 12,228 22,158 8,955 70,049 51,862 131 326,196 115,856 0 5,829 10,172 67,534 18,931 11,182 2,208 206,572 179,794 26,778
50.0 to 74.9 percent 211,774 101,132 0 0 5,798 13,598 5,616 355 75,765 22,047 0 0 0 5,527 9,252 3,972 3,296 88,595 65,419 23,176
75.0 to 89.9 percent 158,661 117,786 0 0 36,271 28,046 12,293 0 41,176 8,442 0 0 0 1,700 4,635 1,843 264 32,433 20,428 12,005
90.0 percent or more 135,984 71,858 0 8,491 3,154 40,911 9,126 0 10,176 59,857 0 8,812 3,306 5,154 39,519 2,671 395 4,269 3,084 1,185
                                         
Hispanic enrollment,
      by percentage Hispanic
                                       
Less than 10.0 percent 519,717 347,193 76,735 40,867 16,540 67,328 21,949 2,566 121,208 126,786 18,737 6,961 5,908 55,925 26,921 11,564 770 45,738 41,580 4,158
10.0 to 24.9 percent 785,820 569,616 122,565 70,350 12,678 68,701 57,480 3,552 234,290 148,453 26,428 14,144 24,581 50,074 19,898 12,302 1,026 67,751 57,987 9,764
25.0 to 49.9 percent 1,022,780 878,072 49,877 10,522 5,091 181,153 76,286 987 554,156 71,965 3,820 6,632 6,393 38,090 12,342 3,340 1,348 72,743 48,010 24,733
50.0 to 74.9 percent 638,739 584,230 0 53,611 7,985 55,042 47,286 0 420,306 17,714 0 0 6,049 10,150 602 373 540 36,795 12,697 24,098
75.0 to 89.9 percent 134,031 122,724 0 18,486 0 0 0 0 104,238 1,926 0 0 0 814 977 135 0 9,381 5,467 3,914
90.0 percent or more 90,612 78,554 0 0 0 36,791 28,845 0 12,918 2,166 0 0 0 0 1,399 210 557 9,892 7,000 2,892
                                         
                                         
Asian enrollment, by
      percentage Asian
                                       
Less than 10.0 percent 512,809 382,190 82,665 38,249 10,975 56,696 25,883 1,668 166,054 96,873 3,614 12,821 10,800 44,176 17,029 8,001 432 33,746 28,392 5,354
10.0 to 24.9 percent 466,793 340,237 80,054 32,953 0 59,468 17,951 5,780 144,031 114,420 63,479 7,273 11,719 15,171 5,241 11,147 390 12,136 7,966 4,170
25.0 to 49.9 percent 231,884 196,145 80,880 4,708 0 40,412 3,542 2,701 63,902 30,866 11,024 0 2,205 4,325 1,363 11,833 116 4,873 3,399 1,474
50.0 to 74.9 percent 1,105 0 0 0 0 0 0 0 0 600 0 0 0 51 0 549 0 505 319 186
75.0 to 89.9 percent 456 0 0 0 0 0 0 0 0 456 0 0 0 0 0 456 0 0 0 0
90.0 percent or more 569 0 0 0 0 0 0 0 0 315 0 0 0 56 0 259 0 254 254 0
                                         
Pacific Islander enroll-
      ment, by percentage
      Pacific Islander
                                       
Less than 10.0 percent 55,476 36,585 4,563 2,602 389 6,258 4,121 119 18,533 8,948 607 527 820 4,093 1,716 1,092 93 9,943 7,990 1,953
10.0 to 24.9 percent 2,611 1,158 0 0 0 0 798 0 360 794 0 0 0 527 249 18 0 659 319 340
25.0 to 49.9 percent 268 0 0 0 0 0 0 0 0 133 0 0 0 0 133 0 0 135 0 135
50.0 to 74.9 percent 477 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 477 477 0
75.0 to 89.9 percent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90.0 percent or more 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                         
American Indian/Alaska
      Native enrollment, by
      percentage American
      Indian/Alaska Native
                                       
Less than 10.0 percent 116,084 86,052 9,672 8,449 1,551 14,093 6,493 483 45,311 16,915 1,312 774 1,436 7,838 3,798 1,657 100 13,117 10,713 2,404
10.0 to 24.9 percent 14,173 12,722 0 1,482 0 4,499 2,266 0 4,475 120 0 0 0 103 0 17 0 1,331 482 849
25.0 to 49.9 percent 6,560 6,287 0 0 0 0 0 0 6,287 273 0 0 0 0 269 4 0 0 0 0
50.0 to 74.9 percent 1,227 713 0 0 0 0 0 0 713 514 0 0 0 0 61 453 0 0 0 0
75.0 to 89.9 percent 5,990 4,151 0 0 0 0 0 1,181 2,970 1,839 0 0 0 0 0 1,607 232 0 0 0
90.0 percent or more 8,877 7,914 0 0 0 0 0 5,842 2,072 963 0 0 0 0 0 493 470 0 0 0
                                         
Two or more races enroll-
      ment, by percentage
      Two or more races
                                       
Less than 10.0 percent 568,615 430,103 77,943 47,825 11,404 80,718 29,667 2,259 180,287 106,610 18,667 8,418 8,988 38,775 22,987 8,276 499 31,902 24,405 7,497
10.0 to 24.9 percent 61,652 11,539 4,455 0 0 2,148 2,386 0 2,550 3,839 0 0 0 1,328 1,173 1,234 104 46,274 45,600 674
25.0 to 49.9 percent 11,833 11,447 0 0 0 0 2,970 0 8,477 3 0 0 0 0 0 3 0 383 0 383
50.0 to 74.9 percent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75.0 to 89.9 percent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90.0 percent or more 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                         
Nonresident alien enroll-
      ment, by percentage
      nonresident alien7 
                                       
Less than 10.0 percent 481,664 381,059 95,518 77,004 16,000 83,032 21,068 2,373 86,064 89,618 2,393 8,516 12,386 37,528 22,209 6,422 164 10,987 10,652 335
10.0 to 24.9 percent 367,926 203,606 148,071 26,424 1,787 14,775 3,672 1,295 7,582 160,619 91,105 16,966 8,478 24,013 11,786 7,723 548 3,701 2,747 954
25.0 to 49.9 percent 62,013 3,563 0 0 0 3,563 0 0 0 51,172 17,044 11,187 6,865 4,947 1,750 9,303 76 7,278 7,221 57
50.0 to 74.9 percent 4,593 0 0 0 0 0 0 0 0 4,115 0 0 0 996 537 2,582 0 478 88 390
75.0 to 89.9 percent 890 0 0 0 0 0 0 0 0 710 0 0 0 710 0 0 0 180 180 0
90.0 percent or more 1,824 0 0 0 0 0 0 0 0 1,663 0 0 0 0 0 1,663 0 161 161 0
1 Research universities with a very high level of research activity.
2 Research universities with a high level of research activity.
3 Institutions that award at least 20 doctor's degrees per year, but did not have high levels of research activity.
4 Institutions that award at least 50 master's degrees per year.
5 Institutions that primarily emphasize undergraduate education. Also includes institutions classified as 4-year under the IPEDS system, which had been classified as 2-year in the Carnegie system because they primarily award associate's degrees.
6 Four-year institutions that award degrees primarily in single fields of study, such as medicine, business, fine arts, theology, and engineering.
7 Nonresident alien enrollment percentages based on total enrollment in the institution, rather than on the U.S. resident enrollment.
NOTE: Relative levels of research activity for research universities were determined by an analysis of research and development expenditures, science and engineering research staffing, and doctoral degrees conferred, by field. Further information on the research index ranking may be obtained from http://carnegieclassifications.iu.edu/. Includes imputed Carnegie system classifications for institutions with missing data. Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs. Race categories exclude persons of Hispanic ethnicity.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Spring 2015, Fall Enrollment component. (This table was prepared November 2015.)

2015 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest