![]() |
2015 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
![]() |
Download Excel ![]() |
Table 304.35. | Total fall enrollment in public degree-granting postsecondary institutions, by attendance status, sex, and state or jurisdiction: 2013 and 2014 |
State or jurisdiction | Fall 2013 | Fall 2014 | Percent change in total, 2013 to 2014 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Full-time | Part-time | Total | Full-time | Part-time | ||||||
Males | Females | Males | Females | Males | Females | Males | Females | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
United States | 14,745,558 | 3,949,205 | 4,515,604 | 2,619,634 | 3,661,115 | 14,655,015 | 3,914,629 | 4,483,090 | 2,624,305 | 3,632,991 | -0.6 |
Alabama | 248,284 | 71,809 | 92,545 | 32,295 | 51,635 | 246,989 | 72,141 | 93,383 | 32,008 | 49,457 | -0.5 |
Alaska | 31,600 | 6,260 | 7,222 | 7,068 | 11,050 | 29,892 | 6,131 | 6,806 | 6,517 | 10,438 | -5.4 |
Arizona | 354,462 | 88,061 | 92,556 | 73,416 | 100,429 | 354,997 | 89,015 | 92,951 | 73,799 | 99,232 | 0.2 |
Arkansas | 153,690 | 41,480 | 54,014 | 22,050 | 36,146 | 151,399 | 39,992 | 52,200 | 22,676 | 36,531 | -1.5 |
California | 2,148,147 | 494,156 | 563,299 | 505,112 | 585,580 | 2,167,444 | 502,259 | 577,649 | 503,954 | 583,582 | 0.9 |
Colorado | 271,223 | 74,225 | 76,612 | 52,217 | 68,169 | 268,041 | 73,434 | 75,889 | 51,179 | 67,539 | -1.2 |
Connecticut | 123,093 | 33,460 | 37,022 | 20,680 | 31,931 | 122,303 | 33,432 | 36,877 | 20,506 | 31,488 | -0.6 |
Delaware | 40,992 | 12,775 | 16,875 | 4,346 | 6,996 | 41,012 | 12,624 | 16,815 | 4,313 | 7,260 | # |
District of Columbia | 5,347 | 1,003 | 1,391 | 988 | 1,965 | 5,115 | 986 | 1,296 | 940 | 1,893 | -4.3 |
Florida | 795,860 | 183,850 | 226,339 | 155,416 | 230,255 | 795,628 | 179,636 | 223,195 | 158,411 | 234,386 | # |
Georgia | 413,706 | 116,515 | 144,667 | 57,758 | 94,766 | 413,752 | 114,063 | 144,561 | 59,824 | 95,304 | # |
Hawaii | 58,941 | 14,018 | 17,588 | 11,261 | 16,074 | 57,052 | 13,705 | 17,191 | 10,554 | 15,602 | -3.2 |
Idaho | 75,910 | 21,044 | 22,306 | 12,839 | 19,721 | 76,806 | 20,637 | 21,284 | 13,740 | 21,145 | 1.2 |
Illinois | 546,483 | 137,551 | 147,809 | 109,238 | 151,885 | 529,462 | 134,021 | 143,661 | 106,296 | 145,484 | -3.1 |
Indiana | 335,923 | 93,707 | 104,803 | 58,278 | 79,135 | 328,442 | 90,990 | 102,029 | 57,809 | 77,614 | -2.2 |
Iowa | 168,644 | 52,089 | 52,774 | 28,027 | 35,754 | 169,896 | 51,294 | 51,533 | 30,511 | 36,558 | 0.7 |
Kansas | 184,075 | 52,481 | 56,199 | 31,469 | 43,926 | 183,222 | 52,569 | 56,118 | 31,316 | 43,219 | -0.5 |
Kentucky | 218,472 | 58,768 | 73,416 | 37,186 | 49,102 | 213,043 | 58,081 | 72,669 | 35,226 | 47,067 | -2.5 |
Louisiana | 215,653 | 60,722 | 80,581 | 29,118 | 45,232 | 210,943 | 60,096 | 79,129 | 27,731 | 43,987 | -2.2 |
Maine | 49,602 | 13,520 | 14,497 | 8,073 | 13,512 | 48,852 | 13,016 | 13,922 | 8,211 | 13,703 | -1.5 |
Maryland | 301,565 | 71,090 | 82,010 | 60,690 | 87,775 | 305,156 | 71,511 | 81,809 | 63,471 | 88,365 | 1.2 |
Massachusetts | 228,255 | 61,064 | 67,564 | 38,029 | 61,598 | 226,158 | 60,826 | 66,823 | 37,493 | 61,016 | -0.9 |
Michigan | 527,740 | 145,866 | 162,494 | 91,646 | 127,734 | 514,712 | 142,772 | 158,818 | 90,466 | 122,656 | -2.5 |
Minnesota | 266,440 | 73,921 | 77,286 | 47,326 | 67,907 | 259,695 | 71,151 | 74,722 | 47,014 | 66,808 | -2.5 |
Mississippi | 154,916 | 49,661 | 70,748 | 12,295 | 22,212 | 152,096 | 48,843 | 68,410 | 12,457 | 22,386 | -1.8 |
Missouri | 254,650 | 73,112 | 85,376 | 38,054 | 58,108 | 252,980 | 72,860 | 84,863 | 38,132 | 57,125 | -0.7 |
Montana | 47,851 | 17,094 | 16,850 | 5,414 | 8,493 | 47,024 | 16,803 | 16,833 | 5,388 | 8,000 | -1.7 |
Nebraska | 101,893 | 30,443 | 32,406 | 16,620 | 22,424 | 99,821 | 29,978 | 32,145 | 16,090 | 21,608 | -2.0 |
Nevada | 102,538 | 21,833 | 26,314 | 23,573 | 30,818 | 106,028 | 22,778 | 27,858 | 23,741 | 31,651 | 3.4 |
New Hampshire | 42,711 | 13,378 | 15,414 | 5,423 | 8,496 | 43,298 | 13,597 | 15,612 | 5,460 | 8,629 | 1.4 |
New Jersey | 352,822 | 101,666 | 112,725 | 58,319 | 80,112 | 351,316 | 100,640 | 111,752 | 58,942 | 79,982 | -0.4 |
New Mexico | 144,381 | 32,928 | 39,677 | 30,070 | 41,706 | 138,311 | 30,808 | 37,245 | 29,425 | 40,833 | -4.2 |
New York | 720,934 | 221,114 | 254,482 | 99,059 | 146,279 | 721,847 | 220,466 | 253,264 | 101,691 | 146,426 | 0.1 |
North Carolina | 460,100 | 120,316 | 157,466 | 69,489 | 112,829 | 455,178 | 119,397 | 154,628 | 69,329 | 111,824 | -1.1 |
North Dakota | 48,751 | 17,728 | 15,710 | 6,989 | 8,324 | 48,292 | 17,516 | 15,531 | 7,034 | 8,211 | -0.9 |
Ohio | 520,039 | 148,566 | 164,349 | 82,222 | 124,902 | 510,244 | 144,262 | 159,731 | 82,722 | 123,529 | -1.9 |
Oklahoma | 187,078 | 51,692 | 61,309 | 29,573 | 44,504 | 182,449 | 50,731 | 60,298 | 28,540 | 42,880 | -2.5 |
Oregon | 208,317 | 59,241 | 62,772 | 37,941 | 48,363 | 201,645 | 56,677 | 60,461 | 37,859 | 46,648 | -3.2 |
Pennsylvania | 419,849 | 139,030 | 148,130 | 52,231 | 80,458 | 413,591 | 137,111 | 146,193 | 51,203 | 79,084 | -1.5 |
Rhode Island | 42,786 | 10,816 | 14,107 | 6,606 | 11,257 | 42,765 | 10,844 | 14,263 | 6,512 | 11,146 | # |
South Carolina | 207,717 | 61,336 | 75,293 | 25,067 | 46,021 | 205,756 | 60,592 | 75,523 | 25,200 | 44,441 | -0.9 |
South Dakota | 44,272 | 14,460 | 14,008 | 5,904 | 9,900 | 44,132 | 14,088 | 13,992 | 6,149 | 9,903 | -0.3 |
Tennessee | 229,302 | 66,912 | 81,621 | 30,771 | 49,998 | 224,033 | 66,074 | 79,998 | 30,518 | 47,443 | -2.3 |
Texas | 1,349,609 | 313,562 | 363,104 | 276,100 | 396,843 | 1,365,339 | 316,626 | 365,466 | 279,715 | 403,532 | 1.2 |
Utah | 168,311 | 45,721 | 42,782 | 38,474 | 41,334 | 167,716 | 46,036 | 43,159 | 37,915 | 40,606 | -0.4 |
Vermont | 25,852 | 7,995 | 9,151 | 2,803 | 5,903 | 25,643 | 7,981 | 8,902 | 2,839 | 5,921 | -0.8 |
Virginia | 405,915 | 112,506 | 130,503 | 67,608 | 95,298 | 399,359 | 110,903 | 129,746 | 66,280 | 92,430 | -1.6 |
Washington | 310,192 | 98,583 | 109,261 | 43,527 | 58,821 | 312,523 | 98,407 | 109,554 | 45,259 | 59,303 | 0.8 |
West Virginia | 90,782 | 31,737 | 35,381 | 8,838 | 14,826 | 87,842 | 30,716 | 33,826 | 8,536 | 14,764 | -3.2 |
Wisconsin | 289,339 | 87,500 | 91,745 | 44,821 | 65,273 | 286,726 | 85,197 | 89,810 | 46,160 | 65,559 | -0.9 |
Wyoming | 35,547 | 8,948 | 9,973 | 7,294 | 9,332 | 34,316 | 8,741 | 9,560 | 7,226 | 8,789 | -3.5 |
U.S. Service Academies | 14,997 | 11,892 | 3,078 | 23 | 4 | 14,734 | 11,575 | 3,137 | 18 | 4 | -1.8 |
Other jurisdictions | 78,136 | 28,083 | 37,217 | 5,490 | 7,346 | 77,716 | 28,239 | 37,280 | 5,341 | 6,856 | -0.5 |
American Samoa | 1,488 | 285 | 450 | 291 | 462 | 1,276 | 251 | 465 | 219 | 341 | -14.2 |
Federated States of Micronesia |
2,446 | 778 | 852 | 405 | 411 | 2,344 | 717 | 887 | 376 | 364 | -4.2 |
Guam | 6,439 | 1,551 | 2,263 | 1,187 | 1,438 | 6,416 | 1,623 | 2,285 | 1,127 | 1,381 | -0.4 |
Marshall Islands | 1,000 | 333 | 340 | 180 | 147 | 1,087 | 404 | 380 | 143 | 160 | 8.7 |
Northern Marianas | 1,109 | 352 | 562 | 77 | 118 | 1,186 | 387 | 597 | 85 | 117 | 6.9 |
Palau | 646 | 200 | 217 | 102 | 127 | 604 | 188 | 180 | 100 | 136 | -6.5 |
Puerto Rico | 62,687 | 24,135 | 31,586 | 2,994 | 3,972 | 62,523 | 24,233 | 31,509 | 3,029 | 3,752 | -0.3 |
U.S. Virgin Islands | 2,321 | 449 | 947 | 254 | 671 | 2,280 | 436 | 977 | 262 | 605 | -1.8 |
#Rounds to zero. | |||||||||||
NOTE: Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs. | |||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Spring 2014 and Spring 2015, Fall Enrollment component. (This table was prepared October 2015.) |